SeattleSupersonics (last 10 stats)
Scoring Statistics
Player Pos G M/Gm FGm FGa PCT 3m 3a PCT FTm FTA PCT AVG
1 payton,gary PG 79 41.1 725 1591 .456 102 272 .375 271 354 .766 23.1
2 lewis,rashard SF 78 34.9 426 887 .480 123 285 .432 176 213 .826 14.8
3 patterson,ruben SF 76 27.1 370 749 .494 2 36 .056 246 361 .681 13.0
4 baker,vin PF 76 28.0 347 822 .422 1 16 .062 232 321 .723 12.2
5 ewing,patrick C 79 26.7 294 684 .430 0 2 .000 172 251 .685 9.6
6 barry,brent SG 67 26.5 198 401 .494 109 229 .476 84 103 .816 8.8
7 williams,shammon PG 69 17.9 161 368 .438 61 133 .459 84 96 .875 6.8
8 wingate,david SG 1 9.0 3 3 1.00 0 0 .000 0 0 .000 6.0
9 mason,desmond SF 78 19.5 189 439 .431 18 67 .269 67 91 .736 5.9
10 davis,emanual SG 62 20.8 133 318 .418 50 127 .394 45 55 .818 5.8
11 mccoy,jelani C 70 16.3 138 264 .523 0 0 .000 41 93 .441 4.5
12 woklowyski,ruben PF 34 9.0 25 79 .316 0 2 .000 25 34 .735 2.2
13 oyedeji,olumide C 30 7.4 18 37 .486 0 0 .000 9 12 .750 1.5
14 ellison,pervis C 9 4.4 2 7 .286 0 0 .000 2 2 1.00 0.7
Rebounding Statistics
Player AS AS/g ST ST/G TO TO/g BK BK/g TND OR OR/g TR TR/g
1 payton,gary 642 8.1 127 1.6 209 2.6 26 0.3 24.7 73 0.9 361 4.6
2 lewis,rashard 125 1.6 91 1.2 129 1.7 45 0.6 17.1 143 1.8 541 6.9
3 patterson,ruben 161 2.1 103 1.4 155 2.0 45 0.6 13.4 183 2.4 382 5.0
4 baker,vin 90 1.2 38 0.5 158 2.1 73 1.0 9.6 179 2.4 430 5.7
5 ewing,patrick 92 1.2 53 0.7 151 1.9 91 1.2 11.1 124 1.6 585 7.4
6 barry,brent 225 3.4 80 1.2 86 1.3 14 0.2 12.9 33 0.5 211 3.1
7 williams,shammon 190 2.8 31 0.4 82 1.2 4 0.1 8.0 34 0.5 132 1.9
8 wingate,david 2 2.0 0 0.0 0 0.0 0 0.0 8.0 0 0.0 0 0.0
9 mason,desmond 63 0.8 39 0.5 53 0.7 20 0.3 6.0 72 0.9 249 3.2
10 davis,emanual 137 2.2 64 1.0 77 1.2 12 0.2 7.5 28 0.5 154 2.5
11 mccoy,jelani 57 0.8 18 0.3 75 1.1 49 0.7 5.6 92 1.3 251 3.6
12 woklowyski,ruben 3 0.1 6 0.2 12 0.4 18 0.5 1.7 12 0.4 46 1.4
13 oyedeji,olumide 2 0.1 7 0.2 11 0.4 10 0.3 2.6 24 0.8 67 2.2
14 ellison,pervis 3 0.3 0 0.0 3 0.3 2 0.2 0.9 2 0.2 12 1.3
Team Scoring Totals
Min FGm FGa PCT 3m 3a PCT FTm FTa PCT PTS TND AVG
Totals 19805 3029 6649 .456 466 1169 .399 1454 1986 .732 7978 107.27 97.3
Opponents 19805 3076 6783 .453 471 1351 .349 1353 1824 .742 7976 110.82 97.3
Team Rebounding Totals
AS PF ST TO BK TC EJ FF OR TR AVG
Totals 1792 1733 657 1201 409 50 3 1 999 3421 41.7
Opponents 1957 1817 648 1171 508 42 4 5 1047 3478 42.4
Record 44 - 38 Home 26 - 15 Away 18 - 23
Scoring Statistics
Player Min Pts Tnd/48 TC EJ FF PF DQ STA PTS/48
1 payton,gary 3244 1823 28.82 14 0 0 184 0 79 26.97
2 lewis,rashard 2720 1151 23.47 2 0 0 191 2 78 20.31
3 patterson,ruben 2059 988 23.75 9 0 0 176 1 22 23.03
4 baker,vin 2129 927 16.40 14 2 0 264 2 27 20.90
5 ewing,patrick 2107 760 20.06 4 1 0 229 1 79 17.31
6 barry,brent 1778 589 23.37 1 0 0 126 1 20 15.90
7 williams,shammon 1238 467 21.39 1 0 0 83 0 6 18.11
8 wingate,david 9 6 42.67 0 0 0 1 0 0 32.00
9 mason,desmond 1522 463 14.67 0 0 1 146 0 14 14.60
10 davis,emanual 1290 361 17.32 1 0 0 101 0 39 13.43
11 mccoy,jelani 1143 317 16.40 4 0 0 141 0 44 13.31
12 woklowyski,ruben 305 75 9.09 0 0 0 38 0 1 11.80
13 oyedeji,olumide 221 45 17.16 0 0 0 40 0 1 9.77
14 ellison,pervis 40 6 10.20 0 0 0 13 0 0 7.20
Rebounding Statistics
Player AS/48 ST/48 TO/48 BK/48 OR/48 TR/48
1 payton,gary 9.5 1.9 3.1 0.4 1.1 5.3
2 lewis,rashard 2.2 1.6 2.3 0.8 2.5 9.5
3 patterson,ruben 3.8 2.4 3.6 1.0 4.3 8.9
4 baker,vin 2.0 0.9 3.6 1.6 4.0 9.7
5 ewing,patrick 2.1 1.2 3.4 2.1 2.8 13.3
6 barry,brent 6.1 2.2 2.3 0.4 0.9 5.7
7 williams,shammon 7.4 1.2 3.2 0.2 1.3 5.1
8 wingate,david 10.7 0.0 0.0 0.0 0.0 0.0
9 mason,desmond 2.0 1.2 1.7 0.6 2.3 7.9
10 davis,emanual 5.1 2.4 2.9 0.4 1.0 5.7
11 mccoy,jelani 2.4 0.8 3.1 2.1 3.9 10.5
12 woklowyski,ruben 0.5 0.9 1.9 2.8 1.9 7.2
13 oyedeji,olumide 0.4 1.5 2.4 2.2 5.2 14.6
14 ellison,pervis 3.6 0.0 3.6 2.4 2.4 14.4