NBA 01-02 MyTendex Player Rankings


               MyTendex     (min 24 games)      MyTendex/48min (min 23.0 min/gm)
        Player             Team MyTend          Player             Team Tend/48
  1) duncan,tim            San   31.16     1) o'neal,shaquille      LAL  39.69
  2) o'neal,shaquille      LAL   30.28     2) duncan,tim            San  37.57
  3) mcgrady,tracy         Orl   29.53     3) mcgrady,tracy         Orl  36.34
  4) garnett,kevin         Min   27.57     4) webber,chris          Sac  34.27
  5) webber,chris          Sac   27.49     5) garnett,kevin         Min  33.80
  6) nowitzki,dirk         Dal   26.80     6) stockton,john         Uta  33.77
  7) brand,elton           LAC   26.26     7) nowitzki,dirk         Dal  33.59
  8) miller,andre          Cle   26.09     8) kidd,jason            NJN  32.27
  9) payton,gary           Sea   25.49     9) brand,elton           LAC  32.00
 10) wallace,ben           Det   25.09    10) miller,andre          Cle  31.71
  ** Avg for Position = 11.09.             ** Avg for Position = 20.23.

                                       Centers
               MyTendex     (min 24 games)      MyTendex/48min (min 23.0 min/gm)
        Player             Team MyTend          Player             Team Tend/48
  1) o'neal,shaquille      LAL   30.28     1) o'neal,shaquille      LAL  39.69
  2) robinson,david        San   19.35     2) robinson,david        San  30.74
  3) davis,antonio         Tor   18.93     3) miller,brad           ind  28.45
  4) miller,brad           ind   18.28     4) divac,vlade           Sac  28.15
  5) mutombo,dikembe       Phi   17.48     5) campbell,elden        Cha  26.15
  6) mourning,alonzo       Mia   16.92     6) lafrentz,raef         dal  24.94
  7) divac,vlade           Sac   16.37     7) mourning,alonzo       Mia  24.62
  8) lafrentz,raef         dal   16.07     8) wright,lorenzen       Mem  23.92
  9) olowokandi,micha      LAC   15.07     9) cato,kelvin           Hou  23.38
 10) campbell,elden        Cha   13.88    10) mutombo,dikembe       Phi  23.01
  ** Avg for Position =  9.24.             ** Avg for Position = 20.28.

                                    Power Forwards
               MyTendex     (min 24 games)      MyTendex/48min (min 23.0 min/gm)
        Player             Team MyTend          Player             Team Tend/48
  1) duncan,tim            San   31.16     1) duncan,tim            San  37.57
  2) webber,chris          Sac   27.49     2) webber,chris          Sac  34.27
  3) nowitzki,dirk         Dal   26.80     3) nowitzki,dirk         Dal  33.59
  4) brand,elton           LAC   26.26     4) brand,elton           LAC  32.00
  5) wallace,ben           Det   25.09     5) wallace,ben           Det  30.98
  6) abdur-rahim,shar      Atl   22.53     6) gasol,pau             Mem  28.81
  7) gasol,pau             Mem   22.12     7) malone,karl           Uta  28.15
  8) malone,karl           Uta   21.83     8) wallace,rasheed       Por  27.63
  9) walker,antoine        Bos   21.21     9) abdur-rahim,shar      Atl  27.04
 10) wallace,rasheed       Por   21.03    10) fortson,danny         GSW  26.77
  ** Avg for Position = 12.07.             ** Avg for Position = 21.46.

                                    Small Forwards
               MyTendex     (min 24 games)      MyTendex/48min (min 23.0 min/gm)
        Player             Team MyTend          Player             Team Tend/48
  1) garnett,kevin         Min   27.57     1) garnett,kevin         Min  33.80
  2) pierce,paul           Bos   24.71     2) pierce,paul           Bos  29.70
  3) marion,shawn          Pho   22.34     3) marion,shawn          Pho  26.74
  4) mashburn,jamal        Cha   20.36     4) lewis,rashard         Sea  26.04
  5) rose,jalen            chi   19.86     5) stojakovic,predr      Sac  25.99
  6) stojakovic,predr      Sac   18.84     6) marshall,donyell      Uta  25.31
  7) lewis,rashard         Sea   18.81     7) kirilenko,andrei      Uta  24.99
  8) jamison,antawn        GSW   17.87     8) mashburn,jamal        Cha  24.49
  9) robinson,glenn        Mil   17.65     9) robinson,glenn        Mil  24.14
 10) sprewell,latrell      NYK   16.10    10) rose,jalen            chi  23.76
  ** Avg for Position = 10.82.             ** Avg for Position = 18.91.

                                    Shooting Guards
               MyTendex     (min 24 games)      MyTendex/48min (min 23.0 min/gm)
        Player             Team MyTend          Player             Team Tend/48
  1) mcgrady,tracy         Orl   29.53     1) mcgrady,tracy         Orl  36.34
  2) iverson,allen         Phi   25.07     2) sura,bob              GSW  28.96
  3) bryant,kobe           LAL   21.99     3) allen,ray             Mil  28.12
  4) allen,ray             Mil   21.11     4) iverson,allen         Phi  27.44
  5) terry,jason           Atl   20.56     5) barry,jon             Det  27.43
  6) finley,michael        Dal   19.97     6) bryant,kobe           LAL  27.27
  7) mobley,cuttino        Hou   18.99     7) wells,bonzi           Por  25.50
  8) jones,eddie           Mia   17.72     8) terry,jason           Atl  25.24
  9) person,wesley         Cle   17.36     9) finley,michael        Dal  24.11
 10) wells,bonzi           Por   16.56    10) richardson,quent      LAC  22.93
  ** Avg for Position = 11.93.             ** Avg for Position = 19.98.

                                    Point Guards
               MyTendex     (min 24 games)      MyTendex/48min (min 23.0 min/gm)
        Player             Team MyTend          Player             Team Tend/48
  1) miller,andre          Cle   26.09     1) stockton,john         Uta  33.77
  2) payton,gary           Sea   25.49     2) kidd,jason            NJN  32.27
  3) kidd,jason            NJN   24.91     3) miller,andre          Cle  31.71
  4) stockton,john         Uta   21.88     4) payton,gary           Sea  31.48
  5) francis,steve         Hou   20.42     5) nash,steve            Dal  29.75
  6) davis,baron           Cha   20.30     6) cassell,sam           Mil  28.12
  7) cassell,sam           Mil   20.23     7) jackson,mark          NYK  26.71
  8) marbury,stephon       Pho   19.98     8) marbury,stephon       Pho  24.40
  9) nash,steve            Dal   19.70     9) davis,baron           Cha  24.26
 10) snow,eric             Phi   17.09    10) arenas,gilbert        GSW  24.12
  ** Avg for Position = 11.24.             ** Avg for Position = 20.56.

                                    Team Totals
               MyTendex                         MyTendex Defensive
        Team                  MyTendex          Team                  MyTendex
  1) SacramentoKings            124.05     1) SanAntonioSpurs            90.63
  2) DallasMavericks            121.45     2) MiamiHeat                  91.85
  3) LALakers                   115.48     3) CharlotteHornets           96.70
  4) SeattleSupersonics         115.22     4) Philadelphia76ers          96.77
  5) PortlandTrailBlazers       114.95     5) NJNets                     97.34
  6) OrlandoMagic               111.85     6) DetroitPistons             97.43
  7) ClevelandCavaliers         111.46     7) TorontoRaptors             99.31
  8) NJNets                     110.95     8) UtahJazz                   99.98
  9) SanAntonioSpurs            109.48     9) SeattleSupersonics        100.04
 10) DetroitPistons             109.29    10) LALakers                  100.77
 11) MilwaukeeBucks             108.40    11) PortlandTrailBlazers      104.35
 12) MinnesotaT-wolves          108.29    12) SacramentoKings           104.87
 13) LAClippers                 107.84    13) IndianaPacers             105.23
 14) UtahJazz                   107.76    14) BostonCeltics             106.98
 15) GSWarriors                 107.24    15) MinnesotaT-wolves         107.93
 16) IndianaPacers              105.62    16) WashingtonWizards         108.63
 17) CharlotteHornets           105.49    17) LAClippers                110.00
 18) BostonCeltics              105.03    18) PhoenixSuns               110.57
 19) WashingtonWizards          103.78    19) AtlantaHawks              110.81
 20) Philadelphia76ers          102.38    20) MilwaukeeBucks            111.80
 21) NYKnicks                   100.90    21) ClevelandCavaliers        113.01
 22) PhoenixSuns                100.36    22) NYKnicks                  113.57
 23) ChicagoBulls               100.19    23) HoustonRockets            114.41
 24) AtlantaHawks                99.81    24) OrlandoMagic              114.71
 25) HoustonRockets              99.11    25) MemphisGrizzlies          114.95
 26) TorontoRaptors              98.32    26) DenverNuggets             115.53
 27) MiamiHeat                   98.16    27) DallasMavericks           115.93
 28) MemphisGrizzlies            98.12    28) ChicagoBulls              120.90
 29) DenverNuggets               96.42    29) GSWarriors                123.01

                                    Team Totals
                               MyTendex Difference
                           Team               MyTendex Diff
                     1) SacramentoKings             19.18
                     2) SanAntonioSpurs             18.85
                     3) SeattleSupersonics          15.18
                     4) LALakers                    14.71
                     5) NJNets                      13.61
                     6) DetroitPistons              11.86
                     7) PortlandTrailBlazers        10.60
                     8) CharlotteHornets             8.79
                     9) UtahJazz                     7.78
                    10) MiamiHeat                    6.31
                    11) Philadelphia76ers            5.61
                    12) DallasMavericks              5.52
                    13) IndianaPacers                0.39
                    14) MinnesotaT-wolves            0.36
                    15) TorontoRaptors              -0.99
                    16) ClevelandCavaliers          -1.55
                    17) BostonCeltics               -1.95
                    18) LAClippers                  -2.16
                    19) OrlandoMagic                -2.86
                    20) MilwaukeeBucks              -3.40
                    21) WashingtonWizards           -4.85
                    22) PhoenixSuns                -10.21
                    23) AtlantaHawks               -11.00
                    24) NYKnicks                   -12.67
                    25) HoustonRockets             -15.30
                    26) GSWarriors                 -15.77
                    27) MemphisGrizzlies           -16.83
                    28) DenverNuggets              -19.11
                    29) ChicagoBulls               -20.71

               Tnd - Pts    (min 24 games)         Tnd - Pts
        Player             High TndDiff          Player             Low TndDiff
  1) wallace,ben           Det   16.91     1) iverson,allen         Phi  -8.28
  2) kidd,jason            NJN    9.62     2) hamilton,richard      Was  -6.90
  3) miller,andre          Cle    9.06     3) mobley,cuttino        Hou  -5.41
  4) brand,elton           LAC    8.15     4) houston,allan         NYK  -4.87
  5) stockton,john         Uta    7.56     5) wesley,david          Cha  -3.49
  6) barry,brent           Sea    7.23     6) sprewell,latrell      NYK  -3.42
  7) brown,p.j.            Cha    7.16     7) hudson,troy           Orl  -3.33
  8) garnett,kevin         Min    7.14     8) stackhouse,jerry      Det  -3.04
  9) horry,robert          LAL    6.89     9) lenard,voshon         Den  -2.86
 10) jackson,mark          NYK    6.74    10) rose,jalen            chi  -2.64

        Player          High TndDiff/48       Player             Low TndDiff/48
  1) wallace,ben           Det   20.88     1) hamilton,richard      Was  -9.46
  2) kidd,jason            NJN   12.46     2) iverson,allen         Phi  -9.06
  3) jackson,mark          NYK   11.71     3) mobley,cuttino        Hou  -6.05
  4) stockton,john         Uta   11.67     4) hudson,troy           Orl  -6.02
  5) cato,kelvin           Hou   11.39     5) houston,allan         NYK  -6.01
  6) horry,robert          LAL   11.38     6) lenard,voshon         Den  -5.85
  7) pollard,scot          Sac   11.07     7) wesley,david          Cha  -4.78
  8) miller,andre          Cle   11.01     8) thomas,tim            Mil  -4.41
  9) walker,samaki         LAL   10.90     9) stackhouse,jerry      Det  -4.20
 10) brown,p.j.            Cha   10.59    10) sprewell,latrell      NYK  -3.92

Note: the current MyTendex formula is:
 (PTS - FGmsd - (FTmsd/2) + 0.5*m3 + 1.25*st + 1.25*as + bl
  + reb - 1.25*to - tc - 2*ff - pf/2) /
                GamesPlayed)