WashingtonWizards (last 10 stats)

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT  AVG
 1 stackhouse,jerry  SG 70 39.3  491 1201 .409  71 245 .290  455  518 .878 21.5
 2 jordan,michael    SG 82 37.0  679 1527 .445  16  55 .291  266  324 .821 20.0
 3 hughes,larry      PG 67 31.9  346  741 .467  29  79 .367  136  186 .731 12.8
 4 lue,tyronn        PG 75 26.5  248  573 .433  60 176 .341   91  104 .875  8.6
 5 laettner,christi  PF 76 29.2  255  516 .494   2  16 .125  120  144 .833  8.3
 6 brown,kwame        C 80 22.2  224  502 .446   0   3 .000  145  217 .668  7.4
 7 dixon,juan        PG 42 15.4  104  271 .384  25  84 .298   37   46 .804  6.4
 8 haywood,brendan    C 81 23.8  173  339 .510   0   0 .000  155  245 .633  6.2
 9 thomas,etan       PF 38 13.5   61  124 .492   0   0 .000   60   94 .638  4.8
10 russell,bryon     SF 70 19.8  108  306 .353  46 140 .329   53   69 .768  4.5
11 white,jahidi       C 16 14.4   25   53 .472   0   0 .000   17   25 .680  4.2
12 jeffries,jared    PF 20 14.6   30   63 .476   3   6 .500   16   29 .552  4.0
13 simmons,bobby     SF 36 10.5   44  112 .393   0   5 .000   32   35 .914  3.3
14 goldwire,anthony  PG  5  6.8    4    7 .571   1   1 1.00    4    5 .800  2.6
15 oakley,charles    PF 42 12.2   23   55 .418   0   0 .000   28   34 .824  1.8
16 cardinal,brian    SF  5  3.0    1    4 .250   0   1 .000    2    2 1.00  0.8

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  TND  OR OR/g  TR TR/g
 1 stackhouse,jerry  316  4.5  65  0.9 193  2.8  28  0.4 17.8  61 0.9  258  3.7
 2 jordan,michael    311  3.8 123  1.5 173  2.1  39  0.5 18.8  71 0.9  497  6.1
 3 hughes,larry      205  3.1  86  1.3 136  2.0  24  0.4 13.4  67 1.0  308  4.6
 4 lue,tyronn        263  3.5  47  0.6  77  1.0   1  0.0  9.4  22 0.3  149  2.0
 5 laettner,christi  235  3.1  82  1.1  87  1.1  40  0.5 14.2 114 1.5  502  6.6
 6 brown,kwame        58  0.7  50  0.6 110  1.4  80  1.0  8.8 128 1.6  426  5.3
 7 dixon,juan         40  1.0  26  0.6  42  1.0   3  0.1  4.5  13 0.3   72  1.7
 8 haywood,brendan    29  0.4  32  0.4  65  0.8 119  1.5  8.5 192 2.4  404  5.0
 9 thomas,etan         3  0.1   8  0.2  33  0.9  23  0.6  6.0  70 1.8  165  4.3
10 russell,bryon      72  1.0  70  1.0  55  0.8   7  0.1  5.6  43 0.6  208  3.0
11 white,jahidi        2  0.1   1  0.1   9  0.6  12  0.8  6.0  37 2.3   73  4.6
12 jeffries,jared     16  0.8   8  0.4  21  1.1   5  0.2  4.7  26 1.3   58  2.9
13 simmons,bobby      20  0.6  10  0.3   8  0.2   3  0.1  3.7  33 0.9   77  2.1
14 goldwire,anthony    1  0.2   0  0.0   4  0.8   0  0.0  1.8   0 0.0    3  0.6
15 oakley,charles     40  1.0  13  0.3  21  0.5   6  0.1  3.3  37 0.9  107  2.5
16 cardinal,brian      1  0.2   0  0.0   1  0.2   0  0.0  1.2   3 0.6    5  1.0

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals    19831 2816 6394  .440  253  811 .312 1617 2077 .779 7502  99.29  91.5
Opponents 19830 2877 6507  .442  449 1242 .362 1382 1792 .771 7585 101.84  92.5

         Team Rebounding Totals
            AS   PF   ST   TO   BK   TC   EJ    FF  OR   TR   AVG
Totals    1612 1644  621 1035  390   38    3    9  917 3312  40.4
Opponents 1776 1804  612 1112  346   49    4    5  949 3396  41.4

Record 37 - 45         Home 23 - 18         Away 14 - 27

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  EJ  FF  PF  DQ STA PTS/48
 1 stackhouse,jerry 2748 1508   21.71  11   1   2 130   1  70  26.34
 2 jordan,michael   3034 1640   24.41   5   0   0 171   1  67  25.95
 3 hughes,larry     2136  857   20.24   0   0   1 149   1  56  19.26
 4 lue,tyronn       1986  647   17.09   4   0   0 151   0  24  15.64
 5 laettner,christi 2219  632   23.37   6   0   0 206   0  66  13.67
 6 brown,kwame      1774  593   18.97   2   1   0 159   1  20  16.05
 7 dixon,juan        647  270   14.02   0   0   0  54   0   3  20.03
 8 haywood,brendan  1925  501   17.14   2   0   3 225   3  69  12.49
 9 thomas,etan       513  182   21.29   0   0   1  66   0   0  17.03
10 russell,bryon    1387  315   13.45   2   0   0 130   1  23  10.90
11 white,jahidi      230   67   20.03   0   0   0  33   1   8  13.98
12 jeffries,jared    291   79   15.46   0   0   0  28   0   1  13.03
13 simmons,bobby     378  120   16.70   1   0   0  51   0   2  15.24
14 goldwire,anthony   34   13   12.35   0   0   0   1   0   0  18.35
15 oakley,charles    514   74   12.89   5   1   2  90   0   1   6.91
16 cardinal,brian     15    4   19.20   0   0   0   0   0   0  12.80

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  OR/48  TR/48
 1 stackhouse,jerry    5.5    1.1    3.4    0.5    1.1    4.5
 2 jordan,michael      4.9    1.9    2.7    0.6    1.1    7.9
 3 hughes,larry        4.6    1.9    3.1    0.5    1.5    6.9
 4 lue,tyronn          6.4    1.1    1.9    0.0    0.5    3.6
 5 laettner,christi    5.1    1.8    1.9    0.9    2.5   10.9
 6 brown,kwame         1.6    1.4    3.0    2.2    3.5   11.5
 7 dixon,juan          3.0    1.9    3.1    0.2    1.0    5.3
 8 haywood,brendan     0.7    0.8    1.6    3.0    4.8   10.1
 9 thomas,etan         0.3    0.7    3.1    2.2    6.5   15.4
10 russell,bryon       2.5    2.4    1.9    0.2    1.5    7.2
11 white,jahidi        0.4    0.2    1.9    2.5    7.7   15.2
12 jeffries,jared      2.6    1.3    3.5    0.8    4.3    9.6
13 simmons,bobby       2.5    1.3    1.0    0.4    4.2    9.8
14 goldwire,anthony    1.4    0.0    5.6    0.0    0.0    4.2
15 oakley,charles      3.7    1.2    2.0    0.6    3.5   10.0
16 cardinal,brian      3.2    0.0    3.2    0.0    9.6   16.0