AtlantaHawks

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT  AVG
 1 robinson,glenn    SF 33 37.2  252  575 .438  40 116 .345  159  181 .878 21.3
 2 abdur-rahim,shar  PF 41 38.1  290  618 .469   8  27 .296  226  264 .856 19.9
 3 terry,jason       PG 40 38.2  240  539 .445  77 187 .412  115  128 .898 16.8
 4 glover,dion       SF 41 32.3  196  429 .457  35 104 .337   81   97 .835 12.4
 5 ratliff,theo       C 41 32.5  153  336 .455   0   0 .000   87  115 .757  9.6
 6 newble,ira        SG 33 24.3  104  201 .517  20  46 .435   31   41 .756  7.8
 7 mohammed,nazr      C 17 13.3   32   78 .410   0   0 .000   12   20 .600  4.5
 8 benjamin,corey    SG  9 16.9   13   43 .302   2  13 .154   12   16 .750  4.4
 9 henderson,alan    PF 41 16.4   69  167 .413   0   0 .000   42   61 .689  4.4
10 dickau,dan        PG 35 10.7   51  123 .415  19  48 .396   15   18 .833  3.9
11 moore,mikki        C  5  6.2    5   12 .417   0   0 .000    8   10 .800  3.6
12 wilks,mike        PG  4 14.0    3    9 .333   0   1 .000    5    6 .833  2.8
13 ham,darvin        SF 35 11.0   33   65 .508   0   1 .000   14   34 .412  2.3
14 jackson,jermaine  PG 29  9.4   19   42 .452   0   1 .000   17   28 .607  1.9
15 williams,brandon  SG  6  3.2    1    7 .143   0   1 .000    0    0 .000  0.3

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  TND  OR OR/g  TR TR/g
 1 robinson,glenn    101  3.1  46  1.4 111  3.4  10  0.3 17.9  37 1.1  196  5.9
 2 abdur-rahim,shar  128  3.1  48  1.2  96  2.3  18  0.4 21.8  92 2.2  366  8.9
 3 terry,jason       309  7.7  58  1.4 119  3.0   5  0.1 20.5  16 0.4  141  3.5
 4 glover,dion       101  2.5  51  1.2  69  1.7   8  0.2 13.3  38 0.9  204  5.0
 5 ratliff,theo       46  1.1  33  0.8  62  1.5 157  3.8 15.1  69 1.7  309  7.5
 6 newble,ira         32  1.0  20  0.6  22  0.7   7  0.2  8.5  32 1.0  108  3.3
 7 mohammed,nazr       5  0.3   7  0.4  13  0.8  14  0.8  5.4  27 1.6   72  4.2
 8 benjamin,corey     10  1.1   1  0.1   6  0.7   2  0.2  4.2  10 1.1   31  3.4
 9 henderson,alan     19  0.5  16  0.4  23  0.6  10  0.2  5.4  59 1.4  159  3.9
10 dickau,dan         53  1.5  10  0.3  37  1.1   2  0.1  3.1   6 0.2   29  0.8
11 moore,mikki         3  0.6   0  0.0   2  0.4   2  0.4  4.0   5 1.0    7  1.4
12 wilks,mike         11  2.8   4  1.0   5  1.2   0  0.0  5.1   2 0.5    7  1.8
13 ham,darvin         19  0.5   6  0.2  30  0.9  10  0.3  2.4  35 1.0   68  1.9
14 jackson,jermaine   35  1.2  10  0.3  15  0.5   3  0.1  2.9   9 0.3   32  1.1
15 williams,brandon    0  0.0   2  0.3   3  0.5   0  0.0 -0.9   2 0.3    2  0.3

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals     9965 1461 3244  .450  201  545 .369  824 1019 .809 3947 107.79  96.3
Opponents  9965 1537 3509  .438  219  625 .350  727  957 .760 4020 111.32  98.0

         Team Rebounding Totals
            AS   PF   ST   TO   BK   TC   EJ    FF  OR   TR   AVG
Totals     872  851  312  613  248   13    1    1  439 1731  42.2
Opponents  924  833  363  514  188   16    1    0  544 1800  43.9

Record 21 - 20         Home 14 -  5         Away  7 - 15


                          AtlantaHawks

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  EJ  FF  PF  DQ STA PTS/48
 1 robinson,glenn   1229  703   23.12   3   1   0  90   0  32  27.46
 2 abdur-rahim,shar 1561  814   27.49   7   0   0 108   1  41  25.03
 3 terry,jason      1529  672   25.74   1   0   0  80   0  40  21.10
 4 glover,dion      1324  508   19.84   0   0   1 102   0  41  18.42
 5 ratliff,theo     1334  393   22.34   0   0   0 125   2  41  14.14
 6 newble,ira        801  259   16.75   1   0   0  78   0   9  15.52
 7 mohammed,nazr     226   76   19.59   0   0   0  37   0   0  16.14
 8 benjamin,corey    152   40   12.08   0   0   0  20   0   0  12.63
 9 henderson,alan    672  180   15.89   1   0   0  66   0   0  12.86
10 dickau,dan        373  136   14.16   0   0   0  51   0   0  17.50
11 moore,mikki        31   18   30.58   0   0   0   1   0   0  27.87
12 wilks,mike         56   11   17.57   0   0   0   7   0   1   9.43
13 ham,darvin        385   80   10.25   0   0   0  55   0   0   9.97
14 jackson,jermaine  273   55   15.03   0   0   0  27   0   0   9.67
15 williams,brandon   19    2   -9.99   0   0   0   4   0   0   5.05

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  OR/48  TR/48
 1 robinson,glenn      3.9    1.8    4.3    0.4    1.4    7.7
 2 abdur-rahim,shar    3.9    1.5    3.0    0.6    2.8   11.3
 3 terry,jason         9.7    1.8    3.7    0.2    0.5    4.4
 4 glover,dion         3.7    1.8    2.5    0.3    1.4    7.4
 5 ratliff,theo        1.7    1.2    2.2    5.6    2.5   11.1
 6 newble,ira          1.9    1.2    1.3    0.4    1.9    6.5
 7 mohammed,nazr       1.1    1.5    2.8    3.0    5.7   15.3
 8 benjamin,corey      3.2    0.3    1.9    0.6    3.2    9.8
 9 henderson,alan      1.4    1.1    1.6    0.7    4.2   11.4
10 dickau,dan          6.8    1.3    4.8    0.3    0.8    3.7
11 moore,mikki         4.6    0.0    3.1    3.1    7.7   10.8
12 wilks,mike          9.4    3.4    4.3    0.0    1.7    6.0
13 ham,darvin          2.4    0.7    3.7    1.2    4.4    8.5
14 jackson,jermaine    6.2    1.8    2.6    0.5    1.6    5.6
15 williams,brandon    0.0    5.1    7.6    0.0    5.1    5.1


   ************************************************


                          BostonCeltics

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT  AVG
 1 pierce,paul       SG 38 38.0  325  735 .442  58 174 .333  283  356 .795 26.1
 2 walker,antoine    PF 37 40.6  266  712 .374  75 261 .287   71  119 .597 18.3
 3 bremer,j.r.       PG 41 29.3  144  378 .381  87 237 .367   67   86 .779 10.8
 4 williams,eric     SF 41 28.4  133  305 .436  17  50 .340  106  142 .746  9.5
 5 delk,tony         PG 32 23.7   93  228 .408  40 111 .360   22   30 .733  7.8
 6 mccarty,walter    SF 41 25.0  102  248 .411  53 143 .371   29   53 .547  7.0
 7 battie,tony        C 33 23.8   91  178 .511   0   3 .000   38   53 .717  6.7
 8 williams,shammon  PG 11 15.6   20   43 .465   9  20 .450    7    7 1.00  5.1
 9 blount,mark        C 27 19.2   45   80 .562   0   0 .000   30   40 .750  4.4
10 baker,vin         PF 12 15.5   18   42 .429   0   1 .000   11   15 .733  3.9
11 coles,bimbo       PG 14 12.5   22   49 .449   0   7 .000    8    8 1.00  3.7
12 brown,kedrick     SG 33 13.5   43  119 .361   2  23 .087   14   22 .636  3.1
13 long,grant        PF 40 12.0   27   69 .391   0   3 .000   18   23 .783  1.8
14 sundov,bruno       C  4  5.5    3   14 .214   1   1 1.00    0    2 .000  1.8
15 bryant,mark       PF  2  4.5    0    1 .000   0   0 .000    0    0 .000  0.0

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  TND  OR OR/g  TR TR/g
 1 pierce,paul       170  4.5  58  1.5 138  3.6  27  0.7 24.3  49 1.3  271  7.1
 2 walker,antoine    195  5.3  47  1.3 125  3.4  11  0.3 16.2  44 1.2  255  6.9
 3 bremer,j.r.       126  3.1  24  0.6  50  1.2   2  0.0 11.1  15 0.4  117  2.9
 4 williams,eric      75  1.8  35  0.9  36  0.9  14  0.3 10.7  71 1.7  183  4.5
 5 delk,tony          52  1.6  33  1.0  28  0.9   5  0.2  8.6  14 0.4   92  2.9
 6 mccarty,walter     59  1.4  32  0.8  36  0.9  17  0.4  8.8  34 0.8  164  4.0
 7 battie,tony        23  0.7  18  0.5  21  0.6  31  0.9 10.2  65 2.0  201  6.1
 8 williams,shammon   15  1.4   9  0.8  10  0.9   0  0.0  6.0   2 0.2   18  1.6
 9 blount,mark        21  0.8  20  0.7  33  1.2  17  0.6  7.1  49 1.8  125  4.6
10 baker,vin           3  0.2   8  0.7   9  0.8   7  0.6  3.8  10 0.8   28  2.3
11 coles,bimbo        16  1.1   6  0.4  10  0.7   0  0.0  3.0   1 0.1   11  0.8
12 brown,kedrick      11  0.3  25  0.8  16  0.5   8  0.2  3.9  31 0.9   95  2.9
13 long,grant         24  0.6   9  0.2  18  0.5   1  0.0  2.4  24 0.6   83  2.1
14 sundov,bruno        1  0.2   0  0.0   4  1.0   1  0.2 -0.7   2 0.5    6  1.5
15 bryant,mark         1  0.5   0  0.0   0  0.0   0  0.0  0.6   0 0.0    2  1.0

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals     9890 1332 3201  .416  342 1034 .331  704  956 .736 3710  96.45  90.5
Opponents  9890 1403 3206  .438  237  713 .332  716  967 .740 3759 104.77  91.7

         Team Rebounding Totals
            AS   PF   ST   TO   BK   TC   EJ    FF  OR   TR   AVG
Totals     792  842  324  534  141   24    2    3  411 1651  40.3
Opponents  930  872  307  599  180   14    0    2  453 1823  44.5

Record 20 - 21         Home 11 -  9         Away  9 - 12


                          BostonCeltics

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  EJ  FF  PF  DQ STA PTS/48
 1 pierce,paul      1444  991   30.68   5   1   0 112   2  38  32.94
 2 walker,antoine   1502  678   19.15   8   1   1  97   1  37  21.67
 3 bremer,j.r.      1200  442   18.20   0   0   0  62   1  36  17.68
 4 williams,eric    1163  389   18.08   1   0   1 112   0  41  16.06
 5 delk,tony         759  248   17.38   0   0   0  45   0   5  15.68
 6 mccarty,walter   1026  286   16.92   1   0   0  83   0   6  13.38
 7 battie,tony       786  220   20.49   1   0   0  92   0  28  13.44
 8 williams,shammon  172   56   18.28   0   0   0  15   0   0  15.63
 9 blount,mark       518  120   17.65   4   0   0  75   1   7  11.12
10 baker,vin         186   47   11.87   1   0   0  23   0   2  12.13
11 coles,bimbo       175   52   11.66   0   0   0  17   0   0  14.26
12 brown,kedrick     447  102   13.69   1   0   0  45   0   4  10.95
13 long,grant        481   72    9.65   2   0   1  59   0   1   7.19
14 sundov,bruno       22    7   -6.00   0   0   0   3   0   0  15.27
15 bryant,mark         9    0    6.67   0   0   0   2   0   0   0.00

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  OR/48  TR/48
 1 pierce,paul         5.7    1.9    4.6    0.9    1.6    9.0
 2 walker,antoine      6.2    1.5    4.0    0.4    1.4    8.1
 3 bremer,j.r.         5.0    1.0    2.0    0.1    0.6    4.7
 4 williams,eric       3.1    1.4    1.5    0.6    2.9    7.6
 5 delk,tony           3.3    2.1    1.8    0.3    0.9    5.8
 6 mccarty,walter      2.8    1.5    1.7    0.8    1.6    7.7
 7 battie,tony         1.4    1.1    1.3    1.9    4.0   12.3
 8 williams,shammon    4.2    2.5    2.8    0.0    0.6    5.0
 9 blount,mark         1.9    1.9    3.1    1.6    4.5   11.6
10 baker,vin           0.8    2.1    2.3    1.8    2.6    7.2
11 coles,bimbo         4.4    1.6    2.7    0.0    0.3    3.0
12 brown,kedrick       1.2    2.7    1.7    0.9    3.3   10.2
13 long,grant          2.4    0.9    1.8    0.1    2.4    8.3
14 sundov,bruno        2.2    0.0    8.7    2.2    4.4   13.1
15 bryant,mark         5.3    0.0    0.0    0.0    0.0   10.7


   ************************************************


                          NOrleansHornets

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT  AVG
 1 mashburn,jamal    SF 41 39.7  341  801 .426  67 170 .394  156  185 .843 22.1
 2 wesley,david      PG 32 37.3  205  478 .429  56 130 .431   97  118 .822 17.6
 3 davis,baron       PG 17 33.1  108  255 .424  35  92 .380   42   57 .737 17.2
 4 magloire,jamaal    C 41 30.3  167  342 .488   0   2 .000  128  164 .780 11.3
 5 brown,p.j.        PF 37 34.2  166  302 .550   0   3 .000   84  102 .824 11.2
 6 lynch,george      SF 41 25.0  111  258 .430  23  68 .338   28   54 .519  6.7
 7 alexander,courtn  SG 29 17.2   70  199 .352   4  21 .190   42   53 .792  6.4
 8 anderson,kenny    PG 23 19.4   61  150 .407   1   2 .500   16   22 .727  6.0
 9 pack,robert       PG 24 16.0   47  114 .412   0   4 .000   34   47 .723  5.3
10 campbell,elden     C 13 13.6   22   52 .423   0   0 .000   20   22 .909  4.9
11 traylor,robert    PF 40 14.8   76  167 .455   1   2 .500   41   60 .683  4.8
12 moiso,jerome      PF 35 13.6   69  132 .523   0   0 .000   19   30 .633  4.5
13 livingston,randy  PG  2  6.0    2    4 .500   0   0 .000    2    2 1.00  3.0
14 augmon,stacey     SF 33 10.5   27   79 .342   0   3 .000   18   25 .720  2.2
15 drew,bryce        PG  2  4.5    2    3 .667   0   0 .000    0    0 .000  2.0
16 haston,kirk       SF  5  6.2    0    9 .000   0   3 .000    2    4 .500  0.4

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  TND  OR OR/g  TR TR/g
 1 mashburn,jamal    247  6.0  38  0.9 125  3.0  13  0.3 21.2  38 0.9  237  5.8
 2 wesley,david      109  3.4  46  1.4  60  1.9   5  0.2 15.2  20 0.6   89  2.8
 3 davis,baron        91  5.4  29  1.7  45  2.6  10  0.6 17.2  22 1.3   59  3.5
 4 magloire,jamaal    53  1.3  20  0.5  97  2.4  63  1.5 15.0 141 3.4  392  9.6
 5 brown,p.j.         67  1.8  26  0.7  55  1.5  43  1.2 17.7 114 3.1  341  9.2
 6 lynch,george       82  2.0  42  1.0  30  0.7  10  0.2 10.3  91 2.2  214  5.2
 7 alexander,courtn   31  1.1  11  0.4  23  0.8   2  0.1  3.2  13 0.4   40  1.4
 8 anderson,kenny     77  3.3  18  0.8  42  1.8   4  0.2  6.1  14 0.6   45  2.0
 9 pack,robert        69  2.9  25  1.0  34  1.4   0  0.0  6.5   9 0.4   44  1.8
10 campbell,elden     17  1.3   5  0.4  10  0.8   8  0.6  6.7   6 0.5   43  3.3
11 traylor,robert     37  0.9  33  0.8  42  1.1  21  0.5  7.0  75 1.9  185  4.6
12 moiso,jerome       14  0.4  13  0.4  35  1.0  38  1.1  6.4  55 1.6  142  4.1
13 livingston,randy    1  0.5   0  0.0   0  0.0   0  0.0  2.6   0 0.0    0  0.0
14 augmon,stacey      27  0.8   8  0.2  10  0.3   2  0.1  2.1   9 0.3   36  1.1
15 drew,bryce          1  0.5   0  0.0   0  0.0   0  0.0  4.1   1 0.5    4  2.0
16 haston,kirk         1  0.2   0  0.0   4  0.8   1  0.2 -2.4   0 0.0    2  0.4

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals     9890 1474 3345  .441  187  500 .374  729  945 .771 3864 107.17  94.2
Opponents  9890 1429 3287  .435  178  511 .348  712  912 .781 3748  96.90  91.4

         Team Rebounding Totals
            AS   PF   ST   TO   BK   TC   EJ    FF  OR   TR   AVG
Totals     924  864  314  612  220   20    0    4  608 1873  45.7
Opponents  830  857  348  544  199   19    1    4  442 1558  38.0

Record 26 - 15         Home 16 -  6         Away 10 -  9


                          NOrleansHornets

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  EJ  FF  PF  DQ STA PTS/48
 1 mashburn,jamal   1628  905   25.59   2   0   0  88   0  41  26.68
 2 wesley,david     1195  563   19.49   0   0   0  70   0  32  22.61
 3 davis,baron       562  293   24.96   4   0   0  45   0  14  25.02
 4 magloire,jamaal  1241  462   23.79   9   0   2 132   1  41  17.87
 5 brown,p.j.       1265  416   24.91   1   0   2  82   0  37  15.78
 6 lynch,george     1026  273   19.79   0   0   0  86   1  31  12.77
 7 alexander,courtn  499  186    8.97   0   0   0  52   0   0  17.89
 8 anderson,kenny    446  139   15.20   0   0   0  43   0   1  14.96
 9 pack,robert       383  128   19.61   1   0   0  32   0   4  16.04
10 campbell,elden    177   64   23.59   0   0   0  24   0   1  17.36
11 traylor,robert    592  194   22.70   2   0   0 106   1   0  15.73
12 moiso,jerome      476  157   22.69   0   0   0  67   0   1  15.83
13 livingston,randy   12    6   21.00   0   0   0   0   0   0  24.00
14 augmon,stacey     348   72    9.55   1   0   0  31   0   2   9.93
15 drew,bryce          9    4   44.00   0   0   0   0   0   0  21.33
16 haston,kirk        31    2   -9.99   0   0   0   6   0   0   3.10

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  OR/48  TR/48
 1 mashburn,jamal      7.3    1.1    3.7    0.4    1.1    7.0
 2 wesley,david        4.4    1.8    2.4    0.2    0.8    3.6
 3 davis,baron         7.8    2.5    3.8    0.9    1.9    5.0
 4 magloire,jamaal     2.0    0.8    3.8    2.4    5.5   15.2
 5 brown,p.j.          2.5    1.0    2.1    1.6    4.3   12.9
 6 lynch,george        3.8    2.0    1.4    0.5    4.3   10.0
 7 alexander,courtn    3.0    1.1    2.2    0.2    1.3    3.8
 8 anderson,kenny      8.3    1.9    4.5    0.4    1.5    4.8
 9 pack,robert         8.6    3.1    4.3    0.0    1.1    5.5
10 campbell,elden      4.6    1.4    2.7    2.2    1.6   11.7
11 traylor,robert      3.0    2.7    3.4    1.7    6.1   15.0
12 moiso,jerome        1.4    1.3    3.5    3.8    5.5   14.3
13 livingston,randy    4.0    0.0    0.0    0.0    0.0    0.0
14 augmon,stacey       3.7    1.1    1.4    0.3    1.2    5.0
15 drew,bryce          5.3    0.0    0.0    0.0    5.3   21.3
16 haston,kirk         1.5    0.0    6.2    1.5    0.0    3.1


   ************************************************


                          ChicagoBulls

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT  AVG
 1 rose,jalen        SF 41 40.8  305  769 .397  63 177 .356  193  217 .889 21.1
 2 curry,eddy         C 41 23.9  242  395 .613   0   0 .000  118  180 .656 14.7
 3 crawford,jamal    PG 41 28.9  213  499 .427  58 156 .372   74   88 .841 13.6
 4 fizer,marcus      SF  5 21.6   28   60 .467   0   1 .000   12   15 .800 13.6
 5 marshall,donyell  SF 37 30.1  175  404 .433  16  47 .340   64   91 .703 11.6
 6 chandler,tyson     C 35 28.9  144  270 .533   0   0 .000   90  145 .621 10.8
 7 williams,jay      PG 37 22.7  132  308 .429  32  81 .395   56   79 .709  9.5
 8 robinson,eddie    SF 26 24.7   69  137 .504   3   9 .333   15   18 .833  6.0
 9 baxter,lonny      PF 31 13.7   55  118 .466   0   1 .000   43   60 .717  4.9
10 blount,corie      PF 27 18.9   43   86 .500   0   0 .000   16   24 .667  3.8
11 hassell,trenton   SG 41 21.8   58  170 .341   2  10 .200   15   21 .714  3.2
12 brunson,rick      PG 16 10.8   18   43 .419   2   4 .500   10   10 1.00  3.0
13 hoiberg,fred      SG 25 11.0   16   40 .400   1   6 .167   15   17 .882  1.9
14 bagaric,dalibor    C  7  7.4    5   17 .294   0   0 .000    3    4 .750  1.9
15 mason,roger       SG 17  6.6   11   31 .355   6  18 .333    2    2 1.00  1.8

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  TND  OR OR/g  TR TR/g
 1 rose,jalen        213  5.2  40  1.0 149  3.6  10  0.2 16.2  34 0.8  180  4.4
 2 curry,eddy         22  0.5  12  0.3  85  2.1  43  1.0 13.4  74 1.8  226  5.5
 3 crawford,jamal    210  5.1  42  1.0  70  1.7  13  0.3 14.8  12 0.3  111  2.7
 4 fizer,marcus        9  1.8   1  0.2  12  2.4   1  0.2  9.1   8 1.6   23  4.6
 5 marshall,donyell   76  2.1  44  1.2  69  1.9  41  1.1 14.8 105 2.8  309  8.4
 6 chandler,tyson     41  1.2  22  0.6  80  2.3  63  1.8 14.3 107 3.1  299  8.5
 7 williams,jay      149  4.0  32  0.9  74  2.0   9  0.2  9.9  15 0.4   80  2.2
 8 robinson,eddie     38  1.5  27  1.0  24  0.9   9  0.3  7.8  24 0.9   87  3.3
 9 baxter,lonny       10  0.3   5  0.2  31  1.0  10  0.3  4.3  36 1.2  104  3.4
10 blount,corie       30  1.1  20  0.7  28  1.0  16  0.6  6.9  35 1.3  126  4.7
11 hassell,trenton    65  1.6  18  0.4  36  0.9  20  0.5  4.3  12 0.3  123  3.0
12 brunson,rick       29  1.8   7  0.4  17  1.1   3  0.2  3.9   4 0.2   19  1.2
13 hoiberg,fred       20  0.8  11  0.4  11  0.4   1  0.0  3.5   5 0.2   48  1.9
14 bagaric,dalibor     2  0.3   2  0.3   2  0.3   0  0.0  1.6   5 0.7   12  1.7
15 mason,roger        12  0.7   4  0.2   5  0.3   0  0.0  1.7   2 0.1   12  0.7

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals     9990 1514 3347  .452  183  510 .359  726  971 .748 3937 101.52  96.0
Opponents  9990 1503 3425  .439  218  680 .321  952 1249 .762 4176 118.65 101.9

         Team Rebounding Totals
            AS   PF   ST   TO   BK   TC   EJ    FF  OR   TR   AVG
Totals     926 1057  287  693  239   22    3    4  478 1759  42.9
Opponents 1010  864  405  551  213   16    2    1  556 1807  44.1

Record 15 - 26         Home 14 -  7         Away  1 - 19


                          ChicagoBulls

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  EJ  FF  PF  DQ STA PTS/48
 1 rose,jalen       1673  866   19.07   6   1   1 138   2  41  24.85
 2 curry,eddy        978  602   27.03   0   0   1 141   3  28  29.55
 3 crawford,jamal   1184  558   24.55   0   0   1  76   0  28  22.62
 4 fizer,marcus      108   68   20.22   1   0   1  15   0   0  30.22
 5 marshall,donyell 1114  430   23.52   6   1   0 115   2  27  18.53
 6 chandler,tyson   1012  378   23.68   7   1   0 118   2  32  17.93
 7 williams,jay      839  352   20.90   1   0   0  74   0  16  20.14
 8 robinson,eddie    642  156   15.23   0   0   0  63   2  16  11.66
 9 baxter,lonny      424  153   14.94   0   0   0  87   0   0  17.32
10 blount,corie      509  102   17.54   1   0   0  75   1   3   9.62
11 hassell,trenton   895  133    9.43   0   0   0  90   1  14   7.13
12 brunson,rick      172   48   17.23   0   0   0  16   0   0  13.40
13 hoiberg,fred      275   48   15.19   0   0   0  21   0   0   8.38
14 bagaric,dalibor    52   13   10.15   0   0   0   8   0   0  12.00
15 mason,roger       113   30   12.21   0   0   0  20   0   0  12.74

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  OR/48  TR/48
 1 rose,jalen          6.1    1.1    4.3    0.3    1.0    5.2
 2 curry,eddy          1.1    0.6    4.2    2.1    3.6   11.1
 3 crawford,jamal      8.5    1.7    2.8    0.5    0.5    4.5
 4 fizer,marcus        4.0    0.4    5.3    0.4    3.6   10.2
 5 marshall,donyell    3.3    1.9    3.0    1.8    4.5   13.3
 6 chandler,tyson      1.9    1.0    3.8    3.0    5.1   14.2
 7 williams,jay        8.5    1.8    4.2    0.5    0.9    4.6
 8 robinson,eddie      2.8    2.0    1.8    0.7    1.8    6.5
 9 baxter,lonny        1.1    0.6    3.5    1.1    4.1   11.8
10 blount,corie        2.8    1.9    2.6    1.5    3.3   11.9
11 hassell,trenton     3.5    1.0    1.9    1.1    0.6    6.6
12 brunson,rick        8.1    2.0    4.7    0.8    1.1    5.3
13 hoiberg,fred        3.5    1.9    1.9    0.2    0.9    8.4
14 bagaric,dalibor     1.8    1.8    1.8    0.0    4.6   11.1
15 mason,roger         5.1    1.7    2.1    0.0    0.8    5.1


   ************************************************


                          ClevelandCavaliers

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT  AVG
 1 davis,ricky       SF 40 39.6  285  714 .399  35 113 .310  141  181 .779 18.6
 2 ilgauskas,zydrun   C 41 29.0  258  547 .472   0   2 .000  168  208 .808 16.7
 3 boozer,carlos     PF 41 27.6  183  348 .526   0   1 .000   91  113 .805 11.1
 4 wagner,dajuan     SG 21 25.2   85  224 .379  17  55 .309   44   52 .846 11.0
 5 jones,jumaine     PF 40 27.6  170  385 .442  72 201 .358   26   35 .743 10.9
 6 miles,darius      SF 41 30.2  166  392 .423   0   9 .000   62   96 .646  9.6
 7 mihm,chris         C 41 17.4  112  263 .426   0   2 .000   65   87 .747  7.0
 8 parker,smush      PG 29 18.3   65  166 .392  17  59 .288   52   63 .825  6.9
 9 palacio,milt      PG 41 25.6   95  201 .473   3  18 .167   33   41 .805  5.5
10 brown,tierre      PG 15 11.2   27   59 .458   0   1 .000   11   14 .786  4.3
11 coles,bimbo       PG  3 15.0    2    9 .222   0   2 .000    3    3 1.00  2.3
12 diop,desagana      C 41 11.5   28   77 .364   0   0 .000    4   11 .364  1.5
13 stewart,michael    C 26  4.9    9   23 .391   0   0 .000    5    8 .625  0.9
14 hill,tyrone       PF  2  5.0    0    2 .000   0   0 .000    0    0 .000  0.0

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  TND  OR OR/g  TR TR/g
 1 davis,ricky       249  6.2  58  1.4 145  3.6  23  0.6 17.6  58 1.4  218  5.5
 2 ilgauskas,zydrun   67  1.6  22  0.5 103  2.5  75  1.8 15.6 112 2.7  289  7.0
 3 boozer,carlos      69  1.7  26  0.6  59  1.4  25  0.6 15.9 114 2.8  360  8.8
 4 wagner,dajuan      53  2.5  13  0.6  31  1.5   4  0.2  7.9   5 0.2   41  2.0
 5 jones,jumaine      61  1.5  36  0.9  62  1.6  14  0.3 11.5  52 1.3  198  5.0
 6 miles,darius       97  2.4  42  1.0 109  2.7  43  1.0  9.7  61 1.5  216  5.3
 7 mihm,chris         22  0.5  13  0.3  40  1.0  32  0.8  7.4  78 1.9  205  5.0
 8 parker,smush       84  2.9  27  0.9  60  2.1   5  0.2  6.9  15 0.5   53  1.8
 9 palacio,milt      148  3.6  32  0.8  72  1.8   7  0.2  8.1  25 0.6  118  2.9
10 brown,tierre       39  2.6  13  0.9  22  1.5   0  0.0  6.3   8 0.5   30  2.0
11 coles,bimbo         5  1.7   2  0.7   1  0.3   0  0.0  2.8   1 0.3    2  0.7
12 diop,desagana      26  0.6  18  0.4  31  0.8  35  0.9  3.2  26 0.6  109  2.7
13 stewart,michael     5  0.2   1  0.0   5  0.2   8  0.3  1.3  12 0.5   30  1.2
14 hill,tyrone         1  0.5   1  0.5   0  0.0   1  0.5  1.8   1 0.5    2  1.0

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals     9891 1485 3410  .435  144  463 .311  705  912 .773 3819 100.70  93.1
Opponents  9890 1541 3433  .449  214  611 .350  864 1117 .774 4160 118.16 101.5

         Team Rebounding Totals
            AS   PF   ST   TO   BK   TC   EJ    FF  OR   TR   AVG
Totals     926  927  304  740  272   20    1    3  568 1871  45.6
Opponents 1004  808  420  531  235    9    0    1  474 1660  40.5

Record  9 - 32         Home  9 - 14         Away  0 - 18


                          ClevelandCavaliers

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  EJ  FF  PF  DQ STA PTS/48
 1 davis,ricky      1584  746   21.30   5   0   2  92   0  38  22.61
 2 ilgauskas,zydrun 1191  684   25.85   4   0   0 152   3  41  27.57
 3 boozer,carlos    1130  457   27.61   0   0   0 122   0  38  19.41
 4 wagner,dajuan     529  231   15.09   0   0   0  38   1   4  20.96
 5 jones,jumaine    1102  438   20.09   5   0   0  88   0   3  19.08
