[NEW: Current Draft Positioning]
Eastern Conference Division Records Game Results Western Conference
Team W L +/- GB PCT Team W L +/- GB PCT
1 IndianaPacers 31 10 10 0.0 .756 1 LALakers 30 11 11 0.0 .732
2 DetroitPistons 26 15 7 5.0 .634 2 SanAntonioSpurs 30 11 10 0.0 .732
3 NJNets 26 15 5 5.0 .634 3 MinnesotaT-wolves 29 12 7 1.0 .707
4 MiamiHeat 26 15 2 5.0 .634 4 DallasMavericks 27 14 7 3.0 .659
5 NYKnicks 22 19 3 9.0 .537 5 MemphisGrizzlies 27 14 5 3.0 .659
6 ClevelandCavaliers 21 20 -2 10.0 .512 6 SacramentoKings 25 16 8 5.0 .610
7 MilwaukeeBucks 19 22 -2 12.0 .463 7 PortlandTrailBlazers 24 17 5 6.0 .585
8 BostonCeltics 18 23 -2 13.0 .439 8 UtahJazz 21 20 2 9.0 .512
9 NOrleansHornets 18 23 -4 13.0 .439 9 HoustonRockets 21 20 -1 9.0 .512
10 Philadelphia76ers 16 25 -4 15.0 .390 10 DenverNuggets 20 21 1 10.0 .488
11 AtlantaHawks 16 25 -8 15.0 .390 11 GSWarriors 20 21 -1 10.0 .488
12 TorontoRaptors 13 28 -9 18.0 .317 12 SeattleSupersonics 16 25 -4 14.0 .390
13 WashingtonWizards 13 28 -10 18.0 .317 13 PhoenixSuns 14 27 -6 16.0 .341
14 ChicagoBulls 11 30 -8 20.0 .268 14 LAClippers 10 31 -6 20.0 .244
15 OrlandoMagic 11 30 -11 20.0 .268
| Additional Listings & Reports | Data in 'Raw Form' for better processing | ||||||||