DenverNuggets (full stats)

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT  AVG
 1 anthony,carmelo   SF 10 35.0   87  168 .518   0  10 .000   79   93 .849 25.3
 2 martin,kenyon     PF  9 26.4   59  106 .557   0   0 .000   34   47 .723 16.9
 3 miller,andre      PG 10 30.5   54  104 .519   0   3 .000   28   30 .933 13.6
 4 boykins,earl      PG 10 26.6   40  101 .396   1  10 .100   27   32 .844 10.8
 5 hilario,nene      PF 10 22.5   39   75 .520   0   0 .000   29   52 .558 10.7
 6 camby,marcus       C  7 28.3   30   64 .469   0   0 .000   11   14 .786 10.1
 7 johnson,dermarr   SG 10 19.7   31   58 .534  10  23 .435   17   22 .773  8.9
 8 lenard,voshon     SG  2 15.0    6   17 .353   2   6 .333    2    3 .667  8.0
 9 person,wesley     SG 10 18.3   32   67 .478  15  24 .625    1    2 .500  8.0
10 buckner,greg      SG  6 21.2   11   21 .524   4  10 .400    3    3 1.00  4.8
11 najera,eduardo    SF  8 20.8   11   31 .355   0   2 .000    3    3 1.00  3.1
12 elson,francisco    C  7  8.1    5   15 .333   0   1 .000    1    2 .500  1.6
13 russell,bryon     SF  8  7.2    3   16 .188   2   9 .222    0    0 .000  1.0

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  TND  OR OR/g  TR TR/g
 1 anthony,carmelo    17  1.7   4  0.4  23  2.3   9  0.9 21.6  19 1.9   59  5.9
 2 martin,kenyon      17  1.9   8  0.9  14  1.6   7  0.8 17.6  22 2.4   55  6.1
 3 miller,andre      100 10.0  18  1.8  27  2.7   0  0.0 22.4   6 0.6   36  3.6
 4 boykins,earl       62  6.2   8  0.8  11  1.1   1  0.1 12.6   2 0.2   15  1.5
 5 hilario,nene       13  1.3   7  0.7  10  1.0   6  0.6 13.2  24 2.4   68  6.8
 6 camby,marcus       21  3.0   4  0.6  11  1.6  24  3.4 19.4   5 0.7   69  9.9
 7 johnson,dermarr    10  1.0  12  1.2  11  1.1   0  0.0  9.4   7 0.7   26  2.6
 8 lenard,voshon       5  2.5   1  0.5   1  0.5   0  0.0  8.1   0 0.0    5  2.5
 9 person,wesley       4  0.4   6  0.6   5  0.5   0  0.0  8.0   2 0.2   27  2.7
10 buckner,greg        8  1.3   8  1.3   3  0.5   1  0.2  9.7   7 1.2   28  4.7
11 najera,eduardo      6  0.8   5  0.6  11  1.4   4  0.5  3.4   9 1.1   30  3.8
12 elson,francisco     1  0.1   2  0.3   1  0.1   2  0.3  1.6   3 0.4   10  1.4
13 russell,bryon       7  0.9   3  0.4   4  0.5   3  0.4  0.8   2 0.2    5  0.6

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals     2400  408  843  .484   34   98 .347  235  303 .776 1085 128.62 108.5
Opponents  2400  392  855  .458   74  195 .379  193  265 .728 1051 117.38 105.1

         Team Rebounding Totals
            AS   PF   ST   TO   BK   TC   EJ    FF  OR   TR   AVG
Totals     271  228   86  132   57    4    1    0  108  433  43.3
Opponents  237  240   86  144   68    8    1    0  112  421  42.1

Record  8 -  2         Home  5 -  0         Away  3 -  2

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  EJ  FF  PF  DQ STA PTS/48
 1 anthony,carmelo   350  253   29.69   1   0   0  26   0  10  34.70
 2 martin,kenyon     238  152   31.92   3   1   0  26   1   6  30.66
 3 miller,andre      305  136   35.29   0   0   0  21   0  10  21.40
 4 boykins,earl      266  108   22.78   0   0   0  17   0   0  19.49
 5 hilario,nene      225  107   28.05   0   0   0  29   0   6  22.83
 6 camby,marcus      198   71   32.97   0   0   0  20   0   7  17.21
 7 johnson,dermarr   197   89   22.84   0   0   0  21   0  10  21.69
 8 lenard,voshon      30   16   26.00   0   0   0   1   0   0  25.60
 9 person,wesley     183   80   21.05   0   0   0  10   0   0  20.98
10 buckner,greg      127   29   22.02   0   0   0  16   0   0  10.96
11 najera,eduardo    166   25    7.95   0   0   0  23   0   0   7.23
12 elson,francisco    57   11    9.68   0   0   0   7   0   1   9.26
13 russell,bryon      58    8    4.97   0   0   0  11   0   0   6.62

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  OR/48  TR/48
 1 anthony,carmelo     2.3    0.5    3.2    1.2    2.6    8.1
 2 martin,kenyon       3.4    1.6    2.8    1.4    4.4   11.1
 3 miller,andre       15.7    2.8    4.2    0.0    0.9    5.7
 4 boykins,earl       11.2    1.4    2.0    0.2    0.4    2.7
 5 hilario,nene        2.8    1.5    2.1    1.3    5.1   14.5
 6 camby,marcus        5.1    1.0    2.7    5.8    1.2   16.7
 7 johnson,dermarr     2.4    2.9    2.7    0.0    1.7    6.3
 8 lenard,voshon       8.0    1.6    1.6    0.0    0.0    8.0
 9 person,wesley       1.0    1.6    1.3    0.0    0.5    7.1
10 buckner,greg        3.0    3.0    1.1    0.4    2.6   10.6
11 najera,eduardo      1.7    1.4    3.2    1.2    2.6    8.7
12 elson,francisco     0.8    1.7    0.8    1.7    2.5    8.4
13 russell,bryon       5.8    2.5    3.3    2.5    1.7    4.1