ChicagoBulls (full stats)
Scoring Statistics
Player Pos G M/Gm FGm FGa PCT 3m 3a PCT FTm FTA PCT AVG
1 gordon,ben SG 41 33.5 269 618 .435 100 214 .467 140 175 .800 19.0
2 hinrich,kirk PG 41 36.9 245 575 .426 63 164 .384 160 199 .804 17.4
3 deng,luol SF 38 35.8 232 505 .459 5 37 .135 111 153 .725 15.3
4 nocioni,andres SF 41 28.0 209 454 .460 39 128 .305 108 128 .844 13.8
5 songaila,darius PF 21 21.9 87 193 .451 0 0 .000 26 33 .788 9.5
6 duhon,chris PG 34 25.0 78 214 .364 33 107 .308 51 64 .797 7.1
7 allen,malik PF 38 15.2 102 208 .490 1 1 1.00 23 36 .639 6.0
8 chandler,tyson C 41 29.0 82 151 .543 0 1 .000 70 124 .565 5.7
9 sweetney,mike PF 28 14.2 58 135 .430 0 0 .000 43 59 .729 5.7
10 pargo,jannero PG 33 10.8 59 167 .353 15 53 .283 12 15 .800 4.4
11 harrington,othel PF 34 10.5 56 125 .448 0 0 .000 26 41 .634 4.1
12 piatkowski,eric SG 15 7.5 11 29 .379 4 16 .250 2 4 .500 1.9
13 schenscher,luke C 20 7.5 16 26 .615 0 0 .000 4 13 .308 1.8
14 basden,eddie SG 4 7.0 3 11 .273 0 2 .000 0 0 .000 1.5
15 thomas,james PF 7 3.7 3 6 .500 0 0 .000 0 0 .000 0.9
16 livingston,randy PG 5 4.4 0 2 .000 0 0 .000 0 0 .000 0.0
Rebounding Statistics
Player AS AS/g ST ST/G TO TO/g BK BK/g TND OR OR/g TR TR/g
1 gordon,ben 134 3.3 43 1.0 98 2.4 4 0.1 15.5 28 0.7 134 3.3
2 hinrich,kirk 252 6.1 45 1.1 93 2.3 11 0.3 18.1 14 0.3 152 3.7
3 deng,luol 74 1.9 40 1.1 54 1.4 26 0.7 16.5 68 1.8 274 7.2
4 nocioni,andres 60 1.5 21 0.5 57 1.4 18 0.4 14.6 46 1.1 289 7.0
5 songaila,darius 28 1.3 10 0.5 30 1.4 2 0.1 7.6 33 1.6 86 4.1
6 duhon,chris 148 4.4 28 0.8 56 1.6 2 0.1 9.7 12 0.4 94 2.8
7 allen,malik 18 0.5 14 0.4 25 0.7 14 0.4 5.8 38 1.0 121 3.2
8 chandler,tyson 44 1.1 21 0.5 61 1.5 62 1.5 13.5 167 4.1 432 10.5
9 sweetney,mike 19 0.7 4 0.1 33 1.2 24 0.9 5.9 37 1.3 118 4.2
10 pargo,jannero 43 1.3 11 0.3 31 0.9 2 0.1 2.5 2 0.1 27 0.8
11 harrington,othel 20 0.6 0 0.0 20 0.6 6 0.2 2.5 17 0.5 46 1.4
12 piatkowski,eric 4 0.3 2 0.1 3 0.2 0 0.0 1.5 2 0.1 13 0.9
13 schenscher,luke 7 0.3 1 0.0 5 0.2 3 0.1 2.3 8 0.4 29 1.4
14 basden,eddie 3 0.8 3 0.8 0 0.0 0 0.0 2.1 2 0.5 5 1.2
15 thomas,james 0 0.0 0 0.0 0 0.0 0 0.0 1.4 4 0.6 8 1.1
16 livingston,randy 1 0.2 1 0.2 1 0.2 0 0.0 0.0 1 0.2 4 0.8
Team Scoring Totals
Min FGm FGa PCT 3m 3a PCT FTm FTa PCT PTS TND AVG
Totals 9919 1510 3419 .442 260 723 .360 776 1044 .743 4056 104.62 98.9
Opponents 9914 1375 3301 .417 249 718 .347 977 1252 .780 3976 101.20 97.0
Team Rebounding Totals
AS PF ST TO BK TC EJ FF OR TR AVG
Totals 855 1023 244 567 174 13 0 0 479 1832 44.7
Opponents 791 945 293 574 220 15 0 0 446 1742 42.5
Record 23 - 18 Home 13 - 7 Away 10 - 11
Scoring Statistics
Player Min Pts Tnd/48 TC EJ FF PF DQ STA PTS/48
1 gordon,ben 1373 778 22.23 0 0 0 125 0 33 27.20
2 hinrich,kirk 1511 713 23.56 4 0 0 135 3 41 22.65
3 deng,luol 1361 580 22.15 0 0 0 71 1 34 20.46
4 nocioni,andres 1149 565 24.98 3 0 0 131 1 15 23.60
5 songaila,darius 460 200 16.75 0 0 0 56 2 0 20.87
6 duhon,chris 851 240 18.56 1 0 0 60 0 8 13.54
7 allen,malik 579 228 18.38 0 0 0 76 0 20 18.90
8 chandler,tyson 1187 234 22.40 5 0 0 156 8 27 9.46
9 sweetney,mike 398 159 19.78 0 0 0 79 2 14 19.18
10 pargo,jannero 357 145 11.19 0 0 0 35 1 0 19.50
11 harrington,othel 356 138 11.66 0 0 0 54 1 13 18.61
12 piatkowski,eric 112 28 9.54 0 0 0 11 0 0 12.00
13 schenscher,luke 149 36 15.06 0 0 0 21 0 0 11.60
14 basden,eddie 28 6 14.57 0 0 0 4 0 0 10.29
15 thomas,james 26 6 17.54 0 0 0 3 0 0 11.08
16 livingston,randy 22 0 0.55 0 0 0 6 0 0 0.00
Rebounding Statistics
Player AS/48 ST/48 TO/48 BK/48 OR/48 TR/48
1 gordon,ben 4.7 1.5 3.4 0.1 1.0 4.7
2 hinrich,kirk 8.0 1.4 3.0 0.3 0.4 4.8
3 deng,luol 2.6 1.4 1.9 0.9 2.4 9.7
4 nocioni,andres 2.5 0.9 2.4 0.8 1.9 12.1
5 songaila,darius 2.9 1.0 3.1 0.2 3.4 9.0
6 duhon,chris 8.3 1.6 3.2 0.1 0.7 5.3
7 allen,malik 1.5 1.2 2.1 1.2 3.2 10.0
8 chandler,tyson 1.8 0.8 2.5 2.5 6.8 17.5
9 sweetney,mike 2.3 0.5 4.0 2.9 4.5 14.2
10 pargo,jannero 5.8 1.5 4.2 0.3 0.3 3.6
11 harrington,othel 2.7 0.0 2.7 0.8 2.3 6.2
12 piatkowski,eric 1.7 0.9 1.3 0.0 0.9 5.6
13 schenscher,luke 2.3 0.3 1.6 1.0 2.6 9.3
14 basden,eddie 5.1 5.1 0.0 0.0 3.4 8.6
15 thomas,james 0.0 0.0 0.0 0.0 7.4 14.8
16 livingston,randy 2.2 2.2 2.2 0.0 2.2 8.7