MilwaukeeBucks (last 10 stats)
Scoring Statistics
Player Pos G M/Gm FGm FGa PCT 3m 3a PCT FTm FTA PCT AVG
1 redd,michael SG 80 39.1 682 1516 .450 163 413 .395 501 571 .877 25.4
2 simmons,bobby SF 75 33.8 366 808 .453 105 250 .420 165 200 .825 13.4
3 ford,t.j. PG 72 35.5 328 789 .416 35 104 .337 187 248 .754 12.2
4 williams,maurice PG 58 26.4 267 629 .424 73 191 .382 96 113 .850 12.1
5 bogut,andrew C 82 28.6 323 606 .533 0 3 .000 122 194 .629 9.4
6 magloire,jamaal C 82 30.1 287 615 .467 0 0 .000 178 333 .535 9.2
7 smith,joe PF 44 20.2 145 305 .475 0 2 .000 89 115 .774 8.6
8 bell,charlie PG 59 21.7 180 410 .439 71 168 .423 63 89 .708 8.4
9 gadzuric,dan C 74 12.0 171 309 .553 0 1 .000 41 89 .461 5.2
10 kukoc,toni SF 65 15.7 116 298 .389 45 147 .306 40 56 .714 4.9
11 welsch,jiri SG 58 14.9 86 222 .387 14 49 .286 65 87 .747 4.3
12 jackson,jermaine PG 30 6.9 11 26 .423 1 4 .250 12 14 .857 1.2
13 gaines,reece PG 12 4.3 6 12 .500 0 2 .000 1 4 .250 1.1
14 johnson,ervin C 18 4.4 7 17 .412 0 0 .000 1 2 .500 0.8
15 davis,josh PF 4 3.0 1 4 .250 0 1 .000 0 0 .000 0.5
Rebounding Statistics
Player AS AS/g ST ST/G TO TO/g BK BK/g TND OR OR/g TR TR/g
1 redd,michael 229 2.9 95 1.2 170 2.1 5 0.1 21.3 78 1.0 342 4.3
2 simmons,bobby 172 2.3 86 1.1 123 1.6 21 0.3 13.2 91 1.2 333 4.4
3 ford,t.j. 473 6.6 104 1.4 219 3.0 7 0.1 14.8 63 0.9 311 4.3
4 williams,maurice 230 4.0 52 0.9 105 1.8 7 0.1 11.4 30 0.5 143 2.5
5 bogut,andrew 192 2.3 49 0.6 125 1.5 68 0.8 13.4 189 2.3 573 7.0
6 magloire,jamaal 56 0.7 29 0.4 166 2.0 80 1.0 11.7 220 2.7 778 9.5
7 smith,joe 31 0.7 24 0.5 40 0.9 13 0.3 9.3 83 1.9 230 5.2
8 bell,charlie 130 2.2 59 1.0 41 0.7 5 0.1 9.0 21 0.4 120 2.0
9 gadzuric,dan 24 0.3 25 0.3 35 0.5 43 0.6 5.8 91 1.2 232 3.1
10 kukoc,toni 139 2.1 33 0.5 66 1.0 17 0.3 6.2 26 0.4 150 2.3
11 welsch,jiri 62 1.1 34 0.6 41 0.7 1 0.0 4.5 22 0.4 111 1.9
12 jackson,jermaine 25 0.8 4 0.1 13 0.4 1 0.0 1.9 8 0.3 27 0.9
13 gaines,reece 3 0.2 1 0.1 1 0.1 0 0.0 0.7 0 0.0 0 0.0
14 johnson,ervin 2 0.1 1 0.1 5 0.3 2 0.1 0.9 5 0.3 24 1.3
15 davis,josh 1 0.2 1 0.2 1 0.2 0 0.0 0.6 2 0.5 3 0.8
Team Scoring Totals
Min FGm FGa PCT 3m 3a PCT FTm FTa PCT PTS TND AVG
Totals 19853 2976 6566 .453 507 1335 .380 1561 2115 .738 8020 104.84 97.8
Opponents 19856 2972 6383 .466 490 1385 .354 1671 2237 .747 8105 109.95 98.8
Team Rebounding Totals
AS PF ST TO BK TC EJ FF OR TR AVG
Totals 1769 1902 597 1151 270 24 0 0 929 3377 41.2
Opponents 1847 1937 606 1151 414 20 0 0 832 3307 40.3
Record 40 - 42 Home 25 - 16 Away 15 - 26
Scoring Statistics
Player Min Pts Tnd/48 TC EJ FF PF DQ STA PTS/48
1 redd,michael 3127 2028 26.12 0 0 0 157 1 80 31.13
2 simmons,bobby 2533 1002 18.76 1 0 0 254 8 74 18.99
3 ford,t.j. 2558 878 20.05 3 0 0 196 3 70 16.48
4 williams,maurice 1533 703 20.77 4 0 0 146 0 12 22.01
5 bogut,andrew 2347 768 22.49 6 0 0 259 3 77 15.71
6 magloire,jamaal 2467 752 18.63 8 0 0 276 6 82 14.63
7 smith,joe 887 379 22.07 0 0 0 120 1 5 20.51
8 bell,charlie 1282 494 19.98 0 0 0 126 1 6 18.50
9 gadzuric,dan 885 383 23.16 1 0 0 171 2 0 20.77
10 kukoc,toni 1020 317 19.04 1 0 0 87 0 0 14.92
11 welsch,jiri 863 251 14.42 0 0 0 65 0 2 13.96
12 jackson,jermaine 207 35 13.45 0 0 0 19 0 2 8.12
13 gaines,reece 52 13 8.08 0 0 0 1 0 0 12.00
14 johnson,ervin 80 15 9.90 0 0 0 23 0 0 9.00
15 davis,josh 12 2 9.00 0 0 0 2 0 0 8.00
Rebounding Statistics
Player AS/48 ST/48 TO/48 BK/48 OR/48 TR/48
1 redd,michael 3.5 1.5 2.6 0.1 1.2 5.2
2 simmons,bobby 3.3 1.6 2.3 0.4 1.7 6.3
3 ford,t.j. 8.9 2.0 4.1 0.1 1.2 5.8
4 williams,maurice 7.2 1.6 3.3 0.2 0.9 4.5
5 bogut,andrew 3.9 1.0 2.6 1.4 3.9 11.7
6 magloire,jamaal 1.1 0.6 3.2 1.6 4.3 15.1
7 smith,joe 1.7 1.3 2.2 0.7 4.5 12.4
8 bell,charlie 4.9 2.2 1.5 0.2 0.8 4.5
9 gadzuric,dan 1.3 1.4 1.9 2.3 4.9 12.6
10 kukoc,toni 6.5 1.6 3.1 0.8 1.2 7.1
11 welsch,jiri 3.4 1.9 2.3 0.1 1.2 6.2
12 jackson,jermaine 5.8 0.9 3.0 0.2 1.9 6.3
13 gaines,reece 2.8 0.9 0.9 0.0 0.0 0.0
14 johnson,ervin 1.2 0.6 3.0 1.2 3.0 14.4
15 davis,josh 4.0 4.0 4.0 0.0 8.0 12.0