TorontoRaptors (full stats)
Scoring Statistics
Player Pos G M/Gm FGm FGa PCT 3m 3a PCT FTm FTA PCT AVG
1 james,mike PG 40 39.1 334 711 .470 107 238 .450 168 199 .844 23.6
2 bosh,chris PF 29 40.2 224 447 .501 0 8 .000 198 242 .818 22.3
3 peterson,morris SG 41 41.7 270 627 .431 97 254 .382 154 185 .832 19.3
4 rose,jalen SG 5 33.6 24 61 .393 2 16 .125 25 31 .806 15.0
5 villanueva,charl PF 41 33.8 237 527 .450 47 138 .341 59 78 .756 14.1
6 bonner,matt PF 37 23.6 108 247 .437 58 137 .423 22 26 .846 8.0
7 graham,joey SF 39 20.2 103 215 .479 12 40 .300 54 65 .831 7.0
8 barrett,andre PG 17 15.2 35 97 .361 2 13 .154 6 9 .667 4.6
9 calderon,jose PG 28 18.9 46 116 .397 2 8 .250 31 38 .816 4.5
10 davis,antonio C 8 23.9 14 31 .452 0 0 .000 7 20 .350 4.4
11 williams,eric SF 19 14.3 25 61 .410 5 18 .278 24 29 .828 4.2
12 sow,pape PF 39 14.7 52 121 .430 0 0 .000 35 48 .729 3.6
13 martin,darrick PG 20 8.1 17 43 .395 12 25 .480 15 20 .750 3.0
14 araujo,rafael C 14 11.5 16 51 .314 0 0 .000 9 16 .562 2.9
15 woods,loren C 21 12.9 24 46 .522 0 1 .000 6 13 .462 2.6
Rebounding Statistics
Player AS AS/g ST ST/G TO TO/g BK BK/g TND OR OR/g TR TR/g
1 james,mike 258 6.5 42 1.1 121 3.0 2 0.0 22.8 23 0.6 136 3.4
2 bosh,chris 80 2.8 23 0.8 62 2.1 32 1.1 24.5 87 3.0 269 9.3
3 peterson,morris 112 2.7 64 1.6 74 1.8 10 0.2 17.9 36 0.9 190 4.6
4 rose,jalen 12 2.4 3 0.6 8 1.6 1 0.2 11.2 3 0.6 16 3.2
5 villanueva,charl 53 1.3 30 0.7 53 1.3 35 0.9 15.4 101 2.5 321 7.8
6 bonner,matt 21 0.6 17 0.5 12 0.3 15 0.4 9.0 44 1.2 152 4.1
7 graham,joey 26 0.7 21 0.5 39 1.0 9 0.2 6.3 30 0.8 122 3.1
8 barrett,andre 50 2.9 10 0.6 15 0.9 0 0.0 5.2 8 0.5 22 1.3
9 calderon,jose 98 3.5 9 0.3 32 1.1 3 0.1 6.3 9 0.3 50 1.8
10 davis,antonio 7 0.9 3 0.4 8 1.0 1 0.1 4.8 15 1.9 36 4.5
11 williams,eric 11 0.6 4 0.2 12 0.6 1 0.1 3.2 7 0.4 35 1.8
12 sow,pape 8 0.2 21 0.5 28 0.7 17 0.4 4.2 52 1.3 141 3.6
13 martin,darrick 29 1.4 7 0.3 5 0.2 0 0.0 3.8 2 0.1 12 0.6
14 araujo,rafael 6 0.4 8 0.6 9 0.6 1 0.1 2.2 12 0.9 34 2.4
15 woods,loren 3 0.1 6 0.3 13 0.6 19 0.9 5.4 39 1.9 91 4.3
Team Scoring Totals
Min FGm FGa PCT 3m 3a PCT FTm FTa PCT PTS TND AVG
Totals 10072 1529 3401 .450 344 896 .384 813 1019 .798 4215 106.58 102.8
Opponents 10075 1592 3238 .492 263 702 .375 877 1174 .747 4324 121.22 105.5
Team Rebounding Totals
AS PF ST TO BK TC EJ FF OR TR AVG
Totals 774 984 268 491 146 12 0 0 468 1627 39.7
Opponents 1000 898 242 538 187 12 0 0 408 1703 41.5
Record 13 - 28 Home 9 - 13 Away 4 - 15
Scoring Statistics
Player Min Pts Tnd/48 TC EJ FF PF DQ STA PTS/48
1 james,mike 1566 943 27.92 2 0 0 106 1 40 28.90
2 bosh,chris 1167 646 29.19 2 0 0 83 1 29 26.57
3 peterson,morris 1709 791 20.57 2 0 0 120 1 41 22.22
4 rose,jalen 168 75 15.93 0 0 0 12 1 5 21.43
5 villanueva,charl 1387 580 21.89 2 0 0 126 3 36 20.07
6 bonner,matt 872 296 18.30 0 0 0 102 0 1 16.29
7 graham,joey 786 272 15.02 0 0 0 111 3 3 16.61
8 barrett,andre 259 78 16.26 0 0 0 12 0 0 14.46
9 calderon,jose 529 125 16.13 0 0 0 43 0 1 11.34
10 davis,antonio 191 35 9.55 0 0 0 26 0 8 8.80
11 williams,eric 272 79 10.81 0 0 0 43 0 11 13.94
12 sow,pape 573 139 13.84 1 0 0 113 2 25 11.64
13 martin,darrick 161 61 22.88 0 0 0 25 0 0 18.19
14 araujo,rafael 161 41 9.02 1 0 0 25 0 4 12.22
15 woods,loren 271 54 20.01 2 0 0 37 0 1 9.56
Rebounding Statistics
Player AS/48 ST/48 TO/48 BK/48 OR/48 TR/48
1 james,mike 7.9 1.3 3.7 0.1 0.7 4.2
2 bosh,chris 3.3 0.9 2.6 1.3 3.6 11.1
3 peterson,morris 3.1 1.8 2.1 0.3 1.0 5.3
4 rose,jalen 3.4 0.9 2.3 0.3 0.9 4.6
5 villanueva,charl 1.8 1.0 1.8 1.2 3.5 11.1
6 bonner,matt 1.2 0.9 0.7 0.8 2.4 8.4
7 graham,joey 1.6 1.3 2.4 0.5 1.8 7.5
8 barrett,andre 9.3 1.9 2.8 0.0 1.5 4.1
9 calderon,jose 8.9 0.8 2.9 0.3 0.8 4.5
10 davis,antonio 1.8 0.8 2.0 0.3 3.8 9.0
11 williams,eric 1.9 0.7 2.1 0.2 1.2 6.2
12 sow,pape 0.7 1.8 2.3 1.4 4.4 11.8
13 martin,darrick 8.6 2.1 1.5 0.0 0.6 3.6
14 araujo,rafael 1.8 2.4 2.7 0.3 3.6 10.1
15 woods,loren 0.5 1.1 2.3 3.4 6.9 16.1