TorontoRaptors (last 10 stats)

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT  AVG
 1 bosh,chris        PF 69 38.5  543 1094 .496  12  35 .343  463  590 .785 22.6
 2 ford,t.j.         PG 75 29.9  393  902 .436  21  69 .304  240  293 .819 14.0
 3 parker,anthony    SG 73 33.3  328  687 .477 115 261 .441  132  159 .830 12.4
 4 bargnani,andrea   PF 65 25.0  267  625 .427 100 268 .373  117  142 .824 11.6
 5 dixon,juan        SG 26 26.3  110  259 .425  27  83 .325   41   44 .932 11.1
 6 peterson,morris   SF 71 21.4  222  517 .429 106 295 .359   84  123 .683  8.9
 7 calderon,jose     PG 78 20.7  263  505 .521  25  75 .333  117  143 .818  8.6
 8 garbajosa,jorge    C 67 28.4  222  529 .420  66 193 .342   57   78 .731  8.5
 9 jones,fred        SG 39 22.3   96  249 .386  32 101 .317   73   88 .830  7.6
10 graham,joey       SF 79 16.7  192  388 .495   9  31 .290  110  131 .840  6.4
11 nesterovic,rasho   C 80 20.7  230  421 .546   0   1 .000   34   50 .680  6.2
12 jackson,luke      SF 10 12.2   18   35 .514   4  13 .308    5    9 .556  4.5
13 humphries,kris    SF 60 11.1   87  185 .470   0   0 .000   53   79 .671  3.8
14 martin,darrick    PG 31  7.2   33   94 .351  13  37 .351   15   21 .714  3.0
15 slokar,uros       PF 20  3.7   14   26 .538   1   2 .500    9   13 .692  1.9
16 tucker,p.j.       SF 17  5.0   11   22 .500   0   0 .000    8   14 .571  1.8
17 sow,pape          PF  7  5.1    3    9 .333   0   0 .000    4    6 .667  1.4

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  TND  OR OR/g  TR TR/g
 1 bosh,chris        176  2.6  39  0.6 179  2.6  90  1.3 25.3 186 2.7  741 10.7
 2 ford,t.j.         595  7.9 101  1.3 231  3.1   8  0.1 16.7  53 0.7  236  3.1
 3 parker,anthony    153  2.1  73  1.0  71  1.0  11  0.2 13.8  60 0.8  283  3.9
 4 bargnani,andrea    50  0.8  32  0.5 107  1.6  53  0.8  9.4  52 0.8  255  3.9
 5 dixon,juan         41  1.6  27  1.0  24  0.9   2  0.1  9.6  11 0.4   73  2.8
 6 peterson,morris    47  0.7  45  0.6  53  0.7  12  0.2  8.5  32 0.5  237  3.3
 7 calderon,jose     387  5.0  63  0.8 110  1.4   5  0.1 11.8  21 0.3  134  1.7
 8 garbajosa,jorge   125  1.9  78  1.2  64  1.0  15  0.2 11.3  48 0.7  330  4.9
 9 jones,fred         55  1.4  30  0.8  50  1.3  12  0.3  6.4  16 0.4   81  2.1
10 graham,joey        44  0.6  29  0.4  49  0.6   4  0.1  6.4  55 0.7  248  3.1
11 nesterovic,rasho   74  0.9  38  0.5  56  0.7  84  1.1  8.9 115 1.4  360  4.5
12 jackson,luke        9  0.9   5  0.5   6  0.6   1  0.1  4.2   2 0.2    9  0.9
13 humphries,kris     18  0.3  14  0.2  32  0.5  21  0.3  4.6  78 1.3  187  3.1
14 martin,darrick     43  1.4   3  0.1  12  0.4   0  0.0  2.6   2 0.1   12  0.4
15 slokar,uros         1  0.1   1  0.1   9  0.5   2  0.1  1.3   7 0.3   14  0.7
16 tucker,p.j.         3  0.2   2  0.1   6  0.4   0  0.0  1.9  11 0.6   23  1.4
17 sow,pape            2  0.3   1  0.1   1  0.1   1  0.1  2.4   6 0.9   11  1.6

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals    19736 3032 6547  .463  531 1464 .363 1562 1983 .788 8157 110.76  99.5
Opponents 19750 3051 6593  .463  533 1491 .357 1441 1911 .754 8076 106.81  98.5

         Team Rebounding Totals
            AS   PF   ST   TO   BK   TC   EJ    FF  OR   TR   AVG
Totals    1823 1672  581 1060  321   14    0    0  755 3234  39.4
Opponents 1744 1786  489 1193  315   18    0    0  848 3489  42.5

Record 47 - 35         Home 30 - 11         Away 17 - 24

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  EJ  FF  PF  DQ STA PTS/48
 1 bosh,chris       2655 1561   31.51   4   0   0 163   0  69  28.22
 2 ford,t.j.        2243 1047   26.80   2   0   0 186   3  71  22.41
 3 parker,anthony   2433  903   19.89   0   0   0 135   0  73  17.82
 4 bargnani,andrea  1628  751   18.11   3   0   0 180   0   2  22.14
 5 dixon,juan        684  288   17.44   0   0   0  65   0   5  20.21
 6 peterson,morris  1519  634   19.13   2   0   0 126   0  12  20.03
 7 calderon,jose    1616  668   27.31   2   0   0 136   0  11  19.84
 8 garbajosa,jorge  1906  567   19.05   0   0   0  90   0  60  14.28
 9 jones,fred        869  297   13.77   0   0   0  80   3   9  16.41
10 graham,joey      1321  503   18.26   0   0   0 161   1  21  18.28
11 nesterovic,rasho 1657  494   20.61   1   0   0 193   3  73  14.31
12 jackson,luke      122   45   16.52   0   0   0  12   0   2  17.70
13 humphries,kris    666  227   19.82   0   0   0  98   0   2  16.36
14 martin,darrick    222   94   17.30   0   0   0  22   0   0  20.32
15 slokar,uros        74   38   17.03   0   0   0  11   0   0  24.65
16 tucker,p.j.        85   30   17.93   0   0   0  12   0   0  16.94
17 sow,pape           36   10   22.00   0   0   0   2   0   0  13.33

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  OR/48  TR/48
 1 bosh,chris          3.2    0.7    3.2    1.6    3.4   13.4
 2 ford,t.j.          12.7    2.2    4.9    0.2    1.1    5.1
 3 parker,anthony      3.0    1.4    1.4    0.2    1.2    5.6
 4 bargnani,andrea     1.5    0.9    3.2    1.6    1.5    7.5
 5 dixon,juan          2.9    1.9    1.7    0.1    0.8    5.1
 6 peterson,morris     1.5    1.4    1.7    0.4    1.0    7.5
 7 calderon,jose      11.5    1.9    3.3    0.1    0.6    4.0
 8 garbajosa,jorge     3.1    2.0    1.6    0.4    1.2    8.3
 9 jones,fred          3.0    1.7    2.8    0.7    0.9    4.5
10 graham,joey         1.6    1.1    1.8    0.1    2.0    9.0
11 nesterovic,rasho    2.1    1.1    1.6    2.4    3.3   10.4
12 jackson,luke        3.5    2.0    2.4    0.4    0.8    3.5
13 humphries,kris      1.3    1.0    2.3    1.5    5.6   13.5
14 martin,darrick      9.3    0.6    2.6    0.0    0.4    2.6
15 slokar,uros         0.6    0.6    5.8    1.3    4.5    9.1
16 tucker,p.j.         1.7    1.1    3.4    0.0    6.2   13.0
17 sow,pape            2.7    1.3    1.3    1.3    8.0   14.7