MilwaukeeBucks (full stats)
Scoring Statistics
Player Pos G M/Gm FGm FGa PCT 3m 3a PCT FTm FTA PCT AVG
1 redd,michael SG 35 37.1 274 617 .444 59 169 .349 183 236 .775 22.6
2 williams,mo PG 27 34.9 183 377 .485 40 107 .374 69 82 .841 17.6
3 bogut,andrew C 37 35.8 233 471 .495 0 2 .000 104 173 .601 15.4
4 villanueva,charl PF 37 28.4 211 482 .438 26 91 .286 73 90 .811 14.1
5 mason,desmond SF 34 30.9 144 295 .488 0 0 .000 86 125 .688 11.0
6 bell,charlie PG 27 27.1 99 235 .421 45 113 .398 34 44 .773 10.3
7 simmons,bobby SF 34 20.5 107 251 .426 36 96 .375 27 34 .794 8.1
8 sessions,ramon PG 17 26.3 51 117 .436 3 7 .429 32 41 .780 8.1
9 ivey,royal PG 39 20.3 81 208 .389 19 63 .302 53 67 .791 6.0
10 jianlian,yi PF 25 20.3 54 147 .367 0 3 .000 40 44 .909 5.9
11 storey,awvee SG 16 12.1 32 70 .457 0 6 .000 13 25 .520 4.8
12 gadzuric,dan C 28 10.9 37 101 .366 0 1 .000 23 39 .590 3.5
13 ruffin,michael PF 30 15.3 25 49 .510 0 0 .000 18 42 .429 2.3
14 voskuhl,jake C 17 7.7 8 29 .276 0 0 .000 5 6 .833 1.2
Rebounding Statistics
Player AS AS/g ST ST/G TO TO/g BK BK/g TND OR OR/g TR TR/g
1 redd,michael 113 3.2 28 0.8 90 2.6 6 0.2 17.9 45 1.3 134 3.8
2 williams,mo 157 5.8 24 0.9 68 2.5 8 0.3 18.2 14 0.5 90 3.3
3 bogut,andrew 105 2.8 35 0.9 84 2.3 65 1.8 20.8 129 3.5 388 10.5
4 villanueva,charl 51 1.4 23 0.6 58 1.6 22 0.6 14.4 88 2.4 286 7.7
5 mason,desmond 79 2.3 20 0.6 55 1.6 15 0.4 11.6 45 1.3 159 4.7
6 bell,charlie 82 3.0 24 0.9 33 1.2 2 0.1 10.8 12 0.4 61 2.3
7 simmons,bobby 35 1.0 24 0.7 31 0.9 3 0.1 7.5 32 0.9 109 3.2
8 sessions,ramon 127 7.5 17 1.0 35 2.1 3 0.2 14.8 8 0.5 58 3.4
9 ivey,royal 84 2.2 21 0.5 37 0.9 2 0.1 5.3 17 0.4 57 1.5
10 jianlian,yi 17 0.7 6 0.2 27 1.1 10 0.4 5.3 29 1.2 102 4.1
11 storey,awvee 7 0.4 6 0.4 4 0.2 0 0.0 4.5 22 1.4 41 2.6
12 gadzuric,dan 5 0.2 13 0.5 14 0.5 13 0.5 3.8 44 1.6 86 3.1
13 ruffin,michael 22 0.7 22 0.7 15 0.5 15 0.5 6.8 75 2.5 153 5.1
14 voskuhl,jake 1 0.1 3 0.2 12 0.7 10 0.6 1.4 12 0.7 38 2.2
Team Scoring Totals
Min FGm FGa PCT 3m 3a PCT FTm FTa PCT PTS TND AVG
Totals 9929 1539 3449 .446 228 658 .347 760 1048 .725 4066 106.24 99.2
Opponents 9933 1633 3347 .488 302 778 .388 818 1056 .775 4386 125.32 107.0
Team Rebounding Totals
AS PF ST TO BK TC EJ FF OR TR AVG
Totals 885 854 266 563 174 14 0 0 572 1762 43.0
Opponents 1002 889 323 511 178 18 0 0 432 1701 41.5
Record 10 - 31 Home 8 - 16 Away 2 - 15
Scoring Statistics
Player Min Pts Tnd/48 TC EJ FF PF DQ STA PTS/48
1 redd,michael 1297 790 23.18 0 0 0 55 0 35 29.24
2 williams,mo 943 475 24.98 2 0 0 82 1 27 24.18
3 bogut,andrew 1326 570 27.82 0 0 0 104 1 37 20.63
4 villanueva,charl 1051 521 24.30 4 0 0 93 1 31 23.79
5 mason,desmond 1050 374 18.10 5 0 0 63 0 31 17.10
6 bell,charlie 731 277 19.06 0 0 0 45 1 2 18.19
7 simmons,bobby 697 277 17.63 1 0 0 75 1 8 19.08
8 sessions,ramon 447 137 27.09 0 0 0 26 0 7 14.71
9 ivey,royal 790 234 12.58 2 0 0 89 1 13 14.22
10 jianlian,yi 508 148 12.43 0 0 0 57 0 8 13.98
11 storey,awvee 193 77 17.72 0 0 0 28 0 0 19.15
12 gadzuric,dan 305 97 16.92 0 0 0 43 0 4 15.27
13 ruffin,michael 460 68 21.26 0 0 0 65 1 2 7.10
14 voskuhl,jake 131 21 8.43 0 0 0 29 0 0 7.69
Rebounding Statistics
Player AS/48 ST/48 TO/48 BK/48 OR/48 TR/48
1 redd,michael 4.2 1.0 3.3 0.2 1.7 5.0
2 williams,mo 8.0 1.2 3.5 0.4 0.7 4.6
3 bogut,andrew 3.8 1.3 3.0 2.4 4.7 14.0
4 villanueva,charl 2.3 1.1 2.6 1.0 4.0 13.1
5 mason,desmond 3.6 0.9 2.5 0.7 2.1 7.3
6 bell,charlie 5.4 1.6 2.2 0.1 0.8 4.0
7 simmons,bobby 2.4 1.7 2.1 0.2 2.2 7.5
8 sessions,ramon 13.6 1.8 3.8 0.3 0.9 6.2
9 ivey,royal 5.1 1.3 2.2 0.1 1.0 3.5
10 jianlian,yi 1.6 0.6 2.6 0.9 2.7 9.6
11 storey,awvee 1.7 1.5 1.0 0.0 5.5 10.2
12 gadzuric,dan 0.8 2.0 2.2 2.0 6.9 13.5
13 ruffin,michael 2.3 2.3 1.6 1.6 7.8 16.0
14 voskuhl,jake 0.4 1.1 4.4 3.7 4.4 13.9