CharlotteBobcats (last 10 stats)
Scoring Statistics
Player Pos G M/Gm FGm FGa PCT 3m 3a PCT FTm FTA PCT AVG
1 richardson,jason SG 14 35.1 97 220 .441 27 59 .458 41 55 .745 18.7
2 wallace,gerald SF 71 37.5 389 811 .480 39 131 .298 365 454 .804 16.6
3 diaw,boris PF 59 37.5 368 743 .495 70 167 .419 83 121 .686 15.1
4 felton,raymond PG 82 37.5 442 1083 .408 59 207 .285 219 272 .805 14.2
5 okafor,emeka PF 82 32.8 433 772 .561 0 0 .000 219 369 .593 13.2
6 bell,raja SG 45 35.6 223 507 .440 70 177 .395 71 81 .877 13.0
7 augustin,d.j. PG 72 26.4 267 621 .430 108 246 .439 208 233 .893 11.8
8 radmanovic,vladi PF 32 21.1 101 252 .401 45 126 .357 20 31 .645 8.3
9 dudley,jared SF 20 21.4 45 96 .469 3 8 .375 15 24 .625 5.4
10 jefferson,dontel SG 6 13.7 11 22 .500 1 2 .500 6 9 .667 4.8
11 brown,shannon SG 30 11.3 56 123 .455 8 28 .286 24 30 .800 4.8
12 morrison,adam SF 44 15.2 76 211 .360 31 92 .337 16 21 .762 4.5
13 howard,juwan PF 39 11.5 74 145 .510 0 0 .000 23 34 .676 4.4
14 carroll,matt SG 34 14.1 56 138 .406 12 45 .267 15 19 .789 4.1
15 may,sean PF 24 12.5 39 98 .398 1 1 1.00 14 20 .700 3.9
16 hollins,ryan C 18 10.2 19 35 .543 0 0 .000 26 39 .667 3.6
17 diop,desagana C 41 14.2 52 113 .460 0 0 .000 10 37 .270 2.8
18 mohammed,nazr C 39 8.7 41 101 .406 0 0 .000 22 40 .550 2.7
19 martin,cartier PF 33 8.1 28 77 .364 10 33 .303 20 25 .800 2.6
20 singletary,sean PG 24 7.6 19 48 .396 6 15 .400 12 15 .800 2.3
21 ajinca,alexis C 31 5.8 25 69 .362 0 2 .000 20 28 .714 2.3
22 jones,dwayne C 6 8.7 4 7 .571 0 0 .000 4 6 .667 2.0
23 brown,andre PF 4 10.2 1 7 .143 0 0 .000 2 2 1.00 1.0
24 johnson,linton SG 2 6.5 0 0 .000 0 0 .000 0 0 .000 0.0
Rebounding Statistics
Player AS AS/g ST ST/G TO TO/g BK BK/g TND OR OR/g TR TR/g
1 richardson,jason 36 2.6 14 1.0 24 1.7 3 0.2 15.5 13 0.9 58 4.1
2 wallace,gerald 189 2.7 121 1.7 148 2.1 67 0.9 20.3 112 1.6 553 7.8
3 diaw,boris 287 4.9 50 0.8 178 3.0 44 0.7 17.6 94 1.6 348 5.9
4 felton,raymond 553 6.7 126 1.5 228 2.8 30 0.4 16.2 54 0.7 310 3.8
5 okafor,emeka 53 0.6 48 0.6 144 1.8 135 1.6 17.7 275 3.4 827 10.1
6 bell,raja 113 2.5 37 0.8 68 1.5 6 0.1 12.5 33 0.7 179 4.0
7 augustin,d.j. 250 3.5 42 0.6 119 1.7 2 0.0 11.4 17 0.2 133 1.8
8 radmanovic,vladi 43 1.3 18 0.6 51 1.6 8 0.2 7.1 27 0.8 105 3.3
9 dudley,jared 19 0.9 18 0.9 10 0.5 2 0.1 6.4 25 1.2 59 3.0
10 jefferson,dontel 9 1.5 4 0.7 6 1.0 1 0.2 5.7 1 0.2 12 2.0
11 brown,shannon 29 1.0 18 0.6 29 1.0 5 0.2 3.7 8 0.3 24 0.8
12 morrison,adam 38 0.9 9 0.2 29 0.7 5 0.1 3.2 16 0.4 72 1.6
13 howard,juwan 24 0.6 6 0.2 26 0.7 5 0.1 3.6 29 0.7 72 1.8
14 carroll,matt 24 0.7 18 0.5 26 0.8 5 0.1 3.4 5 0.1 55 1.6
15 may,sean 10 0.4 5 0.2 26 1.1 4 0.2 3.1 20 0.8 69 2.9
16 hollins,ryan 4 0.2 3 0.2 10 0.6 17 0.9 4.1 19 1.1 36 2.0
17 diop,desagana 19 0.5 17 0.4 28 0.7 31 0.8 4.9 69 1.7 155 3.8
18 mohammed,nazr 8 0.2 5 0.1 23 0.6 16 0.4 2.2 35 0.9 79 2.0
19 martin,cartier 13 0.4 8 0.2 9 0.3 4 0.1 2.3 7 0.2 33 1.0
20 singletary,sean 17 0.7 5 0.2 18 0.8 0 0.0 1.5 5 0.2 19 0.8
21 ajinca,alexis 3 0.1 7 0.2 12 0.4 7 0.2 1.2 9 0.3 30 1.0
22 jones,dwayne 0 0.0 0 0.0 4 0.7 1 0.2 2.2 6 1.0 12 2.0
23 brown,andre 1 0.2 1 0.2 5 1.2 0 0.0 0.4 7 1.8 12 3.0
24 johnson,linton 0 0.0 0 0.0 0 0.0 0 0.0 -0.2 0 0.0 0 0.0
Team Scoring Totals
Min FGm FGa PCT 3m 3a PCT FTm FTa PCT PTS TND AVG
Totals 19909 2866 6299 .455 490 1339 .366 1455 1965 .740 7677 101.97 93.6
Opponents 19927 2883 6348 .454 558 1526 .366 1457 1928 .756 7781 103.62 94.9
Team Rebounding Totals
AS PF ST TO BK TC EJ FF OR TR AVG
Totals 1742 1754 580 1221 398 22 0 0 886 3252 39.7
Opponents 1604 1714 626 1154 490 28 0 0 877 3187 38.9
Record 35 - 47 Home 23 - 18 Away 12 - 29
Scoring Statistics
Player Min Pts Tnd/48 TC EJ FF PF DQ STA PTS/48
1 richardson,jason 492 262 21.22 0 0 0 43 1 14 25.56
2 wallace,gerald 2666 1182 26.01 8 0 0 210 7 71 21.28
3 diaw,boris 2214 889 22.51 1 0 0 163 1 59 19.27
4 felton,raymond 3075 1162 20.76 2 0 0 191 1 81 18.14
5 okafor,emeka 2692 1085 25.94 1 0 0 247 3 81 19.35
6 bell,raja 1604 587 16.82 4 0 0 109 0 44 17.57
7 augustin,d.j. 1904 850 20.64 0 0 0 140 1 12 21.43
8 radmanovic,vladi 676 267 16.15 1 0 0 60 0 3 18.96
9 dudley,jared 427 108 14.47 0 0 0 40 1 7 12.14
10 jefferson,dontel 82 29 20.05 0 0 0 9 0 0 16.98
11 brown,shannon 340 144 15.81 1 0 0 33 0 0 20.33
12 morrison,adam 667 199 10.00 1 0 0 73 0 5 14.32
13 howard,juwan 448 171 15.11 2 0 0 67 0 2 18.32
14 carroll,matt 481 139 11.43 0 0 0 53 0 10 13.87
15 may,sean 301 93 11.92 0 0 0 32 0 12 14.83
16 hollins,ryan 183 64 19.34 0 0 0 34 0 1 16.79
17 diop,desagana 584 114 16.36 0 0 0 73 0 1 9.37
18 mohammed,nazr 340 104 12.14 0 0 0 63 0 1 14.68
19 martin,cartier 266 86 13.53 0 0 0 33 0 1 15.52
20 singletary,sean 182 56 9.76 0 0 0 31 0 1 14.77
21 ajinca,alexis 179 70 10.32 1 0 0 34 0 4 18.77
22 jones,dwayne 52 12 12.00 0 0 0 6 0 0 11.08
23 brown,andre 41 4 2.05 0 0 0 9 0 0 4.68
24 johnson,linton 13 0 -1.85 0 0 0 1 0 0 0.00
Rebounding Statistics
Player AS/48 ST/48 TO/48 BK/48 OR/48 TR/48
1 richardson,jason 3.5 1.4 2.3 0.3 1.3 5.7
2 wallace,gerald 3.4 2.2 2.7 1.2 2.0 10.0
3 diaw,boris 6.2 1.1 3.9 1.0 2.0 7.5
4 felton,raymond 8.6 2.0 3.6 0.5 0.8 4.8
5 okafor,emeka 0.9 0.9 2.6 2.4 4.9 14.7
6 bell,raja 3.4 1.1 2.0 0.2 1.0 5.4
7 augustin,d.j. 6.3 1.1 3.0 0.1 0.4 3.4
8 radmanovic,vladi 3.1 1.3 3.6 0.6 1.9 7.5
9 dudley,jared 2.1 2.0 1.1 0.2 2.8 6.6
10 jefferson,dontel 5.3 2.3 3.5 0.6 0.6 7.0
11 brown,shannon 4.1 2.5 4.1 0.7 1.1 3.4
12 morrison,adam 2.7 0.6 2.1 0.4 1.2 5.2
13 howard,juwan 2.6 0.6 2.8 0.5 3.1 7.7
14 carroll,matt 2.4 1.8 2.6 0.5 0.5 5.5
15 may,sean 1.6 0.8 4.1 0.6 3.2 11.0
16 hollins,ryan 1.0 0.8 2.6 4.5 5.0 9.4
17 diop,desagana 1.6 1.4 2.3 2.5 5.7 12.7
18 mohammed,nazr 1.1 0.7 3.2 2.3 4.9 11.2
19 martin,cartier 2.3 1.4 1.6 0.7 1.3 6.0
20 singletary,sean 4.5 1.3 4.7 0.0 1.3 5.0
21 ajinca,alexis 0.8 1.9 3.2 1.9 2.4 8.0
22 jones,dwayne 0.0 0.0 3.7 0.9 5.5 11.1
23 brown,andre 1.2 1.2 5.9 0.0 8.2 14.0
24 johnson,linton 0.0 0.0 0.0 0.0 0.0 0.0