MiamiHeat (last 10 stats)
Scoring Statistics
Player Pos G M/Gm FGm FGa PCT 3m 3a PCT FTm FTA PCT AVG
1 wade,dwyane SG 79 38.6 854 1739 .491 88 278 .317 590 771 .765 30.2
2 beasley,michael PF 81 24.8 452 957 .472 33 81 .407 186 241 .772 13.9
3 o'neal,jermaine C 27 30.0 145 305 .475 0 0 .000 60 80 .750 13.0
4 marion,shawn PF 42 36.1 215 446 .482 8 40 .200 67 85 .788 12.0
5 haslem,udonis PF 75 34.2 333 643 .518 0 0 .000 128 170 .753 10.6
6 chalmers,mario PG 82 32.0 278 662 .420 114 311 .367 148 193 .767 10.0
7 cook,daequan SG 75 24.4 242 645 .375 153 395 .387 49 56 .875 9.1
8 moon,jamario SF 26 26.5 72 157 .459 27 73 .370 13 15 .867 7.1
9 quinn,chris PG 66 14.6 118 289 .408 56 137 .409 47 58 .810 5.1
10 head,luther PG 10 17.6 16 43 .372 6 16 .375 5 8 .625 4.3
11 jones,james PF 40 15.8 55 149 .369 33 96 .344 26 31 .839 4.2
12 blount,mark C 20 10.3 30 78 .385 11 27 .407 8 13 .615 4.0
13 diawara,yakhouba SG 63 13.4 76 217 .350 51 163 .313 10 19 .526 3.4
14 wright,dorell SF 6 12.2 8 20 .400 0 0 .000 2 6 .333 3.0
15 magloire,jamaal C 55 12.9 65 131 .496 0 0 .000 29 60 .483 2.9
16 banks,marcus PG 16 10.2 15 39 .385 2 14 .143 10 15 .667 2.6
17 livingston,shaun PG 4 10.2 3 8 .375 0 0 .000 3 4 .750 2.2
18 anthony,joel C 65 16.2 57 118 .483 0 0 .000 30 46 .652 2.2
Rebounding Statistics
Player AS AS/g ST ST/G TO TO/g BK BK/g TND OR OR/g TR TR/g
1 wade,dwyane 589 7.5 174 2.2 272 3.4 105 1.3 31.3 89 1.1 398 5.0
2 beasley,michael 83 1.0 41 0.5 121 1.5 37 0.5 12.3 110 1.4 439 5.4
3 o'neal,jermaine 55 2.0 11 0.4 52 1.9 54 2.0 13.0 55 2.0 145 5.4
4 marion,shawn 77 1.8 57 1.4 56 1.3 45 1.1 17.4 107 2.5 365 8.7
5 haslem,udonis 85 1.1 43 0.6 82 1.1 25 0.3 14.1 169 2.3 618 8.2
6 chalmers,mario 403 4.9 159 1.9 165 2.0 8 0.1 13.2 37 0.5 228 2.8
7 cook,daequan 71 0.9 39 0.5 42 0.6 10 0.1 7.7 19 0.3 189 2.5
8 moon,jamario 25 1.0 21 0.8 12 0.5 16 0.6 10.1 10 0.4 116 4.5
9 quinn,chris 132 2.0 24 0.4 33 0.5 2 0.0 5.8 8 0.1 75 1.1
10 head,luther 23 2.3 12 1.2 9 0.9 0 0.0 6.2 3 0.3 24 2.4
11 jones,james 20 0.5 12 0.3 12 0.3 14 0.3 4.0 12 0.3 62 1.6
12 blount,mark 4 0.2 1 0.1 14 0.7 7 0.3 3.1 10 0.5 41 2.0
13 diawara,yakhouba 27 0.4 13 0.2 16 0.3 6 0.1 2.8 26 0.4 82 1.3
14 wright,dorell 2 0.3 2 0.3 6 1.0 0 0.0 2.9 2 0.3 20 3.3
15 magloire,jamaal 22 0.4 11 0.2 32 0.6 25 0.5 4.8 82 1.5 222 4.0
16 banks,marcus 22 1.4 10 0.6 11 0.7 2 0.1 3.1 0 0.0 15 0.9
17 livingston,shaun 4 1.0 2 0.5 3 0.8 0 0.0 1.8 0 0.0 2 0.5
18 anthony,joel 27 0.4 20 0.3 41 0.6 93 1.4 4.7 89 1.4 197 3.0
Team Scoring Totals
Min FGm FGa PCT 3m 3a PCT FTm FTa PCT PTS TND AVG
Totals 19954 3034 6646 .457 582 1631 .357 1411 1871 .754 8061 109.78 98.3
Opponents 19943 2920 6409 .456 591 1518 .389 1609 2086 .771 8040 106.77 98.0
Team Rebounding Totals
AS PF ST TO BK TC EJ FF OR TR AVG
Totals 1671 1696 652 979 449 27 0 0 828 3238 39.5
Opponents 1646 1630 528 1199 335 22 0 0 894 3430 41.8
Record 43 - 39 Home 28 - 13 Away 15 - 26
Scoring Statistics
Player Min Pts Tnd/48 TC EJ FF PF DQ STA PTS/48
1 wade,dwyane 3046 2386 38.94 11 0 0 178 1 79 37.60
2 beasley,michael 2006 1123 23.78 1 0 0 184 0 19 26.87
3 o'neal,jermaine 809 350 20.89 4 0 0 81 1 27 20.77
4 marion,shawn 1517 505 23.08 1 0 0 92 1 41 15.98
5 haslem,udonis 2564 794 19.80 4 0 0 204 0 75 14.86
6 chalmers,mario 2628 818 19.74 0 0 0 240 6 82 14.94
7 cook,daequan 1831 686 15.14 0 0 0 125 1 4 17.98
8 moon,jamario 688 184 18.28 0 0 0 48 0 21 12.84
9 quinn,chris 961 339 19.07 0 0 0 79 0 0 16.93
10 head,luther 176 43 16.91 1 0 0 22 0 0 11.73
11 jones,james 631 169 12.17 1 0 0 58 0 1 12.86
12 blount,mark 207 79 14.43 0 0 0 17 0 0 18.32
13 diawara,yakhouba 847 213 9.83 0 0 0 75 0 21 12.07
14 wright,dorell 73 18 11.51 0 0 0 8 0 0 11.84
15 magloire,jamaal 712 159 17.61 4 0 0 121 0 12 10.72
16 banks,marcus 164 42 14.41 0 0 0 21 0 0 12.29
17 livingston,shaun 41 9 8.49 0 0 0 4 0 0 10.54
18 anthony,joel 1053 144 13.81 0 0 0 139 0 28 6.56
Rebounding Statistics
Player AS/48 ST/48 TO/48 BK/48 OR/48 TR/48
1 wade,dwyane 9.3 2.7 4.3 1.7 1.4 6.3
2 beasley,michael 2.0 1.0 2.9 0.9 2.6 10.5
3 o'neal,jermaine 3.3 0.7 3.1 3.2 3.3 8.6
4 marion,shawn 2.4 1.8 1.8 1.4 3.4 11.5
5 haslem,udonis 1.6 0.8 1.5 0.5 3.2 11.6
6 chalmers,mario 7.4 2.9 3.0 0.1 0.7 4.2
7 cook,daequan 1.9 1.0 1.1 0.3 0.5 5.0
8 moon,jamario 1.7 1.5 0.8 1.1 0.7 8.1
9 quinn,chris 6.6 1.2 1.6 0.1 0.4 3.7
10 head,luther 6.3 3.3 2.5 0.0 0.8 6.5
11 jones,james 1.5 0.9 0.9 1.1 0.9 4.7
12 blount,mark 0.9 0.2 3.2 1.6 2.3 9.5
13 diawara,yakhouba 1.5 0.7 0.9 0.3 1.5 4.6
14 wright,dorell 1.3 1.3 3.9 0.0 1.3 13.2
15 magloire,jamaal 1.5 0.7 2.2 1.7 5.5 15.0
16 banks,marcus 6.4 2.9 3.2 0.6 0.0 4.4
17 livingston,shaun 4.7 2.3 3.5 0.0 0.0 2.3
18 anthony,joel 1.2 0.9 1.9 4.2 4.1 9.0