OrlandoMagic (full stats)

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT  AVG
 1 howard,dwight      C 40 35.1  290  499 .581   0   2 .000  258  425 .607 20.9
 2 turkoglu,hedo     SF 37 35.9  196  462 .424  60 173 .347  154  193 .798 16.4
 3 lewis,rashard     PF 38 35.4  213  492 .433  99 268 .369   92  113 .814 16.2
 4 nelson,jameer     PG  6 29.5   29   65 .446  13  29 .448   16   17 .941 14.5
 5 alston,rafer      PG 29 29.5  123  298 .413  32 101 .317   70   99 .707 12.0
 6 lee,courtney      SG 41 29.3  151  343 .440  53 137 .387   51   58 .879  9.9
 7 pietrus,mickael   SF 34 24.2   95  251 .378  49 140 .350   37   60 .617  8.1
 8 johnson,anthony   PG 39 18.4   93  209 .445  32  79 .405   35   43 .814  6.5
 9 redick,j.j.       SG 35 17.5   60  169 .355  35 104 .337   59   66 .894  6.1
10 battie,tony        C 38 15.2   79  171 .462   2   6 .333   31   45 .689  5.0
11 gortat,marcin      C 38 13.7   71  115 .617   1   1 1.00   17   28 .607  4.2
12 lue,tyronn        PG 14  9.3   17   43 .395   6  17 .353    2    3 .667  3.0
13 richardson,jerem  SF  9  7.7   11   37 .297   4  13 .308    1    4 .250  3.0
14 foyle,adonal       C  4  7.5    4    6 .667   0   0 .000    3    6 .500  2.8
15 cook,brian        PF  6  7.0    6   19 .316   1   4 .250    1    2 .500  2.3
16 bogans,keith      SG  4  6.8    1    8 .125   0   5 .000    0    0 .000  0.5

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  TND  OR OR/g  TR TR/g
 1 howard,dwight      58  1.4  39  1.0 131  3.3 106  2.6 26.7 160 4.0  543 13.6
 2 turkoglu,hedo     182  4.9  23  0.6  97  2.6   6  0.2 17.1  17 0.5  200  5.4
 3 lewis,rashard      97  2.6  29  0.8  71  1.9  28  0.7 16.8  48 1.3  211  5.6
 4 nelson,jameer      33  5.5   7  1.2  13  2.2   0  0.0 17.9   2 0.3   22  3.7
 5 alston,rafer      148  5.1  51  1.8  52  1.8   3  0.1 14.2   8 0.3   83  2.9
 6 lee,courtney       53  1.3  41  1.0  40  1.0   6  0.1  8.9  13 0.3  105  2.6
 7 pietrus,mickael    46  1.4  16  0.5  26  0.8  17  0.5  8.0  26 0.8  113  3.3
 8 johnson,anthony    84  2.2  19  0.5  44  1.1   3  0.1  7.2  21 0.5   87  2.2
 9 redick,j.j.        45  1.3  14  0.4  27  0.8   1  0.0  5.6   5 0.1   58  1.7
10 battie,tony        18  0.5  12  0.3  21  0.6   7  0.2  5.5  40 1.1  125  3.3
11 gortat,marcin      10  0.3  13  0.3  17  0.4  24  0.6  7.9  57 1.5  190  5.0
12 lue,tyronn         14  1.0   2  0.1   2  0.1   0  0.0  2.9   0 0.0   11  0.8
13 richardson,jerem    2  0.2   0  0.0   2  0.2   0  0.0  1.4   1 0.1   13  1.4
14 foyle,adonal        1  0.2   0  0.0   1  0.2   4  1.0  6.4   7 1.8   15  3.8
15 cook,brian          1  0.2   0  0.0   2  0.3   0  0.0  1.0   2 0.3    8  1.3
16 bogans,keith        0  0.0   0  0.0   1  0.2   0  0.0 -0.7   1 0.2    5  1.2

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals     9863 1439 3187  .452  387 1079 .359  827 1162 .712 4092 111.30  99.8
Opponents  9871 1474 3352  .440  227  652 .348  719  954 .754 3894  98.25  95.0

         Team Rebounding Totals
            AS   PF   ST   TO   BK   TC   EJ    FF  OR   TR   AVG
Totals     792  841  266  547  205   19    0    0  408 1789  43.6
Opponents  736  934  275  486  155   20    0    0  397 1692  41.3

Record 26 - 15         Home 16 -  6         Away 10 -  9

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  EJ  FF  PF  DQ STA PTS/48
 1 howard,dwight    1406  838   36.44   8   0   0 153   3  40  28.61
 2 turkoglu,hedo    1328  606   22.92   2   0   0 111   2  37  21.90
 3 lewis,rashard    1347  617   22.80   1   0   0  88   0  38  21.99
 4 nelson,jameer     177   87   29.08   0   0   0  11   0   6  23.59
 5 alston,rafer      855  348   23.06   2   0   0  63   0  28  19.54
 6 lee,courtney     1201  406   14.63   0   0   0  99   1  35  16.23
 7 pietrus,mickael   824  276   15.79   0   0   0  74   0  10  16.08
 8 johnson,anthony   718  253   18.67   4   0   0  59   0   7  16.91
 9 redick,j.j.       613  214   15.31   2   0   0  41   0   0  16.76
10 battie,tony       577  191   17.45   0   0   0  53   0   3  15.89
11 gortat,marcin     519  160   27.79   0   0   0  64   0   1  14.80
12 lue,tyronn        130   42   14.95   0   0   0  13   0   0  15.51
13 richardson,jerem   69   27    8.70   0   0   0   4   0   0  18.78
14 foyle,adonal       30   11   40.80   0   0   0   2   0   0  17.60
15 cook,brian         42   14    7.14   0   0   0   3   0   0  16.00
16 bogans,keith       27    2   -4.89   0   0   0   3   0   0   3.56

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  OR/48  TR/48
 1 howard,dwight       2.0    1.3    4.5    3.6    5.5   18.5
 2 turkoglu,hedo       6.6    0.8    3.5    0.2    0.6    7.2
 3 lewis,rashard       3.5    1.0    2.5    1.0    1.7    7.5
 4 nelson,jameer       8.9    1.9    3.5    0.0    0.5    6.0
 5 alston,rafer        8.3    2.9    2.9    0.2    0.4    4.7
 6 lee,courtney        2.1    1.6    1.6    0.2    0.5    4.2
 7 pietrus,mickael     2.7    0.9    1.5    1.0    1.5    6.6
 8 johnson,anthony     5.6    1.3    2.9    0.2    1.4    5.8
 9 redick,j.j.         3.5    1.1    2.1    0.1    0.4    4.5
10 battie,tony         1.5    1.0    1.7    0.6    3.3   10.4
11 gortat,marcin       0.9    1.2    1.6    2.2    5.3   17.6
12 lue,tyronn          5.2    0.7    0.7    0.0    0.0    4.1
13 richardson,jerem    1.4    0.0    1.4    0.0    0.7    9.0
14 foyle,adonal        1.6    0.0    1.6    6.4   11.2   24.0
15 cook,brian          1.1    0.0    2.3    0.0    2.3    9.1
16 bogans,keith        0.0    0.0    1.8    0.0    1.8    8.9