Philadelphia76ers (full stats)
Scoring Statistics
Player Pos G M/Gm FGm FGa PCT 3m 3a PCT FTm FTA PCT AVG
1 iguodala,andre SF 41 41.2 284 597 .476 42 141 .298 214 303 .706 20.1
2 young,thaddeus SF 34 35.6 247 494 .500 23 72 .319 80 107 .748 17.6
3 miller,andre PG 41 36.6 242 513 .472 3 19 .158 195 235 .830 16.6
4 williams,louis PG 41 25.0 166 426 .390 30 110 .273 171 209 .818 13.0
5 green,willie SG 41 23.3 154 349 .441 26 84 .310 34 44 .773 9.0
6 speights,marrees PF 41 16.0 121 250 .484 1 4 .250 55 71 .775 7.3
7 dalembert,samuel C 41 25.0 120 234 .513 0 1 .000 51 70 .729 7.1
8 brand,elton PF 6 18.3 15 34 .441 0 0 .000 4 7 .571 5.7
9 evans,reggie PF 40 16.6 51 110 .464 0 1 .000 67 115 .583 4.2
10 marshall,donyell PF 15 7.5 18 41 .439 14 33 .424 3 6 .500 3.5
11 ivey,royal PG 41 13.5 41 127 .323 23 71 .324 18 22 .818 3.0
12 ratliff,theo C 27 12.1 23 40 .575 0 0 .000 11 15 .733 2.1
13 rush,kareem SG 5 6.4 3 11 .273 2 7 .286 0 0 .000 1.6
Rebounding Statistics
Player AS AS/g ST ST/G TO TO/g BK BK/g TND OR OR/g TR TR/g
1 iguodala,andre 217 5.3 60 1.5 104 2.5 19 0.5 21.8 47 1.1 212 5.2
2 young,thaddeus 40 1.2 57 1.7 46 1.4 15 0.4 16.5 60 1.8 172 5.1
3 miller,andre 274 6.7 58 1.4 103 2.5 7 0.2 20.2 67 1.6 195 4.8
4 williams,louis 122 3.0 48 1.2 77 1.9 8 0.2 11.0 20 0.5 90 2.2
5 green,willie 78 1.9 31 0.8 27 0.7 6 0.1 7.7 11 0.3 62 1.5
6 speights,marrees 15 0.4 10 0.2 19 0.5 23 0.6 6.9 59 1.4 141 3.4
7 dalembert,samuel 9 0.2 17 0.4 57 1.4 76 1.9 12.4 115 2.8 367 9.0
8 brand,elton 2 0.3 1 0.2 5 0.8 13 2.2 7.3 11 1.8 28 4.7
9 evans,reggie 10 0.2 25 0.6 40 1.0 3 0.1 6.1 80 2.0 208 5.2
10 marshall,donyell 10 0.7 3 0.2 4 0.3 2 0.1 4.3 3 0.2 24 1.6
11 ivey,royal 24 0.6 20 0.5 14 0.3 6 0.1 2.7 12 0.3 46 1.1
12 ratliff,theo 4 0.1 9 0.3 6 0.2 24 0.9 4.5 31 1.1 72 2.7
13 rush,kareem 1 0.2 1 0.2 3 0.6 0 0.0 0.1 0 0.0 2 0.4
Team Scoring Totals
Min FGm FGa PCT 3m 3a PCT FTm FTa PCT PTS TND AVG
Totals 9865 1485 3226 .460 164 543 .302 903 1204 .750 4037 108.03 98.5
Opponents 9870 1532 3251 .471 310 826 .375 682 870 .784 4056 107.74 98.9
Team Rebounding Totals
AS PF ST TO BK TC EJ FF OR TR AVG
Totals 806 823 340 505 202 9 0 0 516 1619 39.5
Opponents 902 938 275 608 197 14 0 0 474 1594 38.9
Record 21 - 20 Home 13 - 8 Away 8 - 12
Scoring Statistics
Player Min Pts Tnd/48 TC EJ FF PF DQ STA PTS/48
1 iguodala,andre 1690 824 25.38 3 0 0 76 1 41 23.40
2 young,thaddeus 1210 597 22.20 0 0 0 78 0 34 23.68
3 miller,andre 1501 682 26.45 2 0 0 103 0 41 21.81
4 williams,louis 1027 533 21.16 0 0 0 61 0 0 24.91
5 green,willie 957 368 15.90 0 0 0 69 0 41 18.46
6 speights,marrees 655 298 20.81 0 0 0 98 0 0 21.84
7 dalembert,samuel 1027 291 23.71 1 0 0 127 0 41 13.60
8 brand,elton 110 34 19.20 0 0 0 16 0 0 14.84
9 evans,reggie 663 169 17.79 2 0 0 86 0 7 12.24
10 marshall,donyell 113 53 27.50 0 0 0 16 0 0 22.51
11 ivey,royal 553 123 9.76 1 0 0 45 0 0 10.68
12 ratliff,theo 327 57 17.65 0 0 0 45 0 0 8.37
13 rush,kareem 32 8 0.38 0 0 0 3 0 0 12.00
Rebounding Statistics
Player AS/48 ST/48 TO/48 BK/48 OR/48 TR/48
1 iguodala,andre 6.2 1.7 3.0 0.5 1.3 6.0
2 young,thaddeus 1.6 2.3 1.8 0.6 2.4 6.8
3 miller,andre 8.8 1.9 3.3 0.2 2.1 6.2
4 williams,louis 5.7 2.2 3.6 0.4 0.9 4.2
5 green,willie 3.9 1.6 1.4 0.3 0.6 3.1
6 speights,marrees 1.1 0.7 1.4 1.7 4.3 10.3
7 dalembert,samuel 0.4 0.8 2.7 3.6 5.4 17.2
8 brand,elton 0.9 0.4 2.2 5.7 4.8 12.2
9 evans,reggie 0.7 1.8 2.9 0.2 5.8 15.1
10 marshall,donyell 4.2 1.3 1.7 0.8 1.3 10.2
11 ivey,royal 2.1 1.7 1.2 0.5 1.0 4.0
12 ratliff,theo 0.6 1.3 0.9 3.5 4.6 10.6
13 rush,kareem 1.5 1.5 4.5 0.0 0.0 3.0