DetroitPistons (full stats)
Scoring Statistics
Player Pos G M/Gm FGm FGa PCT 3m 3a PCT FTm FTA PCT AVG
1 hamilton,richard SG 32 32.9 195 464 .420 32 95 .337 151 174 .868 17.9
2 prince,tayshaun SF 40 34.4 248 500 .496 25 63 .397 60 80 .750 14.5
3 stuckey,rodney PG 32 31.5 166 415 .400 11 38 .289 115 138 .833 14.3
4 gordon,ben SG 37 24.8 145 363 .399 41 128 .320 95 106 .896 11.5
5 jerebko,jonas PF 41 28.1 163 332 .491 20 52 .385 68 95 .716 10.1
6 villanueva,charl PF 38 19.7 136 314 .433 48 125 .384 38 47 .809 9.4
7 maxiell,jason PF 37 23.3 132 236 .559 0 1 .000 51 96 .531 8.5
8 bynum,will PG 36 25.8 122 268 .455 5 23 .217 51 59 .864 8.3
9 wallace,ben C 28 26.4 71 119 .597 0 1 .000 27 74 .365 6.0
10 daye,austin SF 31 12.4 58 124 .468 11 40 .275 26 27 .963 4.9
11 wilcox,chris PF 7 12.4 13 26 .500 0 0 .000 3 11 .273 4.1
12 summers,dajuan SF 22 9.8 28 68 .412 7 22 .318 16 24 .667 3.6
13 brown,kwame C 20 12.9 20 45 .444 0 1 .000 9 36 .250 2.5
14 atkins,chucky PG 12 13.0 9 24 .375 4 15 .267 4 5 .800 2.2
Rebounding Statistics
Player AS AS/g ST ST/G TO TO/g BK BK/g TND OR OR/g TR TR/g
1 hamilton,richard 137 4.3 18 0.6 76 2.4 2 0.1 14.1 19 0.6 85 2.7
2 prince,tayshaun 141 3.5 29 0.7 53 1.3 19 0.5 17.0 63 1.6 214 5.3
3 stuckey,rodney 168 5.2 42 1.3 63 2.0 7 0.2 14.1 22 0.7 98 3.1
4 gordon,ben 92 2.5 28 0.8 70 1.9 3 0.1 8.4 15 0.4 66 1.8
5 jerebko,jonas 35 0.9 54 1.3 36 0.9 16 0.4 13.0 105 2.6 269 6.6
6 villanueva,charl 23 0.6 23 0.6 22 0.6 25 0.7 9.1 35 0.9 143 3.8
7 maxiell,jason 20 0.5 17 0.5 31 0.8 22 0.6 11.4 99 2.7 249 6.7
8 bynum,will 167 4.6 33 0.9 50 1.4 4 0.1 10.2 11 0.3 62 1.7
9 wallace,ben 34 1.2 34 1.2 28 1.0 40 1.4 13.1 85 3.0 208 7.4
10 daye,austin 17 0.5 14 0.5 20 0.6 8 0.3 5.2 12 0.4 73 2.4
11 wilcox,chris 3 0.4 3 0.4 4 0.6 1 0.1 4.9 9 1.3 25 3.6
12 summers,dajuan 10 0.5 4 0.2 11 0.5 3 0.1 2.6 8 0.4 23 1.0
13 brown,kwame 4 0.2 8 0.4 19 0.9 7 0.3 2.9 17 0.8 70 3.5
14 atkins,chucky 27 2.2 4 0.3 9 0.8 0 0.0 3.8 1 0.1 11 0.9
Team Scoring Totals
Min FGm FGa PCT 3m 3a PCT FTm FTa PCT PTS TND AVG
Totals 9883 1506 3298 .457 204 604 .338 714 972 .735 3930 104.54 95.9
Opponents 9894 1522 3111 .489 312 788 .396 802 1046 .767 4158 119.91 101.4
Team Rebounding Totals
AS PF ST TO BK TC EJ FF OR TR AVG
Totals 878 866 311 492 157 16 0 0 501 1596 38.9
Opponents 1005 803 277 550 180 15 0 0 416 1635 39.9
Record 12 - 29 Home 6 - 15 Away 6 - 14
Scoring Statistics
Player Min Pts Tnd/48 TC EJ FF PF DQ STA PTS/48
1 hamilton,richard 1053 573 20.57 6 0 0 74 0 32 26.12
2 prince,tayshaun 1374 581 23.76 0 0 0 61 0 40 20.30
3 stuckey,rodney 1008 458 21.44 0 0 0 83 1 26 21.81
4 gordon,ben 918 426 16.34 1 0 0 82 1 3 22.27
5 jerebko,jonas 1152 414 22.24 1 0 0 116 0 37 17.25
6 villanueva,charl 749 358 22.21 1 0 0 100 0 0 22.94
7 maxiell,jason 861 315 23.44 1 0 0 91 0 14 17.56
8 bynum,will 928 300 19.01 2 0 0 73 0 20 15.52
9 wallace,ben 740 169 23.81 2 0 0 53 0 26 10.96
10 daye,austin 383 153 20.33 0 0 0 49 0 2 19.17
11 wilcox,chris 87 29 18.76 1 0 0 11 0 4 16.00
12 summers,dajuan 216 79 12.50 0 0 0 24 0 0 17.56
13 brown,kwame 258 49 10.93 1 0 0 38 0 1 9.12
14 atkins,chucky 156 26 14.00 0 0 0 11 0 0 8.00
Rebounding Statistics
Player AS/48 ST/48 TO/48 BK/48 OR/48 TR/48
1 hamilton,richard 6.2 0.8 3.5 0.1 0.9 3.9
2 prince,tayshaun 4.9 1.0 1.9 0.7 2.2 7.5
3 stuckey,rodney 8.0 2.0 3.0 0.3 1.0 4.7
4 gordon,ben 4.8 1.5 3.7 0.2 0.8 3.5
5 jerebko,jonas 1.5 2.2 1.5 0.7 4.4 11.2
6 villanueva,charl 1.5 1.5 1.4 1.6 2.2 9.2
7 maxiell,jason 1.1 0.9 1.7 1.2 5.5 13.9
8 bynum,will 8.6 1.7 2.6 0.2 0.6 3.2
9 wallace,ben 2.2 2.2 1.8 2.6 5.5 13.5
10 daye,austin 2.1 1.8 2.5 1.0 1.5 9.1
11 wilcox,chris 1.7 1.7 2.2 0.6 5.0 13.8
12 summers,dajuan 2.2 0.9 2.4 0.7 1.8 5.1
13 brown,kwame 0.7 1.5 3.5 1.3 3.2 13.0
14 atkins,chucky 8.3 1.2 2.8 0.0 0.3 3.4