OklahomaCityThunder (full stats)

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT +/-/G  AVG
 1 george,paul       SF 37 38.2  338  790 .428 157  406 .387  250  293 .853   5.9 29.3
 2 westbrook,russel  PG 40 36.6  353  818 .432  83  254 .327  183  269 .680   1.9 24.3
 3 schroder,dennis   PG 39 29.1  225  534 .421  72  198 .364   94  116 .810   1.4 15.8
 4 grant,jerami      SF 39 33.8  212  446 .475  72  170 .424   77  105 .733   1.7 14.7
 5 adams,steven       C 40 32.8  222  378 .587   0    1 .000   46  108 .426   2.7 12.2
 6 ferguson,terranc  SG 40 29.7  121  272 .445  71  194 .366   24   33 .727   0.1  8.4
 7 morris,markieff   PF 24 16.1   61  156 .391  20   59 .339   14   19 .737  -0.0  6.5
 8 noel,nerlens       C 38 13.7   81  139 .583   0    0 .000   19   31 .613  -0.4  4.8
 9 nader,abdel       SF 38 13.5   60  153 .392  23   78 .295   23   32 .719  -2.6  4.4
10 felton,raymond    PG 17 12.5   27   59 .458  14   31 .452    4    4 1.00   2.4  4.2
11 patterson,patric  PF 22 11.9   26   57 .456  14   33 .424    1    2 .500  -3.5  3.0
12 burton,deonte     SG 16  6.8   13   35 .371   4   13 .308    3    6 .500   0.9  2.1
13 diallo,hamidou    SG 15  6.7    8   28 .286   0    3 .000    7   14 .500  -4.2  1.5
14 abrines,alex      SG  2  7.5    1    4 .250   1    3 .333    0    0 .000  -2.0  1.5
15 luwawu-cabarrot,  SG  3  1.3    0    2 .000   0    1 .000    0    0 .000  -2.0  0.0
16 grantham,donte    SF  2  1.5    0    1 .000   0    1 .000    0    0 .000  -1.0  0.0
17 evans,jawun       PG  1  1.0    0    1 .000   0    1 .000    0    0 .000   0.0  0.0

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  BA BA/g  TND  OR OR/g  TR TR/g
 1 george,paul       163  4.4  83  2.2  96  2.6  12  0.3   0  0.0 30.8  44 1.2  309  8.4
 2 westbrook,russel  431 10.8  59  1.5 170  4.2  22  0.6   0  0.0 30.4  65 1.6  448 11.2
 3 schroder,dennis   148  3.8  27  0.7  68  1.7   5  0.1   0  0.0 14.2  18 0.5  135  3.5
 4 grant,jerami       44  1.1  27  0.7  29  0.7  48  1.2   0  0.0 15.7  52 1.3  213  5.5
 5 adams,steven       56  1.4  59  1.5  74  1.9  44  1.1   0  0.0 15.3 203 5.1  356  8.9
 6 ferguson,terranc   52  1.3  25  0.6  30  0.8   7  0.2   0  0.0  7.9  16 0.4   84  2.1
 7 morris,markieff    19  0.8  11  0.5   7  0.3   2  0.1   0  0.0  6.3  20 0.8   91  3.8
 8 noel,nerlens       24  0.6  27  0.7  25  0.7  40  1.1   0  0.0  7.1  59 1.6  147  3.9
 9 nader,abdel        16  0.4  15  0.4  17  0.4  11  0.3   0  0.0  4.3  10 0.3   84  2.2
10 felton,raymond     25  1.5   4  0.2   3  0.2   2  0.1   0  0.0  5.4   1 0.1   13  0.8
11 patterson,patric   10  0.5   3  0.1   8  0.4   3  0.1   0  0.0  4.0  15 0.7   44  2.0
12 burton,deonte       4  0.2   3  0.2   2  0.1   3  0.2   0  0.0  1.5   3 0.2   12  0.8
13 diallo,hamidou      2  0.1   5  0.3   4  0.3   1  0.1   0  0.0  0.5   8 0.5   17  1.1
14 abrines,alex        0  0.0   0  0.0   0  0.0   0  0.0   0  0.0  0.4   0 0.0    1  0.5
15 luwawu-cabarrot,    0  0.0   0  0.0   0  0.0   0  0.0   0  0.0 -0.4   0 0.0    1  0.3
16 grantham,donte      0  0.0   0  0.0   0  0.0   0  0.0   0  0.0 -0.5   0 0.0    0  0.0
17 evans,jawun         0  0.0   0  0.0   0  0.0   0  0.0   0  0.0 -1.0   0 0.0    0  0.0

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals     9957 1748 3873  .451  531 1446 .367  745 1032 .722 4772 127.80 116.4
Opponents  9960 1718 3667  .469  501 1360 .368  773 1007 .768 4710 129.42 114.9

         Team Rebounding Totals
            AS   PF   ST   TO   BK   BA   TC   OR   TR   AVG
Totals     994  911  348  533  200    0   21  514 1955  47.7
Opponents 1043  900  327  607  210    0   13  395 1906  46.5

Record 24 - 17         Home 14 -  8         Away 10 -  9

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  PF  DQ STA   +/- PTS/48
 1 george,paul      1415 1083   38.66   5 100   2  37  218  36.74
 2 westbrook,russel 1464  972   39.88   8 131   3  40   76  31.87
 3 schroder,dennis  1134  616   23.49   3  94   1   4   53  26.07
 4 grant,jerami     1319  573   22.27   0 108   1  39   65  20.85
 5 adams,steven     1312  490   22.39   1 100   3  40  107  17.93
 6 ferguson,terranc 1187  337   12.71   2 133   2  40    2  13.63
 7 morris,markieff   387  156   18.61   1  58   0   1   -1  19.35
 8 noel,nerlens      520  181   24.89   1  81   1   1  -15  16.71
 9 nader,abdel       514  166   15.12   0  47   0   0  -99  15.50
10 felton,raymond    212   72   20.69   0  16   0   0   41  16.30
11 patterson,patric  261   67   16.04   0  14   0   2  -76  12.32
12 burton,deonte     108   33   10.93   0  14   0   0   14  14.67
13 diallo,hamidou    101   23    3.85   0  13   0   1  -63  10.93
14 abrines,alex       15    3    2.56   0   2   0   0   -4   9.60
15 luwawu-cabarrot,    4    0   -9.99   0   0   0   0   -6   0.00
16 grantham,donte      3    0   -9.99   0   0   0   0   -2   0.00
17 evans,jawun         1    0   -9.99   0   0   0   0    0   0.00

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  BA/48  OR/48  TR/48
 1 george,paul         5.5    2.8    3.3    0.4    0.0    1.5   10.5
 2 westbrook,russel   14.1    1.9    5.6    0.7    0.0    2.1   14.7
 3 schroder,dennis     6.3    1.1    2.9    0.2    0.0    0.8    5.7
 4 grant,jerami        1.6    1.0    1.1    1.7    0.0    1.9    7.8
 5 adams,steven        2.0    2.2    2.7    1.6    0.0    7.4   13.0
 6 ferguson,terranc    2.1    1.0    1.2    0.3    0.0    0.6    3.4
 7 morris,markieff     2.4    1.4    0.9    0.2    0.0    2.5   11.3
 8 noel,nerlens        2.2    2.5    2.3    3.7    0.0    5.4   13.6
 9 nader,abdel         1.5    1.4    1.6    1.0    0.0    0.9    7.8
10 felton,raymond      5.7    0.9    0.7    0.5    0.0    0.2    2.9
11 patterson,patric    1.8    0.6    1.5    0.6    0.0    2.8    8.1
12 burton,deonte       1.8    1.3    0.9    1.3    0.0    1.3    5.3
13 diallo,hamidou      1.0    2.4    1.9    0.5    0.0    3.8    8.1
14 abrines,alex        0.0    0.0    0.0    0.0    0.0    0.0    3.2
15 luwawu-cabarrot,    0.0    0.0    0.0    0.0    0.0    0.0   12.0
16 grantham,donte      0.0    0.0    0.0    0.0    0.0    0.0    0.0
17 evans,jawun         0.0    0.0    0.0    0.0    0.0    0.0    0.0