PhoenixSuns (last 10 stats)

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT +/-/G  AVG
 1 booker,devin      SG 70 35.8  627 1284 .488 141  398 .354  468  509 .919   1.9 26.6
 2 oubre,kelly       SF 56 34.5  373  826 .452 108  307 .352  192  246 .780  -0.5 18.7
 3 ayton,deandre      C 38 32.5  310  568 .546   3   13 .231   67   89 .753   2.6 18.2
 4 rubio,ricky       PG 65 31.1  287  692 .415  78  216 .361  195  226 .863   2.3 13.0
 5 baynes,aron        C 42 22.3  183  382 .479  59  168 .351   56   75 .747  -1.1 11.5
 6 payne,cameron     PG  8 22.9   33   68 .485  15   29 .517    6    7 .857  11.1 10.9
 7 saric,dario       PF 66 24.7  256  538 .476  84  235 .357  108  128 .844  -1.1 10.7
 8 kaminsky,frank     C 39 19.9  138  307 .450  41  124 .331   61   90 .678  -0.2  9.7
 9 bridges,mikal     PF 73 28.0  247  485 .509  70  194 .361  103  122 .844   1.6  9.1
10 johnson,cameron   SF 57 21.9  176  405 .435 106  272 .390   46   57 .807   0.2  8.8
11 johnson,tyler     SF 31 16.6   65  171 .380  24   83 .289   24   32 .750  -3.3  5.7
12 carter,jevon      PG 58 16.3  101  243 .416  62  146 .425   23   27 .852  -0.2  4.9
13 diallo,cheick      C 47 10.2   92  142 .648   1    3 .333   34   39 .872  -1.0  4.7
14 okobo,elie        PG 55 13.1   72  181 .398  25   71 .352   50   71 .704  -1.2  4.0
15 jerome,ty         PG 31 10.5   38  113 .336  14   50 .280   12   16 .750  -3.3  3.3
16 lecque,jalen      PG  5  6.4    4   10 .400   0    4 .000    2    2 1.00  -4.0  2.0
17 bolden,jonah      PF  3 10.7    2    8 .250   0    3 .000    2    2 1.00   4.3  2.0
18 owens,tariq       PF  3  5.3    1    5 .200   0    2 .000    2    2 1.00  -5.3  1.3
19 harper,jared      PG  3  2.7    1    4 .250   0    2 .000    0    0 .000  -3.7  0.7

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  BA BA/g  TND  OR OR/g  TR TR/g
 1 booker,devin      456  6.5  49  0.7 266  3.8  18  0.3   0  0.0 23.0  29 0.4  297  4.2
 2 oubre,kelly        85  1.5  71  1.3  83  1.5  40  0.7   0  0.0 15.4  67 1.2  361  6.4
 3 ayton,deandre      72  1.9  25  0.7  80  2.1  58  1.5   0  0.0 20.8 147 3.9  436 11.5
 4 rubio,ricky       570  8.8  94  1.4 173  2.7  11  0.2   0  0.0 18.4  46 0.7  304  4.7
 5 baynes,aron        67  1.6  10  0.2  50  1.2  23  0.5   0  0.0 10.6  73 1.7  240  5.7
 6 payne,cameron      24  3.0   8  1.0  11  1.4   2  0.2   0  0.0 11.8   4 0.5   31  3.9
 7 saric,dario       123  1.9  37  0.6  88  1.3  16  0.2   0  0.0 11.5 100 1.5  407  6.2
 8 kaminsky,frank     75  1.9  15  0.4  37  0.9  10  0.3   0  0.0  9.3  35 0.9  176  4.5
 9 bridges,mikal     129  1.8 105  1.4  73  1.0  46  0.6   0  0.0 11.2  67 0.9  292  4.0
10 johnson,cameron    69  1.2  35  0.6  32  0.6  20  0.4   0  0.0  8.5  48 0.8  187  3.3
11 johnson,tyler      50  1.6  12  0.4  24  0.8   8  0.3   0  0.0  4.6  10 0.3   52  1.7
12 carter,jevon       84  1.4  45  0.8  31  0.5  17  0.3   0  0.0  5.8  30 0.5  118  2.0
13 diallo,cheick      22  0.5  11  0.2  32  0.7  12  0.3   0  0.0  5.5  31 0.7  131  2.8
14 okobo,elie        115  2.1  25  0.5  38  0.7   4  0.1   0  0.0  4.8  16 0.3   90  1.6
15 jerome,ty          44  1.4  15  0.5  18  0.6   3  0.1   0  0.0  3.2   7 0.2   46  1.5
16 lecque,jalen        2  0.4   0  0.0   2  0.4   0  0.0   0  0.0  0.8   0 0.0    2  0.4
17 bolden,jonah        0  0.0   2  0.7   0  0.0   2  0.7   0  0.0  2.8   3 1.0    8  2.7
18 owens,tariq         0  0.0   1  0.3   0  0.0   0  0.0   0  0.0  1.1   2 0.7    3  1.0
19 harper,jared        0  0.0   0  0.0   0  0.0   0  0.0   0  0.0 -0.3   0 0.0    0  0.0

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals    17590 3006 6432  .467  831 2320 .358 1451 1740 .834 8294 117.03 113.6
Opponents 17607 3011 6376  .472  848 2336 .363 1408 1787 .788 8278 112.52 113.4

         Team Rebounding Totals
            AS   PF   ST   TO   BK   BA   TC   OR   TR   AVG
Totals    1987 1609  560 1038  290    0   25  715 3181  43.6
Opponents 1723 1653  576 1095  404    0   30  662 3158  43.3

Record 34 - 39         Home 17 - 22         Away 17 - 17

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  PF  DQ STA   +/- PTS/48
 1 booker,devin     2507 1863   30.81   8 213   3  70  130  35.67
 2 oubre,kelly      1934 1046   21.47   8 192   5  55  -27  25.96
 3 ayton,deandre    1235  690   30.78   2 117   0  32   98  26.82
 4 rubio,ricky      2019  847   28.46   1 167   2  65  148  20.14
 5 baynes,aron       936  481   22.77   3 141   4  28  -46  24.67
 6 payne,cameron     183   87   24.80   0  20   0   0   89  22.82
 7 saric,dario      1633  704   22.30   1 156   1  51  -70  20.69
 8 kaminsky,frank    776  378   22.39   0  75   0  13   -9  23.38
 9 bridges,mikal    2042  667   19.30   0 163   1  32  117  15.68
10 johnson,cameron  1251  504   18.59   0  88   0   9   11  19.34
11 johnson,tyler     516  178   13.17   0  43   0   3 -101  16.56
12 carter,jevon      944  287   16.99   2  86   0   2  -12  14.59
13 diallo,cheick     480  219   25.75   0  55   0   2  -47  21.90
14 okobo,elie        719  219   17.79   0  54   0   3  -65  14.62
15 jerome,ty         327  102   14.72   0  29   0   0 -102  14.97
16 lecque,jalen       32   10    6.15   0   3   0   0  -20  15.00
17 bolden,jonah       32    6   12.60   0   6   0   0   13   9.00
18 owens,tariq        16    4    9.45   0   1   0   0  -16  12.00
19 harper,jared        8    2   -6.00   0   0   0   0  -11  12.00

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  BA/48  OR/48  TR/48
 1 booker,devin        8.7    0.9    5.1    0.3    0.0    0.6    5.7
 2 oubre,kelly         2.1    1.8    2.1    1.0    0.0    1.7    9.0
 3 ayton,deandre       2.8    1.0    3.1    2.3    0.0    5.7   16.9
 4 rubio,ricky        13.6    2.2    4.1    0.3    0.0    1.1    7.2
 5 baynes,aron         3.4    0.5    2.6    1.2    0.0    3.7   12.3
 6 payne,cameron       6.3    2.1    2.9    0.5    0.0    1.0    8.1
 7 saric,dario         3.6    1.1    2.6    0.5    0.0    2.9   12.0
 8 kaminsky,frank      4.6    0.9    2.3    0.6    0.0    2.2   10.9
 9 bridges,mikal       3.0    2.5    1.7    1.1    0.0    1.6    6.9
10 johnson,cameron     2.6    1.3    1.2    0.8    0.0    1.8    7.2
11 johnson,tyler       4.7    1.1    2.2    0.7    0.0    0.9    4.8
12 carter,jevon        4.3    2.3    1.6    0.9    0.0    1.5    6.0
13 diallo,cheick       2.2    1.1    3.2    1.2    0.0    3.1   13.1
14 okobo,elie          7.7    1.7    2.5    0.3    0.0    1.1    6.0
15 jerome,ty           6.5    2.2    2.6    0.4    0.0    1.0    6.8
16 lecque,jalen        3.0    0.0    3.0    0.0    0.0    0.0    3.0
17 bolden,jonah        0.0    3.0    0.0    3.0    0.0    4.5   12.0
18 owens,tariq         0.0    3.0    0.0    0.0    0.0    6.0    9.0
19 harper,jared        0.0    0.0    0.0    0.0    0.0    0.0    0.0