NBA 19-20 MyTendex Player Rankings


               MyTendex     (min 4 games)      MyTendex/48min (min 20.0 min/gm)
        Player             Team MyTend          Player             Team Tend/48
  1) harden,james          Hou   39.09     1) harden,james          Hou  54.73
  2) lillard,damian        Por   36.99     2) antetokounmpo,g       Mil  53.89
  3) doncic,luka           Dal   31.33     3) lillard,damian        Por  42.53
  4) warren,t.j.           Ind   29.57     4) doncic,luka           Dal  42.27
  5) antetokounmpo,g       Mil   28.82     5) butler,jimmy          Mia  39.38
  6) porzingis,krist       Dal   27.89     6) booker,devin          Pho  38.88
  7) booker,devin          Pho   27.34     7) warren,t.j.           Ind  38.71
  8) collins,john          Atl   26.73     8) zubac,ivica           LAC  37.58
  9) leonard,kawhi         LAC   26.45     9) leonard,kawhi         LAC  37.16
 10) wood,christian        Det   25.06    10) porzingis,krist       Dal  37.02
  ** Avg for Position = 10.97.             ** Avg for Position = 21.70.

                                       Centers
               MyTendex     (min 4 games)      MyTendex/48min (min 20.0 min/gm)
        Player             Team MyTend          Player             Team Tend/48
  1) bryant,thomas         Was   22.79     1) zubac,ivica           LAC  37.58
  2) jokic,nikola          Den   22.52     2) jokic,nikola          Den  36.80
  3) nurkic,jusuf          Por   22.33     3) embiid,joel           Phi  35.77
  4) vucevic,nikola        Orl   21.88     4) vucevic,nikola        Orl  35.45
  5) randle,julius         NYK   21.64     5) bryant,thomas         Was  35.28
  6) embiid,joel           Phi   18.95     6) robinson,mitche       NYK  34.25
  7) robinson,mitche       NYK   18.86     7) nurkic,jusuf          Por  33.88
  8) gobert,rudy           Uta   18.79     8) randle,julius         NYK  32.34
  9) lopez,brook           Mil   18.64     9) lopez,brook           Mil  32.12
 10) valanciunas,jon       Mem   17.84    10) valanciunas,jon       Mem  31.42
  ** Avg for Position = 11.21.             ** Avg for Position = 24.85.

                                    Power Forwards
               MyTendex     (min 4 games)      MyTendex/48min (min 20.0 min/gm)
        Player             Team MyTend          Player             Team Tend/48
  1) antetokounmpo,g       Mil   28.82     1) antetokounmpo,g       Mil  53.89
  2) porzingis,krist       Dal   27.89     2) porzingis,krist       Dal  37.02
  3) collins,john          Atl   26.73     3) collins,john          Atl  35.52
  4) wood,christian        Det   25.06     4) allen,jarrett         Bro  35.13
  5) allen,jarrett         Bro   24.88     5) chriss,marquese       GSW  34.26
  6) davis,anthony         LAL   22.11     6) wood,christian        Det  33.89
  7) love,kevin            Cle   21.36     7) gay,rudy              San  33.09
  8) harris,tobias         Phi   20.57     8) gordon,aaron          Orl  33.06
  9) chriss,marquese       GSW   19.54     9) saric,dario           Pho  31.35
 10) paschall,eric         GSW   18.97    10) davis,anthony         LAL  30.82
  ** Avg for Position = 11.33.             ** Avg for Position = 23.08.

                                    Small Forwards
               MyTendex     (min 4 games)      MyTendex/48min (min 20.0 min/gm)
        Player             Team MyTend          Player             Team Tend/48
  1) warren,t.j.           Ind   29.57     1) butler,jimmy          Mia  39.38
  2) leonard,kawhi         LAC   26.45     2) warren,t.j.           Ind  38.71
  3) george,paul           LAC   22.88     3) leonard,kawhi         LAC  37.16
  4) porter,michael        Den   22.36     4) george,paul           LAC  33.45
  5) butler,jimmy          Mia   22.15     5) james,lebron          LAL  32.56
  6) james,lebron          LAL   21.51     6) porter,michael        Den  32.24
  7) tatum,jayson          Bos   19.98     7) middleton,khris       Mil  32.07
  8) bogdanovic,bogda      Sac   19.23     8) tatum,jayson          Bos  30.24
  9) hayward,gordon        Bos   18.99     9) johnson,james         min  30.10
 10) middleton,khris       Mil   18.90    10) porter,otto           Chi  28.89
  ** Avg for Position = 10.39.             ** Avg for Position = 20.26.

                                    Shooting Guards
               MyTendex     (min 4 games)      MyTendex/48min (min 20.0 min/gm)
        Player             Team MyTend          Player             Team Tend/48
  1) harden,james          Hou   39.09     1) harden,james          Hou  54.73
  2) booker,devin          Pho   27.34     2) booker,devin          Pho  38.88
  3) derozan,demar         San   23.69     3) derozan,demar         San  35.21
  4) levert,caris          Bro   22.20     4) burks,alec            phi  33.90
  5) mccollum,cj           Por   18.61     5) levert,caris          Bro  32.29
  6) harris,joe            Bro   17.59     6) williams,lou          LAC  29.72
  7) herro,tyler           Mia   17.11     7) herro,tyler           Mia  28.94
  8) huerter,kevin         Atl   16.06     8) harris,joe            Bro  28.62
  9) beasley,malik         min   15.94     9) redick,jj             NOr  23.86
 10) wiggins,andrew        gsw   15.41    10) beasley,malik         min  23.54
  ** Avg for Position =  9.26.             ** Avg for Position = 17.94.

                                    Point Guards
               MyTendex     (min 4 games)      MyTendex/48min (min 20.0 min/gm)
        Player             Team MyTend          Player             Team Tend/48
  1) lillard,damian        Por   36.99     1) lillard,damian        Por  42.53
  2) doncic,luka           Dal   31.33     2) doncic,luka           Dal  42.27
  3) young,trae            Atl   23.32     3) paul,chris            Okl  33.43
  4) fox,de'aaron          Sac   22.96     4) dragic,goran          Mia  33.38
  5) sexton,collin         Cle   21.79     5) murray,jamal          Den  32.46
  6) vanvleet,fred         Tor   20.98     6) young,trae            Atl  32.11
  7) white,coby            Chi   20.75     7) fox,de'aaron          Sac  31.94
  8) paul,chris            Okl   20.49     8) rubio,ricky           Pho  31.73
  9) morant,ja             Mem   20.16     9) rose,derrick          Det  30.38
 10) rozier,terry          Cha   19.96    10) payton,elfrid         NYK  29.91
  ** Avg for Position = 12.87.             ** Avg for Position = 23.37.

                                    Team Totals
               MyTendex                         MyTendex Defensive
        Team                  MyTendex          Team                  MyTendex
  1) PhoenixSuns                133.86     1) PhoenixSuns               103.19
  2) PortlandTrailBlazers       128.48     2) LAClippers                103.97
  3) SanAntonioSpurs            127.01     3) TorontoRaptors            104.00
  4) DenverNuggets              123.62     4) IndianaPacers             104.29
  5) BostonCeltics              123.22     5) UtahJazz                  104.59
  6) Philadelphia76ers          121.51     6) MiamiHeat                 106.24
  7) BrooklynNets               120.69     7) OklahomaCityThunder       107.14
  8) AtlantaHawks               120.19     8) CharlotteHornets          109.59
  9) DallasMavericks            119.91     9) BostonCeltics             110.52
 10) NYKnicks                   119.74    10) LALakers                  113.19
 11) SacramentoKings            119.04    11) MemphisGrizzlies          114.15
 12) MilwaukeeBucks             118.27    12) MilwaukeeBucks            115.36
 13) LAClippers                 116.26    13) NOrleansPelicans          115.73
 14) IndianaPacers              114.19    14) SanAntonioSpurs           115.74
 15) MiamiHeat                  114.06    15) Philadelphia76ers         116.67
 16) MinnesotaT-wolves          113.42    16) NYKnicks                  117.04
 17) ClevelandCavaliers         112.74    17) GSWarriors                117.30
 18) TorontoRaptors             110.72    18) ChicagoBulls              117.34
 19) CharlotteHornets           110.46    19) OrlandoMagic              118.60
 20) OrlandoMagic               109.81    20) WashingtonWizards         118.74
 21) ChicagoBulls               109.76    21) BrooklynNets              120.66
 22) HoustonRockets             109.74    22) PortlandTrailBlazers      121.08
 23) NOrleansPelicans           106.99    23) HoustonRockets            121.21
 24) GSWarriors                 106.59    24) DetroitPistons            122.62
 25) MemphisGrizzlies           106.12    25) SacramentoKings           123.45
 26) UtahJazz                   100.74    26) ClevelandCavaliers        124.18
 27) LALakers                    97.41    27) DenverNuggets             126.83
 28) WashingtonWizards           96.59    28) DallasMavericks           131.03
 29) OklahomaCityThunder         96.46    29) MinnesotaT-wolves         134.14
 30) DetroitPistons              95.66    30) AtlantaHawks              136.41

                                    Team Totals
                               MyTendex Difference
                           Team               MyTendex Diff
                     1) PhoenixSuns                 30.67
                     2) BostonCeltics               12.70
                     3) LAClippers                  12.29
                     4) SanAntonioSpurs             11.27
                     5) IndianaPacers                9.90
                     6) MiamiHeat                    7.82
                     7) PortlandTrailBlazers         7.40
                     8) TorontoRaptors               6.72
                     9) Philadelphia76ers            4.84
                    10) MilwaukeeBucks               2.91
                    11) NYKnicks                     2.70
                    12) CharlotteHornets             0.87
                    13) BrooklynNets                 0.03
                    14) DenverNuggets               -3.21
                    15) UtahJazz                    -3.85
                    16) SacramentoKings             -4.41
                    17) ChicagoBulls                -7.58
                    18) MemphisGrizzlies            -8.03
                    19) NOrleansPelicans            -8.74
                    20) OrlandoMagic                -8.79
                    21) OklahomaCityThunder        -10.68
                    22) GSWarriors                 -10.71
                    23) DallasMavericks            -11.12
                    24) ClevelandCavaliers         -11.44
                    25) HoustonRockets             -11.47
                    26) LALakers                   -15.78
                    27) AtlantaHawks               -16.22
                    28) MinnesotaT-wolves          -20.72
                    29) WashingtonWizards          -22.15
                    30) DetroitPistons             -26.96

               Tnd - Pts    (min 4 games)         Tnd - Pts
        Player             High TndDiff          Player             Low TndDiff
  1) allen,jarrett         Bro    9.22     1) brooks,dillon         Mem  -8.76
  2) chriss,marquese       GSW    6.54     2) clarkson,jordan       uta  -6.74
  3) gobert,rudy           Uta    6.51     3) mcrae,jordan          det  -6.62
  4) payton,elfrid         NYK    6.29     4) nunn,kendrick         Mia  -6.38
  5) nance,larry           Cle    6.16     5) sexton,collin         Cle  -6.34
  6) butler,jimmy          Mia    6.15     6) mitchell,donova       Uta  -5.86
  7) zubac,ivica           LAC    6.01     7) ingram,brandon        NOr  -5.79
  8) robinson,mitche       NYK    5.71     8) redick,jj             NOr  -5.74
  9) favors,derrick        NOr    5.51     9) hield,buddy           Sac  -5.55
 10) poeltl,jakob          San    5.25    10) williamson,zion       NOr  -5.39

        Player          High TndDiff/48       Player             Low TndDiff/48
  1) williams,robert       Bos   17.17     1) nunn,kendrick         Mia  -13.20
  2) johnson,alize         Ind   14.10     2) clarkson,jordan       uta  -13.01
  3) marjanovic,boba       Dal   13.69     3) mcrae,jordan          det  -12.98
  4) mcconnell,t.j.        Ind   13.58     4) brooks,dillon         Mem  -12.89
  5) zubac,ivica           LAC   13.58     5) williamson,zion       NOr  -12.56
  6) hernangomez,gui       Cha   13.09     6) hield,buddy           Sac  -12.39
  7) allen,jarrett         Bro   13.01     7) napier,shabazz        was  -10.88
  8) bradley,tony          Uta   12.74     8) redick,jj             NOr  -10.60
  9) whiteside,hassa       Por   12.15     9) ingram,brandon        NOr  -9.02
 10) chriss,marquese       GSW   11.46    10) valentine,denze       Chi  -9.01

Note: the current MyTendex formula is:
 (PTS - 1.25FGmsd - (FTmsd/2) + 0.5*m3 + 1.25*st + 1.25*as + bl
  + reb - 1.25*to - tc - 2*ff - pf/2) /
                GamesPlayed)