NBA 20-21 MyTendex Player Rankings


               MyTendex     (min 2 games)      MyTendex/48min (min 20.0 min/gm)
        Player             Team MyTend          Player             Team Tend/48
  1) westbrook,russe       Was   38.69     1) jokic,nikola          Den  56.62
  2) valanciunas,jon       Mem   36.48     2) valanciunas,jon       Mem  50.75
  3) sabonis,domanta       Ind   32.98     3) antetokounmpo,g       Mil  46.95
  4) antetokounmpo,g       Mil   32.93     4) westbrook,russe       Was  46.42
  5) lillard,damian        Por   32.49     5) harden,james          bro  45.98
  6) jokic,nikola          Den   31.85     6) sabonis,domanta       Ind  45.23
  7) paul,chris            Pho   28.13     7) paul,chris            Pho  45.01
  8) green,draymond        GSW   28.08     8) payne,cameron         Pho  42.45
  9) bogdanovic,bogd       Atl   26.50     9) lillard,damian        Por  42.43
 10) curry,stephen         GSW   25.82    10) olynyk,kelly          hou  41.15
  ** Avg for Position = 11.26.             ** Avg for Position = 22.70.

                                       Centers
               MyTendex     (min 2 games)      MyTendex/48min (min 20.0 min/gm)
        Player             Team MyTend          Player             Team Tend/48
  1) valanciunas,jon       Mem   36.48     1) jokic,nikola          Den  56.62
  2) jokic,nikola          Den   31.85     2) valanciunas,jon       Mem  50.75
  3) gobert,rudy           Uta   24.12     3) nurkic,jusuf          Por  40.19
  4) towns,karl-anth       Min   22.77     4) gobert,rudy           Uta  38.60
  5) nurkic,jusuf          Por   22.40     5) brown,moses           Okl  36.39
  6) capela,clint          Atl   21.95     6) drummond,andre        lal  35.91
  7) brown,moses           Okl   21.04     7) capela,clint          Atl  35.51
  8) drummond,andre        lal   20.20     8) towns,karl-anth       Min  33.38
  9) ibaka,serge           LAC   17.98     9) hernangomez,wil       NOr  31.27
 10) lopez,brook           Mil   17.58    10) lopez,brook           Mil  30.14
  ** Avg for Position = 12.14.             ** Avg for Position = 27.72.

                                    Power Forwards
               MyTendex     (min 2 games)      MyTendex/48min (min 20.0 min/gm)
        Player             Team MyTend          Player             Team Tend/48
  1) sabonis,domanta       Ind   32.98     1) antetokounmpo,g       Mil  46.95
  2) antetokounmpo,g       Mil   32.93     2) sabonis,domanta       Ind  45.23
  3) green,draymond        GSW   28.08     3) olynyk,kelly          hou  41.15
  4) randle,julius         NYK   25.30     4) green,draymond        GSW  36.11
  5) tatum,jayson          Bos   24.87     5) tatum,jayson          Bos  35.45
  6) adebayo,bam           Mia   23.87     6) bjelica,nemanja       mia  35.19
  7) olynyk,kelly          hou   23.36     7) green,jeff            Bro  33.57
  8) bjelica,nemanja       mia   21.62     8) adebayo,bam           Mia  33.37
  9) porzingis,krist       Dal   18.57     9) collins,john          Atl  33.32
 10) collins,john          Atl   18.05    10) porzingis,krist       Dal  32.60
  ** Avg for Position = 11.68.             ** Avg for Position = 23.66.

                                    Small Forwards
               MyTendex     (min 2 games)      MyTendex/48min (min 20.0 min/gm)
        Player             Team MyTend          Player             Team Tend/48
  1) durant,kevin          Bro   25.54     1) durant,kevin          Bro  40.86
  2) leonard,kawhi         LAC   25.12     2) butler,jimmy          Mia  39.76
  3) edwards,anthony       Min   22.23     3) leonard,kawhi         LAC  39.54
  4) james,lebron          LAL   22.07     4) james,lebron          LAL  38.53
  5) anderson,kyle         Mem   20.15     5) anderson,kyle         Mem  34.14
  6) wiggins,andrew        GSW   20.03     6) king,louis            Sac  32.99
  7) johnson,stanley       Tor   19.27     7) craig,torrey          pho  31.40
  8) butler,jimmy          Mia   19.05     8) martin,kelan          Ind  30.28
  9) bridges,miles         Cha   18.85     9) parker,jabari         bos  30.27
 10) middleton,khris       Mil   18.55    10) edwards,anthony       Min  29.43
  ** Avg for Position = 10.41.             ** Avg for Position = 21.13.

                                    Shooting Guards
               MyTendex     (min 2 games)      MyTendex/48min (min 20.0 min/gm)
        Player             Team MyTend          Player             Team Tend/48
  1) bogdanovic,bogd       Atl   26.50     1) poole,jordan          GSW  40.01
  2) holiday,jrue          Mil   25.72     2) milton,shake          Phi  38.90
  3) levert,caris          ind   24.17     3) bogdanovic,bogd       Atl  37.41
  4) mccollum,cj           Por   23.56     4) brown,bruce           Bro  36.25
  5) nunn,kendrick         Mia   22.58     5) holiday,jrue          Mil  35.95
  6) lavine,zach           Chi   22.57     6) irving,kyrie          Bro  35.58
  7) derozan,demar         San   21.80     7) doncic,luka           Dal  35.55
  8) brown,bruce           Bro   21.71     8) nunn,kendrick         Mia  35.35
  9) doncic,luka           Dal   20.74     9) derozan,demar         San  33.75
 10) burks,alec            NYK   20.67    10) burks,alec            NYK  33.44
  ** Avg for Position = 10.07.             ** Avg for Position = 19.41.

                                    Point Guards
               MyTendex     (min 2 games)      MyTendex/48min (min 20.0 min/gm)
        Player             Team MyTend          Player             Team Tend/48
  1) westbrook,russe       Was   38.69     1) westbrook,russe       Was  46.42
  2) lillard,damian        Por   32.49     2) harden,james          bro  45.98
  3) paul,chris            Pho   28.13     3) paul,chris            Pho  45.01
  4) curry,stephen         GSW   25.82     4) payne,cameron         Pho  42.45
  5) young,trae            Atl   24.52     5) lillard,damian        Por  42.43
  6) harden,james          bro   24.43     6) young,trae            Atl  40.59
  7) clarkson,jordan       Uta   22.82     7) clarkson,jordan       Uta  35.92
  8) payne,cameron         Pho   20.56     8) rondo,rajon           lac  35.58
  9) simmons,ben           Phi   19.13     9) maxey,tyrese          Phi  34.02
 10) mcconnell,t.j.        Ind   19.01    10) curry,stephen         GSW  32.61
  ** Avg for Position = 12.93.             ** Avg for Position = 24.45.

                                    Team Totals
               MyTendex                         MyTendex Defensive
        Team                  MyTendex          Team                  MyTendex
  1) BrooklynNets               144.04     1) BrooklynNets               99.10
  2) PhoenixSuns                141.29     2) NYKnicks                   99.46
  3) AtlantaHawks               134.14     3) UtahJazz                  101.86
  4) MilwaukeeBucks             131.41     4) LAClippers                107.69
  5) PortlandTrailBlazers       130.88     5) AtlantaHawks              107.85
  6) IndianaPacers              130.49     6) Philadelphia76ers         110.16
  7) GSWarriors                 128.72     7) MiamiHeat                 110.79
  8) MiamiHeat                  127.21     8) MemphisGrizzlies          110.90
  9) MemphisGrizzlies           126.69     9) LALakers                  111.39
 10) WashingtonWizards          126.49    10) GSWarriors                111.86
 11) LAClippers                 124.09    11) DenverNuggets             112.55
 12) LALakers                   123.39    12) MilwaukeeBucks            113.31
 13) MinnesotaT-wolves          121.57    13) PortlandTrailBlazers      113.31
 14) DenverNuggets              119.64    14) BostonCeltics             115.25
 15) HoustonRockets             119.11    15) WashingtonWizards         115.96
 16) Philadelphia76ers          116.78    16) MinnesotaT-wolves         116.45
 17) DallasMavericks            116.10    17) ChicagoBulls              117.53
 18) SacramentoKings            115.50    18) SacramentoKings           117.53
 19) ChicagoBulls               111.90    19) IndianaPacers             120.57
 20) NYKnicks                   110.75    20) PhoenixSuns               121.25
 21) UtahJazz                   110.49    21) ClevelandCavaliers        126.15
 22) SanAntonioSpurs            109.81    22) CharlotteHornets          126.19
 23) CharlotteHornets           105.96    23) OklahomaCityThunder       129.22
 24) BostonCeltics              105.79    24) DetroitPistons            129.94
 25) NOrleansPelicans           104.65    25) OrlandoMagic              131.36
 26) TorontoRaptors             103.88    26) TorontoRaptors            132.16
 27) ClevelandCavaliers         102.68    27) DallasMavericks           133.56
 28) OklahomaCityThunder         96.96    28) NOrleansPelicans          133.94
 29) OrlandoMagic                94.80    29) HoustonRockets            143.68
 30) DetroitPistons              90.76    30) SanAntonioSpurs           148.64

                                    Team Totals
                               MyTendex Difference
                           Team               MyTendex Diff
                     1) BrooklynNets                44.94
                     2) AtlantaHawks                26.29
                     3) PhoenixSuns                 20.04
                     4) MilwaukeeBucks              18.10
                     5) PortlandTrailBlazers        17.57
                     6) GSWarriors                  16.86
                     7) MiamiHeat                   16.42
                     8) LAClippers                  16.40
                     9) MemphisGrizzlies            15.79
                    10) LALakers                    12.00
                    11) NYKnicks                    11.29
                    12) WashingtonWizards           10.53
                    13) IndianaPacers                9.92
                    14) UtahJazz                     8.63
                    15) DenverNuggets                7.09
                    16) Philadelphia76ers            6.62
                    17) MinnesotaT-wolves            5.12
                    18) SacramentoKings             -2.03
                    19) ChicagoBulls                -5.63
                    20) BostonCeltics               -9.46
                    21) DallasMavericks            -17.46
                    22) CharlotteHornets           -20.23
                    23) ClevelandCavaliers         -23.47
                    24) HoustonRockets             -24.57
                    25) TorontoRaptors             -28.28
                    26) NOrleansPelicans           -29.29
                    27) OklahomaCityThunder        -32.26
                    28) OrlandoMagic               -36.56
                    29) SanAntonioSpurs            -38.83
                    30) DetroitPistons             -39.18

               Tnd - Pts    (min 2 games)         Tnd - Pts
        Player             High TndDiff          Player             Low TndDiff
  1) sabonis,domanta       Ind   17.32     1) lavine,zach           Chi  -9.93
  2) green,draymond        GSW   15.75     2) curry,stephen         GSW  -8.52
  3) harden,james          bro   12.93     3) hall,josh             Okl  -8.50
  4) westbrook,russe       Was   12.19     4) bey,saddiq            Det  -7.44
  5) gobert,rudy           Uta   10.62     5) clarkson,jordan       Uta  -7.43
  6) valanciunas,jon       Mem    9.98     6) booker,devin          Pho  -7.27
  7) adebayo,bam           Mia    8.87     7) bogdanovic,boja       Uta  -7.09
  8) toscano-anderso       GSW    8.49     8) dragic,goran          Mia  -7.00
  9) brown,moses           Okl    8.29     9) bazley,darius         Okl  -6.67
 10) capela,clint          Atl    8.28    10) sexton,collin         Cle  -6.19

        Player          High TndDiff/48       Player             Low TndDiff/48
  1) harden,james          bro   24.33     1) hall,josh             Okl  -13.60
  2) sabonis,domanta       Ind   23.75     2) dragic,goran          Mia  -13.44
  3) green,draymond        GSW   20.25     3) lavine,zach           Chi  -13.23
  4) varejao,anderson      Cle   19.50     4) clarkson,jordan       Uta  -11.69
  5) gasol,marc            LAL   18.00     5) bogdanovic,boja       Uta  -10.89
  6) gobert,rudy           Uta   17.00     6) curry,stephen         GSW  -10.76
  7) len,alex              tor   16.11     7) galloway,langst       Pho  -10.65
  8) favors,derrick        Uta   15.34     8) booker,devin          Pho  -10.46
  9) westbrook,russe       Was   14.62     9) anthony,cole          Orl  -10.41
 10) giles,harry           Por   14.40    10) bazley,darius         Okl  -10.21

Note: the current MyTendex formula is:
 (PTS - 1.25FGmsd - (FTmsd/2) + 0.5*m3 + 1.25*st + 1.25*as + bl
  + reb - 1.25*to - tc - 2*ff - pf/2) /
                GamesPlayed)