atlanta
NAME POS G AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS GDP HBP E SF SAC AVG
furcal,rafael SS 77 305 101 21 4 7 .495 52 32 35 39 .398 18 5 6 1 9 3 3 .331
betemit,wilson SS 52 115 36 2 0 0 .330 11 10 8 27 .355 0 2 4 0 1 1 0 .313
jones,chipper 3B 61 202 62 15 0 14 .589 36 46 38 28 .413 4 1 7 0 2 2 0 .307
francoeur,jeff OF 70 257 77 20 1 14 .549 41 45 11 58 .336 3 2 4 4 5 2 0 .300
giles,marcus 2B 78 304 89 20 4 8 .464 52 36 31 47 .362 5 1 6 3 7 2 3 .293
langerhans,ryan OF 66 161 47 15 2 2 .447 23 19 20 36 .372 0 1 1 1 1 1 1 .292
orr,pete 2B 49 55 16 3 0 0 .345 13 2 2 11 .316 4 1 1 0 1 0 2 .291
jordan,brian OF 14 22 6 0 1 0 .364 2 1 3 8 .346 0 0 0 0 0 1 0 .273
mccann,brian C 49 150 40 7 0 3 .373 17 18 16 21 .339 1 1 4 1 3 1 4 .267
franco,julio 1B 55 106 28 7 0 3 .415 13 18 15 29 .355 0 0 4 1 2 2 1 .264
laroche,adam 1B 68 224 57 13 0 11 .460 26 31 20 46 .316 0 2 12 1 3 2 2 .254
pena,bravan C 9 16 4 2 0 0 .375 1 3 0 2 .250 0 0 0 0 0 0 0 .250
jones,andruw OF 80 290 71 11 1 25 .548 48 69 33 55 .336 3 2 11 8 1 2 0 .245
johnson,kelly SS 58 188 45 9 2 4 .372 26 20 21 53 .318 2 0 7 1 0 1 2 .239
estrada,johnny C 42 131 31 7 0 1 .313 10 7 6 16 .281 0 0 6 2 2 0 0 .237
hollandsworth,t OF 24 35 6 0 0 1 .257 3 1 5 13 .275 0 1 1 0 0 0 0 .171
pitcher P 339 157 23 4 2 0 .197 7 9 7 60 .182 0 0 8 0 4 1 23 .146
marte,andy 3B 12 22 1 0 0 0 .045 0 1 2 9 .125 0 1 1 0 3 0 0 .045
perez,eddie C 1 1 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 .000
TOTAL - - 2741 740 156 17 93 .441 381 368 273 558 .339 40 20 83 23 44 21 41 .270
NAME W L IP HIT RUN ER BB SO ERA SA BS HO QS HB HR G ST ShO F C
powell,jay 0 0 3.1 1 0 0 4 1 0.00 0 0 1 0 0 0 5 0 0 1 0
james,chuck 0 0 5.2 4 1 1 3 5 1.59 0 0 0 0 0 0 2 0 0 0 0
farnsworth,kyle 0 0 27.1 15 6 6 7 32 1.98 10 0 4 0 2 4 26 0 0 18 0
sosa,jorge 9 2 88.2 82 25 24 38 53 2.44 0 0 0 5 0 7 19 16 0 0 0
colon,roman 1 1 14.1 15 7 5 6 9 3.14 0 0 0 1 0 2 3 2 0 0 0
hudson,tim 8 4 106.1 103 41 39 26 64 3.30 0 0 0 10 5 12 15 15 0 0 2
smoltz,john 5 2 105.1 96 42 41 20 73 3.50 0 0 0 9 1 11 15 15 0 0 0
boyer,blaine 4 1 28.1 24 12 12 12 24 3.81 0 2 7 0 2 1 32 0 0 5 0
reitsma,chris 2 4 36.1 40 16 16 7 17 3.96 9 5 5 0 0 2 40 0 0 22 0
ramirez,horacio 4 4 108.2 111 55 51 33 51 4.22 0 0 0 9 0 15 17 16 1 0 1
brower,jim 1 2 23.1 25 12 12 14 23 4.63 0 0 5 0 3 5 29 0 0 3 0
foster,john 3 1 19.1 16 12 11 13 17 5.12 0 1 4 0 1 1 37 0 0 5 0
davies,kyle 4 4 41.0 38 27 24 25 29 5.27 0 1 2 2 1 4 12 5 0 2 0
thomson,john 1 4 48.2 62 32 30 14 29 5.55 0 0 0 2 1 4 9 9 0 0 0
lerew,anthony 0 0 8.0 9 5 5 5 5 5.62 0 1 0 0 0 1 7 0 0 4 0
mcbride,macay 1 0 14.0 18 11 9 7 22 5.79 1 0 6 0 0 0 23 0 0 4 0
kolb,dan 2 3 26.2 42 19 18 6 16 6.08 0 4 4 0 1 3 32 0 0 11 0
bernero,adam 0 0 3.0 5 3 3 0 2 9.00 0 0 0 0 1 0 1 0 0 1 0
gryboski,kevin 0 0 4.0 5 4 4 5 0 9.00 0 0 0 0 0 0 6 0 0 1 0
devine,joey 0 1 5.0 6 7 7 5 3 12.60 0 0 1 0 0 2 5 0 0 1 0
hampton,mike 1 2 10.1 27 15 15 2 5 13.06 0 0 0 0 1 1 3 3 0 0 0
TOTAL 46 35 727.2 744 352 333 252 480 4.12 20 14 39 38 19 75 338 81 1 0 3
Away Stats, Home Stats
Go back to the Standings.
cincinnati
NAME POS G AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS GDP HBP E SF SAC AVG
romano,jason OF 3 3 1 0 0 0 .333 0 0 0 1 .333 0 0 0 0 0 0 0 .333
griffey,ken DH 52 199 66 11 0 20 .688 42 39 25 30 .404 0 1 5 2 0 4 0 .332
casey,sean 1B 62 232 73 14 0 6 .453 37 23 27 22 .389 1 0 9 2 1 1 0 .315
valentin,javier C 41 127 39 6 0 10 .591 21 35 15 20 .378 0 0 4 0 1 1 0 .307
aurilia,rich SS 64 241 74 15 0 7 .456 33 38 23 35 .368 2 0 2 1 6 1 0 .307
lopez,felipe SS 80 315 84 16 3 9 .422 52 37 38 63 .341 10 3 4 0 9 5 2 .267
larue,jason C 55 181 48 15 0 8 .481 21 34 23 45 .362 0 0 4 5 1 1 3 .265
denorfia,chris OF 18 38 10 3 0 1 .421 8 2 6 9 .364 1 0 1 0 1 0 0 .263
freel,ryan 3B 49 188 48 6 2 2 .340 30 12 19 32 .336 15 4 4 4 4 0 1 .255
kearns,austin OF 61 217 55 15 1 12 .498 40 42 30 57 .353 0 0 4 5 3 3 0 .253
dunn,adam OF 80 278 69 19 0 19 .522 53 57 58 83 .386 1 0 5 5 4 1 0 .248
cruz,jacob OF 52 53 13 4 0 2 .434 5 9 8 18 .339 0 0 0 0 0 1 0 .245
randa,joe 3B 14 53 13 6 1 1 .453 6 5 3 6 .286 0 0 0 0 1 0 0 .245
encarnacion,ed 3B 61 197 47 15 0 9 .452 24 31 19 54 .315 3 0 7 3 10 0 0 .239
pena,wily_mo DH 56 173 40 5 0 8 .399 20 24 13 66 .291 1 1 6 2 3 1 0 .231
holbert,aaron 2B 22 27 6 3 0 0 .333 3 2 3 8 .290 1 0 1 0 1 1 1 .222
olmedo,ray SS 48 70 14 2 1 1 .300 8 3 6 21 .273 3 0 1 1 2 0 3 .200
pitcher P 337 168 19 4 0 1 .155 14 6 5 74 .139 0 0 0 0 10 0 17 .113
machado,anderso SS 2 2 0 0 0 0 .000 0 0 0 1 .000 0 0 0 0 0 0 0 .000
kelly,kenny OF 1 1 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 .000
perez,miguel C 2 3 0 0 0 0 .000 0 0 0 1 .000 0 0 0 0 0 0 0 .000
TOTAL - - 2766 719 159 8 116 .449 417 399 321 646 .341 38 9 57 30 57 20 27 .260
NAME W L IP HIT RUN ER BB SO ERA SA BS HO QS HB HR G ST ShO F C
hancock,josh 1 0 14.0 11 4 3 1 5 1.93 0 0 0 0 0 1 11 0 0 5 0
shackelford,bri 1 0 26.0 16 8 8 7 15 2.77 0 0 3 0 5 2 33 0 0 5 0
valentine,joe 0 0 3.0 3 2 1 2 3 3.00 0 0 0 0 1 0 4 0 0 2 0
harang,aaron 7 6 108.1 119 45 42 18 69 3.49 0 0 0 10 5 14 16 16 0 0 1
coffey,todd 3 1 32.1 43 17 13 6 11 3.62 1 1 3 0 2 2 36 0 0 6 0
weathers,david 3 3 36.1 30 16 16 15 32 3.96 12 2 3 0 0 4 36 0 0 26 0
standridge,jaso 2 2 31.0 38 14 14 16 17 4.06 0 0 5 0 1 3 32 0 0 6 0
ortiz,ramon 5 5 99.0 109 54 49 25 54 4.45 0 0 0 10 3 16 16 16 0 0 1
claussen,brando 6 5 95.0 100 51 49 33 71 4.64 0 0 0 8 5 14 16 16 0 0 0
belisle,matt 2 3 34.1 45 24 18 10 27 4.72 1 3 6 0 3 2 36 0 0 8 0
mercker,kent 1 0 27.1 29 15 15 7 24 4.94 3 1 11 0 3 5 37 0 0 13 0
hudson,luke 5 6 64.1 58 39 37 33 43 5.18 0 0 0 5 10 7 14 11 0 1 0
milton,eric 5 6 92.2 110 59 57 22 67 5.54 0 0 0 9 4 13 17 17 0 0 0
keisler,randy 0 1 36.1 47 32 27 20 26 6.69 0 0 0 0 1 7 16 4 0 4 0
simpson,allan 0 1 6.2 3 5 5 5 6 6.75 0 1 0 0 1 1 9 0 0 2 0
wagner,ryan 1 0 3.0 6 4 4 1 2 12.00 0 0 0 0 0 1 2 0 0 0 0
ramirez,elizard 0 0 3.2 8 7 7 2 0 17.18 0 0 0 0 0 1 1 1 0 0 0
booker,chris 0 0 2.0 6 8 7 4 2 31.50 0 0 0 0 0 2 3 0 0 1 0
TOTAL 42 39 715.1 781 404 372 227 474 4.68 17 8 31 42 44 95 335 81 0 0 2
Away Stats, Home Stats
Go back to the Standings.
colorado
NAME POS G AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS GDP HBP E SF SAC AVG
spilborghs,ryan OF 1 4 2 0 0 0 .500 0 1 0 1 .500 0 0 0 0 0 0 0 .500
helton,todd 1B 65 227 87 24 1 14 .683 54 48 49 28 .500 2 0 5 5 3 1 0 .383
shealy,ryan 1B 28 71 24 6 0 1 .465 11 13 10 15 .420 1 0 5 0 0 0 0 .338
piedra,jorge OF 46 80 26 5 1 6 .637 16 15 8 13 .389 0 0 0 1 0 1 0 .325
holliday,matt OF 71 283 90 15 3 15 .551 42 64 22 44 .374 8 2 10 5 5 3 0 .318
gonzalez,luis_a 2B 71 248 74 15 0 5 .419 28 29 10 37 .337 2 1 4 5 3 1 5 .298
sullivan,cory OF 74 235 70 11 3 3 .409 44 20 20 48 .352 6 2 2 2 1 4 6 .298
garabito,eddie SS 15 17 5 2 0 0 .412 5 1 3 3 .429 0 0 0 1 0 0 1 .294
atkins,garrett 3B 79 310 86 19 1 6 .403 33 53 27 43 .338 0 1 6 2 10 1 0 .277
freeman,choo OF 18 22 6 1 1 0 .409 6 0 0 5 .273 0 0 0 0 0 0 0 .273
miles,aaron 2B 54 160 43 3 1 1 .319 16 11 6 22 .308 2 2 4 3 3 0 5 .269
wilson,preston OF 5 19 5 1 0 1 .474 2 2 2 3 .333 0 0 4 0 0 0 0 .263
mohr,dustan OF 53 143 34 5 1 10 .497 20 23 16 46 .317 1 2 2 1 0 1 0 .238
closser,j.d. C 48 106 25 5 2 4 .434 12 13 11 23 .314 0 0 4 1 4 0 1 .236
ardoin,danny C 62 152 34 6 0 5 .362 18 18 15 48 .318 0 1 6 7 5 2 7 .224
barmes,clint SS 27 125 27 3 0 2 .288 15 12 6 13 .256 2 0 2 1 5 1 0 .216
quintanilla,oma SS 39 125 27 1 1 0 .240 15 7 9 15 .269 2 1 3 0 1 0 6 .216
hawpe,brad OF 31 98 21 3 0 2 .306 15 10 18 26 .333 0 1 2 0 0 1 0 .214
bigbie,larry OF 23 66 14 1 1 0 .258 5 2 3 18 .257 2 0 0 1 0 0 0 .212
byrnes,eric OF 15 53 10 2 0 0 .226 2 5 7 11 .283 2 0 1 0 1 0 0 .189
greene,todd C 12 28 5 1 0 1 .321 1 4 0 5 .179 0 0 2 0 0 0 0 .179
pitcher P 315 164 22 3 1 0 .165 12 10 10 58 .182 0 0 2 0 6 2 17 .134
relaford,desi 2B 11 24 2 1 0 0 .125 4 0 2 4 .185 0 0 0 1 1 0 0 .083
machado,anderso SS 4 9 0 0 0 0 .000 1 2 2 5 .167 0 0 0 0 1 1 0 .000
TOTAL - - 2769 739 133 17 76 .410 377 363 256 534 .335 30 13 64 36 49 19 48 .267
NAME W L IP HIT RUN ER BB SO ERA SA BS HO QS HB HR G ST ShO F C
witasick,jay 0 0 2.0 0 0 0 1 2 0.00 0 0 2 0 0 0 2 0 0 0 0
speier,ryan 1 0 17.1 11 4 2 10 7 1.04 0 0 0 0 1 0 12 0 0 5 0
jennings,jason 2 1 19.0 17 4 4 5 9 1.89 0 0 0 2 0 1 3 3 0 0 0
lopez,aquilino 0 0 4.0 3 1 1 0 6 2.25 0 0 0 0 0 0 1 0 0 0 0
dohmann,scott 2 0 24.1 15 7 7 15 29 2.59 0 1 7 0 0 1 23 0 0 7 0
dejean,mike 2 3 36.2 26 14 13 12 35 3.19 0 3 18 0 2 0 38 0 0 7 0
fuentes,brian 1 2 35.1 30 13 13 17 49 3.31 21 1 0 0 4 4 36 0 0 31 0
cook,aaron 7 2 83.1 101 38 34 16 24 3.67 0 0 0 10 2 8 13 13 0 0 2
cortes,david 1 0 34.1 29 15 15 5 24 3.93 2 1 3 0 1 6 30 0 0 9 0
kim,sun-woo 5 1 53.1 56 26 25 13 38 4.22 0 0 0 2 1 7 12 8 1 0 1
kim,byung-hyun 3 5 85.1 90 42 42 37 58 4.43 0 0 0 7 3 9 15 14 0 0 0
chacon,shawn 0 3 21.0 23 11 11 8 12 4.71 0 0 0 2 4 2 4 3 0 0 0
carvajal,marcos 0 0 20.2 20 13 13 9 22 5.66 0 0 0 0 1 5 15 0 0 4 0
williams,randy 2 1 22.0 26 15 14 9 19 5.73 0 2 4 0 0 4 30 0 0 6 0
wright,jamey 3 8 75.0 80 53 49 41 48 5.88 0 0 1 4 6 10 18 11 0 1 0
francis,jeff 7 7 90.1 123 67 64 28 61 6.38 0 0 0 6 2 17 17 17 0 0 0
esposito,mike 0 2 14.2 21 11 11 9 5 6.75 0 0 0 0 0 3 3 3 0 0 0
day,zach 0 1 11.1 20 11 9 7 7 7.15 0 1 0 0 0 2 5 3 0 0 0
acevedo,jose 2 4 46.0 63 37 37 13 23 7.24 1 0 2 2 2 7 21 5 0 5 0
miceli,dan 1 2 13.0 16 12 12 9 14 8.31 0 2 4 0 1 1 13 0 0 3 0
kennedy,joe 0 0 5.0 10 5 5 2 3 9.00 0 0 0 0 0 0 1 1 0 0 0
seay,bobby 0 0 0.2 2 5 5 3 1 67.51 0 0 0 0 0 1 2 0 0 0 0
TOTAL 39 42 714.2 782 404 386 269 496 4.86 24 11 41 35 30 88 314 81 1 0 3
Away Stats, Home Stats
Go back to the Standings.
cubs
NAME POS G AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS GDP HBP E SF SAC AVG
murton,matt OF 51 140 45 3 2 7 .521 19 14 16 22 .386 2 1 4 0 2 2 2 .321
garciaparra,nom SS 48 179 57 11 0 9 .531 22 26 8 15 .347 0 0 4 1 10 2 0 .318
cedeno,ronny SS 27 57 18 2 0 0 .351 11 4 4 7 .381 1 0 4 2 0 0 2 .316
walker,todd 2B 71 262 82 15 1 10 .492 35 27 20 26 .363 0 1 5 1 5 1 2 .313
blanco,henry C 30 91 28 5 0 4 .495 11 19 9 14 .366 0 0 4 0 0 1 3 .308
ramirez,aramis 3B 46 173 52 10 0 13 .584 26 40 10 21 .349 0 0 11 4 9 2 0 .301
barrett,michael C 64 198 59 18 2 7 .515 26 25 29 35 .395 0 3 2 4 3 2 0 .298
lee,derrek 1B 77 287 83 24 1 21 .599 54 40 46 51 .384 5 1 7 0 3 3 0 .289
perez,neifi SS 75 272 76 22 0 2 .382 24 25 9 17 .300 4 2 10 0 4 2 5 .279
grieve,ben OF 8 8 2 0 0 0 .250 0 0 0 5 .250 0 0 0 0 0 0 0 .250
macias,jose 2B 60 106 26 3 0 1 .302 12 9 4 17 .268 2 2 3 0 3 2 2 .245
hairston,jerry 2B 50 192 47 12 1 1 .333 23 20 12 22 .303 2 1 2 4 1 0 4 .245
lawton,matt OF 19 78 19 2 0 1 .308 8 5 4 8 .289 1 0 3 1 1 0 0 .244
burnitz,jeromy OF 79 301 72 13 0 11 .392 36 43 27 55 .306 1 1 6 3 1 2 1 .239
pitcher P 299 179 39 8 1 1 .291 10 12 1 53 .222 1 0 3 0 6 0 15 .218
hollandsworth,t OF 35 74 14 4 0 1 .284 7 8 4 17 .228 0 1 2 0 1 1 0 .189
patterson,corey OF 45 145 25 6 1 2 .269 11 10 7 37 .214 3 2 3 1 1 1 1 .172
theriot,ryan SS 9 13 2 1 0 0 .231 3 0 1 2 .214 0 0 0 0 0 0 0 .154
mcclain,scott 1B 13 14 2 1 0 0 .214 1 1 2 2 .250 0 0 1 0 0 0 0 .143
gerut,jody OF 11 14 1 1 0 0 .143 1 0 2 3 .188 0 0 0 0 0 0 0 .071
soto,geovany C 1 1 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 .000
greenberg,adam OF 1 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 .000
dubois,jason OF 1 4 0 0 0 0 .000 0 0 0 1 .000 0 0 0 0 0 0 0 .000
TOTAL - - 2788 749 161 9 91 .431 340 328 215 430 .323 22 15 74 21 50 21 37 .269
NAME W L IP HIT RUN ER BB SO ERA SA BS HO QS HB HR G ST ShO F C
koronka,john 0 0 0.1 0 0 0 0 0 0.00 0 0 0 0 0 0 1 0 0 1 0
dempster,ryan 3 0 35.2 31 8 6 20 32 1.51 21 1 0 0 2 0 37 0 0 34 0
zambrano,carlos 9 2 115.2 88 41 35 39 101 2.72 0 0 0 13 2 11 16 16 0 0 1
wood,kerry 2 2 28.2 16 9 9 7 29 2.83 0 0 4 2 0 7 14 3 0 4 0
vanburen,jermai 0 2 6.0 2 2 2 9 3 3.00 0 0 0 0 0 0 6 0 0 1 0
ohman,will 0 1 23.2 13 9 9 17 27 3.42 0 1 9 0 2 3 38 0 0 4 0
maddux,greg 6 10 123.1 123 54 51 17 73 3.72 0 0 0 8 4 13 18 18 0 0 3
wuertz,michael 2 0 37.2 27 17 16 18 47 3.82 0 1 10 0 0 4 34 0 0 9 0
williams,jerome 5 7 90.0 90 44 40 39 48 4.00 0 0 0 9 6 9 15 15 0 0 0
remlinger,mike 0 1 11.0 10 6 5 8 9 4.09 0 0 1 0 0 1 10 0 0 1 0
prior,mark 6 5 97.1 94 49 46 41 116 4.25 0 0 0 12 3 15 16 16 0 0 0
mitre,sergio 0 1 13.0 14 7 7 7 13 4.85 0 0 0 0 2 5 11 0 0 6 0
novoa,roberto 2 4 31.2 33 18 18 11 29 5.12 0 4 13 0 0 4 37 0 0 6 0
williamson,scot 0 0 14.1 15 9 9 6 23 5.65 0 0 4 0 2 3 17 0 0 4 0
rusch,glendon 4 5 64.2 88 46 43 20 53 5.98 0 0 1 4 2 8 22 9 0 4 0
hill,rich 0 2 18.0 22 21 21 14 12 10.50 0 0 0 1 1 3 7 4 0 1 0
wellemeyer,todd 0 0 7.2 11 10 9 8 7 10.57 0 0 0 0 0 2 4 0 0 2 0
TOTAL 39 42 718.2 677 350 326 281 622 4.08 21 7 42 49 26 88 303 81 0 0 4
Away Stats, Home Stats
Go back to the Standings.
florida
NAME POS G AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS GDP HBP E SF SAC AVG
willingham,josh C 14 21 7 1 0 0 .381 3 4 2 3 .391 0 0 1 0 1 0 1 .333
conine,jeff OF 77 233 76 15 2 2 .433 33 23 24 35 .388 2 0 8 2 6 4 2 .326
cabrera,miguel OF 78 302 94 22 1 17 .560 51 57 35 65 .381 1 0 10 0 4 2 0 .311
delgado,carlos 1B 63 223 69 17 3 17 .641 36 56 34 50 .412 0 0 9 7 8 3 0 .309
harris,lenny OF 44 36 11 2 0 1 .444 4 11 3 6 .375 0 0 1 1 0 0 0 .306
encarnacion,jua OF 64 226 67 12 1 5 .425 23 28 12 45 .339 4 2 6 4 2 3 2 .296
hermida,jeremy OF 23 41 12 2 0 4 .634 9 11 6 12 .383 2 0 1 0 0 0 0 .293
pierre,juan OF 81 332 95 11 6 1 .364 45 27 23 24 .340 35 11 6 4 2 0 6 .286
loduca,paul C 59 181 48 6 0 4 .365 21 24 13 13 .313 1 0 12 1 4 3 3 .265
castillo,luis 2B 61 219 57 5 2 2 .329 26 13 27 19 .344 3 2 8 1 3 0 7 .260
aguila,chris OF 47 62 16 3 0 0 .306 9 4 2 13 .281 0 1 0 0 0 0 0 .258
lowell,mike 3B 76 228 57 12 1 5 .377 28 26 26 21 .323 4 0 7 1 3 5 0 .250
easley,damion 2B 52 133 32 8 0 2 .346 16 12 18 24 .338 3 1 4 3 5 3 1 .241
gonzalez,alex SS 52 159 38 15 0 1 .352 23 16 11 29 .301 1 2 1 4 8 2 1 .239
pitcher P 310 180 40 9 0 3 .322 16 15 8 54 .260 0 0 2 2 6 2 12 .222
treanor,matt C 40 93 17 5 0 0 .237 8 10 11 21 .283 0 0 4 2 3 0 1 .183
dillon,joe 3B 10 17 3 1 0 0 .235 3 0 0 4 .222 0 0 2 1 1 0 1 .176
andino,robert SS 17 44 7 4 0 0 .250 4 1 5 8 .245 1 0 2 0 2 0 1 .159
wilson,josh SS 11 10 1 1 0 0 .200 2 0 0 4 .182 0 0 0 1 0 0 0 .100
jorgensen,ryan C 4 4 0 0 0 0 .000 0 0 0 3 .000 0 0 0 0 0 0 0 .000
mordecai,mike SS 2 2 0 0 0 0 .000 0 0 0 1 .000 0 0 0 0 0 0 0 .000
TOTAL - - 2746 747 151 16 64 .409 360 338 260 454 .339 57 19 84 34 58 27 38 .272
NAME W L IP HIT RUN ER BB SO ERA SA BS HO QS HB HR G ST ShO F C
smith,travis 0 0 0.2 3 0 0 0 1 0.00 0 0 0 0 0 0 1 0 0 0 0
mecir,jim 0 1 14.0 9 3 3 7 12 1.93 0 0 5 0 1 0 19 0 0 4 0
jones,todd 0 2 38.0 36 13 12 3 35 2.84 27 3 0 0 1 1 34 0 0 30 0
beckett,josh 7 2 82.0 71 34 31 26 77 3.40 0 0 0 9 3 9 13 13 0 0 1
willis,dontrell 9 7 112.2 102 51 43 32 78 3.43 0 0 0 11 5 8 17 17 1 0 2
johnson,josh 0 0 12.1 11 5 5 10 10 3.65 0 0 0 0 1 0 4 1 0 0 0
burnett,a.j. 7 7 101.1 89 50 42 44 101 3.73 0 0 0 10 4 6 16 16 1 0 1
vargas,jason 5 5 73.2 71 34 33 31 59 4.03 0 0 0 4 4 4 17 13 0 0 1
bump,nate 0 0 4.1 8 2 2 5 1 4.15 0 0 0 0 0 1 3 0 0 0 0
olsen,scott 0 1 7.2 9 7 4 4 5 4.70 0 0 0 1 0 3 2 2 0 0 0
messenger,randy 0 0 35.1 38 19 19 27 29 4.84 0 0 1 0 0 5 26 0 0 7 0
mota,guillermo 1 1 38.1 35 24 21 19 40 4.93 0 2 10 0 0 3 28 0 0 9 0
valdez,ismael 2 2 50.2 64 32 30 22 27 5.33 0 0 0 0 5 6 14 7 0 1 0
alfonseca,anton 1 0 21.2 27 14 14 11 14 5.82 0 2 8 0 1 1 27 0 0 0 0
moehler,brian 3 6 64.1 96 47 47 17 48 6.58 0 0 1 2 3 10 19 11 0 3 0
villone,ron 3 2 23.2 24 20 18 12 29 6.85 0 3 3 0 2 2 27 0 0 10 0
resop,chris 2 0 15.1 17 12 12 9 15 7.04 0 0 0 0 1 1 13 0 0 6 0
riedling,john 0 0 4.2 4 4 4 6 1 7.71 0 0 1 0 0 0 6 0 0 0 0
quantrill,paul 0 1 5.1 8 7 5 5 1 8.44 0 0 0 0 0 1 6 0 0 2 0
delossantos,val 1 2 11.0 17 13 13 6 11 10.64 0 1 0 0 2 3 13 0 0 4 0
leiter,al 0 1 3.0 6 6 5 5 3 15.00 0 0 0 0 0 0 1 1 0 0 0
TOTAL 41 40 720.0 745 397 363 301 597 4.54 27 11 29 37 33 64 306 81 2 0 5
Away Stats, Home Stats
Go back to the Standings.
houston
NAME POS G AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS GDP HBP E SF SAC AVG
lane,jason OF 73 256 79 15 2 13 .535 36 42 17 48 .357 1 0 3 4 2 3 0 .309
berkman,lance OF 80 283 85 22 1 18 .576 49 51 61 44 .425 3 1 13 2 5 2 0 .300
taveras,willy OF 74 293 85 4 1 0 .311 37 16 13 55 .324 13 6 2 3 1 3 4 .290
ensberg,morgan 3B 70 250 69 13 3 14 .520 38 41 42 56 .389 0 1 8 5 7 1 0 .276
ausmus,brad C 73 213 58 12 0 2 .357 19 24 30 25 .368 3 1 11 3 0 1 6 .272
lamb,mike 3B 64 163 43 4 1 10 .485 25 29 11 35 .309 0 1 5 1 5 3 0 .264
burke,chris 2B 60 166 43 10 2 4 .416 31 16 12 30 .322 5 1 3 4 0 1 5 .259
palmeiro,orland OF 56 113 29 9 1 1 .381 11 11 8 11 .315 2 0 4 2 1 1 1 .257
vizcaino,jose 2B 53 94 24 4 1 1 .351 8 16 7 23 .301 1 0 0 0 3 2 1 .255
everett,adam SS 75 272 68 7 2 4 .335 28 20 9 59 .281 14 2 3 3 8 1 6 .250
bagwell,jeff 1B 15 12 3 0 0 0 .250 0 4 1 3 .333 0 0 0 1 0 1 0 .250
biggio,craig OF 76 296 73 16 0 15 .453 44 32 21 44 .306 3 0 6 5 9 2 3 .247
bruntlett,eric SS 53 66 16 3 1 3 .455 15 12 4 15 .286 5 1 2 0 2 0 1 .242
quintero,humber C 13 38 9 1 0 1 .342 6 7 1 7 .256 0 0 3 0 1 0 2 .237
scott,luke OF 18 41 9 4 1 0 .366 2 3 4 10 .289 0 1 0 0 1 0 0 .220
gipson,charles OF 19 11 2 1 0 0 .273 2 1 1 3 .250 1 1 0 0 0 0 2 .182
chavez,raul C 10 20 3 0 0 1 .300 2 1 3 6 .261 1 0 0 0 0 0 0 .150
pitcher P 311 160 22 2 1 0 .162 4 7 6 51 .174 0 0 0 1 2 0 16 .138
jimerson,charlt OF 1 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 .000
TOTAL - - 2747 720 127 17 87 .416 357 333 251 525 .329 52 16 63 34 47 21 47 .262
NAME W L IP HIT RUN ER BB SO ERA SA BS HO QS HB HR G ST ShO F C
driskill,travis 0 0 1.0 1 0 0 0 2 0.00 0 0 0 0 0 0 1 0 0 1 0
pettitte,andy 12 2 116.2 82 22 22 23 95 1.70 0 0 0 14 3 10 17 17 0 0 0
lidge,brad 2 2 37.2 25 10 8 11 51 1.91 24 1 0 0 1 2 37 0 0 33 0
harville,chad 0 2 16.2 10 4 4 6 15 2.16 0 1 1 0 0 3 17 0 0 9 0
qualls,chad 3 1 42.1 29 14 11 16 29 2.34 0 0 15 0 4 5 40 0 0 9 0
clemens,roger 6 5 96.1 77 31 26 29 77 2.43 0 0 0 11 2 6 15 15 0 0 1
wheeler,dan 2 1 38.0 30 11 11 10 34 2.61 1 1 9 0 2 4 35 0 0 7 0
gallo,mike 0 1 19.1 18 6 6 10 10 2.79 0 2 8 0 1 1 35 0 0 5 0
springer,russ 3 1 31.1 27 12 12 10 23 3.45 0 0 4 0 3 4 31 0 0 4 0
oswalt,roy 9 5 112.1 134 47 44 21 96 3.53 0 0 0 10 5 9 17 17 0 0 1
backe,brandon 4 2 50.2 46 24 21 23 31 3.73 0 0 0 4 3 6 9 9 0 0 0
astacio,ezequie 3 2 55.1 59 24 24 18 41 3.90 0 0 0 3 1 11 15 9 0 4 0
burns,mike 0 0 20.0 14 11 10 6 12 4.50 0 0 0 0 5 3 18 0 0 7 0
rodriguez,wandy 6 7 83.1 79 49 46 31 46 4.97 0 0 0 7 5 10 17 14 0 0 0
