Player          Team pos  g  ab hit  2b  3b  hr run rbi  bb  so  sb  cs gidp  e hbp  sf  sh
abreu,bobby     ange OF 124 467 121  33   1  15  71  66  68 101  17   9  11   6   2   4   0
abreu,tony      diam 3B  60 131  31   8   0   0  12   7   4  29   1   1   7   7   0   2   0
aldridge,cory   ange OF   5  13   1   0   1   0   0   1   0   5   0   0   0   0   0   0   0
alfonzo,eliezer mari  C  13  41   9   1   0   1   4   4   0  10   0   0   2   2   0   0   0
alvarez,pedro   pira 3B  62 219  51   8   0  10  22  35  27  81   0   0   4   9   0   1   0
anderson,bryan  card  C   6  12   4   1   0   0   1   2   0   2   0   0   0   0   0   0   0
anderson,garret dodg OF  80 155  28   6   1   2   8  12   5  34   1   0   6   2   0   2   1
andrus,elvis    rang SS 121 479 133  13   3   0  72  31  56  82  27  14   4  13   5   0  14
ankiel,rick     brav OF  21  70  15   3   1   1  11   7   9  26   0   1   0   2   1   0   0
ankiel,rick     roya OF  27  92  24   7   0   4  14  15   7  29   1   0   2   2   1   1   0
ankiel,rick     tota OF  48 162  39  10   1   5  25  22  16  55   1   1   2   4   2   1   0
arencibia,j.p.  blue  C   5  20   5   1   0   2   3   4   0   4   0   0   0   0   0   0   0
arias,joaquin   rang 2B  50  98  27   5   1   0  18   9   2  17   1   0   2   2   0   0   1
atkins,garrett  orio 3B  44 140  30   7   0   1   5   9  12  30   0   0   7   1   0   0   0
ausmus,brad     dodg  C  15  46   9   1   0   0   2   2   4  13   0   0   2   1   1   0   0
avila,alex      tige  C  75 209  45   9   0   5  17  21  28  54   2   1  10   3   1   0   1
aviles,mike     roya SS  80 301  88  10   2   2  40  17  13  37   6   4  11  11   1   2   0
aybar,erick     ange SS 116 460 123  18   4   5  64  27  32  70  18   8   6  16   6   2   8
aybar,willy     devi 1B  81 235  56  13   0   5  18  37  25  51   0   0   4   0   1   3   1
baker,jeff      cubs 2B  65 168  39   8   2   4  21  15   9  46   1   0   6   5   1   1   0
baker,john      marl  C  23  78  17   3   1   0   7   6   9  18   0   0   5   2   1   0   0
barajas,rod     dodg  C   2   6   3   2   0   1   1   3   1   1   0   0   0   0   1   0   0
barajas,rod     mets  C  74 249  56  11   0  12  30  34   8  39   0   0   4   3   5   3   1
barajas,rod     tota  C  76 255  59  13   0  13  31  37   9  40   0   0   4   3   6   3   1
bard,josh       mari  C  31  84  20   6   0   3   9  10  10  22   0   0   1   1   0   1   1
barden,brian    marl 3B  35  28   5   0   0   0   2   3   3  12   0   2   0   1   0   0   0
barmes,clint    rock 2B 112 363  87  19   0   8  40  49  30  62   3   2   4   7   5   2   2
barney,darwin   cubs SS   9  20   3   1   0   0   0   0   0   4   0   0   0   1   0   0   0
bartlett,jason  devi SS 105 368  92  21   2   3  55  42  38  62  10   4   3  10   5   3  11
barton,daric      as 1B 122 437 122  29   4   5  54  42  80  79   5   2   7   8   3   4  12
bautista,jose   blue OF 125 442 114  26   2  40  85  95  78  96   5   2   8   6   6   4   0
bay,jason       mets OF  95 348  90  20   6   6  48  47  44  91  10   0   7   1   4   4   0
beckham,gordon  whit 2B 113 395 101  22   2   9  53  46  31  79   4   6   7  10   6   4   6
bell,josh       orio 3B  27  89  20   3   0   2   6   9   2  33   0   1   2   4   0   0   0
belliard,ronnie dodg 2B  77 152  33   9   1   2  23  18  18  33   2   2   4   3   1   2   1
beltran,carlos  mets OF  37 121  27   6   1   2   8  14  23  24   0   1   2   0   0   3   0
beltre,adrian   rsox 3B 124 475 154  37   2  23  67  87  29  75   2   1  21  16   4   5   0
berkman,lance   astr 1B  85 298  73  16   1  13  39  49  60  70   3   2  12   1   0   0   0
berkman,lance   yank 1B  12  39   7   4   0   0   3   4   5   6   0   0   2   0   0   0   0
berkman,lance   tota 1B  97 337  80  20   1  13  42  53  65  76   3   2  14   1   0   0   0
bernadina,roger nati OF  99 294  78  15   2   8  33  36  22  66  11   2   3   3   4   3   2
betancourt,yuni roya SS 116 425 114  24   2  13  51  61  12  48   0   1   7  14   1   3   4
betemit,wilson  roya SS  54 162  54  12   0   8  21  25  22  44   0   0   0   5   0   1   0
blake,casey     dodg 3B 116 398 100  22   1  12  45  50  39 103   0   4   5  13   8   3   3
blalock,hank    devi 3B  26  63  16   3   0   1   8   7   6  15   1   1   1   1   0   0   0
blanco,andres   rang 2B  52 118  30   7   0   0   9   7   7  18   0   2   0   6   3   1   1
blanco,gregor   brav OF  36  58  18   1   1   0   9   3   8  15   1   2   2   1   0   0   0
blanco,gregor   roya OF  20  78  19   3   0   1  10   4   7  13   8   0   2   0   0   1   0
blanco,gregor   tota OF  56 136  37   4   1   1  19   7  15  28   9   2   4   1   0   1   0
blanco,henry    mets  C  41 108  27   5   0   2   9   7   8  22   1   0   1   1   0   2   0
blanks,kyle     padr OF  33 102  16   6   1   3  14  15  15  46   1   0   1   0   3   0   0
bloomquist,will roya OF  66 153  38   7   1   3  27  15   7  23   7   4   4   3   0   1   2
blum,geoff      astr 3B  74 168  44   8   1   1  21  17  14  23   0   0   2   5   1   0   0
boesch,brennan  tige OF 104 383 105  24   3  14  41  61  31  82   4   0   5   7   2   2   0
boggs,brandon   rang OF   4   7   0   0   0   0   0   0   1   4   0   0   0   0   0   0   0
bonifacio,emili marl 3B  43  69  17   3   1   0  12   5   4  13   4   0   0   0   0   1   1
borbon,julio    rang OF 104 328  87   8   4   3  46  27  15  48  10   7   5   3   1   1   7
bourgeois,jason astr 2B  40  62  14   3   1   0  10   3   8   8   7   2   3   0   0   0   0
bourjos,peter   ange OF  19  65  12   3   1   1   7   6   4  14   3   1   1   0   1   0   1
bourn,michael   astr OF 118 452 113  23   3   2  69  28  48  98  42  10   5   3   2   0   5
bowker,john     gian OF  41  82  17   3   0   3   9   8   6  23   0   0   1   0   0   2   0
bradley,milton  mari OF  73 244  50   9   1   8  28  29  28  75   8   2   2   3   3   2   1
brantley,michae indi OF  39 155  33   3   1   3  24  14  16  18   4   2   3   1   0   1   2
branyan,russell indi 1B  52 171  45   9   0  10  24  24  16  49   0   0   2   5   1   1   1
branyan,russell mari 1B  38 136  28   7   0  10  18  22  22  53   1   0   3   0   1   0   0
branyan,russell tota 1B  90 307  73  16   0  20  42  46  38 102   1   0   5   5   2   1   1
braun,ryan      brew OF 123 487 144  33   1  18  78  75  42  83  13   3  14   2   2   3   0
brignac,reid    devi SS  90 258  66  12   1   6  33  36  16  71   3   3   5   9   3   1   0
brown,domonic   phil OF  21  47  11   2   0   2   6  12   1  16   1   1   1   1   0   3   0
brown,dusty     rsox  C   7  12   3   1   0   0   0   2   0   2   0   0   1   0   0   0   0
brown,jordan    indi OF   9  31   7   4   0   0   4   1   1   4   0   0   0   0   1   0   0
bruce,jay       reds OF 126 442 117  23   5  13  63  50  47 117   5   3   9   2   1   5   0
buck,john       blue  C  88 301  86  22   0  14  38  53  11  82   0   0   4   1   4   5   0
buck,travis       as OF  14  42   7   2   0   1   6   2   4  14   1   0   0   0   1   0   1
budde,ryan      ange  C   6  10   4   1   0   1   2   3   1   5   0   0   0   0   0   0   0
burke,jamie     nati  C   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
burrell,pat     devi OF  24  84  17   5   0   2   9  13  10  28   0   0   2   0   1   1   0
burrell,pat     gian OF  65 197  54  12   0  12  29  35  31  53   0   2   3   2   0   4   0
burrell,pat     tota OF  89 281  71  17   0  14  38  48  41  81   0   2   5   2   1   5   0
burriss,emmanue gian 2B   3   4   2   0   0   0   2   0   0   1   0   0   0   0   0   0   0
butera,drew     twin  C  35 103  21   4   1   2  10  10   2  19   0   0   4   3   3   1   3
butler,billy    roya 1B 125 471 145  36   0  11  57  62  53  59   0   0  26   5   4   8   0
byrd,marlon     cubs OF 123 465 141  31   2  11  69  55  27  69   4   1   9   2  13   2   0
byrnes,eric     mari OF  15  32   3   2   0   0   1   0   6   9   1   0   1   0   0   0   0
cabrera,asdruba indi SS  65 260  72  13   1   2  25  19  19  44   4   3   7   6   2   2   6
cabrera,everth  padr SS  63 195  40   6   3   1  19  22  18  48   8   5   8   6   2   0   7
cabrera,melky   brav OF 124 381  99  24   3   4  41  37  33  53   7   1   7   4   1   2   5
cabrera,miguel  tige 1B 124 448 153  39   1  31  90 104  77  76   2   3  16  10   3   6   0
cabrera,orlando reds SS 102 416 108  24   0   3  51  37  25  47  11   3  10  10   3   6   3
cain,lorenzo    brew OF  18  54  17   4   1   0   9   4   4  11   3   1   0   1   1   1   0
cairo,miguel    reds 2B  74 164  48   9   1   4  26  25  15  25   3   0   3   3   3   2   2
callaspo,albert ange 3B  29 107  36   4   0   1  13  10   8   6   1   0   3   2   0   1   1
callaspo,albert roya 2B  88 349  96  19   2   8  40  43  19  29   3   1  14   7   0   5   0
callaspo,albert tota 2B 117 456 132  23   2   9  53  53  27  35   4   1  17   9   0   6   1
cameron,mike    rsox OF  48 162  42  11   0   4  24  15  14  44   0   1   3   2   2   1   0
cano,robinson   yank 2B 126 487 157  36   3  25  87  87  48  60   2   2  14   3   4   4   0
cantu,jorge     marl 1B  97 374  98  25   0  10  41  54  23  76   0   0  11  14   5   7   0
cantu,jorge     rang 1B  14  43  10   0   1   0   4   0   3  10   0   0   3   0   0   0   1
cantu,jorge     tota 1B 111 417 108  25   1  10  45  54  26  86   0   0  14  14   5   7   1
carp,mike       mari 1B  11  30   5   1   0   0   1   0   4   5   0   0   0   0   0   0   0
carroll,brett   marl OF  32  76  15   4   0   2  13   7   6  29   2   1   2   1   7   1   0
carroll,jamey   dodg 2B 112 285  82  11   1   0  43  20  47  49  10   3   7   6   1   5   5
carson,matt       as OF  16  41   8   1   0   1   1   3   0  14   1   0   0   0   0   1   0
carter,chris      as 1B   6  19   0   0   0   0   0   0   1   9   0   0   1   1   0   0   0
carter,chris    mets OF  69 113  30   6   0   3  10  17   5  12   0   2   2   0   1   0   0
carter,chris    tota OF  75 132  30   6   0   3  10  17   6  21   0   2   3   1   1   0   0
cash,kevin      astr  C  20  54  11   1   0   2   3   4   5  13   0   0   2   0   0   0   2
cash,kevin      rsox  C  21  56   8   1   0   0   1   0   5  14   0   0   2   1   1   0   0
cash,kevin      tota  C  41 110  19   2   0   2   4   4  10  27   0   0   4   1   1   0   2
casilla,alexi   twin 2B  51 116  33   7   3   1  21  13  12  12   4   1   4   2   0   1   4
castillo,luis   mets 2B  70 211  50   4   2   0  20  16  33  16   7   2   4   1   0   2   9
castillo,weling cubs  C   2   6   1   1   0   0   0   0   0   2   0   0   0   0   0   0   0
castro,jason    astr  C  44 129  24   3   1   2  19   6  16  33   0   0   1   0   0   0   0
castro,juan     dodg SS   1   3   0   0   0   0   0   0   1   2   0   0   0   0   0   0   0
castro,juan     phil SS  54 126  25   5   0   0   7  13   7  23   0   1   1   6   0   2   1
castro,juan     tota SS  55 129  25   5   0   0   7  13   8  25   0   1   1   6   0   2   1
castro,ramon    whit  C  28  85  27   2   0   7  14  18   8  16   1   0   2   1   0   0   2
castro,starlin  cubs SS  97 359 113  26   5   3  41  38  24  53   6   6  10  17   3   3   3
catalanotto,fra mets OF  25  25   4   1   0   0   2   1   1   5   0   0   0   0   0   0   0
cedeno,ronny    pira SS 104 346  86  22   1   6  28  25  19  87  12   2   8   8   1   1   4
cervelli,franci yank  C  76 226  54   7   3   0  18  32  21  37   1   0   7   8   5   3   7
chavez,eric       as 3B  33 111  26   8   0   1  10  10   8  31   0   0   3   0   0   4   0
choo,shin-soo   indi OF 109 422 125  24   2  15  59  60  58  83  15   4   8   4   6   1   0
church,ryan     diam OF  17  21   5   1   0   0   1   1   2   9   0   0   0   0   0   0   0
church,ryan     pira OF  69 170  31  11   1   3  16  18  12  46   1   0   3   0   1   0   0
church,ryan     tota OF  86 191  36  12   1   3  17  19  14  55   1   0   3   0   1   0   0
clement,jeff    pira 1B  54 144  29   3   0   7  11  12   6  37   0   0   3   2   1   1   1
clevlen,brett   brav OF   4   4   1   1   0   0   2   0   0   1   0   0   1   0   0   0   0
coghlan,chris   marl OF  91 358  96  20   3   5  60  28  33  84  10   3   3   1   4   2   3
colvin,tyler    cubs OF 116 302  77  15   3  19  52  48  26  88   5   1   7   3   0   2   1
conrad,brooks   brav 2B  84 120  30  10   0   7  25  27  14  37   5   0   0   4   1   0   4
cora,alex       mets SS  62 169  35   6   3   0  14  20  10  16   4   1   4   2   4   2   2
counsell,craig  brew 2B  86 173  42   7   0   1  14  16  17  27   1   1   0   4   1   1   2
craig,allen     card OF  29  75  15   4   0   2   5  12   6  18   0   1   0   1   0   1   0
crawford,carl   devi OF 121 472 140  25   8  14  91  68  39  82  41   9   3   2   2   5   3
crisp,coco        as OF  53 207  59  12   4   6  39  28  21  37  22   2   5   2   0   5   3
crosby,bobby    diam SS   9  12   2   2   0   0   0   2   1   5   0   1   1   2   0   1   0
crosby,bobby    pira SS  61 156  35   8   0   1   9  11  16  33   0   2   1   6   1   0   2
crosby,bobby    tota SS  70 168  37  10   0   1   9  13  17  38   0   3   2   8   1   1   2
crowe,trevor    indi OF  90 340  84  19   3   2  38  30  23  52  11   3  10   4   2   0   3
cruz,nelson     rang OF  77 281  90  21   3  16  37  64  30  61  15   4   9   4   1   6   0
cuddyer,michael twin OF 123 478 130  31   4  11  71  63  49  74   5   3  21   4   1   3   0
cunningham,aaro padr OF  30  77  24   9   1   1  11  13   3  15   0   2   3   0   1   2   2
curtis,colin    yank OF  22  43  11   3   0   1   7   8   3   9   0   0   0   0   1   0   0
cust,jack         as DH  75 233  64  11   0  10  36  35  45  88   1   1   4   1   2   2   0
damon,johnny    tige OF 114 424 114  30   3   7  67  41  56  74   8   1   3   2   2   1   2
davis,brad      marl  C   4  12   3   0   1   0   1   1   3   4   0   0   0   0   0   0   0
davis,chris     rang 1B  31 101  19   8   0   0   4   3  11  32   2   0   3   2   0   1   0
davis,ike       mets 1B 111 401  99  22   1  15  54  57  46 109   2   0  10   6   1   3   0
davis,rajai       as OF 108 389 105  21   2   5  46  41  18  61  37   7   8   3   3   3   1
dejesus,david   roya OF  91 352 112  23   3   5  46  37  34  47   3   3  10   0   4   1   3
denorfia,chris  padr OF  71 214  61  10   2   9  36  35  23  41   6   3   4   1   1   3   1
derosa,mark     gian OF  26  93  18   3   0   1   9  10   9  16   0   2   6   2   2   0   0
desmond,ian     nati SS 120 391 107  21   3   9  46  50  21  79  14   3   9  23   4   5   6
dewitt,blake    cubs 2B  24  79  24   3   0   3  11  12   8  16   1   0   1   5   0   1   0
dewitt,blake    dodg 3B  82 256  69  15   4   1  29  30  30  49   2   2   4   7   3   1   2
dewitt,blake    tota 3B 106 335  93  18   4   4  40  42  38  65   3   2   5  12   3   2   2
diaz,argenis    pira SS  13  25   7   1   0   0   0   1   2   7   0   1   1   1   0   0   0
diaz,matt       brav OF  64 169  40  15   1   5  20  25   9  39   3   1   4   1   3   0   1
dickerson,chris brew OF  10  24   7   1   1   0   0   2   2   6   1   0   0   0   0   1   1
dickerson,chris reds OF  20  44   9   1   1   0   9   0   1  19   3   0   1   0   0   0   0
dickerson,chris tota OF  30  68  16   2   2   0   9   2   3  25   4   0   1   0   0   1   1
dobbs,greg      phil 3B  76 141  27   6   0   4  11  14  11  29   1   1   2   5   0   0   1
donald,jason    indi SS  75 252  64  17   3   3  30  20  18  56   3   1   2  10   3   0   4
donaldson,josh    as  C  10  26   4   1   0   1   1   3   1  11   0   0   0   1   0   0   0
doumit,ryan     pira  C  95 327  81  21   1  10  30  36  28  67   1   0  14   7   6   1   0
downs,matt      gian 2B  29  78  19   7   0   1   6   7   8  18   0   0   1   1   1   1   0
drew,j.d.       rsox OF 114 383  99  22   2  17  59  59  52  89   3   1   7   1   4   4   0
drew,stephen    diam SS 118 433 115  25   8  10  61  43  48  79   6   3   6   8   3   1   2
duncan,shelley  indi OF  62 166  37   8   0   7  17  24  18  61   0   0   3   0   2   0   0
dunn,adam       nati 1B 126 451 117  30   2  31  68  78  58 161   0   0   6   6   8   3   0
durango,luis    padr 2B  13  23   9   0   0   0   6   2   3   2   3   0   2   0   0   0   1
eckstein,david  padr 2B  81 320  91  20   0   1  36  23  19  18   7   1   3   1   6   1   5
edmonds,jim     brew OF  73 217  62  21   0   8  38  20  21  53   2   0   2   1   1   1   0
edmonds,jim     reds OF   9  22   3   2   0   1   2   1   2   5   0   0   0   0   0   0   0
edmonds,jim     tota OF  82 239  65  23   0   9  40  21  23  58   2   0   2   1   1   1   0
eldred,brad     rock 1B  11  24   6   1   0   1   4   3   2  10   0   0   0   0   1   0   0
ellis,a.j.      dodg  C  26  72  15   2   0   0   4  10   6  13   0   0   4   1   0   1   3
ellis,mark        as 2B  87 300  77  15   0   2  31  33  27  43   4   4   4   2   6   4   3
ellsbury,jacoby rsox OF  18  78  15   4   0   0  10   5   4   9   7   1   0   0   1   0   0
encarnacion,edw blue 3B  77 266  64  16   0  13  36  36  26  49   1   0   8  12   1   3   0
escobar,alcides brew SS 116 407 102  13   7   3  52  34  31  52   9   4   7  15   2   3   3
escobar,yunel   blue SS  33 136  39   6   0   3  18  12   9  17   0   1   4   3   2   0   4
escobar,yunel   brav SS  75 261  62  12   0   0  28  19  37  31   5   1   9   9   1   0   2
escobar,yunel   tota SS 108 397 101  18   0   3  46  31  46  48   5   2  13  12   3   0   6
ethier,andre    dodg OF 106 409 122  27   0  20  60  70  41  77   2   0   8   1   2   5   0
evans,nick      mets OF   2   2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0
evans,terry     ange 3B   1   1   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0
everett,adam    tige SS  31  81  15   5   0   0   6   4   4  18   2   1   1   1   0   1   3
feliciano,jesus mets OF  30  68  19   4   1   0   8   2   1   5   1   0   2   0   0   0   2
feliz,pedro     astr 3B  97 289  64  12   1   4  22  31   9  31   1   1   9  11   1   5   0
feliz,pedro     card 3B   6  25   9   0   1   0   6   2   1   3   0   0   0   0   0   0   0
feliz,pedro     tota 3B 103 314  73  12   2   4  28  33  10  34   1   1   9  11   1   5   0
fielder,prince  brew 1B 126 455 123  21   0  25  75  64  83 115   1   0  10   3  20   1   0
figgins,chone   mari 3B 126 468 116  16   1   1  50  30  63  97  32   9  17  14   2   6  11
fontenot,mike   cubs 2B  75 169  48  11   3   1  14  20  10  28   1   2   3   6   3   2   1
fontenot,mike   gian 2B   8  25   8   1   0   0   5   1   2   6   0   0   0   2   0   0   0
fontenot,mike   tota 2B  83 194  56  12   3   1  19  21  12  34   1   2   3   8   3   2   1
fowler,dexter   rock OF  96 305  76  17   9   3  53  25  47  72  12   6   3   0   2   0   6
fox,jake          as 3B  39  98  21   5   0   2  11  12   5  26   0   0   6   1   1   1   0
fox,jake        orio  C  25  61  14   3   0   4   7   6   3  17   0   0   0   1   0   0   0
fox,jake        tota  C  64 159  35   8   0   6  18  18   8  43   0   0   6   2   1   1   0
francisco,ben   phil OF  74 150  37  12   0   4  18  21  14  28   6   0   6   0   2   1   1
francisco,juan  reds 3B  12  22   7   2   0   0   1   5   1   8   0   0   0   1   0   0   0
francoeur,jeff  mets OF 118 383  88  15   2  11  41  52  28  70   7   2   7   3   5   9   0
frandsen,kevin  ange 3B  46 139  40  11   0   0  24  13   9   6   2   0   4   5   1   0   1
frazier,jeff    tige OF   9  23   5   1   0   0   3   1   1   6   0   0   2   0   0   0   0
freese,david    card 3B  70 240  71  12   1   4  28  36  21  59   1   1   7   8   4   1   4
fukudome,kosuke cubs OF 108 290  78  14   2  10  36  34  51  54   5   5   5   0   0   3   3
fuld,sam        cubs OF   3   2   0   0   0   0   0   0   0   0   0   0   1   0   0   0   0
furcal,rafael   dodg SS  76 307  97  20   5   8  57  39  32  47  18   4   4  13   1   2   1
gardner,brett   yank OF 119 382 108  14   4   5  76  39  57  77  35   7   4   1   5   2   4
garko,ryan      rang 1B  15  33   3   0   0   0   0   3   3   4   0   0   1   0   0   0   2
gentry,craig    rang OF  20  33   7   0   0   0   4   3   1  11   1   0   1   0   0   1   0
gerut,jody      brew OF  32  71  14   4   1   2   7   8   3  17   0   1   1   0   0   0   0
getz,chris      roya 2B  65 198  45   8   0   0  22  15  17  24  13   2   3   4   2   0   2
giambi,jason    rock 1B  69 139  36   7   0   3  14  26  30  34   2   0   5   3   5   5   0
gibbons,jay     dodg OF  13  21   8   0   0   2   4   5   3   2   0   0   1   0   0   0   0
gillespie,cole  diam OF  32  77  17   6   0   1   8   6   4  24   0   1   2   1   0   0   0
gimenez,chris   indi 1B  16  29   5   3   0   0   2   4   4  15   0   0   1   1   0   0   0
glaus,troy      brav 1B 115 397  95  18   0  16  51  70  61  95   0   0  16   8   4   4   0
gload,ross      phil 1B  77 111  31   5   0   6  14  21   8  10   1   0   0   1   1   0   1
golson,greg     yank OF   6   5   2   0   0   0   0   0   0   1   0   1   0   0   0   0   0
gomes,jonny     reds OF 115 389 102  20   2  14  60  68  32  92   3   3   1   3   8   9   0
gomez,carlos    brew OF  76 250  57   9   3   5  33  22  16  64  10   2  10   4   2   0   5
gonzalez,adrian padr 1B 123 466 139  25   0  26  74  82  69  93   0   0   8   8   2   3   2
gonzalez,albert nati 2B  87 123  34   7   1   0  13   4   5  18   0   0   4   4   0   1   2
gonzalez,alex   blue SS  85 328  85  25   1  17  47  50  17  65   1   0   9  11   0   2   0
gonzalez,alex   brav SS  38 138  38  10   2   4  18  22  10  25   0   1   4   7   5   2   0
gonzalez,alex   tota SS 123 466 123  35   3  21  65  72  27  90   1   1  13  18   5   4   0
gonzalez,carlos rock OF 112 459 147  24   6  26  81  84  25 109  20   6   5   1   2   6   0
gordon,alex     roya 3B  43 135  29   5   0   5  18  10  17  29   1   3   8   5   0   1   1
granderson,curt yank OF 102 349  87  13   6  14  56  41  35  84  10   1   1   1   2   2   3
green,nick      blue SS   9  13   2   0   0   0   2   1   1   3   0   0   0   0   0   0   0
green,nick      dodg SS   5   8   1   0   0   0   0   1   0   2   0   0   0   0   1   0   0
green,nick      tota SS  14  21   3   0   0   0   2   2   1   5   0   0   0   0   1   0   0
greene,tyler    card SS  28  68  18   2   1   2  10   8   7  12   2   0   1   4   3   0   0
griffey,ken     mari OF  33  98  18   2   0   0   6   7   9  17   0   0   3   0   0   1   0
gross,gabe        as OF  80 193  46   8   1   1  17  21  14  33   4   1   6   1   0   2   2
grudzielanek,ma indi 2B  30 110  30   0   0   0  10  11   8  10   2   0   4   2   1   0   0
guerrero,vladim rang OF 119 463 139  20   1  23  70  93  30  52   4   5  13   2   6   5   0
guillen,carlos  tige 2B  68 253  69  17   1   6  26  34  21  41   1   2  10   3   0   1   0
guillen,jose    gian OF  10  35  13   1   0   1   3   3   1   6   0   0   2   1   0   0   0
guillen,jose    roya OF 106 396 101  17   2  16  46  62  27  84   1   0  10   1   9   5   0
guillen,jose    tota OF 116 431 114  18   2  17  49  65  28  90   1   0  12   2   9   5   0
gutierrez,frank mari OF 122 460 113  17   3  10  48  49  44 108  18   2   7   0   0   5   2
guzman,cristian nati SS  89 319  90  11   4   2  44  25  17  53   4   2   7   6   4   2   3
guzman,cristian rang 2B  10  34   3   0   0   0   2   0   2   9   0   0   0   1   0   0   1
guzman,cristian tota 2B  99 353  93  11   4   2  46  25  19  62   4   2   7   7   4   2   4
gwynn,tony      padr OF 103 278  59   9   3   3  29  20  40  47  17   4   3   0   0   1   7
hafner,travis   indi DH  90 296  79  18   0  10  34  39  37  74   1   1   1   0  10   3   0
hairston,jerry  padr 3B 113 415 104  14   2  10  51  50  31  52  10   6   5   6   4   6   3
hairston,scott  padr OF  90 275  60   9   0  10  34  35  29  65   6   1   3   3   5   4   0
hall,bill       rsox 3B  93 267  65   9   1  17  37  40  26  81   5   1   4   8   1   1   1
hamilton,josh   rang OF 122 481 171  38   3  30  89  92  37  91   8   1   9   4   5   3   1
hanigan,ryan    reds  C  51 149  42   7   0   4  19  32  22  18   0   0   4   4   1   2   1
hardy,j.j.      twin SS  76 258  67  14   2   5  32  26  19  44   1   0   8   7   0   2   2
harris,brendan  twin 3B  43 108  17   3   0   1  11   4   9  23   0   0   2   0   2   1   0
harris,willie   nati OF 103 176  31   5   2   6  19  22  24  47   3   2   3   2   2   2   1
hart,corey      brew OF 110 414 119  26   4  23  64  79  34 103   6   3  10   2   2   4   0
hawpe,brad      rock OF  88 259  66  21   2   7  24  37  36  68   2   1   4   1   1   4   0
hayes,brett     marl  C  22  63  13   5   0   1   3   3   5  21   0   0   0   0   0   0   0
headley,chase   padr OF 124 482 134  27   2  10  71  53  45  97  16   3   8   9   2   4   1
heisey,chris    reds OF  73 127  32   3   1   7  23  14  15  34   0   1   2   1   4   2   0
helms,wes       marl 3B  97 195  46   7   4   4  20  25  18  56   0   2   4   6   2   0   0
helton,todd     rock 1B  87 308  80  14   1   4  37  24  44  66   0   0   9   3   1   4   0
hermida,jeremy  rsox OF  52 158  32   8   0   5  14  27  12  45   1   0   0   4   0   1   0
hernandez,ander astr SS  11  24   5   1   0   0   2   0   2   5   1   0   1   1   0   0   0
hernandez,ander indi 2B  22  61  15   3   0   0   6   2   2   9   1   0   2   1   0   0   0
hernandez,ander tota 2B  33  85  20   4   0   0   8   2   4  14   2   0   3   2   0   0   0
hernandez,diory brav SS   9   5   1   0   0   1   3   1   0   3   0   0   0   0   0   0   1
hernandez,ramon reds  C  74 246  75  15   1   6  28  41  22  36   0   0   7   1   2   1   3
herrera,jonatha rock 2B  49 164  45   3   1   1  22  15  16  26   1   2   2   3   0   2   5
hessman,mike    mets 1B  15  29   4   1   1   1   2   5   4   9   0   0   1   0   2   0   0
hester,john     diam  C  29  70  14   4   0   1   8   5   9  22   1   0   1   0   0   0   0
heyward,jason   brav OF 107 390 105  24   4  14  65  57  64  98   9   5   9   4   8   2   0
hicks,brandon   brav SS  16   5   0   0   0   0   7   0   1   2   0   0   0   0   0   0   0
hill,aaron      blue 2B 106 414  86  17   0  19  53  49  36  59   1   2   7   5   6   1   1
hill,koyie      cubs  C  59 155  31   7   1   0  10  13   7  45   0   0   5   2   0   1   3
hill,steve      card  C   1   3   1   0   0   1   1   1   0   1   0   0   0   0   0   0   0
hinske,eric     brav 1B 106 246  61  19   1   9  33  43  31  68   0   0   4   1   3   3   0
hoffpauir,jarre blue 2B   9  28   6   1   0   0   1   0   2   4   0   0   0   0   0   0   1
hoffpauir,micah cubs 1B   6  12   1   0   0   0   0   0   0   4   0   0   1   1   0   0   0
holliday,matt   card OF 121 466 140  35   1  22  74  78  50  75   8   3  11   2   4   2   0
hoover,paul     phil  C   6  18   5   2   0   0   6   2   3   3   0   0   2   1   0   0   0
howard,ryan     phil 1B 109 427 122  17   5  23  65  82  34 117   1   1   8  11   6   3   0
hu,chin-lung    dodg SS   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
hudson,orlando  twin 2B  96 380 108  19   4   6  63  33  42  63   7   2  10   6   4   2   4
huff,aubrey     gian 1B 123 447 134  29   4  22  79  75  65  61   5   0  12   3   5   7   0
huffman,chad    yank OF   9  18   3   0   0   0   1   2   2   5   0   0   1   0   1   0   0
hughes,luke     twin 2B   2   7   2   0   0   1   1   1   0   3   0   1   0   0   0   0   0
hughes,rhyne    orio 1B  14  47  10   2   0   0   3   4   4  19   0   0   0   1   0   0   0
hundley,nick    padr  C  68 224  53  13   2   5  29  32  22  54   0   5   6   3   1   4   2
hunter,torii    ange OF 118 434 126  29   0  18  65  70  50  77   9  11  17   2   5   5   0
iannetta,chris  rock  C  44 144  29   4   1   7  15  20  24  36   1   0   3   5   3   1   0
ibanez,raul     phil OF 121 426 112  26   4  12  58  63  59  83   3   3  11   1   0   7   0
infante,omar    brav 2B  99 326 113  12   2   7  47  37  17  48   6   4  11  12   0   2   2
inge,brandon    tige 3B 109 382  99  25   4   8  33  51  45  95   2   3   9   6   2   7   0
