Player          Team pos  g  ab hit  2b  3b  hr run rbi  bb  so  sb  cs gidp  e hbp  sf  sh
abreu,bobby     mets OF  68 123  30   9   0   1  12  14  18  21   1   0   0   2   0   2   0
abreu,jose      whit 1B 130 502 159  33   2  33  71  99  42 120   2   0   0   5   8   4   0
abreu,tony      gian 2B   3   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
ackley,dustin   mari OF 130 454 114  26   4  11  60  60  31  76   8   4   0   2   1   1   3
adames,cristhia rock SS   1   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
adams,lane      roya OF   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
adams,matt      card 1B 130 486 142  32   5  15  50  64  21 105   3   2   0   8   3   6   0
adduci,jim      rang OF  42  98  17   3   0   1  13   8  10  25   3   1   0   0   0   2   1
adrianza,ehire  gian SS  53  97  23   6   0   0  10   5   5  22   1   1   0   2   1   1   2
aguilar,jesus   indi 1B  12  23   3   0   0   0   1   2   4   9   0   0   0   2   0   1   0
ahmed,nick      diam SS  19  57  13   2   0   1   7   4   2   7   0   0   0   2   0   0   2
alcantara,arism cubs SS  57 229  47   8   1   8  25  21  15  72   7   4   0   4   2   2   1
almonte,abraham mari OF  27 106  21   5   1   1  10   8   6  40   3   0   0   4   1   0   0
almonte,abraham padr OF  28  91  25   4   0   2   9   7   6  19   1   2   0   1   0   1   2
almonte,abraham tota OF  55 197  46   9   1   3  19  15  12  59   4   2   0   5   1   1   2
almonte,zoilo   yank OF  13  36   5   0   0   1   2   3   0  14   1   0   0   0   0   0   0
alonso,yonder   padr 1B  84 267  64  19   1   7  27  27  17  36   6   1   0   2   1   3   0
altherr,aaron   phil OF   2   5   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0
altuve,jose     astr 2B 142 595 200  41   2   7  78  51  33  49  52   7   0  10   5   5   1
alvarez,pedro   pira 3B 122 398  93  13   1  18  46  56  45 113   8   3   0  22   2   0   0
amarista,alexi  padr 2B 131 361  84  10   2   3  34  28  26  57  11   1   0   7   1   3   8
andrus,elvis    rang SS 143 562 148  32   1   2  68  34  43  88  25  13   0  14   3   6   9
anna,dean       yank SS  12  22   3   1   0   1   3   3   2   6   0   0   0   1   0   1   0
aoki,norichika  roya OF 116 430 115  19   4   1  56  36  39  45  15   7   0   2   6   1   6
arcia,oswaldo   twin OF  89 320  71  15   3  16  40  48  27 110   1   2   0   4   6   1   0
arenado,nolan   rock 3B 109 424 125  34   2  18  59  60  25  58   2   1   0  16   5   4   1
arencibia,j.p.  rang  C  57 186  31   7   0   9  18  32   9  54   0   0   0   3   5   2   0
arias,joaquin   gian 3B  98 169  39   8   0   0  14  12   8  19   1   0   0   2   0   2   1
arruebarrena,er dodg SS  13  28   7   1   0   0   3   4   3  13   0   0   0   1   0   1   0
asche,cody      phil 3B 108 357  90  20   0   9  38  43  31  93   0   1   0  11   0   1   2
avila,alex      tige  C 115 363  80  22   0  10  42  44  55 137   0   3   0   5   3   2   1
aviles,mike     indi 3B  99 306  75  12   0   5  35  33  11  47  13   5   0   7   1   4  10
aybar,erick     ange SS 142 548 155  28   4   7  73  65  32  56  14   9   0   9   5   8   3
baez,javier     cubs 2B  36 146  25   6   0   7  17  15  10  65   3   0   0   5   1   0   0
baker,jeff      marl 2B  86 195  51   9   4   3  24  27  13  48   1   0   0   3   1   3   0
baker,john      cubs  C  62 169  33   7   0   0   8  13  16  54   0   0   0   2   2   1   3
barmes,clint    pira SS  44  92  21   4   0   0  14   5   8  18   1   1   0   2   4   1   0
barnes,brandon  rock OF 121 263  65  14   4   7  31  22  14  91   4   3   0   1   0   0   5
barney,darwin   cubs 2B  72 204  47  10   2   2  18  16   9  31   1   0   0   3   1   1   2
barney,darwin   dodg 2B  13  18   4   1   0   0   2   4   4   2   0   0   0   0   2   0   0
barney,darwin   tota 2B  85 222  51  11   2   2  20  20  13  33   1   0   0   3   3   1   2
barnhart,tucker reds  C  15  40   6   0   0   1   3   1   4   6   0   0   0   0   0   0   2
bartlett,jason  twin SS   3   3   0   0   0   0   3   0   0   3   0   0   0   0   1   0   0
barton,daric      as 1B  30  57   9   1   0   0   7   5   5  14   0   0   0   2   1   1   0
bautista,jose   blue OF 139 503 144  26   0  32  86  96  90  88   5   2   0   3   7   6   1
baxter,mike     dodg OF   3   6   0   0   0   0   0   0   1   2   0   0   0   0   0   0   0
beckham,gordon  ange 2B  13  25   7   1   0   1   6   7   3   4   0   0   0   2   2   0   0
beckham,gordon  whit 2B 101 390  85  24   0   7  43  35  19  70   3   0   0   5   5   5   3
beckham,gordon  tota 2B 114 415  92  25   0   8  49  42  22  74   3   0   0   7   7   5   3
belnome,vince   devi 1B   4  10   1   1   0   0   1   1   3   3   0   0   0   0   0   1   0
belt,brandon    gian 1B  51 186  44   6   0  11  25  24  14  55   3   1   0   4   2   1   0
beltran,carlos  yank OF 106 394  92  23   0  15  46  49  37  76   3   1   0   3   4   5   0
beltre,adrian   rang 3B 132 490 159  28   1  18  72  71  51  61   1   1   0  12   2   5   0
bernadina,roger dodg OF   2   1   0   0   0   0   1   0   0   1   0   0   0   0   0   0   0
bernadina,roger reds OF  44  59   9   3   0   0   3   5  10  16   2   1   0   0   1   0   1
bernadina,roger tota OF  46  60   9   3   0   0   4   5  10  17   2   1   0   0   1   0   1
bernier,doug    twin 2B   3   5   1   0   0   0   0   0   0   1   0   0   0   0   1   0   0
berry,quintin   orio OF   4   1   0   0   0   0   1   0   0   1   0   0   0   0   0   0   0
bethancourt,chr brav  C  17  62  17   1   0   0   6   6   2  15   1   1   0   1   1   0   0
betts,mookie    rsox OF  37 130  37   7   1   4  22  11  14  20   5   1   0   1   1   0   1
bianchi,jeff    brew 3B  29  70  12   1   0   0   4   6   3  17   0   0   0   3   0   1   0
blackmon,charli rock OF 140 542 153  24   2  17  70  68  29  86  26   9   0   4  11   5   6
blanco,andres   phil SS  23  41  12   4   0   1   4   3   2   5   0   0   0   1   0   0   4
blanco,gregor   gian OF 130 336  90  14   6   4  44  33  37  69  15   4   0   2   3   0   5
blanks,kyle       as OF  21  45  15   1   0   2   9   7   8  13   0   0   0   1   2   1   0
blanks,kyle     padr OF   5  10   2   0   0   0   1   0   0   3   0   0   0   0   0   0   0
blanks,kyle     tota OF  26  55  17   1   0   2  10   7   8  16   0   0   0   1   2   1   0
bloomquist,will mari 3B  47 133  37   6   0   1  15  14   4  32   1   1   0   0   0   1   0
boesch,brennan  ange 1B  18  48   6   2   0   0   2   4   1  11   2   0   0   1   0   2   0
bogaerts,xander rsox SS 131 486 115  27   1  11  54  37  39 125   2   3   0  18   7   4   2
bonifacio,emili brav OF  28  81  19   2   1   0   9   2   4  21   6   2   0   1   0   0   0
bonifacio,emili cubs SS  69 276  78  14   3   2  35  18  16  49  14   6   0   5   0   0   7
bonifacio,emili tota SS  97 357  97  16   4   2  44  20  20  70  20   8   0   6   0   0   7
bour,justin     marl 1B  26  39  10   3   0   0   5   6   5  14   0   0   0   0   0   0   0
bourgeois,jason reds OF   7  14   4   0   0   0   2   0   0   3   0   0   0   0   0   0   0
bourjos,peter   card OF 107 240  59   9   5   4  31  24  19  71   9   3   0   3   3   1   5
bourn,michael   indi OF  91 382 102  13  10   3  49  26  31  98  10   5   0   2   2   1   3
bradley,jackie  rsox OF 115 354  75  14   2   1  44  30  30 111   4   0   0   0   3   2   1
brantley,michae indi OF 141 550 174  39   2  18  87  91  49  51  19   1   0   1   7   5   0
braun,ryan      brew OF 120 474 129  27   6  19  66  79  32 104  11   5   0   2   5   3   0
brignac,reid    phil SS  37  81  18   5   1   1   4  10   9  33   1   1   0   1   0   0   1
brown,andrew    mets OF  19  44   8   1   0   2   6   7   3  15   0   0   0   0   1   1   0
brown,corey     rsox OF   3   1   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0
brown,domonic   phil OF 130 429  99  21   1   9  43  59  32  85   6   1   0   2   1   4   0
brown,gary      gian OF   2   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
bruce,jay       reds OF 124 450  97  21   1  16  67  60  44 136  12   2   0   4   2   3   1
buck,john       ange  C   1   2   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0
buck,john       mari  C  27  84  19   2   0   1   9   6   8  24   0   0   0   1   0   0   0
buck,john       tota  C  28  86  19   2   0   1   9   6   8  26   0   0   0   1   0   0   0
burns,billy       as OF   7   5   0   0   0   0   2   0   0   0   1   0   0   1   0   0   0
butera,drew     dodg  C  53 160  30   6   1   3  15  13  15  38   0   0   0   0   1   2   1
butler,billy    roya DH 139 507 136  27   0   9  53  59  38  89   0   0   0   2   5   8   0
butler,dan      rsox  C   4  15   3   2   0   0   0   0   1   4   0   0   0   1   0   0   0
butler,joey     card OF   6   5   0   0   0   0   0   0   1   3   0   0   0   0   0   0   0
byrd,marlon     phil OF 140 543 144  25   2  25  70  78  34 172   3   1   0   6   5   3   0
cabrera,asdruba indi SS  97 378  93  22   2   9  54  40  27  79   7   2   0  14   7   4   0
cabrera,asdruba nati SS  36 127  31   6   1   5  16  15  18  17   2   0   0   1   0   2   1
cabrera,asdruba tota SS 133 505 124  28   3  14  70  55  45  96   9   2   0  15   7   6   1
cabrera,everth  padr SS  90 357  83  13   1   3  36  20  20  86  18   8   0  12   1   4   8
cabrera,melky   blue OF 139 568 171  34   4  17  81  73  43  67   6   2   0   2   3   5   2
cabrera,miguel  tige 1B 143 548 171  45   1  22  91 101  57 101   1   1   0   4   2  10   0
cain,lorenzo    roya OF 118 412 123  26   4   4  47  46  21  97  25   3   0   3   3   3   0
calhoun,kole    ange OF 111 438 124  28   3  15  80  54  34  90   5   2   0   1   1   2   2
callaspo,albert   as 2B 118 394  91  15   0   4  37  39  38  49   0   1   0   8   1   6   0
campana,tony    ange OF   6   2   1   0   0   0   4   0   0   1   0   0   0   0   0   0   0
campana,tony    diam OF  26  60   9   1   1   0   4   3   0  10   4   1   0   0   1   0   0
campana,tony    tota OF  32  62  10   1   1   0   8   3   0  11   4   1   0   0   1   0   0
campbell,eric   mets 1B  74 173  49   8   0   3  14  16  13  51   2   0   0   2   1   3   0
cano,robinson   mari 2B 140 535 173  33   2  12  73  75  53  63  10   2   0   7   6   3   0
carp,mike       rang 1B  17  40   5   0   0   0   2   4   5  14   0   0   0   2   0   1   0
carp,mike       rsox 1B  41  86  17   5   1   0   9   9  11  17   1   0   0   0   5   1   0
carp,mike       tota 1B  58 126  22   5   1   0  11  13  16  31   1   0   0   2   5   2   0
carpenter,matt  card 3B 146 548 151  33   2   7  91  57  86  99   6   3   0  15   8   9   2
carrera,ezequie tige OF  34  58  15   3   1   0   8   2   2  11   6   1   0   0   1   0   0
carter,chris    astr 1B 130 456 108  20   1  36  66  85  46 160   5   1   0   2   5   3   0
casali,curt     devi  C  26  67  11   2   0   0   8   2   5  21   0   0   0   1   2   0   2
castellanos,nic tige 3B 133 481 126  30   4  10  46  59  32 124   2   2   0  14   2   5   0
castillo,weling cubs  C  99 345  83  19   0  11  25  40  22  92   0   0   0   5   7   1   1
castro,jason    astr  C 116 431  99  19   2  14  43  54  34 137   1   0   0   4   8   3   0
castro,starlin  cubs SS 134 528 153  33   1  14  58  65  35 100   4   4   0  14   4   2   0
cecchini,garin  rsox 3B   1   2   1   1   0   0   0   1   0   1   0   0   0   0   0   0   0
cedeno,ronny    phil SS   7   9   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0
centeno,juan    mets  C   7  22   6   0   0   0   0   2   2   4   0   0   0   2   0   0   0
cervelli,franci yank  C  40 118  33  11   1   2  14  11   6  35   1   0   0   1   5   0   0
cespedes,yoenis   as OF 101 399 102  24   3  17  62  67  28  80   3   2   0   4   1   3   0
cespedes,yoenis rsox OF  38 150  41   8   3   4  21  27   5  34   2   0   0   2   2   2   0
cespedes,yoenis tota OF 139 549 143  32   6  21  83  94  33 114   5   2   0   6   3   5   0
chavez,endy     mari OF  75 222  61  12   2   2  21  22  15  29   5   2   0   0   0   2   6
chavez,eric     diam 3B  44  69  17   3   1   3   6   8  11  19   2   0   0   0   0   1   0
chirinos,robins rang  C  82 267  63  14   0  11  27  33  14  62   0   1   0   3   6   4   4
chisenhall,lonn indi 3B 126 419 120  28   1  13  56  57  34  86   2   1   0  16   8   3   4
choice,michael  rang OF  83 243  44   5   0   9  20  33  21  67   1   0   0   4   3   3   0
choo,shin-soo   rang OF 123 455 109  19   1  13  58  40  58 131   3   4   0   3  12   4   0
ciriaco,pedro   roya SS  25  47  10   2   0   0   7   2   0   9   4   0   0   0   1   0   1
clark,matt      brew 1B   8  12   3   0   0   2   2   3   0   2   0   0   0   1   0   1   0
clevenger,steve orio  C  28  78  18   8   1   0   7   8   6  17   0   0   0   0   0   0   0
coghlan,chris   cubs OF 109 333  91  23   5   6  39  31  34  70   6   4   0   4   1   1   3
colabello,chris twin 1B  59 205  47  13   0   6  17  39  14  66   0   2   0   3   1   0   0
collins,tyler   tige OF  10  18   4   0   0   1   3   3   1   3   0   0   0   0   0   0   0
colon,christian roya SS  20  43  13   4   1   0   7   4   3   4   2   0   0   2   0   0   1
colvin,tyler    gian OF  58 141  30  10   3   2  16  18   8  46   1   0   0   1   1   1   0
conger,hank     ange  C  74 216  48  12   0   3  23  24  18  53   0   1   0   3   2   1   3
conrad,brooks   padr 2B  13  30   3   1   0   1   2   2   3  14   0   0   0   0   0   1   0
constanza,jose  brav OF   5   3   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0
corporan,carlos astr  C  51 158  38   6   0   5  19  18  10  31   0   0   0   3   3   2   1
cowgill,collin  ange OF  96 233  61  11   0   5  34  21  23  64   3   0   0   4   5   0   2
cozart,zack     reds SS 135 467 104  17   5   3  46  36  23  71   6   0   0   8   7   0   5
craig,allen     card 1B  97 367  86  17   1   7  34  44  26  77   1   1   0   0   3   2   0
craig,allen     rsox OF  16  50   5   2   0   1   2   2   7  22   0   0   0   0   3   0   0
craig,allen     tota OF 113 417  91  19   1   8  36  46  33  99   1   1   0   0   6   2   0
crawford,brando gian SS 140 445 105  16  10   8  46  59  55 122   4   3   0  19   2   8   2
crawford,carl   dodg OF  93 305  88  12   2   7  48  36  16  49  22   6   0   3   2   2   0
crisp,coco        as OF 110 401 103  20   3   8  63  45  57  58  19   4   0   3   0   6   1
cron,c.j.       ange 1B  68 210  58  11   1  10  27  32   8  49   0   0   0   1   1   0   0
cruz,nelson     orio OF 143 548 144  27   1  39  83 101  53 128   4   4   0   0   5   5   0
cruz,tony       card  C  45 125  24   5   0   0  10  13  12  27   0   2   0   1   0   0   2
cuddyer,michael rock OF  37 142  47   8   1   7  21  21  11  21   3   0   0   2   0   1   0
culberson,charl rock 2B  84 189  36   8   2   3  16  20  11  60   2   2   0   4   5   1   4
d'arnaud,chase  pira SS   4   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0
d'arnaud,travis mets  C 100 354  87  19   1  13  44  38  29  57   1   0   0   6   2   1   1
danks,jordan    whit OF  39  88  17   1   0   2   9   9  11  35   4   2   0   0   0   1   0
davis,chris     orio 1B 127 450  88  16   0  26  65  72  60 173   2   1   0   9   8   5   1
davis,ike       mets 1B  12  24   5   1   0   1   4   5   6   4   0   0   0   0   0   0   0
davis,ike       pira 1B 118 308  72  14   0   9  36  40  54  67   1   4   0   8   0   3   0
davis,ike       tota 1B 130 332  77  15   0  10  40  45  60  71   1   4   0   8   0   3   0
davis,khris     brew OF 133 474 119  36   2  22  69  68  32 115   4   1   0   3   9   5   0
davis,rajai     tige OF 120 414 118  26   2   8  57  48  22  72  32  10   0   5   5   3   1
deaza,alejandro orio OF   6  24   9   1   0   2   5   4   3   3   2   2   0   0   0   0   1
deaza,alejandro whit OF 122 395  96  19   5   5  45  31  33 100  14   7   0   2   6   3   2
deaza,alejandro tota OF 128 419 105  20   5   7  50  35  36 103  16   9   0   2   6   3   3
decker,jaff     pira OF   5   5   0   0   0   0   0   0   0   3   0   0   0   0   0   0   0
dejesus,david   devi OF  72 207  54  15   1   6  20  18  28  37   0   2   0   0   4   0   0
dendekker,matt  mets OF  42 117  26   7   0   0  16   5  16  29   5   3   0   0   1   0   0
denorfia,chris  mari OF  23  63  13   2   1   1   8   4   5  15   0   2   0   0   0   1   0
denorfia,chris  padr OF  89 248  60  10   3   1  25  16  18  51   8   1   0   1   0   0   2
denorfia,chris  tota OF 112 311  73  12   4   2  33  20  23  66   8   3   0   1   0   1   2
descalso,daniel card SS  91 142  34   9   0   0  17  10  15  30   1   1   0   4   2   0   1
desmond,ian     nati SS 141 547 135  21   2  22  62  83  40 173  18   5   0  20   6   2   0
diaz,jonathan   blue SS  23  38   6   1   0   0   3   4   3  14   1   0   0   0   2   0   2
dickerson,chris indi OF  41  98  22   4   0   2  12   6  12  38   3   0   0   2   0   0   2
dickerson,corey rock OF 120 397 122  27   4  22  68  68  35  91   8   6   0   4   0   4   0
dietrich,derek  marl 2B  49 158  36   6   2   5  31  17  13  38   1   0   0  12  10   0   2
dobbs,greg      marl 1B  15  13   1   0   0   0   0   0   0   4   0   0   0   0   0   0   0
dobbs,greg      nati 3B  21  28   6   1   0   0   0   2   1   4   0   0   0   0   0   1   0
dobbs,greg      tota 3B  36  41   7   1   0   0   0   2   1   8   0   0   0   0   0   1   0
dominguez,chris gian 3B   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
dominguez,matt  astr 3B 142 524 116  17   0  15  48  53  27 118   0   1   0   9   5   6   2
donaldson,josh    as 3B 142 548 140  28   2  26  85  93  67 120   8   0   0  20   7   4   0
doumit,ryan     brav  C  90 137  28   4   0   4  10  16   6  43   1   0   0   1   0   1   0
dozier,brian    twin 2B 142 545 131  32   0  20  99  63  83 115  20   7   0  12   8   8   2
drew,stephen    rsox SS  39 131  23   6   1   4  11  11  14  39   1   1   0   2   0   0   0
drew,stephen    yank SS  32  93  12   5   0   2   5  10  10  23   0   0   0   3   0   1   0
drew,stephen    tota SS  71 224  35  11   1   6  16  21  24  62   1   1   0   5   0   1   0
duda,lucas      mets 1B 138 459 115  24   0  27  66  81  62 119   3   2   0   5   8   3   0
duffy,matthew   gian SS  23  47  10   2   0   0   3   3   1  12   0   1   0   1   2   0   0
dunn,adam         as DH   9  24   7   0   0   2   2   6   2  10   0   0   0   0   2   0   0
dunn,adam       whit DH 106 363  80  17   0  20  43  54  65 132   1   1   0   2   3   4   0
dunn,adam       tota DH 115 387  87  17   0  22  45  60  67 142   1   1   0   2   5   4   0
duvall,adam     gian 3B  24  69  13   1   0   2   7   4   3  19   0   0   0   1   1   0   0
dyson,jarrod    roya OF 106 238  67   3   4   1  30  23  21  45  33   7   0   4   0   2   6
eaton,adam      whit OF 110 434 130  23   8   1  66  34  41  72  14   8   0   4   5   1   2
ellis,a.j.      dodg  C  80 240  45   9   0   1  15  15  49  49   0   0   0   4   3   3   3
ellis,mark      card 2B  69 171  32   6   0   0  15  12  14  36   4   1   0   1   4   2   4
ellsbury,jacoby yank OF 140 539 150  25   5  15  69  67  49  89  38   4   0   1   3   7   0
elmore,jake     reds 2B   2   5   1   0   0   0   0   0   0   2   0   0   0   0   0   0   0
encarnacion,edw blue 1B 111 416 110  25   2  30  67  83  55  73   2   0   0   8   2   0   0
escobar,alcides roya SS 146 511 142  30   5   2  66  46  20  76  29   4   0  15   5   4   8
escobar,eduardo twin SS 123 403 110  34   2   5  46  28  24  89   1   1   0   6   1   1   3
escobar,yunel   devi SS 128 446 113  17   0   6  31  37  41  56   1   1   0  14   4   2   4
espinosa,danny  nati 2B 107 310  68  14   3   8  30  27  17 113   8   1   0   5  10   1   0
ethier,andre    dodg OF 121 327  82  15   6   4  26  39  28  69   2   2   0   0   6   1   1
evans,nick      diam 3B  18  22   6   2   0   2   2   7   1  10   0   0   0   0   0   0   0
falu,irving     brew 3B  11  10   0   0   0   0   0   1   1   1   0   0   0   1   0   1   0
falu,irving     padr 3B  11  20   3   0   0   0   0   0   3   4   1   0   0   0   0   0   0
falu,irving     tota 3B  22  30   3   0   0   0   0   1   4   5   1   0   0   1   0   1   0
federowicz,tim  dodg  C  19  64   8   3   0   1   2   5   3  15   0   0   0   2   0   1   2
fielder,prince  rang 1B  42 150  37   8   0   3  19  16  25  24   0   0   0   4   2   1   0
figgins,chone   dodg OF  38  60  13   3   0   0   8   1  14  15   4   1   0   1   1   0   1
figueroa,cole   devi 2B  23  43  10   2   1   0   6   6   4   4   0   0   0   1   0   2   0
flaherty,ryan   orio 2B  88 242  53  11   1   6  27  27  15  56   1   0   0   7   5   1   1
flores,wilmer   mets SS  64 205  46   9   0   3  18  18   9  25   1   0   0   2   1   1   1
florimon,pedro  twin SS  33  76   7   1   1   0   7   1   8  22   6   0   0   2   0   0   2
flowers,tyler   whit  C 120 387  94  15   1  14  40  47  25 150   0   1   0   8   7   1   1
forsythe,logan  devi 3B 102 271  62  12   1   8  30  22  24  65   1   0   0   2   4   4   2
fowler,dexter   astr OF 102 381 102  16   4   8  53  31  62  95   7   4   0   4   2   0   1
francisco,juan  blue 3B 101 283  63  16   2  16  40  43  27 113   0   2   0  11   3   3   0
franco,maikel   phil 3B   6  22   4   1   0   0   3   3   1   4   0   0   0   1   0   1   0
francoeur,jeff  padr OF  10  24   2   0   0   0   2   1   3   7   0   0   0   1   0   1   0
frandsen,kevin  nati 1B  94 192  51   8   0   1  15  14   5  23   0   0   0   3   7   1   2
franklin,nick   mari 2B  17  47   6   0   1   0   3   2   3  21   1   0   0   0   1   1   0
frazier,todd    reds 3B 143 551 151  20   1  25  76  74  46 128  19   6   0  14   7   4   0
freeman,freddie brav 1B 147 558 163  40   4  19  91  73  80 132   2   3   0   5   8   3   0
freese,david    ange 3B 121 420 109  23   1   7  48  47  36 117   1   3   0   7   6   5   0
freiman,nate      as 1B  29  75  16   5   0   5  10  14   4  19   0   0   0   3   1   0   0
fryer,eric      twin  C  25  67  14   3   0   1   9   3   5  13   1   0   0   1   1   0   0
fuld,sam          as OF  45 143  31   5   3   2  20  13  11  26   7   1   0   0   0   0   0
fuld,sam        twin OF  53 164  45  10   0   1  15  17  26  29  12   3   0   2   0   2   3
fuld,sam        tota OF  98 307  76  15   3   3  35  30  37  55  19   4   0   2   0   2   3
furcal,rafael   marl 2B   9  35   6   0   1   0   4   2   2   7   0   0   0   0   0   0   0
galvis,freddy   phil 2B  27  67   9   1   0   2   7   4   5  17   1   0   0   0   0   1   0
garcia,avisail  whit OF  31 114  29   7   0   4  13  19  10  29   2   0   0   1   2   2   0
garcia,greg     card 2B  10  13   2   1   0   0   2   1   1   6   0   0   0   0   3   0   0
garcia,leury    whit 2B  70 136  24   3   0   1  13   6   5  45  11   1   0   6   0   1   4
gardner,brett   yank OF 133 498 134  22   8  16  81  56  52 118  18   5   0   1   6   5  11
gattis,evan     brav  C 102 363  98  17   1  22  41  52  22  95   0   0   0   5   7   2   0
gennett,scooter brew 2B 124 403 121  31   3   9  54  53  21  62   6   3   0   9   0   4   8
gentry,craig      as OF  94 231  57   7   1   0  38  12  17  44  20   2   0   1   5   0   3
getz,chris      blue 2B  10  25   4   1   0   0   1   0   1   4   2   0   0   0   1   0   1
giambi,jason    indi 1B  19  54   8   2   0   2   2   5   5  10   0   0   0   0   1   0   0
giavotella,john roya 2B  10  34   6   0   0   1   5   5   1   5   0   1   0   1   1   1   0
gillaspie,conor whit 3B 118 425 124  31   4   7  49  51  34  69   0   4   0  10   3   2   0
gillespie,cole  blue 3B   1   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
gillespie,cole  mari OF  34  71  17   2   0   1   9   5   6  13   2   2   0   1   0   0   1
gillespie,cole  tota OF  35  74  17   2   0   1   9   5   6  13   2   2   0   1   0   0   1
gimenez,chris   indi  C   3   3   0   0   0   0   0   0   1   2   0   0   0   0   0   0   0
gimenez,chris   rang  C  33 107  28  10   0   0  13  11  11  26   0   1   0   2   0   0   0
gimenez,chris   tota  C  36 110  28  10   0   0  13  11  12  28   0   1   0   2   0   0   0
gindl,caleb     brew OF   8  19   3   0   0   0   0   0   4   5   0   0   0   0   0   0   0
glenn,brad      blue OF   6  15   1   0   0   0   0   0   1   5   0   0   0   0   0   0   0
goebbert,jake   padr OF  40  82  20   0   3   1  10   9   9  25   1   1   0   1   1   0   0
goins,ryan      blue 2B  52 145  29   5   2   1  13  12   5  33   0   1   0   0   0   0   6
goldschmidt,pau diam 1B 109 406 122  39   1  19  75  69  64 110   9   3   0   7   2   3   0
gomes,jonny       as OF  22  47  12   1   0   0   4   5   6  11   0   0   0   0   0   2   0
gomes,jonny     rsox DH  78 209  49   7   0   6  22  32  26  70   1   0   0   3   6   5   0
gomes,jonny     tota DH 100 256  61   8   0   6  26  37  32  81   1   0   0   3   6   7   0
gomes,yan       indi  C 121 431 124  25   2  18  56  62  22 105   0   0   0  12   2   5   0
gomez,carlos    brew OF 134 522 150  32   4  21  88  68  40 130  30  10   0   4  15   2   1
gomez,hector    brew SS   4   2   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0
gonzalez,adrian dodg 1B 143 531 148  35   0  23  71 102  52 102   2   1   0   5   1  11   0
gonzalez,alex   tige SS   9  30   5   0   1   0   4   2   2   4   0   0   0   3   0   0   0
gonzalez,carlos rock OF  70 260  62  17   1  11  35  38  19  70   3   0   0   1   1   1   0
gonzalez,marwin astr SS  95 265  71  13   1   6  31  22  15  53   1   4   0   7   4   0   4
gordon,alex     roya OF 140 510 137  29   1  19  77  66  57 110  11   3   0   2  10   4   0
gordon,dee      dodg 2B 136 553 159  20  12   2  81  30  31  99  59  17   0  10   4   2   3
gore,terrance   roya OF   3   0   0   0   0   0   1   0   0   0   1   0   0   0   0   0   0
gose,anthony    blue OF  78 198  47   6   1   1  28  10  24  53  15   4   0   1   3   1   4
gosewisch,tuffy diam  C  35 109  23   6   0   1   6   6   3  22   0   0   0   1   0   0   0
gosselin,phil   brav 2B  31  73  21   3   0   1  11   2   3  14   1   1   0   2   2   0   1
grandal,yasmani padr  C 112 326  69  15   1  12  35  36  46  95   3   0   0   6   1   4   0
granderson,curt mets OF 140 511 110  22   2  18  64  57  74 133   8   2   0   2   5   5   0
green,grant     ange 2B  35  86  27   5   0   1   7  11   2  13   1   3   0   0   0   2   0
gregorius,didi  diam SS  67 221  45   6   4   6  28  23  21  44   3   0   0   6   3   2   2
grichuk,randal  card OF  32  70  17   3   1   1   5   4   3  21   0   2   0   2   0   0   1
grossman,robbie astr OF  88 300  66  11   2   6  35  33  48  88   6   2   0   2   2   2   3
guerrero,alex   dodg SS   4   4   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0
guyer,brandon   devi OF  86 226  62  11   1   3  33  24  15  45   4   1   0   0   8   1   7
guzman,jesus    astr 1B  65 158  31   4   0   2  10   9  18  48   3   0   0   2   0   0   0
gwynn,tony      phil OF  71 102  16   2   0   0  14   3  15  21   2   0   0   0   1   0   4
gyorko,jedd     padr 2B  95 344  70  14   1  10  26  49  25  90   2   2   0   8   4   3   0
hague,matt      pira 1B   3   2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0
hairston,scott  nati OF  55  70  15   4   0   1   6   8   3  23   0   0   0   2   2   4   0
hamilton,billy  reds OF 141 529 138  25   7   6  72  46  29 107  54  21   0   2   1   4   8
hamilton,josh   ange OF  88 335  88  21   0  10  43  44  32 108   4   2   0   5   5   6   0
hanigan,ryan    devi  C  74 198  45   9   0   4  16  32  26  37   0   0   0   1   2   2   2
hannahan,jack   reds 3B  19  37   7   3   0   0   3   2   1  13   0   0   0   1   0   0   0
hardy,j.j.      orio SS 128 480 135  26   0   9  54  52  26  95   0   0   0  11   3   4   3
harper,bryce    nati OF  86 308  82   8   2  12  37  30  33  94   1   3   0   4   1   1   2
harrison,josh   pira OF 127 449 140  34   7  13  67  49  21  72  17   6   0   6   3   2   2
