braves
NAME POS G AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS GDP HBP E SF SAC AVG
freeman,freddie 1B 162 618 191 44 4 23 .505 94 98 76 132 .388 10 3 0 7 7 6 0 .309
markakis,nick OF 162 623 184 43 2 14 .438 78 93 72 80 .365 1 1 0 1 2 9 0 .295
acuna,ronald OF 111 433 127 26 4 26 .552 78 64 45 123 .366 16 5 0 6 5 3 0 .293
reed,michael OF 7 7 2 0 0 0 .286 1 0 0 3 .286 0 0 0 0 0 0 0 .286
camargo,johan 3B 134 464 126 27 1 19 .457 63 76 51 108 .349 1 1 0 6 13 3 0 .272
suzuki,kurt C 105 347 94 24 0 12 .444 45 50 22 43 .332 0 0 0 13 5 6 0 .271
culberson,charl 2B 113 296 80 18 2 12 .466 47 45 21 85 .326 4 2 0 4 5 1 0 .270
inciarte,ender OF 156 597 158 27 6 10 .380 83 64 49 86 .325 29 14 0 6 5 3 1 .265
albies,ozzie 2B 158 639 167 40 5 24 .452 105 72 36 116 .305 14 3 0 5 10 3 0 .261
tucker,preston OF 80 129 31 10 0 4 .411 15 22 9 34 .303 0 0 0 3 0 1 0 .240
adams,lane OF 26 25 6 1 0 2 .520 10 6 4 8 .345 1 0 0 0 0 0 0 .240
swanson,dansby SS 136 478 114 25 4 14 .395 51 59 44 122 .304 10 4 0 2 10 3 1 .238
flowers,tyler C 82 251 57 9 0 8 .359 34 30 35 76 .341 0 0 0 9 1 1 0 .227
duda,lucas 1B 20 18 4 2 0 1 .500 1 2 4 7 .364 0 0 0 0 0 0 0 .222
flaherty,ryan 3B 81 161 35 6 0 2 .292 17 13 18 41 .298 4 2 0 1 2 1 0 .217
stewart,chris C 5 14 3 0 0 0 .214 3 3 1 1 .250 0 0 0 0 0 1 0 .214
bourjos,peter OF 36 44 9 2 1 1 .364 5 4 2 15 .239 0 0 0 0 0 0 0 .205
santana,danny OF 15 28 5 3 0 0 .286 4 2 3 11 .281 1 1 0 1 0 0 0 .179
duvall,adam OF 33 53 8 1 0 0 .170 8 0 3 17 .211 0 0 0 1 0 0 0 .151
bautista,jose OF 12 35 5 1 0 2 .343 3 5 5 12 .250 0 0 0 0 1 0 0 .143
perez,carlos C 8 21 3 0 0 0 .143 0 0 1 6 .182 0 0 0 0 1 0 0 .143
ruiz,rio 3B 14 12 1 0 0 0 .083 1 0 2 5 .214 0 0 0 0 0 0 0 .083
pitcher P 676 283 23 5 0 1 .110 13 12 8 155 .106 0 0 0 0 13 2 4 .081
rivera,rene C 3 4 0 0 0 0 .000 0 0 0 3 .000 0 0 0 0 0 0 0 .000
peterson,dustin OF 2 2 0 0 0 0 .000 0 0 0 1 .000 0 0 0 0 0 0 0 .000
TOTAL - - 5582 1433 314 29 175 .417 759 720 511 1290 .324 91 36 0 65 80 43 6 .257
NAME W L IP HIT RUN ER BB SO ERA SA BS HO QS HB HR G ST ShO F C
brach,brad 1 2 23.2 22 8 4 9 22 1.52 1 2 8 0 1 0 27 0 0 8 0
sobotka,chad 1 0 14.1 5 3 3 9 21 1.88 0 0 1 0 0 2 14 0 0 5 0
vizcaino,arodys 2 2 38.1 30 9 9 15 40 2.11 16 2 1 0 2 2 39 0 0 31 0
sanchez,anibal 7 6 136.2 106 48 43 42 135 2.83 0 0 0 12 4 13 25 24 0 0 0
foltynewicz,mik 13 10 183.0 130 65 58 68 202 2.85 0 0 0 12 6 15 31 31 1 0 2
carle,shane 4 1 63.0 50 22 20 27 43 2.86 1 1 14 0 1 2 53 0 0 8 0
gausman,kevin 5 3 59.2 50 23 19 19 44 2.87 0 0 0 5 1 3 10 10 0 0 0
fried,max 1 4 33.2 26 12 11 20 44 2.94 0 0 1 1 2 3 14 5 0 5 0
biddle,jesse 6 1 63.2 50 26 22 31 67 3.11 1 3 12 0 3 5 60 0 0 14 0
minter,a.j. 4 3 61.1 57 23 22 22 69 3.23 15 2 12 0 2 3 65 0 0 31 0
winkler,dan 4 0 60.1 52 27 23 20 69 3.43 2 3 23 0 5 3 69 0 0 11 0
soroka,michael 2 1 25.2 30 14 10 7 21 3.51 0 0 0 2 0 1 5 5 0 0 0
venters,jonny 4 1 20.1 15 9 8 10 16 3.54 2 1 10 0 1 0 28 0 0 4 0
newcomb,sean 12 9 164.0 137 74 71 81 160 3.90 0 0 0 16 1 16 31 30 0 0 0
teheran,julio 9 9 175.2 122 80 77 84 162 3.94 0 0 0 17 9 24 31 31 0 0 0
toussaint,touki 2 1 29.0 18 13 13 21 32 4.03 0 0 0 1 2 0 7 5 0 1 0
freeman,sam 3 5 50.1 41 26 24 32 58 4.29 0 3 8 0 2 3 63 0 0 4 0
jackson,luke 1 2 40.2 41 22 20 21 46 4.43 1 1 3 0 2 3 35 0 0 11 0
moylan,peter 0 1 28.1 32 14 14 18 23 4.45 0 1 3 0 2 4 39 0 0 6 0
wright,kyle 0 0 6.0 4 3 3 6 5 4.50 0 0 0 0 0 0 4 0 0 1 0
mccarthy,brando 6 3 78.2 94 45 43 21 65 4.92 0 0 0 3 0 15 15 15 0 0 0
wisler,matt 1 1 26.2 30 16 16 5 21 5.40 0 0 0 1 0 6 7 3 0 1 0
gohara,luiz 0 1 19.2 16 13 13 8 18 5.95 1 0 0 0 0 3 9 1 0 3 0
ravin,josh 0 1 3.0 2 2 2 2 1 6.00 0 0 0 0 1 0 2 0 0 2 0
wilson,bryse 1 0 7.0 8 5 5 6 6 6.43 0 0 0 0 0 0 3 1 0 2 0
parsons,wes 0 1 5.0 6 4 4 3 3 7.20 0 0 0 0 0 1 1 0 0 0 0
sims,lucas 0 0 10.1 12 9 9 8 10 7.84 0 1 0 0 1 2 6 0 0 2 0
phillips,evan 0 0 6.1 6 6 6 4 3 8.53 0 0 0 0 0 3 4 0 0 4 0
culberson,charl 0 0 1.0 2 1 1 0 0 9.00 0 0 0 0 0 0 1 0 0 1 0
socolovich,migu 0 1 5.0 8 6 6 2 4 10.80 0 0 0 0 0 0 4 0 0 3 0
allard,kolby 1 1 8.0 19 12 11 4 3 12.38 0 0 0 0 1 3 3 1 0 0 0
ramirez,jose 0 2 6.1 9 12 12 8 7 17.05 0 0 0 0 2 0 7 0 0 1 0
mccreery,adam 0 0 1.0 4 2 2 0 2 18.00 0 0 0 0 0 0 1 0 0 1 0
whitley,chase 0 0 1.0 2 2 2 1 1 18.00 0 0 0 0 0 1 1 0 0 0 0
brothers,rex 0 0 0.0 0 1 1 2 0 99.00 0 0 0 0 0 0 1 0 0 0 0
TOTAL 90 72 1456.2 1236 657 607 636 1423 3.75 40 20 96 70 51 136 715 162 1 0 2
Away Stats, Home Stats
Go back to the Standings.
reds
NAME POS G AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS GDP HBP E SF SAC AVG
federowicz,tim C 5 6 2 1 0 1 1000 1 2 1 3 .429 0 0 0 0 0 0 0 .333
gennett,scooter 2B 154 584 181 29 3 23 .488 86 92 42 125 .357 4 2 0 4 13 5 0 .310
winker,jesse OF 89 281 84 16 0 7 .431 38 43 49 46 .405 0 0 0 2 1 1 0 .299
casali,curt C 52 140 41 10 0 4 .450 15 16 12 32 .355 0 2 0 2 4 1 0 .293
williams,mason OF 51 123 36 5 1 2 .398 10 6 7 29 .331 1 2 0 0 0 0 0 .293
peraza,jose 2B 157 632 182 31 4 14 .416 85 58 29 75 .325 23 6 0 8 23 5 0 .288
votto,joey 1B 145 503 143 28 2 12 .419 67 67 108 101 .416 2 0 0 8 5 3 0 .284
suarez,eugenio 3B 143 527 149 19 2 34 .520 79 104 64 142 .366 1 1 0 9 18 6 0 .283
schebler,scott OF 107 380 97 19 0 17 .439 55 49 39 99 .337 5 1 0 9 6 2 0 .255
ervin,phillip OF 78 218 55 10 1 7 .404 27 31 20 60 .321 6 1 0 4 3 4 0 .252
barnhart,tucker C 138 460 114 21 3 9 .365 50 46 54 96 .328 0 4 0 2 3 3 0 .248
hamilton,billy OF 153 504 119 16 9 4 .327 74 29 46 132 .299 35 10 0 1 2 4 0 .236
blandino,alex SS 69 128 30 4 0 1 .289 14 8 13 41 .319 0 0 0 3 5 0 0 .234
mesoraco,devin C 18 41 9 2 0 1 .341 1 3 2 10 .289 0 0 0 2 0 0 0 .220
trahan,blake SS 11 14 3 0 0 0 .214 2 0 0 4 .214 0 0 0 0 0 0 0 .214
duvall,adam OF 105 331 67 19 0 15 .396 40 61 34 100 .284 2 2 0 4 2 1 0 .202
tucker,preston OF 17 37 7 1 0 2 .378 4 5 4 9 .286 0 0 0 1 0 0 0 .189
herrera,dilson 2B 53 87 16 5 0 5 .414 11 11 8 39 .260 0 0 0 1 0 0 0 .184
dixon,brandon 2B 74 118 21 6 0 5 .356 14 10 6 43 .218 0 0 0 0 0 0 0 .178
guerrero,gabrie OF 14 18 3 0 0 1 .333 1 1 0 8 .167 0 0 0 0 1 0 0 .167
cruz,tony C 9 26 4 1 0 1 .308 2 2 0 11 .154 0 0 0 0 0 0 0 .154
herrera,rosell SS 11 13 2 0 0 0 .154 0 0 0 5 .154 0 1 0 0 0 0 0 .154
pennington,clif 2B 16 29 4 0 0 0 .138 1 0 5 13 .265 0 0 0 0 2 0 0 .138
gosselin,philip 3B 20 24 3 0 0 1 .250 5 2 4 8 .250 0 0 0 0 1 0 0 .125
pitcher P 675 307 31 4 0 5 .163 14 19 12 144 .135 0 0 0 0 9 0 2 .101
aquino,aristide OF 1 1 0 0 0 0 .000 0 0 0 1 .000 0 0 0 0 0 0 0 .000
TOTAL - - 5532 1403 247 25 171 .400 696 665 559 1376 .327 79 32 0 60 98 35 2 .254
NAME W L IP HIT RUN ER BB SO ERA SA BS HO QS HB HR G ST ShO F C
blandino,alex 0 0 1.0 1 0 0 0 2 0.00 0 0 0 0 0 0 1 0 0 1 0
ervin,phillip 0 0 0.1 0 0 0 0 0 0.00 0 0 0 0 0 0 1 0 0 1 0
dixon,brandon 0 0 1.1 0 0 0 0 1 0.00 0 0 0 0 0 0 2 0 0 2 0
hughes,jared 4 3 78.2 57 17 17 23 59 1.94 7 4 15 0 2 4 72 0 0 23 0
wisler,matt 0 0 13.1 11 4 3 2 11 2.03 0 1 0 0 0 0 11 0 0 2 0
iglesias,raisel 2 5 72.0 52 22 19 25 80 2.38 30 4 0 0 2 10 66 0 0 57 0
hernandez,david 5 2 64.0 46 20 18 17 65 2.53 0 6 15 0 5 5 57 0 0 6 0
floro,dylan 3 2 36.1 39 12 11 12 27 2.72 0 0 1 0 0 2 25 0 0 13 0
lorenzen,michae 4 2 81.0 78 32 28 34 54 3.11 1 1 8 0 3 4 45 3 0 10 0
reyes,jesus 0 0 5.2 4 4 2 2 2 3.18 0 0 0 0 1 0 5 0 0 1 0
reed,cody 1 3 43.0 45 21 19 15 42 3.98 0 0 1 1 2 4 17 7 0 2 0
garrett,amir 1 2 63.0 56 30 30 25 71 4.29 0 2 21 0 3 8 66 0 0 7 0
castillo,luis 10 12 169.2 158 89 81 49 165 4.30 0 0 0 11 5 27 31 31 0 0 0
harvey,matt 7 7 128.0 132 66 64 28 111 4.50 0 0 0 8 5 18 24 24 0 0 0
desclafani,anth 7 8 115.0 118 68 63 30 108 4.93 0 0 0 5 2 19 21 21 0 0 0
stephens,jackso 2 3 38.1 50 30 21 15 33 4.93 0 0 0 0 3 7 29 0 0 12 0
mahle,tyler 7 9 112.0 124 68 62 53 110 4.98 0 0 0 7 3 21 23 23 0 0 0
romano,sal 8 11 145.2 154 92 85 53 105 5.25 0 0 2 8 4 23 39 25 0 1 0
peralta,wandy 2 2 45.1 58 32 27 31 31 5.36 0 0 6 0 2 1 59 0 0 6 0
brice,austin 2 3 37.1 38 26 24 13 32 5.79 0 0 3 0 3 9 33 0 0 8 0
crockett,kyle 1 0 9.1 16 8 6 2 11 5.79 0 0 1 0 0 1 15 0 0 2 0
bailey,homer 1 14 106.1 141 82 72 33 75 6.09 0 0 0 6 2 23 20 20 0 0 1
sims,lucas 0 0 5.1 3 4 4 5 6 6.75 0 0 0 0 1 0 3 0 0 0 0
shackelford,kev 0 1 8.0 13 8 7 4 7 7.88 0 1 0 0 1 0 5 0 0 1 0
finnegan,brando 0 3 20.2 27 20 19 15 14 8.27 0 0 0 0 0 5 5 5 0 0 0
mella,keury 0 0 9.1 13 9 9 8 8 8.68 0 0 0 0 1 4 4 0 0 1 0
pennington,clif 0 0 1.0 1 1 1 2 1 9.00 0 0 0 0 0 0 1 0 0 1 0
stephenson,robe 0 2 11.2 17 12 12 12 11 9.26 0 0 0 0 0 2 4 3 0 0 0
quackenbush,kev 0 1 9.0 13 11 11 6 7 11.00 0 0 0 0 0 3 10 0 0 1 0
rainey,tanner 0 0 7.0 13 19 19 12 7 24.43 0 0 0 0 0 4 8 0 0 2 0
gallardo,yovani 0 0 2.1 8 8 8 4 2 30.86 0 0 0 0 0 1 3 0 0 1 0
weiss,zack 0 0 0.0 2 4 4 2 0 99.00 0 0 0 0 0 2 1 0 0 0 0
TOTAL 67 95 1441.0 1488 819 746 532 1258 4.66 38 19 73 46 50 207 706 162 0 0 1
Away Stats, Home Stats
Go back to the Standings.
rockies
NAME POS G AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS GDP HBP E SF SAC AVG
arenado,nolan 3B 156 590 175 38 2 38 .561 104 110 73 122 .374 2 2 0 3 14 6 0 .297
story,trevor SS 157 598 174 42 6 37 .567 88 108 47 168 .347 27 6 0 6 12 4 0 .291
blackmon,charli OF 156 626 182 31 7 29 .502 119 70 59 134 .358 12 4 0 8 1 2 1 .291
parra,gerardo OF 142 401 114 17 0 6 .372 52 53 32 75 .342 11 4 0 5 4 3 0 .284
holliday,matt OF 25 53 15 2 0 2 .434 3 3 12 18 .415 0 0 0 0 2 0 0 .283
gonzalez,carlos OF 132 463 128 32 4 15 .460 71 64 37 113 .329 5 2 0 1 2 3 0 .276
lemahieu,dj 2B 128 533 147 32 2 15 .428 90 62 37 82 .320 6 5 0 1 4 7 0 .276
hampson,garrett 2B 24 40 11 3 1 0 .400 3 4 7 12 .383 2 0 0 0 3 0 0 .275
dahl,david OF 77 249 68 10 3 16 .530 31 48 19 68 .325 5 3 0 1 0 2 0 .273
desmond,ian OF 160 555 130 21 8 22 .420 82 88 53 146 .306 20 6 0 6 6 4 1 .234
cuevas,noel OF 75 146 34 4 1 2 .315 16 10 6 24 .268 1 0 0 1 0 0 0 .233
mcmahon,ryan 3B 91 181 42 9 1 5 .376 17 19 18 64 .307 1 0 0 2 1 1 0 .232
murphy,tom C 37 93 21 7 1 2 .387 5 11 3 44 .250 0 1 0 0 5 0 0 .226
iannetta,chris C 110 299 67 13 1 11 .385 36 36 50 87 .344 0 0 0 6 4 3 0 .224
butera,drew C 10 14 3 0 0 1 .429 2 3 2 2 .312 0 0 0 0 0 0 0 .214
tapia,raimel OF 25 25 5 2 1 1 .480 6 6 2 7 .259 0 0 0 0 0 0 0 .200
castro,daniel 2B 18 46 8 1 0 1 .261 2 6 1 7 .191 0 0 0 0 0 0 0 .174
wolters,tony C 74 182 31 4 4 3 .286 19 27 26 33 .292 2 0 0 6 4 2 0 .170
valaika,pat SS 68 122 19 5 0 2 .246 8 5 9 30 .214 0 0 0 0 1 0 0 .156
pitcher P 646 293 40 4 0 3 .181 21 15 10 146 .168 0 0 0 1 10 0 5 .137
tauchman,mike OF 21 32 3 1 0 0 .125 5 0 4 15 .194 1 0 0 0 0 0 0 .094
TOTAL - - 5541 1417 278 42 211 .435 780 748 507 1397 .321 95 33 0 47 73 37 7 .256
NAME W L IP HIT RUN ER BB SO ERA SA BS HO QS HB HR G ST ShO F C
almonte,yency 0 0 14.2 15 5 3 4 14 1.84 0 0 3 0 0 0 14 0 0 3 0
howard,sam 0 0 4.0 5 1 1 3 1 2.25 0 0 0 0 1 0 4 0 0 4 0
ottavino,adam 6 4 77.2 41 25 21 36 112 2.43 6 5 34 0 6 3 75 0 0 16 0
oberg,scott 8 1 58.2 46 17 16 12 57 2.45 0 4 14 0 3 3 56 0 0 7 0
oh,seung-hwan 2 0 21.1 15 7 6 7 24 2.53 1 3 8 0 1 3 25 0 0 3 0
freeland,kyle 17 7 202.1 182 64 64 70 173 2.85 0 0 0 24 6 16 33 33 0 0 0
marquez,german 14 11 196.0 179 90 82 57 230 3.77 0 0 0 20 8 21 33 33 0 0 0
davis,wade 3 6 65.1 43 31 30 26 78 4.13 43 6 0 0 2 8 69 0 0 63 0
johnson,d.j. 1 0 6.1 6 3 3 2 9 4.26 0 0 0 0 0 0 7 0 0 3 0
senzatela,anton 6 6 90.1 94 45 44 30 69 4.38 0 0 0 4 3 7 23 13 0 2 0
anderson,tyler 7 9 176.0 165 94 89 59 164 4.55 0 0 0 16 4 28 32 32 0 0 0
musgrave,harris 2 3 44.2 36 23 23 22 32 4.63 0 0 5 0 1 6 35 0 0 8 0
bettis,chad 5 2 120.1 121 72 67 47 80 5.01 0 0 1 7 5 17 27 20 0 2 0
gray,jon 12 9 172.1 180 102 97 52 183 5.07 0 0 0 13 6 21 31 31 0 0 0
shaw,bryan 4 6 54.2 70 43 36 28 54 5.93 0 5 13 0 1 9 61 0 0 14 0
rusin,chris 2 3 54.2 56 42 37 26 47 6.09 0 1 7 0 2 7 49 0 0 11 0
mcgee,jake 2 4 51.1 59 39 37 16 47 6.49 1 2 13 0 2 10 61 0 0 9 0
pounders,brooks 0 1 15.1 25 13 13 2 17 7.63 0 1 0 0 1 3 14 0 0 11 0
dunn,mike 0 0 17.0 22 17 17 18 12 9.00 0 0 5 0 0 1 25 0 0 6 0
hoffman,jeff 0 0 8.2 15 9 9 7 5 9.35 0 0 1 0 0 0 6 1 0 1 0
vasto,jerry 0 0 0.2 3 3 3 1 1 40.50 0 0 0 0 0 0 1 0 0 0 0
TOTAL 91 72 1452.1 1378 745 698 525 1409 4.33 51 27 104 84 52 163 681 163 0 0 0
Away Stats, Home Stats
Go back to the Standings.
cubs
NAME POS G AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS GDP HBP E SF SAC AVG
zagunis,mark OF 5 5 2 1 0 0 .600 0 1 1 1 .500 0 0 0 0 0 0 0 .400
davis,taylor C 5 5 2 0 0 0 .400 0 2 0 1 .333 0 0 0 0 0 1 0 .400
zobrist,ben 2B 139 455 139 28 3 9 .440 67 58 55 60 .378 3 4 0 2 1 7 0 .305
murphy,daniel 2B 35 138 41 6 0 6 .471 23 13 7 23 .329 2 0 0 0 2 1 0 .297
baez,javier 2B 160 606 176 40 9 34 .554 101 111 29 167 .326 21 9 0 5 18 4 0 .290
almora,albert OF 152 444 127 24 1 5 .378 62 41 24 83 .323 1 3 0 3 3 6 0 .286
rizzo,anthony 1B 153 566 160 29 1 25 .470 74 101 70 80 .376 6 4 0 20 8 9 0 .283
bryant,kris 3B 102 389 106 28 3 13 .460 59 52 48 107 .374 2 4 0 17 15 3 0 .272
heyward,jason OF 127 440 119 23 4 8 .395 67 58 42 60 .335 1 1 0 2 3 2 0 .270
lastella,tommy 3B 123 169 45 8 0 1 .331 23 19 17 27 .340 0 1 0 2 4 0 0 .266
russell,addison SS 130 420 105 21 1 5 .340 52 38 40 99 .317 4 0 0 2 16 2 0 .250
contreras,wills C 138 474 118 27 5 10 .390 50 54 53 121 .339 4 1 0 13 11 2 0 .249
bote,david 3B 74 184 44 9 2 6 .408 23 33 19 60 .319 2 4 0 4 5 3 0 .239
schwarber,kyle OF 137 428 102 14 3 26 .467 64 61 78 140 .356 4 3 0 1 2 2 0 .238
happ,ian OF 142 387 90 19 2 15 .408 56 44 70 167 .353 8 4 0 3 4 2 0 .233
caratini,victor C 76 181 42 7 0 2 .304 21 21 12 42 .289 0 0 0 3 2 1 0 .232
gore,terrance OF 14 5 1 0 0 0 .200 5 0 0 1 .200 6 0 0 0 0 0 0 .200
navarro,efren 1B 4 6 1 0 0 0 .167 0 0 0 4 .167 0 0 0 0 0 0 0 .167
gimenez,chris C 12 28 4 0 0 0 .143 1 1 3 7 .219 1 0 0 0 1 1 0 .143
pitcher P 724 294 29 2 0 2 .126 13 15 8 138 .123 0 0 0 0 11 0 1 .099
freeman,mike 2B 1 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 .000
TOTAL - - 5624 1453 286 34 167 .410 761 723 576 1388 .333 65 38 0 77 106 46 1 .258
NAME W L IP HIT RUN ER BB SO ERA SA BS HO QS HB HR G ST ShO F C
rizzo,anthony 0 0 0.1 0 0 0 0 0 0.00 0 0 0 0 0 0 1 0 0 1 0
happ,ian 0 0 1.0 1 0 0 0 0 0.00 0 0 0 0 0 0 1 0 0 1 0
mazzoni,cory 1 0 8.2 5 1 1 5 7 1.04 0 0 1 0 0 0 8 0 0 4 0
chavez,jesse 2 1 39.0 26 5 5 5 42 1.15 4 1 4 0 0 3 32 0 0 11 0
delarosa,jorge 0 0 21.0 14 6 3 8 20 1.29 1 0 3 0 0 0 17 0 0 7 0
hancock,justin 0 0 12.1 5 2 2 9 11 1.46 0 0 0 0 0 1 10 0 0 6 0
morrow,brandon 0 0 30.2 24 5 5 9 31 1.47 22 2 0 0 1 2 35 0 0 30 0
cishek,steve 4 3 70.1 45 19 17 28 78 2.18 4 3 25 0 9 4 80 0 0 10 0
underwood,duane 0 1 4.0 2 1 1 3 3 2.25 0 0 0 0 0 1 1 1 0 0 0
strop,pedro 6 1 59.2 38 15 15 21 57 2.26 13 4 9 0 5 4 60 0 0 20 0
hamels,cole 4 3 76.1 61 23 20 23 74 2.36 0 0 0 8 7 1 12 12 0 0 1
edwards,carl 3 2 52.0 36 17 15 32 67 2.60 0 2 23 0 0 2 58 0 0 2 0
bass,anthony 0 0 15.1 18 6 5 3 14 2.93 0 0 3 0 0 1 16 0 0 3 0
lester,jon 18 6 181.2 174 75 67 64 149 3.32 0 0 0 15 6 23 32 32 0 0 0
hendricks,kyle 14 11 199.0 184 82 76 44 161 3.44 0 0 0 17 7 21 33 33 0 0 0
wilson,justin 4 5 54.2 45 22 21 33 69 3.46 0 3 16 0 0 5 71 0 0 12 0
rosario,randy 4 0 46.2 47 22 19 22 30 3.66 1 1 8 0 0 5 44 0 0 8 0
montgomery,mike 5 6 124.0 131 58 55 39 86 3.99 0 0 0 7 7 7 38 19 0 6 0
mills,alec 0 1 18.0 11 8 8 7 23 4.00 0 0 0 0 0 1 7 2 0 1 0
quintana,jose 13 11 174.1 162 81 78 68 158 4.03 0 0 0 13 3 20 32 32 0 0 0
butler,eddie 1 1 17.2 16 10 8 7 11 4.08 0 0 0 0 0 1 8 0 0 3 0
norwood,james 0 1 11.0 14 7 5 5 10 4.09 0 0 2 0 0 0 11 0 0 5 0
garcia,jaime 0 1 7.2 6 4 4 6 4 4.70 0 0 1 0 0 0 8 1 0 1 0
zastryzny,rob 1 0 5.2 6 3 3 4 3 4.76 0 0 0 0 1 0 6 0 0 2 0
darvish,yu 1 3 40.0 36 24 22 21 49 4.95 0 0 0 3 4 7 8 8 0 0 0
farrell,luke 3 4 31.1 30 22 18 16 39 5.17 0 1 1 0 1 7 20 2 0 8 0
chatwood,tyler 4 6 103.2 92 62 61 95 85 5.30 0 0 0 3 7 9 24 20 0 4 0
webster,allen 1 0 3.0 2 2 2 1 3 6.00 0 0 0 0 2 0 3 0 0 1 0
lastella,tommy 0 0 1.1 3 1 1 0 0 6.75 0 0 0 0 0 1 1 0 0 0 0
kintzler,brando 2 1 18.0 27 14 14 9 12 7.00 0 0 4 0 0 3 25 0 0 7 0
duensing,brian 3 0 37.2 42 33 32 29 24 7.65 1 2 3 0 1 5 48 0 0 7 0
caratini,victor 0 0 2.0 3 2 2 0 0 9.00 0 0 0 0 0 1 2 0 0 0 0
maples,dillon 1 0 5.1 7 7 7 5 9 11.81 0 0 0 0 2 1 9 0 0 1 0
tseng,jen-ho 0 0 2.0 4 3 3 0 3 13.50 0 0 0 0 0 1 1 1 0 0 0
gimenez,chris 0 0 1.0 2 3 3 1 1 27.00 0 0 0 0 0 1 1 0 0 1 0
TOTAL 95 68 1476.1 1319 645 598 622 1333 3.65 46 19 103 66 63 138 763 163 0 0 1
Away Stats, Home Stats
Go back to the Standings.
marlins
NAME POS G AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS GDP HBP E SF SAC AVG
castro,starlin 2B 154 593 165 29 2 12 .395 76 54 48 124 .329 6 4 0 0 11 6 0 .278
realmuto,j.t. C 125 477 132 30 3 21 .484 74 74 38 104 .340 3 2 0 10 7 4 0 .277
anderson,brian 3B 156 590 161 34 4 11 .400 87 65 62 129 .357 2 4 0 16 9 2 0 .273
o'brien,peter 1B 22 66 18 5 0 4 .530 8 10 7 22 .338 0 0 0 0 1 1 0 .273
dietrich,derek 3B 149 499 132 26 2 16 .421 72 45 29 140 .329 2 0 0 20 2 2 0 .265
maybin,cameron OF 99 251 64 12 1 3 .347 20 20 32 55 .341 8 5 0 2 2 2 0 .255
rojas,miguel SS 153 488 123 13 0 11 .346 44 53 24 69 .297 6 3 0 9 5 4 0 .252
prado,martin 3B 54 197 48 9 0 1 .305 16 18 11 35 .287 1 1 0 1 2 0 0 .244
ortega,rafael OF 41 133 31 3 1 0 .271 10 7 10 23 .287 5 2 0 0 3 0 0 .233
riddle,jt SS 102 308 71 10 4 9 .377 28 36 20 67 .277 0 3 0 0 6 1 0 .231
bour,justin 1B 112 374 84 10 1 19 .409 43 54 69 111 .345 1 0 0 1 3 3 0 .225
dean,austin OF 34 113 25 4 0 4 .363 16 14 7 22 .279 1 0 0 2 1 0 0 .221
bostick,chris OF 13 14 3 1 0 0 .286 0 2 2 6 .312 0 0 0 0 0 0 0 .214
cooper,garrett 3B 14 33 7 1 0 0 .242 2 2 4 12 .316 0 0 0 1 0 0 0 .212
telis,tomas 1B 23 29 6 1 0 0 .241 2 1 2 8 .258 0 0 0 0 0 0 0 .207
holaday,bryan C 61 151 31 5 0 1 .258 7 16 10 29 .261 0 0 0 2 0 2 0 .205
galloway,isaac OF 43 64 13 3 0 3 .391 7 7 9 21 .301 1 1 0 0 0 0 1 .203
brinson,lewis OF 109 382 76 10 5 11 .338 31 42 17 120 .240 2 1 0 4 8 2 0 .199
shuck,j.b. OF 70 130 25 3 1 0 .231 10 4 10 22 .255 2 2 0 1 1 0 0 .192
sierra,magneuri OF 54 147 28 3 0 0 .211 10 7 6 39 .222 3 2 0 0 4 0 0 .190
wallach,chad C 15 45 8 1 0 1 .267 4 5 4 23 .260 0 0 0 1 2 0 0 .178
lee,braxton OF 8 17 3 0 0 0 .176 0 2 1 8 .222 0 0 0 0 0 0 0 .176
rivera,yadiel SS 111 139 24 3 0 1 .216 13 9 19 51 .269 2 1 0 0 4 2 0 .173
pitcher P 672 248 25 4 0 0 .117 9 7 14 144 .152 0 0 0 1 8 0 2 .101
TOTAL - - 5488 1303 220 24 128 .356 589 554 455 1384 .303 45 31 0 71 79 31 3 .237
NAME W L IP HIT RUN ER BB SO ERA SA BS HO QS HB HR G ST ShO F C
wittgren,nick 2 1 33.2 29 13 11 15 31 2.94 0 0 4 0 1 0 32 0 0 6 0
alcantara,sandy 2 3 34.0 25 13 13 23 30 3.44 0 0 0 3 2 0 6 6 0 0 0
steckenrider,dr 4 4 64.2 55 29 28 27 74 3.90 5 5 19 0 2 6 71 0 0 17 0
