orioles
NAME POS G AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS GDP HBP E SF SAC AVG
santander,antho OF 19 77 28 6 0 5 .636 12 14 1 14 .395 0 0 0 3 0 0 0 .364
mateo,jorge SS 19 66 22 5 1 4 .621 14 13 2 15 .353 5 3 0 0 2 0 0 .333
vavra,terrin 2B 12 30 10 1 1 0 .433 5 6 5 5 .429 0 1 0 0 0 0 0 .333
rutschman,adley C 19 61 20 7 0 1 .492 17 5 20 11 .500 1 0 0 1 1 0 0 .328
mullins,cedric OF 20 73 23 3 0 3 .479 11 12 7 15 .361 5 3 0 0 0 3 0 .315
nevin,tyler 3B 7 16 5 1 0 0 .375 0 0 0 7 .312 0 0 0 0 0 0 0 .312
mckenna,ryan OF 13 18 5 1 0 1 .500 4 3 1 4 .316 0 0 0 0 0 0 2 .278
chirinos,robins C 6 15 4 0 0 1 .467 1 2 1 4 .312 0 0 0 0 0 0 0 .267
arauz,jonathan 2B 1 4 1 0 0 0 .250 0 0 0 1 .250 0 0 0 0 0 0 0 .250
hays,austin OF 15 54 12 3 0 1 .333 7 3 4 16 .283 1 0 0 1 0 1 0 .222
urias,ramon SS 20 72 16 2 0 3 .375 7 11 3 18 .253 1 0 0 0 2 0 1 .222
odor,rougned 2B 18 58 12 3 0 1 .310 7 6 5 10 .266 1 0 0 0 3 1 0 .207
mancini,trey DH 9 33 6 0 0 1 .273 4 4 6 10 .300 0 0 0 0 0 1 0 .182
mountcastle,rya 1B 19 73 13 3 0 1 .260 5 9 8 19 .253 0 0 0 0 1 2 0 .178
phillips,brett OF 6 13 2 2 0 0 .308 0 1 0 7 .154 0 0 0 0 0 0 0 .154
diaz,yusniel OF 1 1 0 0 0 0 .000 0 0 0 1 .000 0 0 0 0 0 0 0 .000
pitcher P 2 1 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 1 0 0 .000
TOTAL - - 665 179 37 2 22 .430 94 89 63 157 .333 14 7 0 5 10 8 3 .269
NAME W L IP HIT RUN ER BB SO ERA SA BS HO QS HB HR G ST ShO F C
head,louis 0 0 2.1 2 0 0 0 2 0.00 0 0 0 0 0 0 2 0 0 1 0
perez,cionel 2 0 9.1 5 0 0 3 12 0.00 0 0 3 0 0 0 9 0 0 0 0
vespi,nick 2 0 7.0 6 1 1 3 11 1.29 0 0 1 0 0 1 6 0 0 0 0
bautista,felix 0 1 11.1 5 2 2 2 20 1.59 4 0 1 0 0 2 11 0 0 8 0
lopez,jorge 0 1 4.0 4 2 1 2 3 2.25 2 0 0 0 0 0 4 0 0 4 0
lyles,jordan 3 0 22.2 26 6 6 9 14 2.38 0 0 0 1 0 3 4 4 0 0 0
voth,austin 2 0 18.1 17 6 6 5 18 2.95 0 0 0 0 0 3 4 4 0 0 0
tate,dillon 1 0 8.2 6 3 3 0 10 3.12 0 0 0 0 0 1 8 0 0 2 0
bradish,kyle 0 0 15.1 13 6 6 5 16 3.52 0 0 0 0 0 2 3 3 0 0 0
krehbiel,joey 0 0 7.1 8 3 3 4 5 3.68 0 0 2 0 1 1 7 0 0 0 0
watkins,spenser 1 1 16.2 19 8 8 1 14 4.32 0 0 0 1 0 2 3 3 0 0 0
sulser,beau 0 0 6.0 5 3 3 2 6 4.50 0 0 0 0 0 2 2 0 0 2 0
garcia,rico 0 0 2.0 3 1 1 2 1 4.50 0 0 0 0 0 0 1 0 0 1 0
akin,keegan 1 0 9.2 11 5 5 1 10 4.66 1 0 1 0 0 1 8 0 0 2 0
baker,bryan 0 0 6.1 7 4 4 5 5 5.68 0 1 1 0 1 1 9 0 0 0 0
kremer,dean 1 3 21.2 25 14 14 3 17 5.82 0 0 0 1 1 3 4 4 0 0 0
wells,tyler 0 1 9.1 11 9 9 2 9 8.68 0 0 0 0 0 4 2 2 0 0 0
TOTAL 13 7 178.0 173 73 72 49 173 3.64 7 1 9 3 3 26 87 20 0 0 0
Away Stats, Home Stats
Go back to the Standings.
rsox
NAME POS G AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS GDP HBP E SF SAC AVG
mcguire,reese C 5 15 7 0 0 0 .467 2 1 1 3 .500 0 0 0 0 0 0 0 .467
arroyo,christia 2B 12 45 18 4 1 1 .600 7 3 2 7 .426 0 1 0 0 1 0 0 .400
verdugo,alex OF 20 74 25 9 0 1 .500 9 6 4 14 .380 0 0 0 1 1 0 0 .338
davis,jaylin OF 9 20 6 1 0 0 .350 4 2 3 9 .391 0 0 0 0 0 0 0 .300
vazquez,christi C 9 34 10 2 0 0 .353 4 4 3 5 .351 0 0 0 0 1 0 0 .294
bradley,jackie OF 9 25 7 3 0 1 .520 4 2 0 5 .280 0 1 0 0 0 0 0 .280
bogaerts,xander SS 19 72 20 6 0 2 .444 9 11 6 17 .329 2 0 0 0 1 1 0 .278
pham,tommy OF 10 44 10 4 0 3 .523 7 9 2 17 .261 0 0 0 0 0 0 0 .227
dalbec,bobby 1B 16 51 11 2 0 4 .490 8 10 3 19 .259 0 0 0 0 0 0 0 .216
hosmer,eric 1B 6 19 4 3 0 0 .368 3 2 3 4 .318 0 0 0 0 0 0 0 .211
duran,jarren OF 18 60 12 3 1 2 .383 7 7 5 19 .262 0 0 0 0 0 0 0 .200
cordero,franchy 1B 8 23 4 3 0 0 .304 5 0 4 8 .296 1 0 0 0 4 0 0 .174
martinez,j.d. OF 16 59 10 4 0 0 .237 3 8 4 20 .215 0 0 0 0 0 2 0 .169
devers,rafael 3B 10 39 6 2 0 2 .359 2 5 4 8 .233 0 0 0 0 0 0 0 .154
plawecki,kevin C 12 34 4 2 0 0 .176 0 2 0 7 .118 0 0 0 0 0 0 0 .118
sanchez,yolmer 2B 12 35 4 0 0 0 .114 1 2 4 12 .205 0 2 0 0 1 0 1 .114
refsnyder,rob OF 4 10 1 0 0 0 .100 1 0 1 2 .250 0 0 0 1 0 0 0 .100
downs,jeter 3B 4 10 1 0 0 0 .100 0 0 0 6 .100 0 0 0 0 1 0 0 .100
TOTAL - - 669 160 48 2 16 .389 76 74 49 182 .292 3 4 0 2 10 3 1 .239
NAME W L IP HIT RUN ER BB SO ERA SA BS HO QS HB HR G ST ShO F C
whitlock,garret 1 1 13.2 8 3 3 2 11 1.98 2 0 1 0 0 1 7 0 0 4 0
barnes,matt 0 0 4.1 3 1 1 2 4 2.08 0 1 1 0 1 0 5 0 0 0 0
schreiber,john 1 0 11.1 9 3 3 3 12 2.38 1 1 1 0 0 0 9 0 0 3 0
diekman,jake 1 0 3.2 0 1 1 2 5 2.45 0 0 0 0 0 0 4 0 0 1 0
houck,tanner 0 1 5.2 3 2 2 1 3 3.18 2 0 0 0 0 1 5 0 0 3 0
eovaldi,nathan 1 0 24.1 28 13 9 4 17 3.33 0 0 0 3 0 3 4 4 0 0 0
crawford,kutter 1 2 22.2 20 10 10 4 16 3.97 0 0 0 2 2 2 4 4 0 0 0
pivetta,nick 0 2 21.2 28 11 11 8 20 4.57 0 0 0 1 0 4 4 4 0 0 0
ort,kaleb 0 1 9.2 13 7 5 3 8 4.66 0 0 0 0 1 0 6 0 0 2 0
brasier,ryan 0 0 9.0 10 5 5 3 9 5.00 0 0 0 0 0 0 9 0 0 2 0
winckowski,josh 2 1 18.2 24 11 11 6 8 5.30 0 0 0 0 2 4 4 4 0 0 0
davis,austin 1 0 8.0 9 6 5 4 13 5.63 0 0 1 0 0 0 10 1 0 2 0
sawamura,hiroka 0 0 8.0 9 6 6 7 8 6.75 0 0 1 0 0 1 8 0 0 2 0
bello,brayan 0 2 9.0 15 7 7 5 8 7.00 0 0 0 0 1 0 3 1 0 0 0
hill,rich 0 1 7.0 13 8 8 1 1 10.29 0 0 0 0 0 2 2 2 0 0 0
hernandez,darwi 0 1 3.0 7 11 11 6 3 33.00 0 0 0 0 0 2 3 0 0 1 0
TOTAL 8 12 179.2 199 105 98 61 146 4.91 5 2 5 6 7 20 87 20 0 0 0
Away Stats, Home Stats
Go back to the Standings.
angels
NAME POS G AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS GDP HBP E SF SAC AVG
fletcher,david SS 12 42 14 3 0 2 .548 5 10 1 3 .364 0 0 0 1 0 0 0 .333
rengifo,luis OF 20 83 25 8 1 2 .494 8 12 3 12 .326 2 0 0 0 3 0 0 .301
moniak,mickey OF 5 14 4 0 0 2 .714 4 3 0 5 .333 0 0 0 1 0 0 0 .286
marsh,brandon OF 9 23 6 1 1 0 .391 3 2 4 10 .370 1 0 0 0 1 0 0 .261
suzuki,kurt C 8 24 6 2 0 1 .458 2 2 1 4 .280 0 0 0 0 0 0 0 .250
ohtani,shohei DH 19 71 17 2 1 6 .549 11 10 11 17 .337 1 1 0 0 0 1 0 .239
velazquez,andre SS 17 30 7 1 0 0 .267 4 2 4 12 .324 0 1 0 0 0 0 2 .233
stassi,max C 17 58 13 3 1 2 .414 5 8 4 15 .274 0 0 0 0 1 0 0 .224
sierra,magneuri OF 16 42 9 1 1 0 .286 4 2 2 10 .250 4 1 0 0 0 0 0 .214
adell,jo OF 19 52 11 3 0 1 .327 6 4 5 20 .281 1 1 0 0 1 0 0 .212
ward,taylor OF 20 75 15 1 0 3 .333 8 7 6 16 .256 1 1 0 0 0 1 0 .200
walsh,jared 1B 20 71 11 5 0 1 .268 6 1 6 21 .221 1 0 0 0 0 0 0 .155
duggar,steven OF 4 7 1 0 1 0 .429 3 0 2 3 .333 0 0 0 0 0 0 0 .143
thomas,dillon OF 6 8 1 0 0 0 .125 0 0 1 4 .222 0 0 0 0 0 0 0 .125
gosselin,phil 2B 17 45 5 0 1 0 .156 2 2 1 12 .130 0 0 0 0 0 0 0 .111
rojas,jose 3B 6 14 1 0 0 0 .071 0 0 0 5 .071 0 0 0 0 0 0 0 .071
villar,jonathan 3B 1 4 0 0 0 0 .000 0 0 0 2 .000 0 0 0 0 2 0 0 .000
stefanic,michae 2B 4 7 0 0 0 0 .000 0 0 0 1 .000 0 0 0 0 0 0 0 .000
TOTAL - - 670 146 30 7 20 .373 71 65 51 172 .274 11 5 0 2 8 2 2 .218
NAME W L IP HIT RUN ER BB SO ERA SA BS HO QS HB HR G ST ShO F C
herget,jimmy 0 0 5.2 2 0 0 1 5 0.00 1 0 1 0 0 0 4 0 0 1 0
peguero,elvis 0 0 2.1 4 3 0 1 5 0.00 0 0 0 0 0 0 2 0 0 2 0
suarez,jose 3 0 17.1 10 1 0 5 16 0.00 0 0 0 1 1 0 3 3 0 0 0
iglesias,raisel 0 0 3.2 4 0 0 1 2 0.00 1 0 0 0 0 0 4 0 0 4 0
marte,jose 0 0 1.0 0 0 0 2 1 0.00 0 0 0 0 0 0 1 0 0 0 0
tepera,ryan 0 0 6.2 4 2 0 3 3 0.00 1 0 0 0 0 0 7 0 0 1 0
ortega,oliver 0 0 1.0 0 0 0 0 2 0.00 0 0 0 0 0 0 1 0 0 1 0
detmers,reid 2 0 19.0 12 3 2 6 25 0.95 0 0 0 2 0 1 3 3 0 0 0
barria,jaime 1 1 16.2 8 3 2 5 10 1.08 0 1 0 0 0 1 5 1 0 4 0
syndergaard,noa 0 1 5.2 6 1 1 2 6 1.59 0 0 0 0 0 0 1 1 0 0 0
ohtani,shohei 1 2 17.2 19 5 4 4 23 2.04 0 0 0 2 0 2 3 3 0 0 0
mayers,mike 0 0 7.1 5 2 2 2 9 2.45 0 0 0 0 0 1 2 0 0 2 0
toussaint,touki 1 0 13.1 6 4 4 9 15 2.70 0 0 0 0 0 2 3 1 0 0 0
wantz,andrew 0 0 7.2 6 3 3 4 9 3.52 0 0 3 0 0 0 7 0 0 0 0
loup,aaron 0 0 8.2 6 5 4 2 6 4.15 0 0 3 0 1 0 7 0 0 0 0
sandoval,patric 0 3 19.0 20 9 9 12 19 4.26 0 0 0 0 0 1 4 4 0 0 0
chavez,jesse 1 0 4.1 6 3 3 2 2 6.23 0 2 0 0 0 0 4 0 0 2 0
quijada,jose 0 1 5.2 3 4 4 3 5 6.35 1 0 2 0 0 1 6 0 0 2 0
junk,janson 1 1 7.1 9 6 6 3 10 7.36 0 0 0 0 0 1 2 2 0 0 0
silseth,chase 0 0 4.0 5 5 5 4 5 11.25 0 0 0 0 0 1 1 1 0 0 0
davidson,tucker 0 1 4.0 6 6 6 5 1 13.50 0 0 0 0 0 1 1 1 0 0 0
warren,austin 0 0 2.0 4 4 4 0 1 18.00 0 0 0 0 0 2 2 0 0 1 0
TOTAL 10 10 180.0 145 69 59 76 180 2.95 4 3 9 5 2 14 73 20 0 0 0
Away Stats, Home Stats
Go back to the Standings.
guardians
NAME POS G AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS GDP HBP E SF SAC AVG
gonzalez,oscar OF 9 35 13 3 0 1 .543 2 5 0 6 .371 0 0 0 0 0 0 0 .371
maile,luke C 8 19 7 1 0 1 .579 2 5 3 6 .455 0 0 0 0 0 0 0 .368
kwan,steven OF 19 78 26 4 1 2 .487 14 4 9 8 .402 4 1 0 0 1 0 0 .333
gimenez,andres SS 19 68 21 6 0 1 .441 11 5 5 14 .390 7 0 0 4 0 0 0 .309
ramirez,jose 3B 19 76 22 5 0 3 .474 9 14 5 6 .329 1 0 0 0 2 1 0 .289
freeman,tyler 3B 5 12 3 0 0 0 .250 1 0 2 0 .438 0 0 0 2 0 0 0 .250
call,alex OF 5 4 1 0 0 0 .250 1 0 3 3 .571 0 0 0 0 0 0 0 .250
naylor,josh 1B 15 62 15 3 0 2 .387 4 5 3 13 .277 2 0 0 0 0 0 0 .242
jones,nolan OF 13 42 10 2 0 1 .357 4 4 1 15 .256 0 0 0 0 0 0 0 .238
rosario,amed SS 20 89 21 4 1 3 .404 8 15 2 15 .253 0 0 0 0 2 0 0 .236
reyes,franmil OF 9 31 7 1 0 1 .355 3 2 1 6 .250 1 0 0 0 0 0 0 .226
miller,owen SS 15 50 10 1 0 1 .280 7 4 2 13 .259 0 0 0 2 0 0 0 .200
straw,myles OF 18 66 13 3 1 0 .273 4 8 0 10 .194 0 0 0 0 1 1 0 .197
hedges,austin C 14 38 6 0 0 1 .237 6 5 8 9 .327 0 0 0 2 2 1 2 .158
clement,ernie SS 5 15 2 0 0 0 .133 2 1 2 5 .235 0 0 0 0 0 0 0 .133
benson,will OF 8 19 2 0 0 0 .105 4 1 1 9 .150 0 0 0 0 0 0 0 .105
pitcher P 2 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 .000
TOTAL - - 704 179 33 3 17 .382 82 78 47 138 .309 15 1 0 10 8 3 2 .254
NAME W L IP HIT RUN ER BB SO ERA SA BS HO QS HB HR G ST ShO F C
hentges,sam 1 0 10.1 6 0 0 0 10 0.00 0 0 1 0 0 0 8 0 0 2 0
sandlin,nick 0 0 5.0 5 0 0 0 0 0.00 0 1 0 0 1 0 6 0 0 3 0
karinchak,james 0 0 8.2 3 0 0 3 16 0.00 0 0 2 0 1 0 8 0 0 2 0
clase,emmanuel 0 0 8.1 4 1 1 0 9 1.08 6 0 0 0 0 0 9 0 0 8 0
stephan,trevor 0 0 7.1 9 3 2 2 14 2.45 0 0 4 0 0 0 8 0 0 0 0
mccarty,kirk 2 0 10.1 8 3 3 3 8 2.61 0 1 0 0 0 2 3 0 0 1 0
bieber,shane 3 1 26.0 21 9 9 4 28 3.12 0 0 0 3 0 4 4 4 0 0 0
quantrill,cal 2 0 24.1 18 10 9 4 19 3.33 0 0 0 2 1 4 4 4 0 0 0
mckenzie,tristo 1 2 21.0 14 9 8 4 21 3.43 0 0 0 1 0 2 3 3 0 0 0
pilkington,konn 0 0 5.0 4 2 2 3 3 3.60 0 0 0 0 0 0 1 1 0 0 0
delossantos,eny 2 0 6.1 9 3 3 1 5 4.26 0 1 0 0 0 1 5 0 0 2 0
civale,aaron 0 0 4.0 3 2 2 0 4 4.50 0 0 0 0 1 0 1 1 0 0 0
castro,anthony 0 0 2.0 2 1 1 0 0 4.50 0 0 0 0 0 1 2 0 0 0 0
shaw,bryan 1 1 10.0 8 6 6 7 9 5.40 1 0 0 0 1 0 7 2 0 1 0
plesac,zach 0 3 20.2 21 13 13 11 22 5.66 0 0 0 1 0 3 4 4 0 0 0
morgan,eli 0 0 5.1 10 5 5 2 6 8.44 0 0 1 0 0 1 6 0 0 1 0
gaddis,hunter 0 1 3.1 7 8 8 2 2 21.60 0 0 0 0 0 2 1 1 0 0 0
TOTAL 12 8 178.0 152 75 72 46 176 3.64 7 3 8 7 5 20 80 20 0 0 0
Away Stats, Home Stats
Go back to the Standings.
tigers
NAME POS G AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS GDP HBP E SF SAC AVG
castro,harold 2B 19 72 21 4 0 0 .347 8 6 4 14 .338 0 1 0 1 2 0 0 .292
baez,javier SS 19 70 18 4 0 2 .400 9 9 4 20 .321 2 0 0 3 8 1 0 .257
castro,willi SS 15 54 13 3 0 2 .407 11 2 3 13 .293 1 0 0 1 1 0 0 .241
reyes,victor OF 16 53 12 6 0 0 .340 4 4 1 20 .255 0 0 0 1 0 0 0 .226
haase,eric C 18 50 11 2 0 1 .320 3 9 1 20 .231 0 0 0 0 1 1 0 .220
greene,riley OF 19 82 18 5 1 1 .341 7 8 2 29 .244 0 0 0 1 0 1 0 .220
candelario,jeim 3B 19 64 14 4 0 3 .422 7 9 4 17 .275 0 0 0 1 2 0 0 .219
baddoo,akil OF 14 33 7 0 0 0 .212 3 2 4 13 .297 1 2 0 0 0 0 0 .212
grossman,robbie OF 9 25 4 2 0 0 .240 2 1 4 6 .276 0 0 0 0 1 0 0 .160
cabrera,miguel 1B 15 47 7 1 0 1 .234 4 3 8 10 .273 0 0 0 0 0 0 0 .149
schoop,jonathan 2B 18 63 9 3 0 2 .286 6 7 3 18 .191 0 0 0 1 0 1 0 .143
cameron,daz OF 3 8 1 0 0 0 .125 1 0 1 2 .222 0 0 0 0 0 0 0 .125
barnhart,tucker C 10 28 3 0 0 0 .107 0 2 1 7 .167 0 0 0 1 1 0 0 .107
clemens,kody 2B 8 12 1 1 0 0 .167 0 1 0 3 .077 0 0 0 0 0 1 0 .083
carpenter,kerry DH 2 8 0 0 0 0 .000 0 0 0 6 .000 0 0 0 0 0 0 0 .000
short,zack SS 1 0 0 0 0 0 .000 1 0 0 0 .000 0 0 0 0 0 0 0 .000
TOTAL - - 669 139 35 1 12 .317 66 63 40 198 .261 4 3 0 10 16 5 0 .208
NAME W L IP HIT RUN ER BB SO ERA SA BS HO QS HB HR G ST ShO F C
norris,daniel 0 0 4.2 4 0 0 2 1 0.00 0 0 0 0 1 0 1 1 0 0 0
skubal,tarik 0 0 11.0 6 2 0 5 6 0.00 0 0 0 1 0 0 2 2 0 0 0
castillo,luis_ 0 0 2.0 2 0 0 0 1 0.00 0 0 0 0 0 0 2 0 0 1 0
chafin,andrew 0 0 8.0 6 3 1 1 10 1.12 0 0 3 0 0 0 8 0 0 0 0
cisnero,jose 0 0 6.2 2 1 1 5 4 1.35 0 0 0 0 0 0 7 0 0 1 0
dejesus,angel 0 0 5.2 4 1 1 0 4 1.59 0 0 0 0 0 1 4 0 0 1 0
manning,matt 0 0 12.0 9 3 3 7 8 2.25 0 0 0 1 0 1 2 2 0 0 0
garcia,bryan 0 0 7.2 4 2 2 8 6 2.35 0 0 0 0 0 1 2 2 0 0 0
alexander,tyler 0 3 19.0 15 7 6 2 8 2.84 0 0 0 1 0 1 4 3 0 0 0
peralta,wily 0 0 3.0 4 1 1 2 2 3.00 0 0 0 0 0 0 3 0 0 3 0
foley,jason 1 0 8.2 9 3 3 2 6 3.12 0 0 2 0 0 0 10 0 0 4 0
jimenez,joe 0 1 7.2 9 4 3 3 12 3.52 0 1 3 0 0 0 9 0 0 0 0
hill,garrett 1 1 20.2 21 11 9 11 10 3.92 0 0 0 0 2 3 4 4 0 0 0
hutchison,drew 0 2 20.1 24 12 10 9 13 4.43 0 0 0 1 0 2 4 4 0 0 0
law,derek 0 1 2.0 4 5 1 1 2 4.50 0 1 0 0 0 1 2 0 0 1 0
vest,will 2 0 9.2 12 7 5 6 7 4.66 0 0 1 0 0 0 9 0 0 0 0
soto,gregory 0 3 9.1 5 9 5 4 9 4.82 2 0 0 0 2 0 9 0 0 5 0
pineda,michael 0 1 3.0 4 2 2 0 3 6.00 0 0 0 0 0 1 1 1 0 0 0
lange,alex 0 2 8.2 9 9 7 5 14 7.27 0 1 1 0 1 1 10 0 0 2 0
clemens,kody 0 0 1.0 3 1 1 0 0 9.00 0 0 0 0 0 0 1 0 0 1 0
garcia,rony 0 1 2.2 2 3 3 0 0 10.13 0 0 0 0 3 0 1 1 0 0 0
fulmer,michael 1 0 4.1 8 5 5 2 5 10.38 0 1 1 0 0 0 5 0 0 1 0
TOTAL 5 15 177.2 166 91 69 75 131 3.50 2 4 11 4 9 12 100 20 0 0 0
Away Stats, Home Stats
Go back to the Standings.
astros
NAME POS G AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS GDP HBP E SF SAC AVG
diaz,aledmys 2B 17 60 20 4 0 4 .600 10 11 3 6 .369 0 0 0 1 2 1 0 .333
matijevic,j.j. OF 5 9 3 0 0 0 .333 1 0 0 2 .333 0 0 0 0 0 0 0 .333
bregman,alex 3B 18 65 20 5 0 2 .477 15 10 10 9 .400 0 0 0 0 0 0 0 .308
maldonado,marti C 14 40 12 3 0 2 .525 5 10 1 12 .326 0 0 0 1 0 1 1 .300
altuve,jose 2B 20 75 22 8 0 1 .440 12 5 8 7 .369 2 0 0 1 1 0 0 .293
gurriel,yuli 1B 18 69 18 7 0 0 .362 9 6 2 6 .278 4 0 0 0 0 1 0 .261
tucker,kyle OF 16 57 14 4 0 3 .474 8 12 6 9 .317 0 0 0 0 0 0 0 .246
mccormick,chas OF 17 45 11 1 0 2 .400 6 6 8 16 .358 0 0 0 0 0 0 0 .244
alvarez,yordan DH 18 61 14 3 0 3 .426 11 9 14 19 .368 1 0 0 0 0 1 0 .230
mancini,trey 1B 8 23 5 0 0 3 .609 3 7 0 7 .217 0 0 0 0 0 0 0 .217
dubon,mauricio SS 12 30 6 2 0 1 .367 4 4 4 5 .286 0 0 0 0 1 1 0 .200
pena,jeremy SS 18 72 14 3 0 2 .319 7 5 3 18 .224 1 1 0 0 0 1 0 .194
meyers,jake OF 15 42 8 3 1 0 .310 2 2 0 14 .190 0 0 0 0 0 0 0 .190
vazquez,christi C 7 16 2 0 0 0 .125 0 0 0 3 .125 0 0 0 0 0 0 0 .125
jones,taylor 1B 1 1 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 .000
lee,korey C 4 10 0 0 0 0 .000 0 0 0 5 .000 0 0 0 0 0 0 0 .000
TOTAL - - 675 169 43 1 23 .419 93 87 59 138 .311 8 1 0 3 4 6 1 .250
NAME W L IP HIT RUN ER BB SO ERA SA BS HO QS HB HR G ST ShO F C
mushinski,parke 0 0 1.0 0 0 0 0 0 0.00 0 0 1 0 1 0 1 0 0 0 0
abreu,bryan 0 0 6.1 3 0 0 2 11 0.00 1 0 0 0 0 0 6 0 0 4 0
montero,rafael 1 0 8.1 4 1 1 1 7 1.08 0 0 3 0 2 1 8 0 0 4 0
neris,hector 1 0 6.0 3 1 1 0 9 1.50 1 0 1 0 0 0 6 0 0 3 0
verlander,justi 3 0 26.2 16 5 5 5 26 1.69 0 0 0 4 0 1 4 4 0 0 0
pressly,ryan 0 1 6.0 5 2 2 1 11 3.00 3 1 0 0 0 0 6 0 0 4 0
valdez,framber 3 0 27.0 24 9 9 6 26 3.00 0 0 0 4 1 1 4 4 0 0 0
javier,cristian 0 3 17.0 15 6 6 2 17 3.18 0 0 0 2 0 4 3 3 0 0 0
urquidy,jose 2 0 18.2 11 7 7 4 17 3.38 0 0 0 2 3 3 3 3 0 0 0
stanek,ryne 0 0 7.1 8 3 3 5 9 3.68 0 1 1 0 0 1 7 0 0 2 0
smith,will 0 0 4.2 4 2 2 0 5 3.86 0 0 2 0 0 1 5 0 0 2 0
odorizzi,jake 0 1 12.0 9 6 6 3 10 4.50 0 0 0 1 0 2 2 2 0 0 0
garcia,luis_h 1 3 24.2 27 15 15 8 23 5.47 0 0 0 1 0 2 4 4 0 0 0
maton,phil 0 1 5.2 6 5 4 1 6 6.35 0 0 0 0 0 0 6 0 0 1 0
martinez,seth 0 0 5.2 7 5 5 5 7 7.94 0 0 2 0 0 1 5 0 0 0 0
TOTAL 11 9 177.0 142 67 66 43 184 3.36 5 2 10 14 7 17 70 20 0 0 0
Away Stats, Home Stats
Go back to the Standings.
royals
NAME POS G AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS GDP HBP E SF SAC AVG
o'hearn,ryan 1B 3 7 3 0 0 0 .429 0 0 2 3 .556 0 0 0 0 0 0 0 .429
garcia,maikel SS 6 19 7 1 0 0 .421 1 2 0 4 .368 0 0 0 0 2 0 0 .368
benintendi,andr OF 4 17 6 0 0 0 .353 2 0 0 1 .353 1 0 0 0 0 0 0 .353
massey,michael 2B 8 28 9 2 0 0 .393 3 3 3 4 .387 1 0 0 0 1 0 1 .321
eaton,nathan OF 8 17 5 1 1 0 .471 4 1 2 3 .350 1 0 0 0 0 1 0 .294
taylor,michaela OF 19 65 19 1 0 0 .308 6 5 3 17 .324 0 0 0 0 0 0 0 .292
pasquantino,vin 1B 18 67 19 4 0 3 .478 7 5 7 9 .347 0 0 0 0 0 1 0 .284
melendez,mj C 20 71 19 4 0 5 .535 11 16 11 24 .357 0 0 0 0 1 2 0 .268
rivera,emmanuel OF 4 16 4 0 0 0 .250 2 1 0 6 .250 0 0 0 0 0 0 0 .250
perez,salvador C 15 62 15 2 0 6 .565 8 18 1 19 .250 0 0 0 0 1 1 0 .242
witt,bobby SS 13 46 11 0 0 1 .304 6 7 2 11 .271 3 1 0 0 2 0 0 .239
lopez,nicky 2B 19 55 12 0 1 0 .255 7 2 5 9 .295 5 0 0 1 1 0 0 .218
merrifield,whit 2B 9 37 8 4 0 1 .405 6 4 2 6 .256 1 0 0 0 2 0 0 .216
isbel,kyle OF 17 37 7 2 2 1 .432 9 6 1 16 .231 2 1 0 1 0 0 0 .189
dozier,hunter 3B 16 60 10 3 0 1 .267 3 3 6 17 .242 0 0 0 0 1 0 0 .167
pratto,nick 1B 18 54 9 1 1 2 .333 7 7 11 24 .299 0 0 0 0 0 2 0 .167
pitcher P 1 1 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 1 0 0 .000
gallagher,cam C 2 5 0 0 0 0 .000 0 0 0 3 .000 0 0 0 0 0 0 0 .000
TOTAL - - 664 163 25 5 20 .389 82 80 56 176 .303 14 2 0 2 12 7 1 .245
NAME W L IP HIT RUN ER BB SO ERA SA BS HO QS HB HR G ST ShO F C
garrett,amir 1 0 7.0 3 1 0 5 4 0.00 0 0 2 0 0 0 9 0 0 1 0
lynch,daniel 1 0 16.1 15 4 4 4 16 2.20 0 0 0 0 0 2 3 3 0 0 0
singer,brady 1 1 20.1 17 5 5 2 19 2.21 0 0 0 2 2 2 3 3 0 0 0
coleman,dylan 1 0 8.0 6 3 2 2 8 2.25 0 1 4 0 1 1 9 0 0 1 0
zerpa,angel 0 1 4.0 4 2 1 1 1 2.25 0 0 0 0 0 1 1 1 0 0 0
bubic,kris 1 0 24.2 19 10 8 9 22 2.92 0 0 0 3 0 3 4 4 0 0 0
greinke,zack 1 1 21.0 24 7 7 5 15 3.00 0 0 0 1 0 1 4 4 0 0 0
payamps,joel 0 0 8.0 7 3 3 4 6 3.38 0 0 0 0 0 3 4 0 0 4 0
barlow,scott 0 2 8.2 10 8 4 3 9 4.15 2 1 1 0 0 2 9 0 0 4 0
mills,wyatt 0 0 8.1 9 4 4 4 4 4.32 0 0 2 0 0 0 8 0 0 0 0
