Player          Team pos  g  ab hit  2b  3b  hr run rbi  bb  so  sb  cs gidp  e hbp  sf  sh
abrams,cj       padr SS  43 121  28   5   0   2  15  11   4  25   1   2   0   2   4   2   2
abreu,jose      whit 1B  94 359 109  26   0  11  53  47  46  62   0   0   0   5   4   2   0
acuna,ronald    brav OF  63 246  65  11   0   8  39  23  31  71  21   6   0   3   6   3   0
adames,willy    brew SS  75 294  64  14   0  20  52  53  30  87   3   1   0   8   1   1   0
adams,riley     nati  C  27  78  15   1   0   3   8   5   9  26   0   1   0   1   1   0   0
adell,jo        ange OF  33 112  27   6   0   3   6  13   5  42   2   1   0   3   0   0   0
adrianza,ehire  nati  C  28  77  15   2   0   0   5   7   8  21   1   0   0   2   0   1   0
aguilar,jesus   marl 1B  88 335  82  14   0  11  32  38  21  86   1   0   0   4   2   4   0
ahmed,nick      diam SS  17  52  12   2   0   3   7   7   2  15   0   1   0   1   0   0   0
alberto,hanser  dodg 2B  44  92  22   5   1   2  10   9   1  17   0   0   0   2   0   0   0
albies,ozzie    brav 2B  62 242  59  15   0   8  34  33  15  46   3   5   0   3   1   4   0
alcantara,sergi diam SS  34  78  17   3   1   2   8  10   3  20   0   0   0   6   0   1   3
alcantara,sergi padr SS  22  35   4   0   0   0   3   3   2  12   0   2   0   0   0   1   0
alcantara,sergi tota SS  56 113  21   3   1   2  11  13   5  32   0   2   0   6   0   2   3
alfaro,jorge    padr  C  58 194  53  12   0   6  22  27   9  71   1   0   0   0   1   1   0
alford,anthony  pira OF   2   4   1   0   0   0   0   0   0   2   0   0   0   0   0   0   0
allen,austin      as  C   5  14   1   0   0   0   1   0   1   9   0   0   0   0   1   0   0
allen,greg      pira OF   2   9   1   0   0   0   1   0   0   4   0   0   0   0   0   0   0
allen,nick        as 2B  40 113  22   4   0   1  12   6   9  24   1   2   0   6   0   0   0
almora,albert   reds OF  48 167  39   6   1   5  18  26   5  36   2   2   0   2   1   1   1
alonso,pete     mets 1B  95 354  97  17   0  25  53  82  35  82   2   1   0   5   6   4   0
altuve,jose     astr 2B  80 306  85  17   0  19  54  36  36  55   8   1   0   7   6   1   0
alvarez,eddy    dodg SS  14  25   4   0   0   0   1   3   0   9   1   0   0   1   0   1   1
alvarez,yordan  astr DH  80 280  85  12   2  28  62  65  47  63   1   1   0   2   1   2   0
anderson,brian  marl 3B  54 180  46  11   1   3  26  12  22  58   1   0   0   8   1   0   0
anderson,tim    whit SS  68 284  88  11   0   6  47  24  14  42  12   0   0  12   4   0   0
andrus,elvis      as SS  90 301  71  21   0   6  35  27  29  49   5   3   0  10   1   0   0
andujar,miguel  yank OF  14  49  12   2   0   0   7   4   2   8   3   0   0   0   0   1   0
aquino,aristide reds OF  31  87  15   4   0   3  10   7   3  41   2   1   0   2   0   0   0
aranda,jonathan rays 2B   7  16   6   1   0   0   1   2   0   3   0   0   0   0   0   0   0
arauz,jonathan  orio 2B   9  28   5   0   0   1   2   4   1   9   0   0   0   2   0   0   0
arauz,jonathan  rsox 2B   6  10   0   0   0   0   1   1   0   3   0   0   0   0   0   1   1
arauz,jonathan  tota 2B  15  38   5   0   0   1   3   5   1  12   0   0   0   2   0   1   1
arcia,orlando   brav SS  46 141  34   5   0   5  15  21  17  39   0   0   0   2   0   2   0
arenado,nolan   card 3B  91 345 102  24   1  18  42  59  33  49   0   3   0   7   3   3   0
arias,gabriel   guar 2B   6  19   2   0   0   0   2   1   1   8   0   0   0   0   0   0   0
arozarena,randy rays OF  92 353  88  21   2  12  42  44  24  95  20   8   0   4   4   1   0
arraez,luis     twin 2B  86 317 108  16   1   5  54  33  38  29   2   3   0   3   2   0   0
arroyo,christia rsox 2B  42 116  26   4   0   4  14  13   6  19   3   0   0   2   2   1   1
astudillo,willi marl 2B  19  45  11   0   0   1   5   4   1   2   1   0   0   2   0   0   0
azocar,jose     padr OF  69 131  30   6   3   0  12   8   9  32   3   5   0   1   0   1   0
baddoo,akil     tige OF  25  73  10   1   0   1   5   3   5  20   1   1   0   1   0   0   0
bader,harrison  card OF  72 246  63   7   3   5  35  21  13  47  15   2   0   0   2   0   0
baez,javier     tige SS  83 316  70  19   2   9  35  38  16  81   3   1   0  11   1   2   0
bannon,rylan    orio 3B   4  14   2   0   0   0   0   0   0   5   0   0   0   0   1   0   0
barnes,austin   dodg  C  37  98  16   3   0   4  17  13  18  22   2   0   0   3   1   1   0
barnhart,tucker tige  C  61 175  37   6   0   0   8   9  14  54   0   0   0   3   0   0   0
barrera,luis      as OF  32  77  18   5   0   1   3   7   6  17   3   0   0   3   1   1   0
barrera,tres    nati  C   7  15   1   0   0   0   0   2   1   4   0   0   0   0   0   0   0
bart,joey       gian  C  52 132  25   3   0   6  19  13  18  66   2   1   0   4   2   0   0
batten,matthew  padr 2B   8   9   2   1   0   0   0   1   1   2   0   0   0   0   1   0   0
beaty,matt      padr 1B  17  37   4   1   1   0   6   1   2   6   0   0   0   0   0   0   0
beer,seth       diam 1B  27  81  17   3   0   1   4   9   8  24   0   0   0   0   1   1   0
bell,josh       nati 1B  97 354 108  22   3  13  49  51  47  55   0   1   0   7   4   3   0
bellinger,cody  dodg OF  89 323  66  14   2  12  46  35  26 101  11   2   0   3   1   1   0
belt,brandon    gian 1B  57 185  42   5   1   8  22  19  26  60   1   0   0   3   4   1   0
bemboom,anthony orio  C  22  52   6   2   0   1   4   1   6  17   0   0   0   3   0   0   1
benintendi,andr roya OF  91 339 109  14   2   3  40  39  39  51   4   2   0   0   1   2   0
berti,jon       marl 3B  58 192  52  10   2   2  32  19  27  47  28   3   0   3   1   0   0
bethancourt,chr   as 1B  56 169  42  11   0   4  23  19  10  41   4   1   0   1   2   0   1
bethancourt,chr rays 1B   5  13   2   0   0   1   2   2   1   4   0   0   0   0   0   0   0
bethancourt,chr tota 1B  61 182  44  11   0   5  25  21  11  45   4   1   0   1   2   0   1
betts,mookie    dodg OF  78 320  86  17   0  22  67  51  33  63   7   1   0   0   4   2   0
bichette,bo     blue SS  95 397 102  21   0  14  53  52  27 105   7   6   0  10   0   1   0
biggio,cavan    blue 3B  52 140  32  13   1   2  23  14  24  46   2   0   0   2   2   0   1
blackmon,charli rock OF  87 349  96  16   4  15  49  58  24  67   2   1   0   3   3   1   4
blanco,dairon   roya OF   5   7   2   0   0   0   1   2   0   4   1   0   0   0   0   0   0
blankenhorn,tra mets 2B   1   3   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0
bleday,j.j.     marl OF   3   8   3   2   0   0   2   0   1   2   1   0   0   0   0   0   0
bogaerts,xander rsox SS  93 343 107  24   0   7  54  38  36  80   5   0   0   6   3   2   0
bohm,alec       phil 3B  88 327  94  14   2   6  45  37  18  69   1   2   0  10   2   7   0
bolt,skye         as OF  20  52  12   0   0   3   6   6   3  14   3   0   0   0   0   0   0
bote,david      cubs 2B  17  43  11   3   0   1   8   3   3  21   1   0   0   0   2   0   0
bouchard,sean   rock OF   3   7   0   0   0   0   1   0   2   2   0   0   0   0   0   0   0
bradley,bobby   guar 1B   8  17   2   0   0   0   1   0   0   9   0   0   0   1   0   0   0
bradley,jackie  rsox OF  85 257  54  17   1   3  19  28  17  53   2   2   0   0   0   0   2
brantley,michae astr OF  64 243  70  14   1   5  28  26  31  30   1   1   0   0   1   1   0
brantly,rob     yank  C   1   3   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0
bregman,alex    astr 3B  94 336  80  22   0  12  49  49  53  53   0   1   0   6   4   3   0
bride,jonah       as 3B  12  41   9   1   0   0   1   1   3   3   0   0   0   2   0   0   0
brosseau,mike   brew 2B  43  94  27   4   0   4   9  15  10  26   1   0   0   5   0   0   0
brown,seth        as OF  91 300  68  18   2  12  31  41  19  81   7   1   0   2   2   1   0
brujan,vidal    rays 2B  46 138  23   5   0   2  11  15  12  36   4   5   0   4   0   2   0
bryant,kris     rock OF  36 140  42  10   0   5  25  14  15  22   0   0   0   1   0   2   0
burger,jake     whit 3B  51 168  42   9   1   8  20  26  10  56   0   0   0   6   3   1   1
buxton,byron    twin OF  73 273  59  11   3  23  50  43  24  91   2   0   0   0   2   1   0
cabrera,miguel  tige 1B  83 296  84   8   0   4  21  36  20  78   1   0   0   0   1   4   0
cain,lorenzo    brew OF  43 145  26   5   0   1  17   9   8  36   2   2   0   2   2   1   0
calhoun,kole    rang OF  89 299  65  14   1  11  34  42  21  95   1   2   0   0   3   2   0
calhoun,willie  rang OF  18  44   6   3   0   1   7   2   8   6   0   0   0   0   0   0   0
call,alex       guar OF   8   9   1   0   0   0   1   0   1   2   0   0   0   0   0   0   0
camargo,johan   phil 3B  51 148  36   3   0   3   8  15  13  35   0   0   0   1   0   1   1
cameron,daz     tige OF  18  56  13   3   1   1   5   8   4  18   2   0   0   0   0   0   0
campusano,luis  padr OF   4  12   1   0   0   0   1   1   0   2   0   0   0   0   0   1   0
candelario,jeim tige 3B  75 256  52   7   2   9  30  27  18  67   0   1   0   7   3   0   0
canha,mark      mets OF  80 267  72   9   0   7  40  32  33  58   1   1   0   0   9   1   0
cano,robinson   brav 2B   7  19   4   1   0   0   1   0   0   2   0   0   0   0   0   0   0
cano,robinson   mets 2B  12  41   8   0   0   1   3   3   2  11   0   0   0   0   0   0   0
cano,robinson   padr 2B  12  33   3   0   0   0   1   1   1  10   0   0   0   0   0   0   0
cano,robinson   tota 2B  31  93  15   1   0   1   5   4   3  23   0   0   0   0   0   0   0
capel,conner    card OF   8  17   3   0   0   1   1   2   1   2   0   0   0   0   0   1   0
capra,vinny     blue OF   8   5   1   0   0   0   2   0   2   1   0   0   0   0   0   0   0
caratini,victor brew  C  47 135  32   5   0   7  16  20  19  34   0   0   0   3   0   1   0
carlson,dylan   card OF  78 273  70  21   3   5  35  26  25  57   4   0   0   1   5   3   0
carpenter,matt  yank 2B  35  94  30   5   0  14  25  35  15  27   0   0   0   0   3   0   0
casali,curt     gian  C  41 108  25   3   0   4  13  14  15  36   0   0   0   2   0   2   0
castellanos,nic phil OF  95 371  92  20   0   8  37  46  22  98   4   1   0   0   2   2   0
castillo,diego_ pira SS  82 235  48  10   0  10  24  25  11  68   0   1   0   7   1   2   0
castro,harold   tige 2B  65 212  60  12   2   4  22  20   9  40   0   0   0   6   0   2   1
castro,jason    astr  C  33  78   9   2   0   1   6   3   8  40   1   0   0   3   1   1   0
castro,rodolfo  pira SS  21  71  14   2   1   1   6   4   5  19   2   3   0   6   2   0   0
castro,willi    tige SS  67 217  54  10   2   2  26  16   8  45   5   3   0   2   2   3   0
celestino,gilbe twin OF  66 153  41   7   1   0  17   8  12  35   0   1   0   3   2   0   2
chang,yu        guar SS   4  10   0   0   0   0   0   0   0   7   0   0   0   0   0   0   0
chang,yu        pira 2B  18  42   7   1   0   1   5   2   4  18   0   1   0   1   2   0   0
chang,yu        rays 2B   8  23   6   2   0   0   1   3   0  11   0   0   0   0   0   0   0
chang,yu        tota 2B  30  75  13   3   0   1   6   5   4  36   0   1   0   1   2   0   0
chapman,matt    blue 3B  90 317  75  18   0  16  51  49  31  92   1   0   0   5   2   3   0
chavis,michael  pira 2B  84 258  61  10   2  10  24  32  13  77   1   1   0   2   0   3   0
chirinos,robins orio  C  47 140  22   8   0   2   7  15  14  51   1   0   0   1   2   1   1
chisholm,jazz   marl 2B  60 213  54  10   4  14  39  45  21  66  12   5   0   4   2   3   0
choi,ji-man     rays 1B  69 229  61  16   0   7  26  41  39  75   0   0   0   2   0   1   0
clemens,kody    tige 2B  28  63   9   1   0   3   8   8   6  13   1   0   0   1   0   0   0
clement,ernie   guar SS  55 134  28   3   0   0  15   6  11  21   0   1   0   4   2   1   1
collins,zack    blue  C  25  69  14   4   0   4   7  10   6  30   0   0   0   1   0   0   0
contreras,mark  twin OF   6   9   1   0   0   0   3   2   0   3   0   0   0   0   0   1   0
contreras,willi brav  C  48 159  41   9   0  11  24  23  22  47   2   0   0   4   0   0   0
contreras,wills cubs  C  81 298  77  20   1  14  50  37  37  76   3   2   0   4  12   0   0
cooper,garrett  marl OF  84 298  83  21   1   7  28  40  27  85   0   0   0   2   6   4   0
cordero,franchy rsox 1B  67 202  45  14   1   4  27  25  22  74   4   1   0   7   0   1   2
correa,carlos   twin SS  72 279  78  13   0  12  41  34  31  66   0   0   0   5   1   0   0
crawford,brando gian SS  72 247  53  10   2   5  29  33  22  57   1   1   0  10   6   2   0
crawford,j.p.   mari SS  86 326  85  18   2   5  42  26  34  50   3   1   0   9   5   3   0
cron,c.j.       rock 1B  94 362 105  21   2  22  57  70  27 109   0   0   0   3   5   3   0
cronenworth,jak padr 2B  96 368  87  23   3   9  61  49  45  88   1   0   0   3   5   4   0
crook,narciso   cubs OF   4   8   2   1   0   0   1   2   0   3   0   0   0   0   0   1   0
cruz,nelson     nati DH  88 324  75  13   0   8  39  48  38  83   3   0   0   0   2   1   0
cruz,oneil      pira SS  29 110  24   5   1   5  15  19   5  42   4   3   0   4   0   0   0
culberson,charl rang SS  52  87  22   3   0   0  14   7   4  23   2   3   0   8   0   0   2
d'arnaud,travis brav  C  66 253  65  15   0  11  38  39  11  54   0   0   0   2   4   0   0
dalbec,bobby    rsox 1B  87 236  48   6   2   8  27  23  23  86   2   0   0   5   2   2   0
davidson,matt     as 1B   8  24   4   0   0   1   2   2   0  10   0   1   0   2   0   0   0
davidson,matt   diam 3B   5  10   1   0   0   1   1   1   3   3   0   0   0   0   0   0   0
davidson,matt   tota 3B  13  34   5   0   0   2   3   3   3  13   0   1   0   2   0   0   0
davis,j.d.      mets OF  63 175  42   8   1   3  25  20  20  63   1   1   0   1   1   2   0
davis,jaylin    rsox OF   2   4   2   0   0   0   0   0   0   2   0   0   0   0   0   0   0
davis,jonathan  brew OF  25  60  14   1   0   0   9   3  11  18   6   1   0   1   0   0   1
dawson,ronnie   reds OF   1   3   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0
daza,yonathan   rock OF  76 237  70   9   1   1  35  23  17  31   0   3   0   3   3   4   0
dejong,paul     card SS  24  77  10   4   0   1   6   7   7  25   3   0   0   4   1   0   0
delacruz,bryan  marl OF  78 201  43   7   0   7  21  21  12  56   2   0   0   4   1   1   0
delay,jason     pira  C  14  36  12   3   0   1   4   4   2   9   0   1   0   3   0   0   0
demeritte,travi brav OF  26  89  19   2   0   3   9   6   6  32   0   0   0   0   0   1   0
devers,rafael   rsox 3B  87 349 113  29   1  22  62  55  26  69   2   1   0  12   3   0   0
diaz,aledmys    astr 2B  61 195  47   9   0   6  24  21  15  40   1   1   0   2   0   0   0
diaz,elias      rock  C  66 219  53  11   2   6  18  28  16  50   0   0   0   7   2   2   0
diaz,lewin      marl 1B   3  10   1   1   0   0   1   0   0   5   0   0   0   0   0   0   0
diaz,yandy      rays 1B  87 296  87  20   0   4  43  30  53  38   1   3   0   1   2   0   0
dickerson,alex  brav OF  13  33   4   0   0   1   3   2   3   9   0   0   0   0   0   0   0
dickerson,corey card OF  45 119  24   5   0   3  15  15   9  21   0   0   0   0   1   1   0
donaldson,josh  yank 3B  76 271  62  18   0   9  32  35  31  85   2   1   0   4   3   2   0
donovan,brendan card 3B  72 225  63  14   1   2  30  30  34  49   2   2   0   5   6   2   0
downs,jeter     rsox 3B  12  36   5   1   0   1   4   4   1  20   0   0   0   2   0   1   0
dozier,hunter   roya 3B  81 296  79  20   3   9  36  33  25  72   2   3   0   1   2   1   0
drury,brandon   reds 3B  85 325  89  20   2  19  59  57  26  76   2   2   0   4   2   2   0
dubon,mauricio  astr SS  37  92  18   4   0   1   9   9   7   7   1   3   0   2   0   1   2
dubon,mauricio  gian SS  21  46  11   1   0   2  10   8   1   4   0   0   0   0   0   2   0
dubon,mauricio  tota SS  58 138  29   5   0   3  19  17   8  11   1   3   0   2   0   3   2
duffy,matt      ange 3B  45 134  34   4   0   0   7   5   9  30   0   0   0   4   0   0   0
duggar,steven   gian OF  12  36   7   3   0   0   2   4   2  16   4   0   0   0   0   1   0
duggar,steven   rang OF   8  17   3   0   0   0   2   0   2  12   1   1   0   0   0   0   0
duggar,steven   tota OF  20  53  10   3   0   0   4   4   4  28   5   1   0   0   0   1   0
dunand,joe      marl 3B   3  10   3   1   0   1   2   1   0   3   0   0   0   0   1   0   0
duran,ezequiel  rang 1B  21  79  21   4   1   2  13   9   4  22   3   1   0   4   0   0   0
duran,jarren    rsox OF  32 124  31  10   3   1  17   7   8  38   7   1   0   0   1   0   0
duvall,adam     brav OF  86 287  61  16   1  12  39  36  21 101   0   1   0   2   4   2   0
eaton,nathan    roya OF   4  12   2   0   0   1   1   2   1   6   0   0   0   0   1   1   0
edman,tommy     card 2B  95 374  96  17   3   7  64  35  34  75  21   3   0   3   3   1   0
ellis,drew      diam 3B   6  13   2   1   0   0   2   1   1   6   0   0   0   2   0   0   0
ellis,drew      mari 3B   1   3   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0
ellis,drew      tota 3B   7  16   3   1   0   0   2   1   1   7   0   0   0   2   0   0   0
encarnacion,jer marl OF   2   8   1   0   0   1   2   4   0   1   1   0   0   0   0   0   0
engel,adam      whit OF  72 178  43  12   1   2  25  14  11  51   9   2   0   1   1   0   0
escobar,alcides nati SS  40 124  27   4   2   0  12   8   5  32   1   1   0   5   1   0   0
escobar,eduardo mets 3B  88 338  74  18   3  11  37  40  26  92   0   2   0   8   0   3   0
espinal,santiag blue 2B  94 335  91  21   0   6  38  39  25  58   5   2   0   6   1   2   0
estrada,thairo  gian SS  85 295  76  15   1   9  48  39  18  50  13   2   0   7   4   3   0
fairchild,stuar gian OF   5   8   0   0   0   0   1   0   0   3   0   0   0   0   0   0   0
fairchild,stuar mari OF   3   3   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0
fairchild,stuar reds OF   6  10   2   0   0   1   2   1   2   5   0   0   0   0   1   0   0
fairchild,stuar tota OF  14  21   2   0   0   1   3   1   2  10   0   0   0   0   1   0   0
farmer,kyle     reds SS  81 287  75  19   0   6  35  47  22  51   4   2   0   5   7   2   1
fermin,freddy   roya  C   3   7   0   0   0   0   1   0   0   3   0   1   0   0   0   0   0
fletcher,david  ange SS  14  38   6   2   1   0   2   2   3   2   0   0   0   0   0   0   0
flores,wilmer   gian 2B  91 310  76  18   0  13  49  51  34  56   0   0   0   7   4   4   0
florial,estevan yank OF   4  11   0   0   0   0   0   0   1   4   1   0   0   0   0   0   0
ford,mike       brav 1B   4   4   0   0   0   0   0   0   1   2   0   0   0   0   0   0   0
ford,mike       gian 1B   1   4   1   0   0   0   0   2   0   0   0   0   0   0   0   0   0
ford,mike       mari 1B  16  29   5   1   0   0   1   3   8  12   0   0   0   0   1   0   0
ford,mike       tota 1B  21  37   6   1   0   0   1   5   9  14   0   0   0   0   1   0   0
fortes,nick     marl  C  30  82  21   3   1   3  20  13   7  15   4   1   0   0   3   0   0
fox,lucius      nati SS  10  25   2   0   0   0   2   2   1   9   1   0   0   2   0   0   1
fraley,jake     reds OF  15  43   5   2   0   1   5   3   4  12   1   0   0   2   0   0   0
france,ty       mari 3B  83 330 103  18   0  13  38  51  22  53   0   0   0   2   9   1   0
franco,maikel   nati 3B  89 328  78  15   0   8  28  38  12  66   0   0   0  11   2   2   0
franco,wander   rays SS  58 227  58  12   2   5  34  23  17  26   5   0   0   5   0   3   0
frazier,adam    mari 2B  95 349  83  14   1   3  38  24  30  46   4   4   0   5   1   2   1
frazier,clint   cubs OF  19  37   8   3   0   0   4   1   7  11   1   0   0   1   0   0   0
freeman,freddie dodg 1B  95 373 120  32   2  15  65  62  46  67   7   1   0   4   2   4   0
friedl,t.j.     reds OF  29  90  18   4   2   0  13   7   5  18   5   0   0   0   1   1   0
gallagher,cam   roya  C  17  39   9   5   0   0   1   5   3  10   0   0   0   1   0   0   2
gallo,joey      yank OF  79 229  37   4   1  12  32  24  40 102   2   0   0   1   0   0   0
gamel,ben       pira OF  63 196  48  12   1   4  27  23  27  59   3   1   0   1   1   1   0
garcia,adolis   rang OF  91 362  90  17   4  18  54  59  23 109  14   3   0   2   1   4   0
garcia,aramis   reds  C  46 106  23   2   0   1   6   4   3  34   0   1   0   2   2   0   2
garcia,avisail  marl OF  82 304  70   8   0   7  28  30  11  90   4   0   0   1   3   1   0
garcia,dermis     as 1B   6  16   5   2   0   0   3   1   2   7   0   0   0   1   0   0   0
garcia,leury    whit OF  70 235  48   7   0   3  28  17   7  53   1   0   0   8   1   3   2
garcia,luis     nati 2B  45 173  48  11   1   2  14  15   2  38   1   4   0  10   1   1   1
garcia,maikel   roya SS   1   1   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0
garlick,kyle    twin OF  45  89  24   1   0   7  14  16   6  24   0   0   0   0   1   1   0
garneau,dustin  tige  C   8  10   3   1   0   0   1   1   1   4   0   0   0   0   0   0   0
garver,mitch    rang  C  54 188  39   7   0  10  23  24  23  53   1   1   0   1   2   2   0
gimenez,andres  guar SS  84 273  82  14   2  11  35  45  15  64   7   2   0   6   6   1   4
godoy,jose      twin  C   2   3   0   0   0   0   2   0   2   2   0   0   0   0   0   0   0
goldschmidt,pau card 1B  93 352 118  28   0  24  68  77  48  85   5   0   0   1   2   1   0
gomes,yan       cubs  C  52 168  37   7   0   5  13  14   3  26   0   0   0   6   1   1   0
gonzalez,erik   marl 3B  16  36   6   1   0   0   4   3   4  12   1   0   0   0   0   0   1
gonzalez,luis   gian OF  61 194  56  15   1   3  21  27  20  43   8   2   0   4   2   3   0
gonzalez,marwin yank 2B  54 115  26   7   0   3  12  10   9  34   2   0   0   0   2   1   1
gonzalez,oscar  guar OF  32 123  35  12   0   2  12  14   5  28   0   0   0   2   1   1   0
goodrum,niko    astr 3B  15  43   5   2   0   0   2   1   2  23   1   0   0   1   0   0   0
gordon,nick     twin SS  75 204  51   9   3   4  23  13   8  57   3   3   0   5   4   0   2
gorman,nolan    card 2B  53 171  39   6   0   9  26  22  17  61   0   0   0   5   0   0   0
gosselin,phil   ange 2B   3   8   0   0   0   0   0   0   1   3   0   0   0   0   0   0   0
gosselin,phil   brav 2B  12  23   6   0   0   0   4   0   1   6   0   0   0   1   0   0   0
gosselin,phil   tota 2B  15  31   6   0   0   0   4   0   2   9   0   0   0   1   0   0   0
grandal,yasmani whit  C  53 184  35   3   0   2   6  17  28  48   1   0   0   3   0   1   0
greene,riley    tige OF  32 130  31   4   2   2  19  12  15  38   1   4   0   1   0   0   0
gregorius,didi  phil SS  55 187  42   9   4   1  15  17  13  31   1   0   0   2   3   1   0
greiner,grayson diam  C   2   6   1   0   0   0   0   0   2   3   0   0   0   0   0   0   0
grichuk,randal  rock OF  82 294  73  16   0   9  34  43  16  78   2   0   0   3   1   1   0
grisham,trent   padr OF  94 304  58  11   2  10  38  35  40  88   4   0   0   2   3   2   7
grossman,robbie tige OF  77 259  53  11   1   2  23  23  35  85   3   1   0   1   4   2   0
guerrero,vladim blue 1B  95 364 102  17   0  20  54  60  39  71   0   1   0   5   0   3   0
guillorme,luis  mets SS  71 207  60  10   0   2  26  12  26  32   1   0   0   2   0   0   2
gurriel,lourdes blue OF  87 319 100  24   0   5  40  41  21  57   3   3   0   2   3   1   0
gurriel,yuli    astr 1B  88 320  75  27   0   7  32  27  20  45   5   0   0   4   3   1   0
gutierrez,kelvi orio 3B  12  28   4   1   0   0   2   3   4   8   1   0   0   3   0   0   0
haase,eric      tige  C  60 169  42   8   1   8  24  25  15  46   0   0   0   5   0   1   0
hager,jake      diam 2B  28  50  12   2   0   0   4   3   8  17   0   0   0   0   0   0   1
haggerty,sam    mari 2B  30  63  18   3   1   2  13   7   2  19   4   0   0   0   1   0   0
hall,darick     phil 1B  19  69  18   6   0   5  13   9   3  24   0   0   0   0   0   0   0
hamilton,billy  marl OF  14   7   1   0   0   0   7   0   0   3   4   0   0   0   0   0   1
hamilton,caleb  twin  C   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
hampson,garrett rock OF  49 119  30   5   3   2  24  12  14  35   6   1   0   2   0   0   3
haniger,mitch   mari OF   9  35   7   1   0   3   3   7   1   9   0   0   0   0   0   0   0
happ,ian        cubs OF  94 337  95  24   2   9  43  44  42  83   6   3   0   2   3   3   0
harper,bryce    phil OF  64 242  77  21   1  15  49  48  26  52   9   2   0   0   3   4   0
harris,michael  brav OF  52 188  54  11   2   8  31  28   7  47   9   0   0   0   2   0   0
harrison,josh   whit 2B  69 219  51  13   2   4  31  18  14  40   1   0   0   2   9   0   1
harrison,monte  ange OF   9  11   2   0   0   1   5   3   2   8   1   0   0   1   1   0   0
haseley,adam    whit OF  11  20   5   0   0   0   3   2   2   6   0   0   0   0   0   0   1
hayes,ke'bryan  pira 3B  89 339  85  16   3   4  40  28  35  79  11   3   0  10   0   1   0
hays,austin     orio OF  88 339  90  23   1  12  48  47  22  69   1   3   0   0   6   1   0
hedges,austin   guar  C  60 172  30   1   0   5  14  16  10  47   0   0   0   2   1   1   4
heim,jonah      rang  C  74 245  64  14   0  12  39  35  21  53   2   0   0   3   0   2   0
heineman,tyler  blue  C  10  14   4   2   0   0   2   1   0   4   0   0   0   1   0   0   2
heineman,tyler  pira  C  30  82  16   3   0   0   9   3   5   8   1   0   0   1   1   0   2
heineman,tyler  tota  C  40  96  20   5   0   0  11   4   5  12   1   0   0   2   1   0   4
henry,payton    marl  C  15  28   4   0   0   0   2   4   5   8   0   0   0   0   2   0   0
heredia,guiller brav OF  46  63   8   2   1   3   9   6   6  28   0   0   0   0   0   0   0
hermosillo,mich cubs OF  17  28   2   1   0   0   2   2   4  14   0   0   0   3   1   0   0
hernandez,cesar nati 2B  97 384  93  20   2   0  47  21  31  76   4   2   0   3   4   1   2
hernandez,elier rang 1B   5  16   4   1   0   0   1   2   0   9   0   0   0   0   0   0   0
hernandez,enriq rsox OF  51 215  45  16   0   4  27  24  18  38   0   1   0   1   1   3   0
hernandez,teosc blue OF  72 276  76  19   1  13  37  46  19  84   5   3   0   4   2   0   0
hernandez,yadie nati OF  75 245  66  16   0   7  24  34  15  63   2   1   0   1   0   2   0
hernandez,yonny diam 3B  12  24   2   0   0   0   2   0   2   4   2   0   0   1   0   0   2
herrera,ivan    card  C  11  18   2   0   0   0   0   1   2   8   0   0   0   0   0   1   1
herrera,jose    diam  C  43  99  19   2   0   0   9   4   9  28   0   0   0   5   0   0   2
herrera,odubel  phil OF  59 175  42   9   1   5  21  19  10  37   4   0   0   1   0   1   0
heyward,jason   cubs OF  48 137  27   5   1   1  15  10  11  32   1   0   0   0   3   0   0
hicklen,brewer  roya OF   6   4   0   0   0   0   1   0   0   4   0   0   0   0   0   0   0
hicks,aaron     yank OF  84 248  59   5   2   6  36  30  45  65   9   3   0   0   2   1   1
higashioka,kyle yank  C  51 138  26   4   0   5  17  15   9  35   0   1   0   3   0   2   1
higgins,p.j.    cubs  C  34  83  23   6   1   4  13  16   9  18   0   0   0   3   1   0   1
hill,derek      tige OF  31  83  19   2   0   1   8   3   5  28   3   0   0   0   0   1   3
hilliard,sam    rock OF  49 129  23   5   1   2  18  13  13  38   3   1   0   0   1   2   0
hiura,keston    brew 1B  43 122  29   2   0   8  20  17  16  63   4   1   0   3   6   0   0
hoerner,nico    cubs SS  81 290  88  13   3   6  32  32  13  32  10   1   0   7   3   1   0
hoskins,rhys    phil 1B  95 352  85  19   2  19  49  45  46 102   0   0   0   8   3   0   0
hosmer,eric     padr 1B  86 322  89  16   0   7  30  39  30  54   0   0   0   5   0   1   0
huff,sam        rang  C  30  77  20   2   0   1   5   5   5  27   1   0   0   1   0   0   0
hummel,cooper   diam OF  50 129  21   4   3   2  14  11  20  47   4   0   0   1   0   0   0
ibanez,andy     rang 3B  40 119  26   4   0   1  13   9   9  21   3   0   0   6   0   0   0
iglesias,jose   rock SS  81 297  88  20   0   3  32  34  13  39   2   3   0   8   1   0   0
