Player          Team pos  g  ab hit  2b  3b  hr run rbi  bb  so  sb  cs gidp  e hbp  sf  sh
abrams,cj       padr SS  43 121  28   5   0   2  15  11   4  25   1   2   0   2   4   2   2
abreu,jose      whit 1B  96 367 110  27   0  11  53  47  46  65   0   0   0   5   4   2   0
acuna,ronald    brav OF  64 251  65  11   0   8  39  23  31  72  21   6   0   3   6   3   0
adames,willy    brew SS  77 302  65  14   0  20  53  54  31  91   3   1   0   8   1   2   0
adams,riley     nati  C  27  78  15   1   0   3   8   5   9  26   0   1   0   1   1   0   0
adell,jo        ange OF  34 115  28   6   0   3   6  14   5  42   3   1   0   3   0   0   0
adrianza,ehire  nati  C  28  77  15   2   0   0   5   7   8  21   1   0   0   2   0   1   0
aguilar,jesus   marl 1B  89 339  82  14   0  11  32  38  21  87   1   0   0   4   2   4   0
ahmed,nick      diam SS  17  52  12   2   0   3   7   7   2  15   0   1   0   1   0   0   0
alberto,hanser  dodg 2B  45  96  23   6   1   2  11  11   1  17   0   0   0   2   0   0   0
albies,ozzie    brav 2B  62 242  59  15   0   8  34  33  15  46   3   5   0   3   1   4   0
alcantara,sergi diam SS  36  85  19   3   1   3  10  12   3  22   0   0   0   7   0   1   3
alcantara,sergi padr SS  22  35   4   0   0   0   3   3   2  12   0   2   0   0   0   1   0
alcantara,sergi tota SS  58 120  23   3   1   3  13  15   5  34   0   2   0   7   0   2   3
alfaro,jorge    padr  C  59 198  55  13   0   6  22  30  10  71   1   0   0   0   1   1   0
alford,anthony  pira OF   2   4   1   0   0   0   0   0   0   2   0   0   0   0   0   0   0
allen,austin      as  C   5  14   1   0   0   0   1   0   1   9   0   0   0   0   1   0   0
allen,greg      pira OF   3  12   1   0   0   0   1   0   0   6   0   0   0   0   0   0   0
allen,nick        as 2B  42 113  22   4   0   1  12   6   9  24   1   2   0   6   0   0   0
almora,albert   reds OF  48 167  39   6   1   5  18  26   5  36   2   2   0   2   1   1   1
alonso,pete     mets 1B  97 360 101  18   0  26  55  84  37  82   2   1   0   5   6   4   0
altuve,jose     astr 2B  82 311  85  17   0  19  54  36  36  55   8   1   0   7   6   1   0
alvarez,eddy    dodg SS  14  25   4   0   0   0   1   3   0   9   1   0   0   1   0   1   1
alvarez,yordan  astr DH  82 285  88  13   2  29  64  67  50  63   1   1   0   2   1   2   0
anderson,brian  marl 3B  54 180  46  11   1   3  26  12  22  58   1   0   0   8   1   0   0
anderson,tim    whit SS  70 294  91  12   0   6  48  25  14  44  12   0   0  12   4   0   0
andrus,elvis      as SS  92 309  72  22   0   6  35  27  29  52   5   3   0  10   1   0   0
andujar,miguel  yank OF  14  49  12   2   0   0   7   4   2   8   3   0   0   0   0   1   0
aquino,aristide reds OF  31  87  15   4   0   3  10   7   3  41   2   1   0   2   0   0   0
aranda,jonathan rays 2B   7  16   6   1   0   0   1   2   0   3   0   0   0   0   0   0   0
arauz,jonathan  orio 2B   9  28   5   0   0   1   2   4   1   9   0   0   0   2   0   0   0
arauz,jonathan  rsox 2B   6  10   0   0   0   0   1   1   0   3   0   0   0   0   0   1   1
arauz,jonathan  tota 2B  15  38   5   0   0   1   3   5   1  12   0   0   0   2   0   1   1
arcia,orlando   brav SS  47 141  34   5   0   5  15  21  17  39   0   0   0   2   0   2   0
arenado,nolan   card 3B  91 345 102  24   1  18  42  59  33  49   0   3   0   7   3   3   0
arias,gabriel   guar 2B   6  19   2   0   0   0   2   1   1   8   0   0   0   0   0   0   0
arozarena,randy rays OF  94 363  92  22   2  12  43  47  24  97  20   8   0   4   4   1   0
arraez,luis     twin 2B  88 324 108  16   1   5  54  33  38  31   2   3   0   3   2   0   0
arroyo,christia rsox 2B  42 116  26   4   0   4  14  13   6  19   3   0   0   2   2   1   1
astudillo,willi marl 2B  21  54  13   0   0   1   5   4   1   3   1   0   0   3   0   0   0
azocar,jose     padr OF  69 131  30   6   3   0  12   8   9  32   3   5   0   1   0   1   0
baddoo,akil     tige OF  27  75  10   1   0   1   6   3   6  21   1   1   0   1   0   0   0
bader,harrison  card OF  72 246  63   7   3   5  35  21  13  47  15   2   0   0   2   0   0
baez,javier     tige SS  85 325  72  19   2   9  37  38  16  85   4   1   0  12   1   2   0
bannon,rylan    orio 3B   4  14   2   0   0   0   0   0   0   5   0   0   0   0   1   0   0
barnes,austin   dodg  C  38 102  17   3   0   4  18  14  18  22   2   0   0   3   1   1   0
barnhart,tucker tige  C  62 178  37   6   0   0   8   9  14  56   0   0   0   3   0   0   0
barrera,luis      as OF  32  77  18   5   0   1   3   7   6  17   3   0   0   3   1   1   0
barrera,tres    nati  C   8  17   1   0   0   0   0   2   2   5   0   0   0   0   0   0   0
bart,joey       gian  C  53 135  25   3   0   6  19  13  18  68   2   1   0   4   2   0   0
batten,matthew  padr 2B  10  14   2   1   0   0   0   1   1   4   0   0   0   0   1   0   0
beaty,matt      padr 1B  17  37   4   1   1   0   6   1   2   6   0   0   0   0   0   0   0
beer,seth       diam 1B  27  81  17   3   0   1   4   9   8  24   0   0   0   0   1   1   0
bell,josh       nati 1B  99 361 110  23   3  13  50  53  48  57   0   1   0   8   4   4   0
bellinger,cody  dodg OF  90 327  67  14   2  13  47  36  26 102  11   2   0   3   1   1   0
belt,brandon    gian 1B  59 192  45   6   1   8  22  21  27  61   1   0   0   4   4   1   0
bemboom,anthony orio  C  22  52   6   2   0   1   4   1   6  17   0   0   0   3   0   0   1
benintendi,andr roya OF  93 347 111  14   2   3  40  39  39  52   4   2   0   0   1   2   0
berti,jon       marl 3B  58 192  52  10   2   2  32  19  27  47  28   3   0   3   1   0   0
bethancourt,chr   as 1B  56 169  42  11   0   4  23  19  10  41   4   1   0   1   2   0   1
bethancourt,chr rays 1B   7  21   4   0   0   1   2   2   1   6   0   0   0   0   0   0   0
bethancourt,chr tota 1B  63 190  46  11   0   5  25  21  11  47   4   1   0   1   2   0   1
betts,mookie    dodg OF  80 328  89  18   0  23  69  52  35  63   7   1   0   0   4   2   0
bichette,bo     blue SS  97 405 105  23   0  14  55  53  27 108   7   6   0  10   0   1   0
biggio,cavan    blue 3B  54 146  33  13   1   2  24  14  25  48   2   0   0   2   2   0   1
blackmon,charli rock OF  89 358  98  17   4  16  50  59  25  69   2   1   0   3   3   1   4
blanco,dairon   roya OF   5   7   2   0   0   0   1   2   0   4   1   0   0   0   0   0   0
blankenhorn,tra mets 2B   1   3   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0
bleday,j.j.     marl OF   5  17   4   2   0   1   3   1   1   4   1   0   0   0   0   0   0
bogaerts,xander rsox SS  95 350 111  27   0   7  55  39  37  80   5   0   0   6   3   2   0
bohm,alec       phil 3B  90 335  98  15   2   6  47  39  18  71   1   2   0  10   2   7   0
bolt,skye         as OF  22  59  13   0   0   3   6   7   3  16   3   0   0   0   0   0   0
bote,david      cubs 2B  17  43  11   3   0   1   8   3   3  21   1   0   0   0   2   0   0
bouchard,sean   rock OF   3   7   0   0   0   0   1   0   2   2   0   0   0   0   0   0   0
bradley,bobby   guar 1B   8  17   2   0   0   0   1   0   0   9   0   0   0   1   0   0   0
bradley,jackie  rsox OF  86 261  55  17   1   3  19  28  17  55   2   3   0   0   0   0   2
brantley,michae astr OF  64 243  70  14   1   5  28  26  31  30   1   1   0   0   1   1   0
brantly,rob     yank  C   1   3   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0
bregman,alex    astr 3B  95 340  81  22   0  12  49  49  53  53   0   1   0   6   4   3   0
bride,jonah       as 3B  14  47  11   1   0   0   3   1   3   5   1   0   0   2   0   0   0
brosseau,mike   brew 2B  43  94  27   4   0   4   9  15  10  26   1   0   0   5   0   0   0
brown,seth        as OF  91 300  68  18   2  12  31  41  19  81   7   1   0   2   2   1   0
brujan,vidal    rays 2B  46 138  23   5   0   2  11  15  12  36   4   5   0   4   0   2   0
bryant,kris     rock OF  38 148  45  11   0   5  26  14  16  24   0   0   0   1   0   2   0
burger,jake     whit 3B  51 168  42   9   1   8  20  26  10  56   0   0   0   6   3   1   1
buxton,byron    twin OF  75 282  61  12   3  24  52  44  24  94   2   0   0   0   2   1   0
cabrera,miguel  tige 1B  85 303  87   9   0   4  22  36  21  80   1   0   0   0   1   4   0
cain,lorenzo    brew OF  43 145  26   5   0   1  17   9   8  36   2   2   0   2   2   1   0
calhoun,kole    rang OF  91 302  65  14   1  11  34  42  21  95   1   2   0   0   3   2   0
calhoun,willie  rang OF  18  44   6   3   0   1   7   2   8   6   0   0   0   0   0   0   0
call,alex       guar OF   9   9   1   0   0   0   1   0   1   2   0   0   0   0   0   0   0
camargo,johan   phil 3B  51 148  36   3   0   3   8  15  13  35   0   0   0   1   0   1   1
cameron,daz     tige OF  18  56  13   3   1   1   5   8   4  18   2   0   0   0   0   0   0
campusano,luis  padr OF   4  12   1   0   0   0   1   1   0   2   0   0   0   0   0   1   0
candelario,jeim tige 3B  77 265  57   9   2  10  31  32  18  68   0   1   0   7   3   0   0
canha,mark      mets OF  82 274  73   9   0   7  40  32  33  60   1   1   0   0   9   1   0
cano,robinson   brav 2B   9  26   4   1   0   0   1   0   1   4   0   0   0   1   0   0   0
cano,robinson   mets 2B  12  41   8   0   0   1   3   3   2  11   0   0   0   0   0   0   0
cano,robinson   padr 2B  12  33   3   0   0   0   1   1   1  10   0   0   0   0   0   0   0
cano,robinson   tota 2B  33 100  15   1   0   1   5   4   4  25   0   0   0   1   0   0   0
capel,conner    card OF   8  17   3   0   0   1   1   2   1   2   0   0   0   0   0   1   0
capra,vinny     blue OF   8   5   1   0   0   0   2   0   2   1   0   0   0   0   0   0   0
caratini,victor brew  C  49 139  32   5   0   7  17  20  20  36   0   0   0   3   0   1   0
carlson,dylan   card OF  80 282  73  22   3   6  36  29  25  60   4   1   0   2   6   3   0
carpenter,matt  yank 2B  37 102  31   5   0  14  25  35  15  30   0   0   0   0   3   0   0
casali,curt     gian  C  41 108  25   3   0   4  13  14  15  36   0   0   0   2   0   2   0
castellanos,nic phil OF  97 378  93  21   0   8  38  46  23  99   4   1   0   0   2   2   0
castillo,diego_ pira SS  82 235  48  10   0  10  24  25  11  68   0   1   0   7   1   2   0
castro,harold   tige 2B  67 220  63  13   2   4  23  20  10  42   0   0   0   7   0   2   1
castro,jason    astr  C  33  78   9   2   0   1   6   3   8  40   1   0   0   3   1   1   0
castro,rodolfo  pira SS  21  71  14   2   1   1   6   4   5  19   2   3   0   6   2   0   0
castro,willi    tige SS  68 222  55  10   2   2  27  16   8  46   5   3   0   2   2   3   0
celestino,gilbe twin OF  66 153  41   7   1   0  17   8  12  35   0   1   0   3   2   0   2
chang,yu        guar SS   4  10   0   0   0   0   0   0   0   7   0   0   0   0   0   0   0
chang,yu        pira 2B  18  42   7   1   0   1   5   2   4  18   0   1   0   1   2   0   0
chang,yu        rays 2B  10  26   7   2   0   0   2   3   0  12   0   0   0   0   0   0   0
chang,yu        tota 2B  32  78  14   3   0   1   7   5   4  37   0   1   0   1   2   0   0
chapman,matt    blue 3B  92 323  78  18   0  16  52  51  32  95   1   0   0   5   2   3   0
chavis,michael  pira 2B  84 258  61  10   2  10  24  32  13  77   1   1   0   2   0   3   0
chirinos,robins orio  C  48 140  22   8   0   2   7  15  14  51   1   0   0   1   2   1   1
chisholm,jazz   marl 2B  60 213  54  10   4  14  39  45  21  66  12   5   0   4   2   3   0
choi,ji-man     rays 1B  71 237  63  16   0   8  27  43  40  78   0   0   0   2   0   1   0
clemens,kody    tige 2B  29  64   9   1   0   3   8   8   6  13   1   0   0   1   0   0   0
clement,ernie   guar SS  55 134  28   3   0   0  15   6  11  21   0   1   0   4   2   1   1
collins,zack    blue  C  25  69  14   4   0   4   7  10   6  30   0   0   0   1   0   0   0
contreras,mark  twin OF   6   9   1   0   0   0   3   2   0   3   0   0   0   0   0   1   0
contreras,willi brav  C  49 163  41   9   0  11  24  23  22  49   2   0   0   4   0   0   0
contreras,wills cubs  C  82 302  78  20   1  14  51  37  37  77   3   2   0   4  12   0   0
cooper,garrett  marl OF  84 298  83  21   1   7  28  40  27  85   0   0   0   2   6   4   0
cordero,franchy rsox 1B  68 205  46  15   1   4  30  25  23  74   4   1   0  10   0   1   2
correa,carlos   twin SS  74 288  79  14   0  12  41  34  31  68   0   0   0   5   1   0   0
crawford,brando gian SS  72 247  53  10   2   5  29  33  22  57   1   1   0  10   6   2   0
crawford,j.p.   mari SS  88 333  89  18   2   5  44  26  35  50   3   1   0   9   5   3   0
cron,c.j.       rock 1B  96 371 106  21   2  22  58  71  27 110   0   0   0   4   5   3   0
cronenworth,jak padr 2B  98 374  88  23   3   9  63  49  47  88   1   0   0   3   6   4   0
crook,narciso   cubs OF   4   8   2   1   0   0   1   2   0   3   0   0   0   0   0   1   0
cruz,nelson     nati DH  90 329  76  14   0   8  40  50  39  85   3   0   0   0   2   1   0
cruz,oneil      pira SS  30 113  25   5   1   6  16  21   5  42   4   3   0   5   0   0   0
culberson,charl rang SS  54  90  23   4   0   0  15   8   4  23   2   3   0   8   0   0   2
d'arnaud,travis brav  C  67 257  65  15   0  11  38  39  11  55   0   0   0   2   4   0   0
dalbec,bobby    rsox 1B  89 243  50   6   2  10  29  28  23  88   2   0   0   5   2   2   0
davidson,matt     as 1B   8  24   4   0   0   1   2   2   0  10   0   1   0   2   0   0   0
davidson,matt   diam 3B   5  10   1   0   0   1   1   1   3   3   0   0   0   0   0   0   0
davidson,matt   tota 3B  13  34   5   0   0   2   3   3   3  13   0   1   0   2   0   0   0
davis,j.d.      mets OF  64 178  42   8   1   3  25  20  20  65   1   1   0   1   1   2   0
davis,jaylin    rsox OF   3   7   3   1   0   0   1   0   1   3   0   0   0   0   0   0   0
davis,jonathan  brew OF  26  62  15   1   0   0   9   3  12  19   7   1   0   1   0   0   1
dawson,ronnie   reds OF   1   3   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0
daza,yonathan   rock OF  77 241  71  10   1   1  35  23  17  32   0   3   0   3   3   4   0
dejong,paul     card SS  24  77  10   4   0   1   6   7   7  25   3   0   0   4   1   0   0
delacruz,bryan  marl OF  79 204  44   7   0   7  21  21  13  57   3   0   0   4   1   1   0
delay,jason     pira  C  15  39  12   3   0   1   4   4   2  10   0   1   0   3   0   0   0
demeritte,travi brav OF  26  89  19   2   0   3   9   6   6  32   0   0   0   0   0   1   0
devers,rafael   rsox 3B  87 349 113  29   1  22  62  55  26  69   2   1   0  12   3   0   0
diaz,aledmys    astr 2B  63 203  47   9   0   6  24  21  15  41   1   1   0   2   0   0   0
diaz,elias      rock  C  68 222  54  11   2   6  18  30  19  51   0   0   0   7   2   2   0
diaz,lewin      marl 1B   5  17   3   1   0   0   2   0   1   6   0   0   0   0   0   0   0
diaz,yandy      rays 1B  89 306  90  21   0   4  43  31  53  39   1   3   0   1   2   0   0
dickerson,alex  brav OF  13  33   4   0   0   1   3   2   3   9   0   0   0   0   0   0   0
dickerson,corey card OF  47 127  27   5   0   3  15  15   9  22   0   0   0   0   1   1   0
donaldson,josh  yank 3B  78 279  63  19   0   9  32  35  31  86   2   1   0   5   3   2   0
donovan,brendan card 3B  74 231  65  14   1   2  31  30  36  52   2   2   0   5   6   2   0
downs,jeter     rsox 3B  12  36   5   1   0   1   4   4   1  20   0   0   0   2   0   1   0
dozier,hunter   roya 3B  82 299  80  20   3   9  36  33  26  72   2   3   0   1   2   1   0
drury,brandon   reds 3B  87 332  89  20   2  19  60  57  27  79   2   2   0   4   2   2   0
dubon,mauricio  astr SS  38  96  19   4   0   1  10   9   7   7   1   3   0   3   0   1   2
dubon,mauricio  gian SS  21  46  11   1   0   2  10   8   1   4   0   0   0   0   0   2   0
dubon,mauricio  tota SS  59 142  30   5   0   3  20  17   8  11   1   3   0   3   0   3   2
duffy,matt      ange 3B  45 134  34   4   0   0   7   5   9  30   0   0   0   4   0   0   0
duggar,steven   gian OF  12  36   7   3   0   0   2   4   2  16   4   0   0   0   0   1   0
duggar,steven   rang OF   8  17   3   0   0   0   2   0   2  12   1   1   0   0   0   0   0
duggar,steven   tota OF  20  53  10   3   0   0   4   4   4  28   5   1   0   0   0   1   0
dunand,joe      marl 3B   3  10   3   1   0   1   2   1   0   3   0   0   0   0   1   0   0
duran,ezequiel  rang 1B  23  84  22   4   1   2  13  10   5  24   3   1   0   4   0   0   0
duran,jarren    rsox OF  33 127  31  10   3   1  17   7   8  40   7   1   0   0   1   0   0
duvall,adam     brav OF  86 287  61  16   1  12  39  36  21 101   0   1   0   2   4   2   0
eaton,nathan    roya OF   4  12   2   0   0   1   1   2   1   6   0   0   0   0   1   1   0
edman,tommy     card 2B  97 383  98  17   3   7  65  35  35  78  21   3   0   3   3   1   0
ellis,drew      diam 3B   6  13   2   1   0   0   2   1   1   6   0   0   0   2   0   0   0
ellis,drew      mari 3B   1   3   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0
ellis,drew      tota 3B   7  16   3   1   0   0   2   1   1   7   0   0   0   2   0   0   0
encarnacion,jer marl OF   2   8   1   0   0   1   2   4   0   1   1   0   0   0   0   0   0
engel,adam      whit OF  74 182  44  12   1   2  26  14  11  53  10   2   0   1   1   0   0
escobar,alcides nati SS  40 124  27   4   2   0  12   8   5  32   1   1   0   5   1   0   0
escobar,eduardo mets 3B  90 346  76  19   3  12  39  42  26  96   0   2   0   8   0   3   0
espinal,santiag blue 2B  95 338  92  21   0   6  39  40  26  58   5   2   0   6   1   2   0
estrada,thairo  gian SS  87 302  79  16   1   9  49  40  18  51  14   2   0   8   5   3   0
fairchild,stuar gian OF   5   8   0   0   0   0   1   0   0   3   0   0   0   0   0   0   0
fairchild,stuar mari OF   3   3   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0
fairchild,stuar reds OF   7  13   2   0   0   1   2   1   2   8   0   0   0   0   1   0   0
fairchild,stuar tota OF  15  24   2   0   0   1   3   1   2  13   0   0   0   0   1   0   0
farmer,kyle     reds SS  83 294  76  20   0   6  36  49  22  54   4   2   0   5   7   2   1
fermin,freddy   roya  C   3   7   0   0   0   0   1   0   0   3   0   1   0   0   0   0   0
fletcher,david  ange SS  14  38   6   2   1   0   2   2   3   2   0   0   0   0   0   0   0
flores,wilmer   gian 2B  93 318  78  19   0  14  51  53  34  58   0   0   0   7   4   4   0
florial,estevan yank OF   4  11   0   0   0   0   0   0   1   4   1   0   0   0   0   0   0
ford,mike       brav 1B   5   7   0   0   0   0   0   0   1   2   0   0   0   0   0   0   0
ford,mike       gian 1B   1   4   1   0   0   0   0   2   0   0   0   0   0   0   0   0   0
ford,mike       mari 1B  16  29   5   1   0   0   1   3   8  12   0   0   0   0   1   0   0
ford,mike       tota 1B  22  40   6   1   0   0   1   5   9  14   0   0   0   0   1   0   0
fortes,nick     marl  C  31  85  22   3   1   4  21  14   7  16   4   1   0   0   3   0   0
fox,lucius      nati SS  10  25   2   0   0   0   2   2   1   9   1   0   0   2   0   0   1
fraley,jake     reds OF  15  43   5   2   0   1   5   3   4  12   1   0   0   2   0   0   0
france,ty       mari 3B  84 333 103  18   0  13  38  51  24  53   0   0   0   2   9   1   0
franco,maikel   nati 3B  91 336  79  15   0   8  28  38  12  69   0   0   0  11   2   2   0
franco,wander   rays SS  58 227  58  12   2   5  34  23  17  26   5   0   0   5   0   3   0
frazier,adam    mari 2B  97 356  85  14   1   3  38  24  30  46   5   4   0   6   1   2   2
frazier,clint   cubs OF  19  37   8   3   0   0   4   1   7  11   1   0   0   1   0   0   0
freeman,freddie dodg 1B  97 378 122  32   2  15  65  63  47  67   7   1   0   4   2   5   0
friedl,t.j.     reds OF  29  90  18   4   2   0  13   7   5  18   5   0   0   0   1   1   0
gallagher,cam   roya  C  18  42   9   5   0   0   1   5   3  13   0   0   0   1   0   0   2
gallo,joey      yank OF  80 230  37   4   1  12  32  24  40 103   2   0   0   1   0   0   0
gamel,ben       pira OF  64 200  49  12   1   4  27  23  27  60   4   1   0   1   1   1   0
garcia,adolis   rang OF  93 369  93  19   4  18  56  61  24 110  15   3   0   2   1   4   0
garcia,aramis   reds  C  46 106  23   2   0   1   6   4   3  34   0   1   0   2   2   0   2
garcia,avisail  marl OF  84 312  73   8   0   7  28  30  11  92   4   0   0   1   3   1   0
garcia,dermis     as 1B   6  16   5   2   0   0   3   1   2   7   0   0   0   1   0   0   0
garcia,leury    whit OF  72 243  50   7   0   3  29  17   7  55   1   0   0   8   1   3   2
garcia,luis     nati 2B  47 182  52  12   2   3  15  18   2  38   1   4   0  10   1   1   1
garcia,maikel   roya SS   1   1   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0
garlick,kyle    twin OF  47  94  26   2   0   8  17  17   8  25   0   0   0   0   1   1   0
garneau,dustin  tige  C   8  10   3   1   0   0   1   1   1   4   0   0   0   0   0   0   0
garver,mitch    rang  C  54 188  39   7   0  10  23  24  23  53   1   1   0   1   2   2   0
gimenez,andres  guar SS  86 277  82  14   2  11  36  45  16  65   7   2   0   6   7   1   4
godoy,jose      twin  C   2   3   0   0   0   0   2   0   2   2   0   0   0   0   0   0   0
goldschmidt,pau card 1B  93 352 118  28   0  24  68  77  48  85   5   0   0   1   2   1   0
gomes,yan       cubs  C  53 172  38   7   0   5  13  14   3  27   0   0   0   6   1   1   0
gonzalez,erik   marl 3B  16  36   6   1   0   0   4   3   4  12   1   0   0   0   0   0   1
gonzalez,luis   gian OF  63 201  58  15   1   3  23  27  21  45   8   2   0   4   2   3   0
gonzalez,marwin yank 2B  55 115  26   7   0   3  12  10   9  34   2   0   0   0   2   1   1
gonzalez,oscar  guar OF  32 123  35  12   0   2  12  14   5  28   0   0   0   2   1   1   0
goodrum,niko    astr 3B  15  43   5   2   0   0   2   1   2  23   1   0   0   1   0   0   0
gordon,nick     twin SS  77 208  52  10   3   4  24  14   9  59   3   3   0   5   4   0   2
gorman,nolan    card 2B  55 179  41   6   0  10  28  23  17  64   1   0   0   5   0   0   0
gosselin,phil   ange 2B   5  17   3   0   1   0   2   1   1   4   0   0   0   0   0   0   0
gosselin,phil   brav 2B  12  23   6   0   0   0   4   0   1   6   0   0   0   1   0   0   0
gosselin,phil   tota 2B  17  40   9   0   1   0   6   1   2  10   0   0   0   1   0   0   0
grandal,yasmani whit  C  55 192  39   3   0   2   6  19  28  50   1   0   0   3   0   1   0
greene,riley    tige OF  34 139  33   4   2   2  19  13  15  41   1   4   0   1   0   0   0
gregorius,didi  phil SS  57 193  42   9   4   1  16  18  13  33   1   0   0   2   3   2   0
greiner,grayson diam  C   2   6   1   0   0   0   0   0   2   3   0   0   0   0   0   0   0
grichuk,randal  rock OF  83 297  74  16   0   9  34  43  17  79   3   0   0   3   1   1   0
grisham,trent   padr OF  96 312  59  11   2  10  38  35  41  89   4   0   0   2   3   2   7
grossman,robbie tige OF  79 263  53  11   1   2  23  23  36  88   3   1   0   1   4   2   0
guerrero,vladim blue 1B  97 373 105  18   0  21  56  62  39  73   1   1   0   5   0   3   0
guillorme,luis  mets SS  72 208  60  10   0   2  26  12  26  32   1   0   0   2   0   0   2
gurriel,lourdes blue OF  88 323 101  24   0   5  40  41  21  58   3   3   0   2   3   1   0
gurriel,yuli    astr 1B  90 325  77  29   0   7  32  27  20  45   5   0   0   4   3   1   0
gutierrez,kelvi orio 3B  12  28   4   1   0   0   2   3   4   8   1   0   0   3   0   0   0
haase,eric      tige  C  62 174  42   8   1   8  24  25  15  48   0   0   0   6   0   1   0
hager,jake      diam 2B  28  50  12   2   0   0   4   3   8  17   0   0   0   0   0   0   1
haggerty,sam    mari 2B  32  66  20   5   1   2  14   8   2  19   5   0   0   0   1   0   0
hall,darick     phil 1B  21  77  20   6   0   5  13   9   3  25   0   0   0   0   0   0   0
hamilton,billy  marl OF  15   7   1   0   0   0   7   0   0   3   5   0   0   0   0   0   1
hamilton,caleb  twin  C   2   3   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0
hampson,garrett rock OF  51 127  32   5   3   2  24  12  14  39   6   1   0   3   1   0   3
haniger,mitch   mari OF   9  35   7   1   0   3   3   7   1   9   0   0   0   0   0   0   0
happ,ian        cubs OF  95 341  96  25   2   9  44  46  42  84   6   3   0   2   3   3   0
harper,bryce    phil OF  64 242  77  21   1  15  49  48  26  52   9   2   0   0   3   4   0
harris,michael  brav OF  54 196  56  12   2   9  32  30   7  50   9   0   0   0   2   0   0
harrison,josh   whit 2B  70 223  52  13   2   4  31  18  14  40   1   0   0   2   9   0   1
harrison,monte  ange OF   9  11   2   0   0   1   5   3   2   8   1   0   0   1   1   0   0
haseley,adam    whit OF  11  20   5   0   0   0   3   2   2   6   0   0   0   0   0   0   1
hayes,ke'bryan  pira 3B  90 343  86  17   3   4  40  28  35  80  11   3   0  10   0   1   0
hays,austin     orio OF  90 346  90  23   1  12  48  47  22  72   1   3   0   0   6   1   0
hedges,austin   guar  C  62 177  31   1   0   6  16  18  11  49   0   0   0   2   1   1   4
heim,jonah      rang  C  76 252  65  15   0  12  39  36  22  55   2   0   0   3   0   2   0
heineman,tyler  blue  C  10  14   4   2   0   0   2   1   0   4   0   0   0   1   0   0   2
heineman,tyler  pira  C  30  82  16   3   0   0   9   3   5   8   1   0   0   1   1   0   2
heineman,tyler  tota  C  40  96  20   5   0   0  11   4   5  12   1   0   0   2   1   0   4
henry,payton    marl  C  15  28   4   0   0   0   2   4   5   8   0   0   0   0   2   0   0
heredia,guiller brav OF  46  63   8   2   1   3   9   6   6  28   0   0   0   0   0   0   0
hermosillo,mich cubs OF  17  28   2   1   0   0   2   2   4  14   0   0   0   3   1   0   0
hernandez,cesar nati 2B  99 391  95  21   2   0  48  21  32  77   4   2   0   3   4   1   3
hernandez,elier rang 1B   6  18   5   2   0   0   2   2   0   9   0   0   0   0   0   0   0
hernandez,enriq rsox OF  51 215  45  16   0   4  27  24  18  38   0   1   0   1   1   3   0
hernandez,teosc blue OF  74 282  78  19   1  13  38  46  20  85   5   3   0   4   2   0   0
hernandez,yadie nati OF  76 248  67  16   0   7  24  35  15  64   2   1   0   1   0   2   0
hernandez,yonny diam 3B  12  24   2   0   0   0   2   0   2   4   2   0   0   1   0   0   2
herrera,ivan    card  C  11  18   2   0   0   0   0   1   2   8   0   0   0   0   0   1   1
herrera,jose    diam  C  44 101  19   2   0   0   9   5   9  30   0   0   0   5   0   0   2
herrera,odubel  phil OF  60 178  43   9   1   5  22  20  10  38   6   0   0   1   0   1   0
heyward,jason   cubs OF  48 137  27   5   1   1  15  10  11  32   1   0   0   0   3   0   0
hicklen,brewer  roya OF   6   4   0   0   0   0   1   0   0   4   0   0   0   0   0   0   0
hicks,aaron     yank OF  86 255  62   5   2   6  37  30  46  67   9   3   0   0   2   1   1
higashioka,kyle yank  C  52 140  26   4   0   5  17  15  10  35   0   1   0   3   0   2   1
higgins,p.j.    cubs  C  34  83  23   6   1   4  13  16   9  18   0   0   0   3   1   0   1
hill,derek      tige OF  31  83  19   2   0   1   8   3   5  28   3   0   0   0   0   1   3
hilliard,sam    rock OF  50 132  24   5   1   2  18  13  14  39   3   1   0   0   1   2   0
hiura,keston    brew 1B  43 122  29   2   0   8  20  17  16  63   4   1   0   3   6   0   0
hoerner,nico    cubs SS  82 294  90  14   3   6  32  33  13  32  10   1   0   8   3   1   0
hoskins,rhys    phil 1B  97 359  87  19   2  19  51  45  47 106   1   0   0   8   3   0   0
hosmer,eric     padr 1B  87 325  89  16   0   7  30  39  31  54   0   0   0   5   0   1   0
huff,sam        rang  C  30  77  20   2   0   1   5   5   5  27   1   0   0   1   0   0   0
hummel,cooper   diam OF  50 129  21   4   3   2  14  11  20  47   4   0   0   1   0   0   0
ibanez,andy     rang 3B  40 119  26   4   0   1  13   9   9  21   3   0   0   6   0   0   0
iglesias,jose   rock SS  82 301  90  21   0   3  33  36  14  39   2   3   0   8   1   0   0
