Player          Team pos  g  ab hit  2b  3b  hr run rbi  bb  so  sb  cs gidp  e hbp  sf  sh
abrams,cj       padr SS  46 125  29   5   0   2  16  11   4  27   1   2   0   3   5   2   2
abreu,jose      whit 1B 104 398 119  27   0  14  58  55  48  68   0   0   0   6   4   2   0
acuna,ronald    brav OF  71 278  74  11   0   9  43  26  34  75  23   7   0   3   6   3   0
adames,willy    brew SS  84 335  74  17   0  21  55  61  31  99   3   2   0   9   1   3   0
adams,riley     nati  C  27  78  15   1   0   3   8   5   9  26   0   1   0   1   1   0   0
adell,jo        ange OF  42 134  32   7   0   4   8  16   8  48   3   1   0   4   0   0   0
adrianza,ehire  nati  C  31  84  15   2   0   0   5   7   8  22   1   0   0   2   0   1   0
aguilar,jesus   marl 1B  97 365  87  16   0  13  34  43  23  92   1   0   0   4   2   5   0
ahmed,nick      diam SS  17  52  12   2   0   3   7   7   2  15   0   1   0   1   0   0   0
alberto,hanser  dodg 2B  49 108  28   7   1   2  12  14   1  19   0   0   0   2   0   0   0
albies,ozzie    brav 2B  62 242  59  15   0   8  34  33  15  46   3   5   0   3   1   4   0
alcantara,sergi diam SS  38  88  21   3   1   3  11  12   3  22   0   0   0   7   0   1   3
alcantara,sergi padr SS  22  35   4   0   0   0   3   3   2  12   0   2   0   0   0   1   0
alcantara,sergi tota SS  60 123  25   3   1   3  14  15   5  34   0   2   0   7   0   2   3
alfaro,jorge    padr  C  65 220  59  13   0   7  24  36  10  82   1   0   0   0   1   1   0
alford,anthony  pira OF   2   4   1   0   0   0   0   0   0   2   0   0   0   0   0   0   0
allen,austin      as  C   5  14   1   0   0   0   1   0   1   9   0   0   0   0   1   0   0
allen,greg      pira OF  10  31   4   1   0   0   4   1   1  10   1   0   0   0   0   0   0
allen,nick        as 2B  47 127  25   7   0   1  13   7  10  26   1   2   0   6   0   0   1
almora,albert   reds OF  52 181  43   8   1   5  19  28   6  37   3   2   0   2   1   1   1
alonso,pete     mets 1B 105 392 109  20   0  29  62  91  42  88   2   1   0   5   6   4   0
altuve,jose     astr 2B  91 347 100  23   0  19  61  38  40  57   9   1   0   7   7   1   0
alvarez,eddy    dodg SS  14  25   4   0   0   0   1   3   0   9   1   0   0   1   0   1   1
alvarez,yordan  astr DH  91 317  97  15   2  30  69  73  57  71   1   1   0   2   1   3   0
anderson,brian  marl 3B  54 180  46  11   1   3  26  12  22  58   1   0   0   8   1   0   0
anderson,tim    whit SS  78 328 100  13   0   6  50  25  14  55  13   0   0  12   4   0   0
andrus,elvis      as SS  97 329  79  24   0   7  38  28  29  56   6   3   0  11   1   0   0
andujar,miguel  yank OF  14  49  12   2   0   0   7   4   2   8   3   0   0   0   0   1   0
aquino,aristide reds OF  34  97  17   4   0   3  10   9   3  45   2   1   0   2   0   0   0
aranda,jonathan rays 2B   7  16   6   1   0   0   1   2   0   3   0   0   0   0   0   0   0
arauz,jonathan  orio 2B   9  28   5   0   0   1   2   4   1   9   0   0   0   2   0   0   0
arauz,jonathan  rsox 2B   6  10   0   0   0   0   1   1   0   3   0   0   0   0   0   1   1
arauz,jonathan  tota 2B  15  38   5   0   0   1   3   5   1  12   0   0   0   2   0   1   1
arcia,orlando   brav SS  54 166  40   5   0   7  18  25  17  42   0   0   0   4   1   2   0
arenado,nolan   card 3B  98 368 109  25   1  21  51  63  39  52   1   3   0   7   3   3   0
arias,gabriel   guar 2B   6  19   2   0   0   0   2   1   1   8   0   0   0   0   0   0   0
arozarena,randy rays OF 102 391  99  23   2  12  44  49  28 108  21   9   0   4   4   1   0
arraez,luis     twin 2B  95 355 114  16   1   6  57  34  38  33   2   3   0   3   2   0   0
arroyo,christia rsox 2B  48 137  35   6   1   4  17  13   8  20   3   0   0   3   2   1   1
astudillo,willi marl 2B  21  54  13   0   0   1   5   4   1   3   1   0   0   3   0   0   0
azocar,jose     padr OF  71 133  31   6   3   0  13   8   9  32   3   5   0   1   0   1   0
baddoo,akil     tige OF  31  87  13   1   0   1   8   5   8  27   1   2   0   1   0   0   0
bader,harrison  card OF  72 246  63   7   3   5  35  21  13  47  15   2   0   0   2   0   0
baez,javier     tige SS  93 356  81  21   2  10  38  41  18  91   4   1   0  17   2   2   0
bannon,rylan    orio 3B   4  14   2   0   0   0   0   0   0   5   0   0   0   0   1   0   0
barnes,austin   dodg  C  41 113  20   4   0   4  20  15  18  23   2   1   0   3   2   1   0
barnhart,tucker tige  C  67 192  39   6   0   0   8  11  15  59   0   0   0   3   1   0   0
barrera,luis      as OF  32  77  18   5   0   1   3   7   6  17   3   0   0   3   1   1   0
barrera,tres    nati  C   9  20   3   0   0   0   0   2   2   6   0   0   0   0   0   0   0
barrero,jose    reds SS   2   6   0   0   0   0   0   0   0   3   0   0   0   0   0   0   0
bart,joey       gian  C  59 156  32   3   0   8  21  16  18  72   2   1   0   4   2   0   0
batten,matthew  padr 2B  14  18   2   1   0   0   0   1   2   6   0   0   0   0   1   0   0
beaty,matt      padr 1B  17  37   4   1   1   0   6   1   2   6   0   0   0   0   0   0   0
beckham,tim     twin SS   5  14   2   0   0   0   0   1   0   5   0   0   0   0   0   0   0
beer,seth       diam 1B  31  92  18   3   0   1   4   9   8  29   0   0   0   0   1   1   0
bell,josh       nati 1B 103 375 114  24   3  14  52  57  49  61   0   1   0   8   4   5   0
bell,josh       padr 1B   3   8   3   0   0   0   4   1   4   2   0   0   0   0   0   0   0
bell,josh       tota 1B 106 383 117  24   3  14  56  58  53  63   0   1   0   8   4   5   0
bellinger,cody  dodg OF  98 358  73  18   3  13  51  43  27 110  11   2   0   3   1   2   0
belt,brandon    gian 1B  66 211  51   8   1   8  24  21  32  69   1   0   0   4   4   1   0
bemboom,anthony orio  C  22  52   6   2   0   1   4   1   6  17   0   0   0   3   0   0   1
benintendi,andr roya OF  93 347 111  14   2   3  40  39  39  52   4   2   0   0   1   2   0
benintendi,andr yank OF   8  24   2   1   0   0   2   2   8   6   2   0   0   0   0   0   0
benintendi,andr tota OF 101 371 113  15   2   3  42  41  47  58   6   2   0   0   1   2   0
benson,will     guar OF   5   7   0   0   0   0   1   0   1   5   0   0   0   0   0   0   0
berti,jon       marl 3B  58 192  52  10   2   2  32  19  27  47  28   3   0   3   1   0   0
bethancourt,chr   as 1B  56 169  42  11   0   4  23  19  10  41   4   1   0   1   2   0   1
bethancourt,chr rays 1B  10  32   5   0   0   1   3   2   1   8   0   0   0   1   0   0   0
bethancourt,chr tota 1B  66 201  47  11   0   5  26  21  11  49   4   1   0   2   2   0   1
betts,mookie    dodg OF  89 369 100  21   1  25  75  59  37  69   7   1   0   0   4   3   0
bichette,bo     blue SS 105 435 113  26   0  14  58  56  27 116   7   7   0  11   0   2   0
biggio,cavan    blue 3B  58 158  35  13   1   2  26  14  26  51   2   0   0   3   2   0   1
blackmon,charli rock OF  97 390 104  17   4  16  53  60  25  76   3   1   0   3   5   2   4
blanco,dairon   roya OF   5   7   2   0   0   0   1   2   0   4   1   0   0   0   0   0   0
blankenhorn,tra mets 2B   1   3   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0
bleday,j.j.     marl OF  13  45  10   3   0   1   4   1   3  17   1   0   0   0   0   0   0
bogaerts,xander rsox SS 103 381 120  28   0   9  59  47  41  90   7   0   0   7   3   2   0
bohm,alec       phil 3B  98 368 109  16   2   8  52  44  18  77   1   2   0  10   2   7   0
bolt,skye         as OF  27  73  15   0   0   3   6   7   3  22   3   0   0   0   0   0   0
bote,david      cubs 2B  21  54  14   3   0   1   9   3   3  25   1   0   0   0   2   0   0
bouchard,sean   rock OF   3   7   0   0   0   0   1   0   2   2   0   0   0   0   0   0   0
bradley,bobby   guar 1B   8  17   2   0   0   0   1   0   0   9   0   0   0   1   0   0   0
bradley,jackie  rsox OF  91 271  57  19   1   3  21  29  17  58   2   3   0   0   0   0   2
brantley,michae astr OF  64 243  70  14   1   5  28  26  31  30   1   1   0   0   1   1   0
brantly,rob     yank  C   1   3   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0
bregman,alex    astr 3B 103 369  92  25   0  13  56  56  58  56   0   1   0   6   4   3   0
bride,jonah       as 3B  19  63  14   1   0   0   4   1   6   9   1   0   0   3   0   0   0
brosseau,mike   brew 2B  46  99  28   4   0   5  10  17  10  28   1   0   0   5   1   0   0
brown,seth        as OF  97 318  75  19   2  16  35  46  24  85   8   1   0   2   2   1   0
brujan,vidal    rays 2B  46 138  23   5   0   2  11  15  12  36   4   5   0   4   0   2   0
bryant,kris     rock OF  42 160  49  12   0   5  28  14  17  27   0   0   0   2   1   2   0
burdick,peyton  marl OF   1   3   0   0   0   0   0   0   1   3   0   0   0   0   0   0   0
burger,jake     whit 3B  51 168  42   9   1   8  20  26  10  56   0   0   0   6   3   1   1
buxton,byron    twin OF  80 297  65  12   3  26  57  46  28 100   3   0   0   0   2   1   0
cabrera,miguel  tige 1B  91 325  87   9   0   4  23  36  23  83   1   0   0   0   1   4   0
cain,lorenzo    brew OF  43 145  26   5   0   1  17   9   8  36   2   2   0   2   2   1   0
calhoun,kole    rang OF  97 322  67  14   1  11  35  42  21 105   1   2   0   0   3   2   0
calhoun,willie  rang OF  18  44   6   3   0   1   7   2   8   6   0   0   0   0   0   0   0
call,alex       guar OF  12  12   2   0   0   0   2   0   4   4   0   0   0   0   0   0   0
camargo,johan   phil 3B  52 151  36   3   0   3   8  15  13  37   0   0   0   1   0   1   1
cameron,daz     tige OF  20  63  14   3   1   1   6   8   5  19   2   0   0   0   0   0   0
campusano,luis  padr OF   4  12   1   0   0   0   1   1   0   2   0   0   0   0   0   1   0
candelario,jeim tige 3B  86 296  61  11   2  10  33  33  19  77   0   1   0   8   4   0   0
canha,mark      mets OF  88 295  79  10   0   7  44  34  33  64   2   1   0   0  10   1   0
cano,robinson   brav 2B   9  26   4   1   0   0   1   0   1   4   0   0   0   1   0   0   0
cano,robinson   mets 2B  12  41   8   0   0   1   3   3   2  11   0   0   0   0   0   0   0
cano,robinson   padr 2B  12  33   3   0   0   0   1   1   1  10   0   0   0   0   0   0   0
cano,robinson   tota 2B  33 100  15   1   0   1   5   4   4  25   0   0   0   1   0   0   0
capel,conner    card OF   8  17   3   0   0   1   1   2   1   2   0   0   0   0   0   1   0
capra,vinny     blue OF   8   5   1   0   0   0   2   0   2   1   0   0   0   0   0   0   0
caratini,victor brew  C  56 154  36   5   0   8  21  21  24  38   0   0   0   3   0   1   0
carlson,dylan   card OF  87 312  76  23   3   7  38  33  26  64   4   1   0   2   6   3   0
carpenter,matt  yank 2B  44 121  39   9   0  15  28  36  18  33   0   0   0   0   3   0   0
casali,curt     gian  C  41 108  25   3   0   4  13  14  15  36   0   0   0   2   0   2   0
castellanos,nic phil OF 105 409 105  22   0  10  43  53  24 103   4   1   0   0   2   2   0
castillo,diego_ pira SS  84 239  48  10   0  10  24  25  13  70   0   1   0   7   1   2   0
castro,harold   tige 2B  75 250  70  14   2   4  24  22  11  50   0   1   0   7   1   2   1
castro,jason    astr  C  33  78   9   2   0   1   6   3   8  40   1   0   0   3   1   1   0
castro,rodolfo  pira SS  21  71  14   2   1   1   6   4   5  19   2   3   0   6   2   0   0
castro,willi    tige SS  75 245  59  10   2   4  32  18  10  51   6   3   0   2   3   3   0
cave,jake       twin OF   4  15   5   1   0   1   1   1   1   2   0   0   0   0   0   0   0
celestino,gilbe twin OF  71 164  44   7   1   0  17   9  12  38   0   1   0   3   2   0   2
chang,yu        guar SS   4  10   0   0   0   0   0   0   0   7   0   0   0   0   0   0   0
chang,yu        pira 2B  18  42   7   1   0   1   5   2   4  18   0   1   0   1   2   0   0
chang,yu        rays 2B  13  34  11   2   0   0   3   3   2  14   0   0   0   1   0   0   0
chang,yu        tota 2B  35  86  18   3   0   1   8   5   6  39   0   1   0   2   2   0   0
chapman,matt    blue 3B 100 349  84  18   0  21  57  58  37 107   1   1   0   5   2   3   0
chavis,michael  pira 2B  90 271  67  11   2  10  25  33  13  83   1   1   0   3   0   3   0
chirinos,robins orio  C  51 149  25   8   0   3   8  17  14  53   1   0   0   1   2   1   1
chisholm,jazz   marl 2B  60 213  54  10   4  14  39  45  21  66  12   5   0   4   2   3   0
choi,ji-man     rays 1B  78 261  67  16   0   8  28  46  43  84   0   0   0   2   0   1   0
clemens,kody    tige 2B  31  69   9   1   0   3   8   9   6  15   1   0   0   1   0   1   0
clement,ernie   guar SS  58 143  29   3   0   0  16   6  11  24   0   1   0   4   2   1   1
collins,zack    blue  C  26  72  14   4   0   4   7  10   6  31   0   0   0   1   0   0   0
contreras,mark  twin OF  12  25   3   0   0   2   5   4   0   9   0   0   0   0   0   1   0
contreras,willi brav  C  54 181  46   9   0  14  28  27  24  54   2   0   0   4   0   0   0
contreras,wills cubs  C  90 332  84  21   2  16  54  41  38  85   3   2   0   4  15   0   0
cooper,garrett  marl OF  86 306  84  22   1   7  28  42  28  86   0   0   0   2   6   4   0
cordero,franchy rsox 1B  72 215  48  17   1   4  31  25  24  78   4   1   0  10   0   1   2
correa,carlos   twin SS  82 317  85  15   0  13  47  37  36  74   0   0   0   7   1   0   0
crawford,brando gian SS  72 247  53  10   2   5  29  33  22  57   1   1   0  10   6   2   0
crawford,j.p.   mari SS  96 363  95  19   2   5  46  27  37  53   3   1   0   9   5   3   0
cron,c.j.       rock 1B 105 409 113  23   2  22  58  72  27 120   0   0   0   5   5   3   0
cronenworth,jak padr 2B 106 399  96  23   3  11  68  55  52  93   1   0   0   3   7   4   0
crook,narciso   cubs OF   4   8   2   1   0   0   1   2   0   3   0   0   0   0   0   1   0
cruz,nelson     nati DH  95 347  80  15   0   8  41  52  40  90   4   0   0   0   2   1   0
cruz,oneil      pira SS  38 141  30   5   1   8  20  27   8  54   5   4   0   5   0   0   0
culberson,charl rang SS  58  95  24   5   0   0  16   8   5  25   2   3   0   8   0   0   3
d'arnaud,travis brav  C  70 267  67  15   0  11  39  40  12  58   0   0   0   2   4   0   0
dalbec,bobby    rsox 1B  96 264  54   7   2  10  31  29  26  95   2   0   0   5   2   2   0
davidson,matt     as 1B   8  24   4   0   0   1   2   2   0  10   0   1   0   2   0   0   0
davidson,matt   diam 3B   5  10   1   0   0   1   1   1   3   3   0   0   0   0   0   0   0
davidson,matt   tota 3B  13  34   5   0   0   2   3   3   3  13   0   1   0   2   0   0   0
davis,j.d.      gian 3B   2   8   2   0   0   1   1   2   0   1   0   0   0   0   0   0   0
davis,j.d.      mets OF  66 181  43   8   1   4  26  21  20  66   1   1   0   1   1   2   0
davis,j.d.      tota OF  68 189  45   8   1   5  27  23  20  67   1   1   0   1   1   2   0
davis,jaylin    rsox OF   7  18   6   1   0   0   3   2   3  10   0   0   0   0   0   0   0
davis,jonathan  brew OF  27  64  16   1   0   0   9   3  13  20   7   1   0   1   0   0   1
dawson,ronnie   reds OF   1   3   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0
daza,yonathan   rock OF  85 268  81  14   1   1  38  24  17  36   0   3   0   4   3   4   0
dejong,paul     card SS  30  96  14   6   0   3   8  13  11  34   3   0   0   5   1   1   0
delacruz,bryan  marl OF  87 232  48   8   0   7  22  21  14  66   3   0   0   4   1   1   0
delay,jason     pira  C  19  50  15   3   0   1   5   4   3  13   0   1   0   3   0   0   0
demeritte,travi brav OF  26  89  19   2   0   3   9   6   6  32   0   0   0   0   0   1   0
devers,rafael   rsox 3B  91 364 116  30   1  23  63  59  28  73   2   1   0  12   3   0   0
diaz,aledmys    astr 2B  70 227  57  10   0   9  29  26  17  42   1   1   0   3   1   0   0
diaz,elias      rock  C  74 245  56  12   2   6  18  31  20  55   0   0   0   8   2   2   0
diaz,lewin      marl 1B  12  38   7   1   0   0   5   0   5  14   0   0   0   0   0   0   0
diaz,yandy      rays 1B  95 329  92  21   0   5  47  33  57  42   1   3   0   3   2   0   0
diaz,yusniel    orio OF   1   1   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0
dickerson,alex  brav OF  13  33   4   0   0   1   3   2   3   9   0   0   0   0   0   0   0
dickerson,corey card OF  51 139  31   6   0   4  17  19   9  25   0   0   0   0   1   2   0
donaldson,josh  yank 3B  86 309  69  21   0  10  35  40  33  94   2   1   0   6   3   2   0
donovan,brendan card 3B  78 239  68  14   1   2  31  30  37  52   2   2   0   5   6   2   0
downs,jeter     rsox 3B  14  39   6   1   0   1   4   4   1  21   0   0   0   2   0   1   0
dozier,hunter   roya 3B  90 331  83  22   3  10  38  35  28  82   2   3   0   1   2   1   0
drury,brandon   padr 1B   3   8   1   0   0   1   1   5   2   3   0   0   0   1   1   1   0
drury,brandon   reds 3B  92 350  96  22   2  20  62  59  29  84   2   2   0   4   2   2   0
drury,brandon   tota 3B  95 358  97  22   2  21  63  64  31  87   2   2   0   5   3   3   0
dubon,mauricio  astr SS  44 111  23   5   0   2  12  11  10  10   1   3   0   3   0   1   2
dubon,mauricio  gian SS  21  46  11   1   0   2  10   8   1   4   0   0   0   0   0   2   0
dubon,mauricio  tota SS  65 157  34   6   0   4  22  19  11  14   1   3   0   3   0   3   2
duffy,matt      ange 3B  45 134  34   4   0   0   7   5   9  30   0   0   0   4   0   0   0
duggar,steven   gian OF  12  36   7   3   0   0   2   4   2  16   4   0   0   0   0   1   0
duggar,steven   rang OF   8  17   3   0   0   0   2   0   2  12   1   1   0   0   0   0   0
duggar,steven   tota OF  20  53  10   3   0   0   4   4   4  28   5   1   0   0   0   1   0
dunand,joe      marl 3B   3  10   3   1   0   1   2   1   0   3   0   0   0   0   1   0   0
duran,ezequiel  rang 1B  31 112  26   6   1   2  15  14   7  31   3   1   0   5   0   0   0
duran,jarren    rsox OF  41 158  36  12   3   2  20  12  10  47   7   1   0   0   1   0   0
duvall,adam     brav OF  86 287  61  16   1  12  39  36  21 101   0   1   0   2   4   2   0
eaton,nathan    roya OF   6  18   3   0   0   1   1   3   2   7   0   0   0   0   1   2   0
edman,tommy     card 2B 103 402 103  18   3   7  69  37  36  79  23   3   0   3   3   1   0
ellis,drew      diam 3B   6  13   2   1   0   0   2   1   1   6   0   0   0   2   0   0   0
ellis,drew      mari 3B   1   3   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0
ellis,drew      tota 3B   7  16   3   1   0   0   2   1   1   7   0   0   0   2   0   0   0
encarnacion,jer marl OF   2   8   1   0   0   1   2   4   0   1   1   0   0   0   0   0   0
engel,adam      whit OF  79 188  45  12   1   2  27  14  11  56  10   2   0   1   1   0   0
escobar,alcides nati SS  40 124  27   4   2   0  12   8   5  32   1   1   0   5   1   0   0
escobar,eduardo mets 3B  95 359  79  20   3  12  40  43  26  99   0   2   0   8   0   3   0
espinal,santiag blue 2B 101 355  94  21   0   7  40  41  27  60   5   2   0   6   1   2   1
estrada,thairo  gian SS  90 313  82  16   1   9  49  41  18  54  15   2   0   8   6   3   0
fairchild,stuar gian OF   5   8   0   0   0   0   1   0   0   3   0   0   0   0   0   0   0
fairchild,stuar mari OF   3   3   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0
fairchild,stuar reds OF   8  14   2   0   0   1   2   1   2   9   0   0   0   0   1   0   0
fairchild,stuar tota OF  16  25   2   0   0   1   3   1   2  14   0   0   0   0   1   0   0
farmer,kyle     reds SS  90 315  80  20   0   6  39  51  22  58   4   2   0   7   9   3   1
fermin,freddy   roya  C   3   7   0   0   0   0   1   0   0   3   0   1   0   0   0   0   0
fletcher,david  ange SS  20  55  11   4   1   1   5   5   3   3   0   0   0   0   1   0   0
flores,wilmer   gian 2B 100 343  86  20   0  16  55  56  36  62   0   0   0   7   5   4   0
florial,estevan yank OF   4  11   0   0   0   0   0   0   1   4   1   0   0   0   0   0   0
ford,mike       brav 1B   5   7   0   0   0   0   0   0   1   2   0   0   0   0   0   0   0
ford,mike       gian 1B   1   4   1   0   0   0   0   2   0   0   0   0   0   0   0   0   0
ford,mike       mari 1B  16  29   5   1   0   0   1   3   8  12   0   0   0   0   1   0   0
ford,mike       tota 1B  22  40   6   1   0   0   1   5   9  14   0   0   0   0   1   0   0
fortes,nick     marl  C  36  93  25   4   1   4  22  15   7  19   4   1   0   0   3   0   0
fox,lucius      nati SS  10  25   2   0   0   0   2   2   1   9   1   0   0   2   0   0   1
fraley,jake     reds OF  20  55  11   2   0   2   7   6   5  13   1   0   0   2   0   0   0
france,ty       mari 3B  88 349 107  19   0  13  39  54  24  56   0   0   0   2   9   2   0
franco,maikel   nati 3B  95 349  80  15   0   8  29  38  12  70   1   0   0  11   2   2   0
franco,wander   rays SS  58 227  58  12   2   5  34  23  17  26   5   0   0   5   0   3   0
frazier,adam    mari 2B 105 384  96  15   1   3  45  28  34  50   7   4   0   6   1   2   2
frazier,clint   cubs OF  19  37   8   3   0   0   4   1   7  11   1   0   0   1   0   0   0
freeman,freddie dodg 1B 106 413 134  36   2  15  74  68  52  71   9   1   0   4   3   5   0
freeman,tyler   guar 3B   3   8   2   0   0   0   1   0   2   0   0   0   0   0   1   0   0
friedl,t.j.     reds OF  29  90  18   4   2   0  13   7   5  18   5   0   0   0   1   1   0
gallagher,cam   roya  C  18  42   9   5   0   0   1   5   3  13   0   0   0   1   0   0   2
gallo,joey      dodg OF   2   5   2   0   0   0   0   0   0   2   0   0   0   0   0   0   0
gallo,joey      yank OF  82 233  37   4   1  12  32  24  40 106   2   0   0   1   0   0   0
gallo,joey      tota OF  84 238  39   4   1  12  32  24  40 108   2   0   0   1   0   0   0
gamel,ben       pira OF  72 228  54  12   2   4  28  24  31  67   4   1   0   1   1   1   0
garcia,adolis   rang OF 102 401  98  20   4  18  57  65  26 124  15   3   0   3   2   4   0
garcia,aramis   reds  C  46 106  23   2   0   1   6   4   3  34   0   1   0   2   2   0   2
garcia,avisail  marl OF  88 323  75   8   0   7  29  30  13  95   4   0   0   1   3   1   0
garcia,dermis     as 1B   7  18   5   2   0   0   3   1   2   8   0   0   0   1   0   0   0
garcia,leury    whit OF  75 251  53   7   0   3  31  18   7  55   1   0   0   8   1   3   2
garcia,luis     nati 2B  55 212  63  13   2   4  18  25   2  46   1   4   0  11   1   2   1
garcia,maikel   roya SS   7  20   7   1   0   0   1   2   0   5   0   0   0   2   0   0   0
garlick,kyle    twin OF  51 105  27   3   0   8  18  17   8  29   0   0   0   1   1   1   0
garneau,dustin  tige  C   8  10   3   1   0   0   1   1   1   4   0   0   0   0   0   0   0
garver,mitch    rang  C  54 188  39   7   0  10  23  24  23  53   1   1   0   1   2   2   0
gimenez,andres  guar SS  94 306  90  17   2  12  41  50  19  73  11   2   0   6   8   1   4
godoy,jose      twin  C   2   3   0   0   0   0   2   0   2   2   0   0   0   0   0   0   0
goldschmidt,pau card 1B 100 379 125  28   0  26  73  82  51  93   5   0   0   1   2   1   0
gomes,yan       cubs  C  57 183  41   7   0   5  15  14   4  30   0   0   0   7   2   1   0
gonzalez,erik   marl 3B  16  36   6   1   0   0   4   3   4  12   1   0   0   0   0   0   1
gonzalez,luis   gian OF  70 226  64  15   1   4  25  30  23  48   9   2   0   4   3   3   0
gonzalez,marwin yank 2B  57 117  26   7   0   3  12  10   9  35   2   0   0   0   2   1   1
gonzalez,oscar  guar OF  35 135  39  13   0   3  13  16   5  30   0   0   0   2   1   1   0
goodrum,niko    astr 3B  15  43   5   2   0   0   2   1   2  23   1   0   0   1   0   0   0
gordon,nick     twin SS  84 229  63  15   3   5  27  20  12  64   4   3   0   5   4   2   2
gorman,nolan    card 2B  62 199  47   7   0  12  33  26  20  71   1   0   0   5   0   0   0
gosselin,phil   ange 2B  13  33   4   0   1   0   2   2   1  12   0   0   0   0   0   0   0
gosselin,phil   brav 2B  12  23   6   0   0   0   4   0   1   6   0   0   0   1   0   0   0
gosselin,phil   tota 2B  25  56  10   0   1   0   6   2   2  18   0   0   0   1   0   0   0
grandal,yasmani whit  C  61 214  40   4   0   2   7  19  30  56   1   0   0   3   0   1   0
greene,riley    tige OF  42 173  41   7   2   3  22  20  17  53   1   4   0   1   0   1   0
gregorius,didi  phil SS  63 214  45   9   4   1  17  19  13  36   1   0   0   2   3   2   0
greiner,grayson diam  C   2   6   1   0   0   0   0   0   2   3   0   0   0   0   0   0   0
grichuk,randal  rock OF  93 332  85  17   2  11  39  54  18  88   3   0   0   5   1   1   0
grisham,trent   padr OF 105 343  67  14   2  13  44  41  44  99   4   0   0   2   4   2   7
grossman,robbie brav OF   1   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0
grossman,robbie tige OF  83 273  56  13   1   2  24  23  38  90   3   1   0   2   4   2   0
grossman,robbie tota OF  84 274  57  14   1   2  24  23  38  90   3   1   0   2   4   2   0
guerrero,vladim blue 1B 105 402 116  22   0  23  62  68  43  78   4   1   0   5   0   3   0
guillorme,luis  mets SS  78 228  65  11   1   2  28  13  29  34   1   0   0   3   0   0   2
gurriel,lourdes blue OF  96 353 110  25   0   5  47  44  25  65   3   4   0   2   3   1   0
gurriel,yuli    astr 1B  98 360  87  31   0   7  37  30  20  50   8   0   0   4   3   1   0
gutierrez,kelvi orio 3B  12  28   4   1   0   0   2   3   4   8   1   0   0   3   0   0   0
haase,eric      tige  C  70 196  47   8   1   8  26  26  15  57   0   0   0   6   0   2   0
hager,jake      diam 2B  28  50  12   2   0   0   4   3   8  17   0   0   0   0   0   0   1
haggerty,sam    mari 2B  39  79  23   5   1   3  16   9   3  23   5   0   0   0   1   0   0
hall,darick     phil 1B  28  99  27   8   1   6  15  13   4  30   0   0   0   0   1   0   0
hamilton,billy  marl OF  18   9   1   0   0   0   8   0   1   4   7   0   0   0   0   0   1
hamilton,caleb  twin  C   3   5   0   0   0   0   0   0   0   4   0   0   0   0   0   0   0
hampson,garrett rock OF  57 142  32   5   3   2  24  12  14  41   6   1   0   3   1   0   3
haniger,mitch   mari OF   9  35   7   1   0   3   3   7   1   9   0   0   0   0   0   0   0
happ,ian        cubs OF 102 369 101  26   2   9  45  46  43  97   6   3   0   2   3   3   0
harper,bryce    phil OF  64 242  77  21   1  15  49  48  26  52   9   2   0   0   3   4   0
harris,michael  brav OF  60 214  62  12   2  10  37  33   8  55  10   0   0   0   3   0   0
harrison,josh   whit 2B  78 245  60  14   2   5  35  20  15  44   1   0   0   3   9   0   1
harrison,monte  ange OF   9  11   2   0   0   1   5   3   2   8   1   0   0   1   1   0   0
haseley,adam    whit OF  11  20   5   0   0   0   3   2   2   6   0   0   0   0   0   0   1
hayes,ke'bryan  pira 3B  97 369  91  18   3   5  41  32  38  86  12   3   0  11   1   1   0
hays,austin     orio OF  95 364  93  24   1  12  50  47  23  78   2   3   0   0   7   1   0
hedges,austin   guar  C  67 190  34   1   0   6  18  20  16  51   0   0   0   4   2   1   5
heim,jonah      rang  C  84 280  70  16   0  13  44  38  28  63   2   0   0   3   0   2   0
heineman,tyler  blue  C  10  14   4   2   0   0   2   1   0   4   0   0   0   1   0   0   2
heineman,tyler  pira  C  35  97  19   3   0   0  11   6   5  11   1   0   0   1   2   0   2
heineman,tyler  tota  C  45 111  23   5   0   0  13   7   5  15   1   0   0   2   2   0   4
henry,payton    marl  C  15  28   4   0   0   0   2   4   5   8   0   0   0   0   2   0   0
heredia,guiller brav OF  47  65   9   2   1   3   9   6   6  29   0   0   0   0   0   0   0
hermosillo,mich cubs OF  17  28   2   1   0   0   2   2   4  14   0   0   0   3   1   0   0
hernandez,cesar nati 2B 107 415  99  22   3   0  51  22  34  82   4   2   0   3   6   1   3
hernandez,elier rang 1B  11  29   6   2   0   0   3   3   1  13   0   0   0   0   0   1   0
hernandez,enriq rsox OF  51 215  45  16   0   4  27  24  18  38   0   1   0   1   1   3   0
hernandez,teosc blue OF  82 314  85  20   1  16  43  52  21  91   5   3   0   4   2   0   0
hernandez,yadie nati OF  84 277  75  16   0   8  26  38  15  67   2   1   0   1   0   2   0
