Best Individual Game Performances for 22-23





Best Individual Game Performances for 22-23
       High Game Scoring                High Game Rebounds 
   Player        team  pts       Player          team  reb
mitchell,donova    cle   71     zubac,ivica        cli   29
lillard,damian     por   71     jokic,nikola       den   27
lillard,damian     por   60     vucevic,nikola     chi   23
doncic,luka        dal   60     sabonis,domanta    sac   23
embiid,joel        phi   59     gobert,rudy        min   23
booker,devin       pho   58     adams,steven       mem   23
randle,julius      nyk   57     sabonis,domanta    sac   22
davis,anthony      lak   55     davis,anthony      lak   22
antetokounmpo,g    mil   55     antetokounmpo,g    mil   22
thompson,klay      gol   54     achiuwa,preciou    tor   22


  High Game Assists              High Game Steals              High Game Blocks 
 Player           team as    Player           team st    Player           team bk
harden,james       phi 21   melton,de'antho    phi  7   lopez,brook        mil  9
young,trae         atl 20   wright,delon       was  6   mobley,evan        cle  8
vanvleet,fred      tor 20   williams,jalen     okl  6   jackson,jaren      mem  8
harden,james       phi 20   smith,dennis       cha  6   zubac,ivica        cli  7
paul,chris         pho 19   smart,marcus       bos  6   turner,myles       ind  7
haliburton,tyre    ind 19   russell,d'angel    min  6   robinson,mitche    nyk  7
young,trae         atl 17   reed,paul          phi  6   robinson,mitche    nyk  7
morant,ja          mem 17   oubre,kelly        cha  6   lopez,brook        mil  7
harden,james       phi 17   murray,dejounte    atl  6   kessler,walker     uta  7
giddey,josh        okl 17   melton,de'antho    phi  6   kessler,walker     uta  7


  Triple Doubles  
Player             team pts reb  as  st  bk  to
anderson,kyle       min  11  10  12   1   2   3
anderson,kyle       min  13  11  10   1   1   0
anderson,kyle       min  14  10  12   2   2   2
antetokounmpo,g     mil  22  13  10   0   2   3
antetokounmpo,g     mil  23  10  13   0   3   3
antetokounmpo,g     mil  26  14  11   0   0   4
antetokounmpo,g     mil  28  11  10   2   1   8
antetokounmpo,g     mil  30  21  10   0   1  12
antetokounmpo,g     mil  35  15  11   1   1   3
antetokounmpo,g     mil  38  17  12   1   0   5
ball,lamelo         cha  25  11  12   2   0   7
ball,lamelo         cha  27  10  11   3   3   4
ball,lamelo         cha  28  12  10   1   0   4
barnes,scottie      tor  11  11  10   1   0   5
brown,bruce         den  17  13  10   4   0   6
curry,stephen       gol  23  13  13   1   0   5
doncic,luka         dal  22  10  12   0   1   5
doncic,luka         dal  31  16  10   1   0   3
doncic,luka         dal  33  12  11   1   0   2
doncic,luka         dal  34  10  10   0   1   7
doncic,luka         dal  35  12  13   1   2   2
doncic,luka         dal  35  14  13   1   1   5
doncic,luka         dal  41  11  14   3   0   5
doncic,luka         dal  41  12  12   4   1   5
doncic,luka         dal  42  13  10   2   1   2
doncic,luka         dal  60  21  10   2   1   4
durant,kevin        bro  29  12  12   1   2   1
embiid,joel         phi  16  13  10   1   4   4
george,paul         cli  17  11  11   0   0   4
giddey,josh         okl  15  13  10   2   0   1
giddey,josh         okl  17  11  17   0   0   3
giddey,josh         okl  18  15  10   0   1   6
giddey,josh         okl  24  10  12   0   0   3
harden,james        phi  11  11  10   3   0   2
harden,james        phi  16  10  14   0   0   5
harden,james        phi  16  12  15   2   0   3
harden,james        phi  20  11  11   0   1   1
harden,james        phi  20  11  21   1   0   3
herro,tyler         mia  11  11  10   1   0   2
ingram,brandon      nor  30  11  10   1   0   0
ingram,brandon      nor  31  11  10   0   0   1
james,lebron        lak  18  10  11   0   1   1
james,lebron        lak  28  10  11   1   0   5
jokic,nikola        den  13  13  13   2   0   4
jokic,nikola        den  14  11  10   0   0   4
jokic,nikola        den  14  11  16   1   1   4
jokic,nikola        den  14  13  10   1   1   5
jokic,nikola        den  14  18  10   1   2   5
jokic,nikola        den  15  13  14   1   0  10
jokic,nikola        den  17  10  14   2   1   4
jokic,nikola        den  18  18  10   0   1   2
jokic,nikola        den  19  12  12   1   1   3
jokic,nikola        den  19  16  13   1   1   3
jokic,nikola        den  20  12  16   1   1   1
jokic,nikola        den  22  14  16   1   1   3
jokic,nikola        den  22  17  10   2   0   1
jokic,nikola        den  24  18  13   2   0   7
jokic,nikola        den  25  11  10   1   0   3
jokic,nikola        den  25  17  12   0   2   3
jokic,nikola        den  26  12  10   0   0   5
jokic,nikola        den  26  18  15   1   1   5
jokic,nikola        den  28  15  10   2   0   4
jokic,nikola        den  30  12  12   1   0   0
jokic,nikola        den  30  16  10   0   2   4
jokic,nikola        den  31  11  13   1   0   3
jokic,nikola        den  31  12  14   1   4   3
jokic,nikola        den  35  20  11   2   2   3
jokic,nikola        den  36  12  10   1   1   4
jokic,nikola        den  37  11  11   3   0   5
jokic,nikola        den  40  17  10   3   0   1
jokic,nikola        den  40  27  10   2   0   5
jokic,nikola        den  41  15  15   0   1   3
jones,tre           san  17  10  11   1   0   1
jones,tre           san  21  10  12   0   0   1
jones,tyus          mem  20  10  10   2   0   2
kuzma,kyle          was  10  13  11   0   0   5
lillard,damian      por  31  13  12   1   1   4
lillard,damian      por  33  10  11   1   0   5
lowry,kyle          mia  24  10  15   1   2   3
mann,tre            okl  24  12  12   2   0   5
mcconnell,t.j.      ind  18  10  12   2   0   4
morant,ja           mem  17  10  10   0   0   5
morant,ja           mem  25  10  10   1   0   1
morant,ja           mem  26  13  11   2   0   3
morant,ja           mem  27  10  11   0   0   6
morant,ja           mem  27  10  14   1   0   4
morant,ja           mem  27  10  15   2   1   2
morant,ja           mem  39  10  10   2   0   3
murray,dejounte     atl  22  10  11   3   0   2
murray,jamal        den  17  10  14   2   0   3
o'neale,royce       bro  11  10  11   0   1   2
pinson,theo         dal  23  13  12   1   0   0
porter,kevin        hou  14  10  10   1   0   3
pritchard,payto     bos  30  14  11   0   0   7
sabonis,domanta     sac  11  17  10   0   0   2
sabonis,domanta     sac  13  21  12   1   0   4
sabonis,domanta     sac  14  10  11   0   0   8
sabonis,domanta     sac  14  17  10   1   1   3
sabonis,domanta     sac  16  12  11   0   0   2
sabonis,domanta     sac  16  13  12   1   0   6
sabonis,domanta     sac  18  13  14   0   0   6
sabonis,domanta     sac  18  18  10   3   0   5
sabonis,domanta     sac  19  11  11   1   0   3
sabonis,domanta     sac  19  11  11   1   1   6
sabonis,domanta     sac  19  15  16   2   2   2
sabonis,domanta     sac  20  15  10   0   0   1
sabonis,domanta     sac  23  17  15   0   0   1
sabonis,domanta     sac  24  13  10   0   1   3
sengun,alperen      hou  10  10  10   1   0   2
sengun,alperen      hou  21  11  10   3   2   3
siakam,pascal       tor  22  10  11   1   0   3
siakam,pascal       tor  37  12  11   0   0   3
simmons,ben         bro  10  10  11   4   2   7
tatum,jayson        bos  29  14  10   1   2   2
vanvleet,fred       tor  34  12  10   1   1   3
vucevic,nikola      chi  19  18  10   0   2   1
westbrook,russe     lak  12  11  11   4   0   4
westbrook,russe     lak  15  11  12   2   0   4
westbrook,russe     lak  15  13  13   0   0   4
westbrook,russe     lak  20  14  11   1   1   4
young,trae          atl  14   0  10   1   0  10

NOTE: yes the triple doubles with TOs is there for fun.

Double Doubles Player #DDs 1) sabonis,domanta 65 2) jokic,nikola 58 3) vucevic,nikola 51 4) antetokounmpo,g 46 5) valanciunas,jon 43 6) davis,anthony 41 7) randle,julius 40 8) young,trae 40 9) embiid,joel 39 10) portis,bobby 38 11) harden,james 36 12) doncic,luka 36 13) ayton,deandre 36 14) capela,clint 35 15) gobert,rudy 35 16) allen,jarrett 32 17) haliburton,tyre 32 18) tatum,jayson 31 19) adebayo,bam 31 20) sengun,alperen 29