UtahJazz (last 10 stats)

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT +/-/G  AVG
 1 markkanen,lauri   PF 55 32.5  427  890 .480 175  439 .399  249  277 .899   0.4 23.2
 2 sexton,collin     PG 78 26.1  506 1038 .487 128  325 .394  318  370 .859  -1.9 18.7
 3 clarkson,jordan   PG 55 30.1  337  816 .413  91  309 .294  177  201 .881  -3.5 17.1
 4 collins,john      PF 68 27.5  397  746 .532  86  232 .371  147  185 .795  -4.5 15.1
 5 lofton,kenneth    SF  4 22.2   21   35 .600   4   12 .333    9   11 .818  -0.5 13.8
 6 george,keyonte    SG 75 26.5  319  815 .391 147  440 .334  189  223 .848  -5.0 13.0
 7 horton-tucker,t   SG 51 19.4  184  465 .396  60  182 .330   88  109 .807  -2.1 10.1
 8 fontecchio,simo   SF 50 22.7  161  358 .450  91  233 .391   32   40 .800   0.2  8.9
 9 olynyk,kelly      PF 50 19.9  145  258 .562  36   84 .429   80   95 .842  -1.2  8.1
10 kessler,walker     C 64 22.9  229  349 .656   4   19 .211   56   93 .602  -2.3  8.1
11 bazley,darius     SF  6 23.3   18   29 .621   2    8 .250   10   12 .833  -5.3  8.0
12 sensabaugh,bric   SF 32 17.8   85  218 .390  34  115 .296   37   41 .902  -5.4  7.5
13 hendricks,taylo   SF 40 20.9  108  240 .450  53  140 .379   23   29 .793  -3.8  7.3
14 juzang,johnny     SG 20 17.8   51  110 .464  32   77 .416   10   14 .714  -0.4  7.2
15 dunn,kris         PG 66 18.4  147  313 .470  41  111 .369   22   32 .688   0.2  5.4
16 agbaji,ochai      SG 51 19.3  106  249 .426  47  142 .331   15   20 .750  -2.4  5.4
17 yurtseven,omer     C 48 10.9   99  184 .538   5   24 .208   19   28 .679  -2.8  4.6
18 samanic,luka      SF 43  8.9   60  158 .380  13   64 .203   44   56 .786  -1.2  4.1
19 lewis,kira        PG 12  9.5   18   40 .450   2   13 .154    7    9 .778  -3.7  3.8
20 potter,micah       C 16 11.1   19   41 .463   9   21 .429    6    8 .750  -1.6  3.3
21 preston,jason     PG  7  9.7    6   19 .316   0    3 .000    0    0 .000   3.3  1.7

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  BA BA/g  TND  OR OR/g  TR TR/g
 1 markkanen,lauri   110  2.0  50  0.9  77  1.4  26  0.5   0  0.0 22.4 123 2.2  450  8.2
 2 sexton,collin     383  4.9  62  0.8 165  2.1  18  0.2   0  0.0 17.1  71 0.9  205  2.6
 3 clarkson,jordan   277  5.0  35  0.6 146  2.7   6  0.1   0  0.0 13.9  49 0.9  188  3.4
 4 collins,john       77  1.1  40  0.6  98  1.4  61  0.9   0  0.0 16.2 157 2.3  575  8.5
 5 lofton,kenneth     19  4.8   3  0.8   6  1.5   2  0.5   0  0.0 18.2  10 2.5   20  5.0
 6 george,keyonte    332  4.4  36  0.5 188  2.5   7  0.1   0  0.0 10.7  15 0.2  212  2.8
 7 horton-tucker,t   177  3.5  45  0.9  65  1.3  19  0.4   0  0.0  9.5  21 0.4  121  2.4
 8 fontecchio,simo    73  1.5  30  0.6  51  1.0  18  0.4   0  0.0  8.6  52 1.0  176  3.5
 9 olynyk,kelly      219  4.4  37  0.7  81  1.6  12  0.2   0  0.0 13.0  63 1.3  254  5.1
10 kessler,walker     60  0.9  30  0.5  67  1.0 154  2.4   0  0.0 14.1 165 2.6  481  7.5
11 bazley,darius       5  0.8   6  1.0   7  1.2   7  1.2   0  0.0 11.5   8 1.3   27  4.5
12 sensabaugh,bric    54  1.7  13  0.4  46  1.4   6  0.2   0  0.0  6.2  16 0.5  102  3.2
13 hendricks,taylo    32  0.8  28  0.7  27  0.7  30  0.8   0  0.0  8.6  46 1.1  185  4.6
14 juzang,johnny      24  1.2   4  0.2  13  0.7   2  0.1   0  0.0  5.8   7 0.3   36  1.8
15 dunn,kris         254  3.8  68  1.0  80  1.2  29  0.4   0  0.0  9.1  50 0.8  189  2.9
16 agbaji,ochai       47  0.9  27  0.5  34  0.7  29  0.6   0  0.0  5.5  35 0.7  126  2.5
17 yurtseven,omer     29  0.6   8  0.2  37  0.8  18  0.4   0  0.0  6.1  72 1.5  208  4.3
18 samanic,luka       19  0.4   5  0.1  28  0.7   6  0.1   0  0.0  3.1  22 0.5  102  2.4
19 lewis,kira         19  1.6   4  0.3   6  0.5   1  0.1   0  0.0  4.3   5 0.4   12  1.0
20 potter,micah        6  0.4   4  0.2   5  0.3   6  0.4   0  0.0  4.3   9 0.6   42  2.6
21 preston,jason      16  2.3   2  0.3   2  0.3   1  0.1   0  0.0  4.6   6 0.9   17  2.4

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals    19370 3443 7371  .467 1060 2993 .354 1538 1853 .830 9484 121.45 115.7
Opponents 19370 3654 7511  .486 1213 3070 .395 1364 1768 .771 9885 134.16 120.5

         Team Rebounding Totals
            AS   PF   ST   TO   BK   BA   TC   OR   TR   AVG
Totals    2232 1524  537 1229  458    0    0 1002 3728  45.5
Opponents 2442 1580  704  956  527    0    0  900 3464  42.2

Record 31 - 51         Home 21 - 20         Away 10 - 31

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  PF  DQ STA   +/- PTS/48
 1 markkanen,lauri  1787 1278   33.13   0 100   0  55   21  34.33
 2 sexton,collin    2037 1458   31.42   0 154   0  51 -146  34.36
 3 clarkson,jordan  1656  942   22.14   0  81   1  19 -191  27.30
 4 collins,john     1867 1027   28.40   0 191   1  66 -307  26.40
 5 lofton,kenneth     89   55   39.37   0   9   0   0   -2  29.66
 6 george,keyonte   1985  974   19.39   0  91   1  44 -375  23.55
 7 horton-tucker,t   987  516   23.53   0  94   0  11 -107  25.09
 8 fontecchio,simo  1136  445   18.08   0  81   0  34    9  18.80
 9 olynyk,kelly      994  406   31.34   0 132   1   8  -59  19.61
10 kessler,walker   1465  518   29.52   0 132   1  22 -149  16.97
11 bazley,darius     140   48   23.61   0   3   0   0  -32  16.46
12 sensabaugh,bric   568  241   16.68   0  44   0  11 -173  20.37
13 hendricks,taylo   837  292   19.63   0  77   1  23 -153  16.75
14 juzang,johnny     355  144   15.76   0  29   0   5   -8  19.47
15 dunn,kris        1216  357   23.82   0 135   2  32   14  14.09
16 agbaji,ochai      983  274   13.67   0  66   0  10 -121  13.38
17 yurtseven,omer    525  222   26.60   0  52   0  12 -133  20.30
18 samanic,luka      384  177   16.89   0  32   0   7  -51  22.12
19 lewis,kira        114   45   21.52   0   4   0   0  -44  18.95
20 potter,micah      177   53   18.81   0  14   0   0  -25  14.37
21 preston,jason      68   12   22.84   0   3   0   0   23   8.47

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  BA/48  OR/48  TR/48
 1 markkanen,lauri     3.0    1.3    2.1    0.7    0.0    3.3   12.1
 2 sexton,collin       9.0    1.5    3.9    0.4    0.0    1.7    4.8
 3 clarkson,jordan     8.0    1.0    4.2    0.2    0.0    1.4    5.4
 4 collins,john        2.0    1.0    2.5    1.6    0.0    4.0   14.8
 5 lofton,kenneth     10.2    1.6    3.2    1.1    0.0    5.4   10.8
 6 george,keyonte      8.0    0.9    4.5    0.2    0.0    0.4    5.1
 7 horton-tucker,t     8.6    2.2    3.2    0.9    0.0    1.0    5.9
 8 fontecchio,simo     3.1    1.3    2.2    0.8    0.0    2.2    7.4
 9 olynyk,kelly       10.6    1.8    3.9    0.6    0.0    3.0   12.3
10 kessler,walker      2.0    1.0    2.2    5.0    0.0    5.4   15.8
11 bazley,darius       1.7    2.1    2.4    2.4    0.0    2.7    9.3
12 sensabaugh,bric     4.6    1.1    3.9    0.5    0.0    1.4    8.6
13 hendricks,taylo     1.8    1.6    1.5    1.7    0.0    2.6   10.6
14 juzang,johnny       3.2    0.5    1.8    0.3    0.0    0.9    4.9
15 dunn,kris          10.0    2.7    3.2    1.1    0.0    2.0    7.5
16 agbaji,ochai        2.3    1.3    1.7    1.4    0.0    1.7    6.2
17 yurtseven,omer      2.7    0.7    3.4    1.6    0.0    6.6   19.0
18 samanic,luka        2.4    0.6    3.5    0.8    0.0    2.8   12.8
19 lewis,kira          8.0    1.7    2.5    0.4    0.0    2.1    5.1
20 potter,micah        1.6    1.1    1.4    1.6    0.0    2.4   11.4
21 preston,jason      11.3    1.4    1.4    0.7    0.0    4.2   12.0