CharlotteHornets (last 10 stats)

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT +/-/G  AVG
 1 ball,lamelo       PG 34 32.7  322  771 .418 138  407 .339  147  178 .826  -1.2 27.3
 2 miller,brandon    SF 27 34.3  198  491 .403 104  293 .355   68   79 .861  -4.6 21.0
 3 bridges,miles     SF 40 32.2  293  676 .433  87  276 .315  134  154 .870  -2.5 20.2
 4 williams,mark      C 24 25.1  143  246 .581   0    1 .000   82  104 .788  -5.6 15.3
 5 baugh,damion      SG  2 29.5   11   15 .733   4    7 .571    4    4 1.00 -19.5 15.0
 6 mann,tre          PG 13 24.5   70  161 .435  24   60 .400   19   21 .905  -4.2 14.1
 7 williams,grant    SF 16 29.9   54  123 .439  27   74 .365   31   37 .838   0.6 10.4
 8 okogie,josh       SF  7 21.1   23   53 .434   9   23 .391   15   19 .789   6.7 10.0
 9 richards,nick      C 21 21.0   64  114 .561   0    1 .000   59   87 .678  -3.6  8.9
10 smith,nick        PG 35 19.4  111  277 .401  52  152 .342   14   16 .875  -3.7  8.2
11 martin,cody       SF 39 24.8  116  268 .433  40  124 .323   34   49 .694  -1.4  7.8
12 green,josh        SG 49 28.7  137  308 .445  72  176 .409   35   50 .700  -4.7  7.8
13 micic,vasilije    PG 36 21.2   95  273 .348  45  125 .360   34   41 .829  -3.6  7.5
14 simpson,kj        PG 21 19.2   47  148 .318  14   64 .219   29   36 .806  -4.3  6.5
15 curry,seth        SG 46 14.3  104  218 .477  54  116 .466   20   23 .870  -0.6  6.1
16 wong,isaiah       SG 20 13.2   41  105 .390  13   33 .394   25   34 .735  -0.3  6.0
17 nurkic,jusuf       C  3 17.7    7   19 .368   0    8 .000    4    5 .800   4.7  6.0
18 diabate,moussa    PF 45 19.1   96  161 .596   0    2 .000   42   74 .568   0.5  5.2
19 salaun,tidjane    SF 41 19.2   68  220 .309  37  130 .285   37   52 .712  -4.6  5.1
20 jeffries,daquan   SF 22 19.2   41  103 .398  18   61 .295    9   11 .818  -2.5  5.0
21 gibson,taj        SF 24 11.9   29   63 .460   1    2 .500   11   16 .688  -3.2  2.9
22 payton,elfrid     PG  4 21.5    2   15 .133   0    0 .000    0    0 .000  -3.5  1.0
23 rhoden,jared      SG  4  3.0    2    8 .250   0    2 .000    0    0 .000   2.0  1.0
24 moore,wendell     SG  1 13.0    0    4 .000   0    1 .000    0    0 .000 -16.0  0.0

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  BA BA/g  TND  OR OR/g  TR TR/g
 1 ball,lamelo       245  7.2  45  1.3 121  3.6  10  0.3   0  0.0 22.2  31 0.9  173  5.1
 2 miller,brandon     98  3.6  29  1.1  76  2.8  20  0.7   0  0.0 15.6  25 0.9  131  4.9
 3 bridges,miles     150  3.8  33  0.8  79  2.0  25  0.6   0  0.0 19.6  45 1.1  313  7.8
 4 williams,mark      59  2.5  15  0.6  24  1.0  27  1.1   0  0.0 20.5  77 3.2  230  9.6
 5 baugh,damion        9  4.5   3  1.5   4  2.0   0  0.0   0  0.0 18.5   0 0.0    5  2.5
 6 mann,tre           39  3.0   7  0.5  25  1.9   4  0.3   0  0.0 10.7  12 0.9   38  2.9
 7 williams,grant     37  2.3  18  1.1  28  1.8  13  0.8   0  0.0 11.5  18 1.1   82  5.1
 8 okogie,josh        10  1.4  19  2.7   9  1.3   5  0.7   0  0.0 11.6   9 1.3   24  3.4
 9 richards,nick      28  1.3   7  0.3  33  1.6  26  1.2   0  0.0 11.7  51 2.4  158  7.5
10 smith,nick         65  1.9  13  0.4  38  1.1   5  0.1   0  0.0  6.1   6 0.2   67  1.9
11 martin,cody        89  2.3  43  1.1  42  1.1  26  0.7   0  0.0 10.0  40 1.0  176  4.5
12 green,josh         71  1.4  54  1.1  48  1.0  11  0.2   0  0.0  7.1  45 0.9  136  2.8
13 micic,vasilije    127  3.5  15  0.4  74  2.1   0  0.0   0  0.0  6.0  20 0.6   87  2.4
14 simpson,kj         53  2.5  15  0.7  27  1.3   4  0.2   0  0.0  5.4  23 1.1   56  2.7
15 curry,seth         30  0.7  21  0.5  20  0.4   6  0.1   0  0.0  5.4  19 0.4   72  1.6
16 wong,isaiah        28  1.4  11  0.6  18  0.9   0  0.0   0  0.0  4.4  14 0.7   32  1.6
17 nurkic,jusuf       15  5.0   3  1.0   4  1.3   4  1.3   0  0.0 15.3   5 1.7   26  8.7
18 diabate,moussa     37  0.8  29  0.6  40  0.9  30  0.7   0  0.0  9.4 135 3.0  316  7.0
19 salaun,tidjane     43  1.0  24  0.6  36  0.9   9  0.2   0  0.0  5.1  47 1.1  177  4.3
20 jeffries,daquan    25  1.1  14  0.6  14  0.6  10  0.5   0  0.0  5.2  18 0.8   59  2.7
21 gibson,taj         14  0.6   8  0.3  18  0.8  12  0.5   0  0.0  4.4  39 1.6   93  3.9
22 payton,elfrid      16  4.0   4  1.0   4  1.0   1  0.2   0  0.0  3.9   1 0.2   10  2.5
23 rhoden,jared        2  0.5   1  0.2   1  0.2   0  0.0   0  0.0  0.8   2 0.5    4  1.0
24 moore,wendell       0  0.0   0  0.0   1  1.0   0  0.0   0  0.0 -5.0   1 1.0    1  1.0

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals    13038 2074 4840  .429  739 2138 .346  853 1090 .783 5740 104.95 106.3
Opponents 13040 2199 4744  .464  719 2106 .341  921 1177 .782 6038 119.61 111.8

         Team Rebounding Totals
            AS   PF   ST   TO   BK   BA   TC   OR   TR   AVG
Totals    1290 1047  431  784  248    0    0  683 2466  45.7
Opponents 1424 1013  438  719  296    0    0  596 2412  44.7

Record 14 - 40         Home  9 - 20         Away  5 - 20

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  PF  DQ STA   +/- PTS/48
 1 ball,lamelo      1112  929   32.62   0 111   4  34  -42  40.10
 2 miller,brandon    925  568   21.82   0  74   1  27 -124  29.47
 3 bridges,miles    1288  807   29.26   0  61   0  40 -102  30.07
 4 williams,mark     603  368   39.18   0  62   0  21 -134  29.29
 5 baugh,damion       59   30   30.10   0   6   0   0  -39  24.41
 6 mann,tre          319  183   21.01   0  24   0   0  -55  27.54
 7 williams,grant    479  166   18.40   0  46   0   7   10  16.63
 8 okogie,josh       148   70   26.25   0  11   0   1   47  22.70
 9 richards,nick     442  187   26.76   0  48   1   9  -75  20.31
10 smith,nick        680  288   14.99   0  35   0  16 -130  20.33
11 martin,cody       968  306   19.28   0  72   0   8  -54  15.17
12 green,josh       1407  381   11.92   0 129   0  48 -232  13.00
13 micic,vasilije    764  269   13.61   0  44   0  16 -129  16.90
14 simpson,kj        404  137   13.43   0  34   0   2  -90  16.28
15 curry,seth        657  282   18.07   0  43   0   9  -27  20.60
16 wong,isaiah       265  120   16.00   0  21   0   0   -6  21.74
17 nurkic,jusuf       53   18   41.48   0   5   0   2   14  16.30
18 diabate,moussa    860  234   23.60   0  74   0   7   24  13.06
19 salaun,tidjane    786  210   12.71   0  53   0   8 -190  12.82
20 jeffries,daquan   422  109   12.96   0  44   0   2  -56  12.40
21 gibson,taj        286   70   17.77   0  39   0  11  -78  11.75
22 payton,elfrid      86    4    8.79   0   9   0   2  -14   2.23
23 rhoden,jared       12    4   12.80   0   1   0   0    8  16.00
24 moore,wendell      13    0   -9.99   0   1   0   0  -16   0.00

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  BA/48  OR/48  TR/48
 1 ball,lamelo        10.6    1.9    5.2    0.4    0.0    1.3    7.5
 2 miller,brandon      5.1    1.5    3.9    1.0    0.0    1.3    6.8
 3 bridges,miles       5.6    1.2    2.9    0.9    0.0    1.7   11.7
 4 williams,mark       4.7    1.2    1.9    2.1    0.0    6.1   18.3
 5 baugh,damion        7.3    2.4    3.3    0.0    0.0    0.0    4.1
 6 mann,tre            5.9    1.1    3.8    0.6    0.0    1.8    5.7
 7 williams,grant      3.7    1.8    2.8    1.3    0.0    1.8    8.2
 8 okogie,josh         3.2    6.2    2.9    1.6    0.0    2.9    7.8
 9 richards,nick       3.0    0.8    3.6    2.8    0.0    5.5   17.2
10 smith,nick          4.6    0.9    2.7    0.4    0.0    0.4    4.7
11 martin,cody         4.4    2.1    2.1    1.3    0.0    2.0    8.7
12 green,josh          2.4    1.8    1.6    0.4    0.0    1.5    4.6
13 micic,vasilije      8.0    0.9    4.6    0.0    0.0    1.3    5.5
14 simpson,kj          6.3    1.8    3.2    0.5    0.0    2.7    6.7
15 curry,seth          2.2    1.5    1.5    0.4    0.0    1.4    5.3
16 wong,isaiah         5.1    2.0    3.3    0.0    0.0    2.5    5.8
17 nurkic,jusuf       13.6    2.7    3.6    3.6    0.0    4.5   23.5
18 diabate,moussa      2.1    1.6    2.2    1.7    0.0    7.5   17.6
19 salaun,tidjane      2.6    1.5    2.2    0.5    0.0    2.9   10.8
20 jeffries,daquan     2.8    1.6    1.6    1.1    0.0    2.0    6.7
21 gibson,taj          2.3    1.3    3.0    2.0    0.0    6.5   15.6
22 payton,elfrid       8.9    2.2    2.2    0.6    0.0    0.6    5.6
23 rhoden,jared        8.0    4.0    4.0    0.0    0.0    8.0   16.0
24 moore,wendell       0.0    0.0    3.7    0.0    0.0    3.7    3.7