NBA 24-25 MyTendex Player Offensive Rankings


               Rankings     (min 33 games)      Rankings/48min
        Player             Team MyTend          Player             Team Tend/48
  1) jokic,nikola          Den   32.99     1) jokic,nikola          Den  46.31
  2) young,trae            Atl   32.79     2) gilgeous-alexan       Okl  45.75
  3) gilgeous-alexan       Okl   32.60     3) antetokounmpo,g       Mil  43.90
  4) antetokounmpo,g       Mil   31.71     4) james,lebron          LAL  43.72
  5) james,lebron          LAL   31.60     5) young,trae            Atl  42.86
  6) cunningham,cade       Det   29.63     6) cunningham,cade       Det  41.71
  7) sabonis,domanta       Sac   28.93     7) morant,ja             Mem  40.64
  8) lillard,damian        Mil   28.31     8) ball,lamelo           Cha  40.24
  9) brunson,jalen         NYK   28.02     9) garland,darius        Cle  39.87
 10) harden,james          LAC   27.57    10) sabonis,domanta       Sac  39.41
  ** Avg for Position =  9.52.             ** Avg for Position = 22.05.

                                       Centers
               Rankings     (min 33 games)      Rankings/48min
        Player             Team MyTend          Player             Team Tend/48
  1) jokic,nikola          Den   32.99     1) jokic,nikola          Den  46.31
  2) sabonis,domanta       Sac   28.93     2) sabonis,domanta       Sac  39.41
  3) towns,karl-anth       NYK   25.94     3) towns,karl-anth       NYK  36.00
  4) davis,anthony         dal   25.07     4) davis,anthony         dal  35.55
  5) wembanyama,vict       San   24.08     5) wembanyama,vict       San  35.03
  6) sengun,alperen        Hou   21.68     6) sengun,alperen        Hou  33.73
  7) vucevic,nikola        Chi   20.71     7) gafford,daniel        Dal  33.02
  8) adebayo,bam           Mia   19.25     8) duren,jalen           Det  32.05
  9) zubac,ivica           LAC   18.93     9) vucevic,nikola        Chi  31.00
 10) poeltl,jakob          Tor   18.62    10) poeltl,jakob          Tor  29.07
  ** Avg for Position =  9.52.             ** Avg for Position = 22.05.

                                    Power Forwards
               Rankings     (min 33 games)      Rankings/48min
        Player             Team MyTend          Player             Team Tend/48
  1) antetokounmpo,g       Mil   31.71     1) antetokounmpo,g       Mil  43.90
  2) durant,kevin          Pho   26.79     2) durant,kevin          Pho  35.27
  3) tatum,jayson          Bos   25.56     3) tatum,jayson          Bos  33.88
  4) johnson,jalen         Atl   21.96     4) mobley,evan           Cle  32.80
  5) randle,julius         Min   21.61     5) jackson,jaren         Mem  32.23
  6) mobley,evan           Cle   20.52     6) randle,julius         Min  31.69
  7) siakam,pascal         Ind   19.92     7) collins,john          Uta  31.00
  8) jackson,jaren         Mem   19.91     8) johnson,jalen         Atl  29.65
  9) collins,john          Uta   19.72     9) siakam,pascal         Ind  29.04
 10) hartenstein,isa       Okl   16.92    10) hartenstein,isa       Okl  28.09
  ** Avg for Position =  9.52.             ** Avg for Position = 22.05.

                                    Small Forwards
               Rankings     (min 33 games)      Rankings/48min
        Player             Team MyTend          Player             Team Tend/48
  1) james,lebron          LAL   31.60     1) james,lebron          LAL  43.72
  2) edwards,anthony       Min   25.54     2) wagner,franz          Orl  34.37
  3) wagner,franz          Orl   23.77     3) edwards,anthony       Min  33.14
  4) barnes,scottie        Tor   22.46     4) barnes,scottie        Tor  31.15
  5) brown,jaylen          Bos   22.37     5) brown,jaylen          Bos  30.62
  6) murphy,trey           NOr   20.52     6) murphy,trey           NOr  27.83
  7) derozan,demar         Sac   19.74     7) johnson,cameron       Bro  27.76
  8) johnson,cameron       Bro   18.39     8) bridges,miles         Cha  27.39
  9) bridges,miles         Cha   18.14     9) derozan,demar         Sac  26.57
 10) porter,michael        Den   17.66    10) gordon,aaron          Den  26.14
  ** Avg for Position =  9.52.             ** Avg for Position = 22.05.

                                    Shooting Guards
               Rankings     (min 33 games)      Rankings/48min
        Player             Team MyTend          Player             Team Tend/48
  1) booker,devin          Pho   26.90     1) booker,devin          Pho  35.31
  2) herro,tyler           Mia   24.22     2) mitchell,donova       Cle  34.49
  3) lavine,zach           sac   23.31     3) bane,desmond          Mem  33.82
  4) murray,jamal          Den   22.58     4) poole,jordan          Was  33.00
  5) barrett,rj            Tor   22.49     5) lavine,zach           sac  32.97
  6) mitchell,donova       Cle   22.31     6) herro,tyler           Mia  32.94
  7) poole,jordan          Was   21.60     7) barrett,rj            Tor  32.27
  8) bane,desmond          Mem   21.49     8) giddey,josh           Chi  31.99
  9) hart,josh             NYK   21.23     9) williams,jalen        Okl  31.15
 10) williams,jalen        Okl   21.19    10) murray,jamal          Den  30.16
  ** Avg for Position =  9.52.             ** Avg for Position = 22.05.

                                    Point Guards
               Rankings     (min 33 games)      Rankings/48min
        Player             Team MyTend          Player             Team Tend/48
  1) young,trae            Atl   32.79     1) gilgeous-alexan       Okl  45.75
  2) gilgeous-alexan       Okl   32.60     2) young,trae            Atl  42.86
  3) cunningham,cade       Det   29.63     3) cunningham,cade       Det  41.71
  4) lillard,damian        Mil   28.31     4) morant,ja             Mem  40.64
  5) brunson,jalen         NYK   28.02     5) ball,lamelo           Cha  40.24
  6) harden,james          LAC   27.57     6) garland,darius        Cle  39.87
  7) ball,lamelo           Cha   27.57     7) harden,james          LAC  38.58
  8) maxey,tyrese          Phi   25.94     8) brunson,jalen         NYK  38.40
  9) fox,de'aaron          san   25.71     9) lillard,damian        Mil  36.94
 10) morant,ja             Mem   25.07    10) curry,stephen         GSW  36.56
  ** Avg for Position =  9.52.             ** Avg for Position = 22.05.

Note: the current Rankings formula is:
 (PTS - 1.25*FGmsd - FTmsd + 1.25*st + 1.25*as + 1.25*bl
  + (reb*0.8) - 1.25*to - tc - 2*ff - pf/2) /
                GamesPlayed)