NOrleansPelicans (full stats)

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT +/-/G  AVG
 1 murphy,trey       SF 29 35.3  211  482 .438 102  275 .371   95  110 .864   0.7 21.3
 2 bey,saddiq        SF 38 32.3  251  548 .458  95  236 .403  161  187 .861  -1.1 19.9
 3 williamson,zion   PF 37 30.2  277  448 .618   1    1 1.00  178  248 .718   0.7 19.8
 4 murray,dejounte   SG 14 27.9   88  182 .484  19   62 .306   39   45 .867   1.4 16.7
 5 fears,jeremiah    SG 41 24.7  211  494 .427  57  175 .326   98  124 .790  -0.1 14.1
 6 poole,jordan      SG 17 20.1   61  165 .370  38  111 .342   22   30 .733  -2.5 10.7
 7 queen,derik        C 41 23.9  155  347 .447  16   49 .327  109  133 .820  -3.8 10.6
 8 jones,herbert     SF 33 28.4  103  275 .375  48  163 .294   24   30 .800   0.5  8.4
 9 oduro,josh         C  3 27.0   11   17 .647   0    2 .000    3    6 .500   0.3  8.3
10 mcgowens,bryce    SG 16 22.6   46   95 .484  15   44 .341   26   31 .839   0.3  8.3
11 alexander,trey    SG  4 17.2   13   28 .464   4    9 .444    3    5 .600  -4.5  8.2
12 alvarado,jose     PG  6 20.2   16   42 .381  14   38 .368    1    1 1.00  -6.0  7.8
13 matkovic,karlo     C 34 16.7   81  139 .583  27   62 .435   23   27 .852  -0.4  6.2
14 missi,yves         C 33 21.6   86  165 .521   0    1 .000   32   58 .552   0.2  6.2
15 hawkins,jordan    SG 20 12.8   45  106 .425  22   54 .407   10   10 1.00  -2.6  6.1
16 jordan,deandre     C 10 17.5   17   27 .630   0    0 .000   10   15 .667   2.5  4.4
17 peavy,micah       SG 26 14.0   38  101 .376  13   46 .283   11   14 .786  -1.1  3.8
18 looney,kevon      SF  5 16.4    7   15 .467   1    4 .250    2    2 1.00  -0.2  3.4
19 dickinson,hunte    C  4  9.5    4   12 .333   0    4 .000    2    2 1.00  -6.2  2.5

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  BA BA/g  TND  OR OR/g  TR TR/g
 1 murphy,trey       118  4.1  41  1.4  50  1.7  16  0.6   0  0.0 19.9  19 0.7  148  5.1
 2 bey,saddiq        104  2.7  36  0.9  47  1.2   5  0.1   0  0.0 18.1  63 1.7  201  5.3
 3 williamson,zion   114  3.1  30  0.8  67  1.8  20  0.5   0  0.0 20.0  67 1.8  211  5.7
 4 murray,dejounte    89  6.4  23  1.6  47  3.4   3  0.2   0  0.0 18.8   4 0.3   75  5.4
 5 fears,jeremiah    150  3.7  45  1.1  77  1.9  21  0.5   0  0.0 12.8  30 0.7  152  3.7
 6 poole,jordan       45  2.6   6  0.4  25  1.5   6  0.4   0  0.0  7.5   3 0.2   41  2.4
 7 queen,derik       125  3.0  41  1.0  89  2.2  34  0.8   0  0.0 13.0  69 1.7  278  6.8
 8 jones,herbert     103  3.1  50  1.5  43  1.3  20  0.6   0  0.0  9.0  22 0.7  106  3.2
 9 oduro,josh          4  1.3   0  0.0   2  0.7   0  0.0   0  0.0 10.0  11 3.7   23  7.7
10 mcgowens,bryce     26  1.6  10  0.6   3  0.2   5  0.3   0  0.0  8.4   3 0.2   34  2.1
11 alexander,trey      4  1.0   5  1.2   2  0.5   1  0.2   0  0.0  6.8   1 0.2    7  1.8
12 alvarado,jose      14  2.3   2  0.3   2  0.3   0  0.0   0  0.0  7.9   3 0.5   16  2.7
13 matkovic,karlo     29  0.9  18  0.5  18  0.5  33  1.0   0  0.0  9.1  51 1.5  141  4.1
14 missi,yves         47  1.4   9  0.3  28  0.8  60  1.8   0  0.0 10.6  94 2.8  211  6.4
15 hawkins,jordan     20  1.0   8  0.4  15  0.8   4  0.2   0  0.0  5.4   9 0.5   38  1.9
16 jordan,deandre     11  1.1   4  0.4   8  0.8  10  1.0   0  0.0  9.6  22 2.2   66  6.6
17 peavy,micah        21  0.8  22  0.8   9  0.3   4  0.2   0  0.0  3.8  16 0.6   42  1.6
18 looney,kevon        9  1.8   3  0.6   1  0.2   2  0.4   0  0.0 10.7  11 2.2   38  7.6
19 dickinson,hunte     2  0.5   1  0.2   1  0.2   1  0.2   0  0.0  1.9   2 0.5    5  1.2

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals     9862 1721 3688  .467  472 1336 .353  849 1078 .788 4763 122.17 116.2
Opponents  9857 1770 3774  .469  556 1631 .341  727  954 .762 4823 124.74 117.6

         Team Rebounding Totals
            AS   PF   ST   TO   BK   BA   TC   OR   TR   AVG
Totals    1035  799  354  534  245    0    0  500 1833  44.7
Opponents 1114  806  318  527  227    0    0  534 1888  46.0

Record 17 - 24         Home 11 -  7         Away  6 - 17

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  PF  DQ STA   +/- PTS/48
 1 murphy,trey      1024  619   27.10   0  59   0  29   21  29.02
 2 bey,saddiq       1229  758   26.88   0  60   0  38  -41  29.60
 3 williamson,zion  1117  733   31.78   0  85   0  37   26  31.50
 4 murray,dejounte   390  234   32.31   0  33   0  14   20  28.80
 5 fears,jeremiah   1014  577   24.84   0  77   0  10   -3  27.31
 6 poole,jordan      342  182   17.80   0  32   0   2  -43  25.54
 7 queen,derik       979  435   26.19   0  92   0  20 -156  21.33
 8 jones,herbert     938  278   15.16   0 102   0  33   15  14.23
 9 oduro,josh         81   25   17.72   0  14   1   1    1  14.81
10 mcgowens,bryce    361  133   17.78   0  40   0   2    5  17.68
11 alexander,trey     69   33   18.85   0   9   0   0  -18  22.96
12 alvarado,jose     121   47   18.76   0   8   0   0  -36  18.64
13 matkovic,karlo    569  212   26.05   0  63   0   0  -14  17.88
14 missi,yves        712  204   23.51   0  58   0   7    6  13.75
15 hawkins,jordan    257  122   20.11   0  10   0   1  -53  22.79
16 jordan,deandre    175   44   26.21   0  15   0   6   25  12.07
17 peavy,micah       364  100   12.94   0  34   1   3  -29  13.19
18 looney,kevon       82   17   31.40   0   4   0   2   -1   9.95
19 dickinson,hunte    38   10    9.79   0   4   0   0  -25  12.63

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  BA/48  OR/48  TR/48
 1 murphy,trey         5.5    1.9    2.3    0.8    0.0    0.9    6.9
 2 bey,saddiq          4.1    1.4    1.8    0.2    0.0    2.5    7.9
 3 williamson,zion     4.9    1.3    2.9    0.9    0.0    2.9    9.1
 4 murray,dejounte    11.0    2.8    5.8    0.4    0.0    0.5    9.2
 5 fears,jeremiah      7.1    2.1    3.6    1.0    0.0    1.4    7.2
 6 poole,jordan        6.3    0.8    3.5    0.8    0.0    0.4    5.8
 7 queen,derik         6.1    2.0    4.4    1.7    0.0    3.4   13.6
 8 jones,herbert       5.3    2.6    2.2    1.0    0.0    1.1    5.4
 9 oduro,josh          2.4    0.0    1.2    0.0    0.0    6.5   13.6
10 mcgowens,bryce      3.5    1.3    0.4    0.7    0.0    0.4    4.5
11 alexander,trey      2.8    3.5    1.4    0.7    0.0    0.7    4.9
12 alvarado,jose       5.6    0.8    0.8    0.0    0.0    1.2    6.3
13 matkovic,karlo      2.4    1.5    1.5    2.8    0.0    4.3   11.9
14 missi,yves          3.2    0.6    1.9    4.0    0.0    6.3   14.2
15 hawkins,jordan      3.7    1.5    2.8    0.7    0.0    1.7    7.1
16 jordan,deandre      3.0    1.1    2.2    2.7    0.0    6.0   18.1
17 peavy,micah         2.8    2.9    1.2    0.5    0.0    2.1    5.5
18 looney,kevon        5.3    1.8    0.6    1.2    0.0    6.4   22.2
19 dickinson,hunte     2.5    1.3    1.3    1.3    0.0    2.5    6.3