PhoenixSuns (last 10 stats)

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT +/-/G  AVG
 1 booker,devin      SG 64 33.6  546 1198 .456 122  370 .330  454  520 .873   3.1 26.1
 2 brooks,dillon     SF 56 30.4  417  959 .435 127  369 .344  170  202 .842  -0.9 20.2
 3 green,jalen       SG 32 25.9  216  512 .422  71  227 .313   65   87 .747   1.0 17.8
 4 allen,grayson     SG 51 28.8  269  667 .403 159  455 .349  144  168 .857   0.4 16.5
 5 gillespie,colli   SG 80 28.5  352  842 .418 232  578 .401   76   87 .874   2.5 12.7
 6 williams,mark      C 60 23.6  282  437 .645   1    1 1.00  135  175 .771  -0.7 11.7
 7 o'neale,royce     PF 78 28.4  263  624 .421 212  519 .408   27   38 .711  -1.4  9.8
 8 goodwin,jordan    SG 70 22.5  229  555 .413 112  302 .371   39   56 .696   1.3  8.7
 9 ighodaro,oso       C 82 22.1  239  366 .653   0    1 .000   53  117 .453   2.0  6.5
10 dunn,ryan         SF 70 19.4  164  362 .453  56  169 .331   23   47 .489   0.1  5.8
11 bouyea,jamaree    PG 46 14.0  108  236 .458  23   78 .295   24   35 .686   0.5  5.7
12 highsmith,haywo   SF  7 13.1   12   23 .522   8   14 .571    6    7 .857   1.4  5.4
13 coffey,amir       SF 16 14.1   29   58 .500  10   24 .417    9   13 .692   1.6  4.8
14 fleming,rasheer   SF 55 12.3   87  216 .403  45  131 .344   19   34 .559   1.8  4.3
15 brea,koby         SG 12  7.1   15   36 .417  13   30 .433    2    2 1.00  -0.4  3.8
16 richards,nick      C 28  9.2   35   71 .493   0    0 .000   19   28 .679  -2.1  3.2
17 maluach,khaman     C 46  8.9   56  105 .533   5   21 .238   22   31 .710   1.0  3.0
18 huntley,cj        SF  4 10.0    6   11 .545   0    3 .000    0    0 .000   3.8  3.0
19 livers,isaiah     PF 36  9.7   22   64 .344  12   40 .300    9   12 .750   0.3  1.8
20 hayes-davis,nig   PF 27  7.2   15   46 .326   2   16 .125    2    4 .500  -2.7  1.3

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  BA BA/g  TND  OR OR/g  TR TR/g
 1 booker,devin      386  6.0  51  0.8 202  3.2  18  0.3   0  0.0 21.6  48 0.8  248  3.9
 2 brooks,dillon      99  1.8  56  1.0  99  1.8   9  0.2   0  0.0 12.7  43 0.8  203  3.6
 3 green,jalen        91  2.8  34  1.1  72  2.2   7  0.2   0  0.0 12.4  16 0.5  116  3.6
 4 allen,grayson     195  3.8  69  1.4  83  1.6  13  0.3   0  0.0 14.3  37 0.7  156  3.1
 5 gillespie,colli   371  4.6 100  1.2 123  1.5  16  0.2   0  0.0 14.5  89 1.1  327  4.1
 6 williams,mark      58  1.0  55  0.9  64  1.1  55  0.9   0  0.0 15.8 184 3.1  475  7.9
 7 o'neale,royce     208  2.7  84  1.1 103  1.3  32  0.4   0  0.0 11.3  59 0.8  371  4.8
 8 goodwin,jordan    150  2.1 106  1.5  67  1.0  14  0.2   0  0.0 10.4 138 2.0  341  4.9
 9 ighodaro,oso      185  2.3  73  0.9 102  1.2  57  0.7   0  0.0 10.1 138 1.7  418  5.1
10 dunn,ryan         103  1.5  60  0.9  56  0.8  29  0.4   0  0.0  7.5  99 1.4  297  4.2
11 bouyea,jamaree     82  1.8  29  0.6  30  0.7  16  0.3   0  0.0  6.3  18 0.4   82  1.8
12 highsmith,haywo     7  1.0   4  0.6   0  0.0   0  0.0   0  0.0  6.5   6 0.9   13  1.9
13 coffey,amir        16  1.0   6  0.4   5  0.3   2  0.1   0  0.0  5.3  13 0.8   31  1.9
14 fleming,rasheer    16  0.3  22  0.4  29  0.5  21  0.4   0  0.0  3.6  57 1.0  124  2.3
15 brea,koby          10  0.8   1  0.1   4  0.3   0  0.0   0  0.0  3.0   1 0.1    8  0.7
16 richards,nick       8  0.3   4  0.1  25  0.9  14  0.5   0  0.0  3.5  35 1.2   91  3.2
17 maluach,khaman      6  0.1   5  0.1  25  0.5  33  0.7   0  0.0  4.1  49 1.1  133  2.9
18 huntley,cj          2  0.5   1  0.2   0  0.0   0  0.0   0  0.0  3.4   2 0.5    5  1.2
19 livers,isaiah      21  0.6  13  0.4  12  0.3   8  0.2   0  0.0  2.6  19 0.5   61  1.7
20 hayes-davis,nig     7  0.3   8  0.3   8  0.3   2  0.1   0  0.0  1.1  12 0.4   33  1.2

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals    19771 3362 7388  .455 1210 3348 .361 1298 1663 .781 9232 114.28 112.6
Opponents 19774 3296 7010  .470  998 2875 .347 1522 1938 .785 9112 113.76 111.1

         Team Rebounding Totals
            AS   PF   ST   TO   BK   BA   TC   OR   TR   AVG
Totals    2021 1691  781 1109  346    0    0 1063 3533  43.1
Opponents 2058 1547  648 1268  366    0    0  967 3581  43.7

Record 45 - 37         Home 25 - 16         Away 20 - 21

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  PF  DQ STA   +/- PTS/48
 1 booker,devin     2148 1668   30.85   0 168   1  64  201  37.27
 2 brooks,dillon    1702 1131   20.00   0 183   2  56  -49  31.90
 3 green,jalen       829  568   22.98   0  42   0  27   32  32.89
 4 allen,grayson    1469  841   23.78   0 117   1  27   19  27.48
 5 gillespie,colli  2278 1012   24.50   0 130   0  58  200  21.32
 6 williams,mark    1415  700   32.19   0 132   1  55  -42  23.75
 7 o'neale,royce    2213  765   19.03   0 177   0  67 -113  16.59
 8 goodwin,jordan   1576  609   22.11   0 133   0  10   93  18.55
 9 ighodaro,oso     1810  531   22.05   0 218   2  24  161  14.08
10 dunn,ryan        1356  407   18.68   0 130   0  16    4  14.41
11 bouyea,jamaree    645  263   21.72   0  38   0   1   25  19.57
12 highsmith,haywo    92   38   23.82   0   9   0   0   10  19.83
13 coffey,amir       226   77   17.96   0  16   0   1   26  16.35
14 fleming,rasheer   677  238   14.09   0  64   0   1   97  16.87
15 brea,koby          85   45   20.41   0   6   0   0   -5  25.41
16 richards,nick     257   89   18.41   0  39   0   2  -60  16.62
17 maluach,khaman    410  139   22.20   0  43   0   1   47  16.27
18 huntley,cj         40   12   16.50   0   2   0   0   15  14.40
19 livers,isaiah     349   65   12.69   0  28   0   0   11   8.94
20 hayes-davis,nig   194   34    7.58   0  16   0   0  -72   8.41

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  BA/48  OR/48  TR/48
 1 booker,devin        8.6    1.1    4.5    0.4    0.0    1.1    5.5
 2 brooks,dillon       2.8    1.6    2.8    0.3    0.0    1.2    5.7
 3 green,jalen         5.3    2.0    4.2    0.4    0.0    0.9    6.7
 4 allen,grayson       6.4    2.3    2.7    0.4    0.0    1.2    5.1
 5 gillespie,colli     7.8    2.1    2.6    0.3    0.0    1.9    6.9
 6 williams,mark       2.0    1.9    2.2    1.9    0.0    6.2   16.1
 7 o'neale,royce       4.5    1.8    2.2    0.7    0.0    1.3    8.0
 8 goodwin,jordan      4.6    3.2    2.0    0.4    0.0    4.2   10.4
 9 ighodaro,oso        4.9    1.9    2.7    1.5    0.0    3.7   11.1
10 dunn,ryan           3.6    2.1    2.0    1.0    0.0    3.5   10.5
11 bouyea,jamaree      6.1    2.2    2.2    1.2    0.0    1.3    6.1
12 highsmith,haywo     3.7    2.1    0.0    0.0    0.0    3.1    6.8
13 coffey,amir         3.4    1.3    1.1    0.4    0.0    2.8    6.6
14 fleming,rasheer     1.1    1.6    2.1    1.5    0.0    4.0    8.8
15 brea,koby           5.6    0.6    2.3    0.0    0.0    0.6    4.5
16 richards,nick       1.5    0.7    4.7    2.6    0.0    6.5   17.0
17 maluach,khaman      0.7    0.6    2.9    3.9    0.0    5.7   15.6
18 huntley,cj          2.4    1.2    0.0    0.0    0.0    2.4    6.0
19 livers,isaiah       2.9    1.8    1.7    1.1    0.0    2.6    8.4
20 hayes-davis,nig     1.7    2.0    2.0    0.5    0.0    3.0    8.2