NBA 25-26 MyTendex Player Offensive Rankings


               Rankings     (min 17 games)      Rankings/48min
        Player             Team MyTend          Player             Team Tend/48
  1) jokic,nikola          Den   37.83     1) jokic,nikola          Den  56.23
  2) doncic,luka           lal   34.18     2) antetokounmpo,g       Mil  49.33
  3) antetokounmpo,g       Mil   33.54     3) doncic,luka           lal  48.45
  4) gilgeous-alexan       Okl   31.94     4) gilgeous-alexan       Okl  45.27
  5) cunningham,cade       Det   31.56     5) mitchell,donova       Cle  42.40
  6) reaves,austin         LAL   31.09     6) cunningham,cade       Det  42.16
  7) harden,james          LAC   31.07     7) ball,lamelo           Cha  42.11
  8) maxey,tyrese          Phi   30.64     8) harden,james          LAC  41.84
  9) johnson,jalen         Atl   30.62     9) johnson,jalen         Atl  41.63
 10) mitchell,donova       Cle   29.08    10) curry,stephen         GSW  41.23
  ** Avg for Position = 10.09.             ** Avg for Position = 22.77.

                                       Centers
               Rankings     (min 17 games)      Rankings/48min
        Player             Team MyTend          Player             Team Tend/48
  1) jokic,nikola          Den   37.83     1) jokic,nikola          Den  56.23
  2) sengun,alperen        Hou   29.01     2) sengun,alperen        Hou  38.22
  3) towns,karl-anth       NYK   23.45     3) duren,jalen           Det  35.77
  4) duren,jalen           Det   21.73     4) towns,karl-anth       NYK  33.60
  5) zubac,ivica           LAC   19.81     5) queen,derik           NOr  31.42
  6) sarr,alex             Was   18.95     6) hartenstein,isa       Okl  31.38
  7) claxton,nic           Bro   18.50     7) sarr,alex             Was  30.90
  8) ayton,deandre         LAL   18.23     8) ayton,deandre         LAL  29.66
  9) hartenstein,isa       Okl   17.99     9) williams,mark         Pho  29.57
 10) vucevic,nikola        Chi   17.36    10) claxton,nic           Bro  29.25
  ** Avg for Position = 10.09.             ** Avg for Position = 22.77.

                                    Power Forwards
               Rankings     (min 17 games)      Rankings/48min
        Player             Team MyTend          Player             Team Tend/48
  1) antetokounmpo,g       Mil   33.54     1) antetokounmpo,g       Mil  49.33
  2) randle,julius         Min   25.47     2) randle,julius         Min  36.15
  3) durant,kevin          Hou   25.04     3) durant,kevin          Hou  33.89
  4) markkanen,lauri       Uta   22.62     4) markkanen,lauri       Uta  31.19
  5) siakam,pascal         Ind   21.31     5) holmgren,chet         Okl  30.72
  6) mobley,evan           Cle   20.13     6) siakam,pascal         Ind  29.96
  7) banchero,paolo        Orl   19.88     7) banchero,paolo        Orl  29.80
  8) holmgren,chet         Okl   18.38     8) mobley,evan           Cle  28.72
  9) okongwu,onyeka        Atl   16.86     9) okongwu,onyeka        Atl  26.12
 10) mcdaniels,jaden       Min   16.29    10) jackson,jaren         Mem  25.69
  ** Avg for Position = 10.09.             ** Avg for Position = 22.77.

                                    Small Forwards
               Rankings     (min 17 games)      Rankings/48min
        Player             Team MyTend          Player             Team Tend/48
  1) johnson,jalen         Atl   30.62     1) johnson,jalen         Atl  41.63
  2) avdija,deni           Por   27.91     2) avdija,deni           Por  40.31
  3) barnes,scottie        Tor   23.47     3) butler,jimmy          gsw  34.82
  4) porter,michael        Bro   23.35     4) porter,michael        Bro  34.04
  5) butler,jimmy          gsw   22.99     5) barnes,scottie        Tor  33.08
  6) leonard,kawhi         LAC   22.11     6) leonard,kawhi         LAC  32.97
  7) thompson,amen         Hou   21.85     7) wagner,franz          Orl  31.15
  8) wagner,franz          Orl   21.62     8) ingram,brandon        tor  30.01
  9) murphy,trey           NOr   21.57     9) grant,jerami          Por  29.28
 10) ingram,brandon        tor   21.38    10) murphy,trey           NOr  29.01
  ** Avg for Position = 10.09.             ** Avg for Position = 22.77.

                                    Shooting Guards
               Rankings     (min 17 games)      Rankings/48min
        Player             Team MyTend          Player             Team Tend/48
  1) reaves,austin         LAL   31.09     1) mitchell,donova       Cle  42.40
  2) harden,james          LAC   31.07     2) harden,james          LAC  41.84
  3) mitchell,donova       Cle   29.08     3) brown,jaylen          Bos  41.10
  4) brown,jaylen          Bos   29.00     4) reaves,austin         LAL  40.63
  5) booker,devin          Pho   27.82     5) castle,stephon        San  39.84
  6) giddey,josh           Chi   27.40     6) giddey,josh           Chi  38.75
  7) edwards,anthony       Min   26.75     7) booker,devin          Pho  38.73
  8) castle,stephon        San   25.56     8) edwards,anthony       Min  36.86
  9) powell,norman         Mia   20.47     9) suggs,jalen           Orl  35.32
 10) knueppel,kon          Cha   19.97    10) sexton,collin         Cha  34.61
  ** Avg for Position = 10.09.             ** Avg for Position = 22.77.

                                    Point Guards
               Rankings     (min 17 games)      Rankings/48min
        Player             Team MyTend          Player             Team Tend/48
  1) doncic,luka           lal   34.18     1) doncic,luka           lal  48.45
  2) gilgeous-alexan       Okl   31.94     2) gilgeous-alexan       Okl  45.27
  3) cunningham,cade       Det   31.56     3) cunningham,cade       Det  42.16
  4) maxey,tyrese          Phi   30.64     4) ball,lamelo           Cha  42.11
  5) brunson,jalen         NYK   27.85     5) curry,stephen         GSW  41.23
  6) george,keyonte        Uta   27.31     6) george,keyonte        Uta  38.72
  7) murray,jamal          Den   27.25     7) brunson,jalen         NYK  37.68
  8) curry,stephen         GSW   26.83     8) fox,de'aaron          san  37.41
  9) ball,lamelo           Cha   25.32     9) murray,jamal          Den  37.40
 10) fox,de'aaron          san   23.96    10) maxey,tyrese          Phi  37.26
  ** Avg for Position = 10.09.             ** Avg for Position = 22.77.

Note: the current Rankings formula is:
 (PTS - 1.25*FGmsd - FTmsd + 1.25*st + 1.25*as + 1.25*bl
  + (reb*0.8) - 1.25*to - tc - 2*ff - pf/2) /
                GamesPlayed)