NBA 25-26 MyTendex Player Rankings
MyTendex (min 1 games) MyTendex/48min (min 20.0 min/gm)
Player Team MyTend Player Team Tend/48
1) doncic,luka lal 50.45 1) antetokounmpo,g Mil 64.97
2) antetokounmpo,g Mil 44.22 2) doncic,luka lal 63.73
3) wembanyama,vict San 41.67 3) wembanyama,vict San 61.22
4) reaves,austin LAL 40.55 4) gordon,aaron Den 53.44
5) gilgeous-alexan Okl 36.55 5) reaves,austin LAL 52.14
6) gordon,aaron Den 35.62 6) curry,stephen GSW 50.33
7) curry,stephen GSW 33.55 7) coward,cedric Mem 50.15
8) ball,lamelo Cha 32.83 8) ball,lamelo Cha 45.90
9) maxey,tyrese Phi 31.70 9) gilgeous-alexan Okl 43.50
10) jokic,nikola Den 31.67 10) duren,jalen Det 43.00
** Avg for Position = 9.68. ** Avg for Position = 20.29.
Centers
MyTendex (min 1 games) MyTendex/48min (min 20.0 min/gm)
Player Team MyTend Player Team Tend/48
1) wembanyama,vict San 41.67 1) wembanyama,vict San 61.22
2) jokic,nikola Den 31.67 2) duren,jalen Det 43.00
3) sengun,alperen Hou 26.33 3) jokic,nikola Den 41.65
4) vucevic,nikola Chi 25.43 4) vucevic,nikola Chi 38.14
5) kessler,walker Uta 21.20 5) porzingis,krist Atl 35.26
6) towns,karl-anth NYK 20.28 6) kessler,walker Uta 34.49
7) zubac,ivica LAC 19.58 7) clingan,donovan Por 32.65
8) porzingis,krist Atl 19.10 8) zubac,ivica LAC 32.41
9) duren,jalen Det 17.92 9) stewart,isaiah Det 30.86
10) clingan,donovan Por 17.23 10) kornet,luke San 29.22
** Avg for Position = 9.13. ** Avg for Position = 22.91.
Power Forwards
MyTendex (min 1 games) MyTendex/48min (min 20.0 min/gm)
Player Team MyTend Player Team Tend/48
1) antetokounmpo,g Mil 44.22 1) antetokounmpo,g Mil 64.97
2) gordon,aaron Den 35.62 2) gordon,aaron Den 53.44
3) randle,julius Min 28.33 3) randle,julius Min 38.49
4) williamson,zion NOr 26.23 4) sarr,alex Was 37.68
5) davis,anthony dal 25.93 5) williamson,zion NOr 35.97
6) durant,kevin Hou 25.80 6) davis,anthony dal 35.57
7) siakam,pascal Ind 25.43 7) siakam,pascal Ind 34.23
8) holmgren,chet Okl 24.83 8) markkanen,lauri Uta 34.09
9) markkanen,lauri Uta 24.50 9) holmgren,chet Okl 34.06
10) mobley,evan Cle 21.48 10) durant,kevin Hou 33.02
** Avg for Position = 13.54. ** Avg for Position = 25.37.
Small Forwards
MyTendex (min 1 games) MyTendex/48min (min 20.0 min/gm)
Player Team MyTend Player Team Tend/48
1) barnes,scottie Tor 25.87 1) coward,cedric Mem 50.15
2) butler,jimmy gsw 23.88 2) george,kyshawn Was 36.60
3) coward,cedric Mem 23.68 3) barnes,scottie Tor 36.52
4) george,kyshawn Was 23.38 4) butler,jimmy gsw 34.05
5) leonard,kawhi LAC 22.32 5) leonard,kawhi LAC 33.13
6) bridges,miles Cha 21.57 6) sensabaugh,bric Uta 32.96
7) derozan,demar Sac 21.42 7) thompson,ausar Det 31.82
8) bridges,mikal NYK 21.02 8) johnson,keldon San 31.76
9) thompson,ausar Det 20.55 9) bridges,miles Cha 31.69
10) johnson,jalen Atl 18.75 10) kuzma,kyle mil 30.85
** Avg for Position = 8.57. ** Avg for Position = 18.81.
Shooting Guards
MyTendex (min 1 games) MyTendex/48min (min 20.0 min/gm)
Player Team MyTend Player Team Tend/48
1) reaves,austin LAL 40.55 1) reaves,austin LAL 52.14
2) harden,james LAC 27.50 2) harden,james LAC 41.68
3) mathurin,benned Ind 26.60 3) powell,norman Mia 37.08
4) powell,norman Mia 23.95 4) edwards,anthony Min 36.84
5) mitchell,donova Cle 23.70 5) jaquez,jaime Mia 35.60
6) edgecombe,vj Phi 23.70 6) barrett,rj Tor 35.16
7) barrett,rj Tor 22.22 7) mathurin,benned Ind 34.98
8) jaquez,jaime Mia 20.77 8) monk,malik Sac 34.43
9) lavine,zach sac 20.63 9) mitchell,ajay Okl 34.30
10) thomas,cam Bro 20.00 10) mitchell,donova Cle 32.82
** Avg for Position = 8.33. ** Avg for Position = 17.62.
Point Guards
MyTendex (min 1 games) MyTendex/48min (min 20.0 min/gm)
Player Team MyTend Player Team Tend/48
1) doncic,luka lal 50.45 1) doncic,luka lal 63.73
2) gilgeous-alexan Okl 36.55 2) curry,stephen GSW 50.33
3) curry,stephen GSW 33.55 3) ball,lamelo Cha 45.90
4) ball,lamelo Cha 32.83 4) gilgeous-alexan Okl 43.50
5) maxey,tyrese Phi 31.70 5) maxey,tyrese Phi 36.67
6) murray,jamal Den 26.35 6) brunson,jalen NYK 36.05
7) brunson,jalen NYK 26.03 7) morant,ja Mem 35.63
8) jones,tre chi 20.27 8) murray,jamal Den 35.13
9) anthony,cole Mil 19.52 9) jones,tre chi 31.91
10) morant,ja Mem 19.30 10) holiday,jrue Por 27.97
** Avg for Position = 15.07. ** Avg for Position = 24.08.
Team Totals
MyTendex MyTendex Defensive
Team MyTendex Team MyTendex
1) DenverNuggets 147.65 1) SanAntonioSpurs 89.10
2) CharlotteHornets 142.78 2) ChicagoBulls 96.35
3) MiamiHeat 135.65 3) NYKnicks 99.73
4) UtahJazz 134.15 4) OklahomaCityThunder 105.63
5) TorontoRaptors 133.80 5) DetroitPistons 105.97
6) LAClippers 132.73 6) UtahJazz 106.53
7) MilwaukeeBucks 130.40 7) BostonCeltics 108.88
8) GSWarriors 130.07 8) MiamiHeat 108.90
9) SanAntonioSpurs 127.40 9) CharlotteHornets 109.38
10) LALakers 126.32 10) Philadelphia76ers 110.18
11) OklahomaCityThunder 125.47 11) LALakers 112.75
12) MemphisGrizzlies 122.90 12) OrlandoMagic 114.05
13) ChicagoBulls 116.78 13) MilwaukeeBucks 114.18
14) ClevelandCavaliers 116.52 14) MinnesotaT-wolves 115.93
15) Philadelphia76ers 116.12 15) LAClippers 116.33
16) DetroitPistons 115.82 16) ClevelandCavaliers 117.22
17) PortlandTrailBlazers 115.65 17) HoustonRockets 117.90
18) WashingtonWizards 114.82 18) PortlandTrailBlazers 118.12
19) SacramentoKings 111.67 19) SacramentoKings 118.80
20) DallasMavericks 109.65 20) MemphisGrizzlies 123.22
21) NOrleansPelicans 108.55 21) NOrleansPelicans 123.45
22) MinnesotaT-wolves 108.05 22) AtlantaHawks 124.15
23) NYKnicks 107.13 23) DenverNuggets 125.03
24) AtlantaHawks 103.67 24) IndianaPacers 125.87
25) BrooklynNets 102.58 25) TorontoRaptors 128.98
26) HoustonRockets 102.55 26) DallasMavericks 130.10
27) IndianaPacers 101.63 27) GSWarriors 131.58
28) PhoenixSuns 100.02 28) BrooklynNets 137.17
29) BostonCeltics 96.45 29) WashingtonWizards 140.27
30) OrlandoMagic 96.32 30) PhoenixSuns 142.08
Team Totals
MyTendex Difference
Team MyTendex Diff
1) SanAntonioSpurs 38.30
2) CharlotteHornets 33.40
3) UtahJazz 27.62
4) MiamiHeat 26.75
5) DenverNuggets 22.62
6) ChicagoBulls 20.43
7) OklahomaCityThunder 19.84
8) LAClippers 16.40
9) MilwaukeeBucks 16.22
10) LALakers 13.57
11) DetroitPistons 9.85
12) NYKnicks 7.40
13) Philadelphia76ers 5.94
14) TorontoRaptors 4.82
15) MemphisGrizzlies -0.32
16) ClevelandCavaliers -0.70
17) GSWarriors -1.51
18) PortlandTrailBlazers -2.47
19) SacramentoKings -7.13
20) MinnesotaT-wolves -7.88
21) BostonCeltics -12.43
22) NOrleansPelicans -14.90
23) HoustonRockets -15.35
24) OrlandoMagic -17.73
25) DallasMavericks -20.45
26) AtlantaHawks -20.48
27) IndianaPacers -24.24
28) WashingtonWizards -25.45
29) BrooklynNets -34.59
30) PhoenixSuns -42.06
Tnd - Pts (min 1 games) Tnd - Pts
Player High TndDiff Player Low TndDiff
1) jokic,nikola Den 14.17 1) sharpe,shaedon Por -12.90
2) kessler,walker Uta 8.70 2) brown,jaylen Bos -10.48
3) wembanyama,vict San 8.33 3) lavine,zach sac -10.37
4) antetokounmpo,g Mil 8.22 4) thomas,cam Bro -9.33
5) jones,tre chi 7.77 5) banchero,paolo Orl -7.80
6) bitadze,goga Orl 7.62 6) brooks,dillon Pho -7.50
7) kornet,luke San 7.52 7) thompson,amen Hou -7.05
8) clifford,nique Sac 7.40 8) poole,jordan NOr -6.78
9) adams,steven Hou 6.95 9) booker,devin Pho -6.73
10) clingan,donovan Por 6.90 10) moody,moses GSW -6.65
Player High TndDiff/48 Player Low TndDiff/48
1) williams,amari Bos 38.40 1) sharpe,shaedon Por -21.60
2) beringer,joan Min 30.72 2) moody,moses GSW -15.20
3) jones-garcia,da San 27.60 3) miller,brandon Cha -15.00
4) drummond,andre Phi 23.24 4) thomas,cam Bro -14.77
5) brown,kobe LAC 21.87 5) brown,jaylen Bos -14.24
6) bitadze,goga Orl 20.69 6) lavine,zach sac -13.33
7) reath,duop Por 20.00 7) bogdanovic,bogd LAC -12.00
8) nnaji,zeke Den 20.00 8) brooks,dillon Pho -11.74
9) minix,riley San 19.20 9) hunter,de'andre cle -11.64
10) jokic,nikola Den 18.64 10) edwards,anthony Min -11.16
Note: the current MyTendex formula is:
(PTS - 1.25FGmsd - (FTmsd/2) + 0.5*m3 + 1.25*st + 1.25*as + bl
+ reb - 1.25*to - tc - 2*ff - pf/2) /
GamesPlayed)