NBA 25-26 MyTendex Player Rankings


               MyTendex     (min 6 games)      MyTendex/48min (min 20.0 min/gm)
        Player             Team MyTend          Player             Team Tend/48
  1) jokic,nikola          Den   39.11     1) jokic,nikola          Den  50.46
  2) doncic,luka           LAL   36.37     2) doncic,luka           LAL  48.49
  3) gilgeous-alexan       Okl   33.99     3) wembanyama,vict       San  48.17
  4) wembanyama,vict       San   30.44     4) leonard,kawhi         LAC  46.06
  5) leonard,kawhi         LAC   29.00     5) gilgeous-alexan       Okl  46.05
  6) durant,kevin          Hou   26.16     6) duren,jalen           Det  42.47
  7) banchero,paolo        Orl   25.86     7) antetokounmpo,g       Mil  42.46
  8) adebayo,bam           Mia   25.73     8) gafford,daniel        Dal  40.33
  9) cunningham,cade       Det   25.59     9) williams,robert       Por  40.21
 10) towns,karl-anth       NYK   25.14    10) towns,karl-anth       NYK  38.79
  ** Avg for Position = 11.65.             ** Avg for Position = 23.05.

                                       Centers
               MyTendex     (min 6 games)      MyTendex/48min (min 20.0 min/gm)
        Player             Team MyTend          Player             Team Tend/48
  1) jokic,nikola          Den   39.11     1) jokic,nikola          Den  50.46
  2) wembanyama,vict       San   30.44     2) wembanyama,vict       San  48.17
  3) adebayo,bam           Mia   25.73     3) duren,jalen           Det  42.47
  4) towns,karl-anth       NYK   25.14     4) gafford,daniel        Dal  40.33
  5) duren,jalen           Det   24.42     5) williams,robert       Por  40.21
  6) clingan,donovan       Por   21.16     6) towns,karl-anth       NYK  38.79
  7) poeltl,jakob          Tor   19.97     7) clingan,donovan       Por  37.61
  8) gafford,daniel        Dal   19.69     8) adebayo,bam           Mia  35.28
  9) raynaud,maxime        Sac   18.01     9) poeltl,jakob          Tor  33.34
 10) carter,wendell        Orl   17.97    10) ware,kel'el           Mia  32.04
  ** Avg for Position = 13.09.             ** Avg for Position = 28.27.

                                    Power Forwards
               MyTendex     (min 6 games)      MyTendex/48min (min 20.0 min/gm)
        Player             Team MyTend          Player             Team Tend/48
  1) durant,kevin          Hou   26.16     1) antetokounmpo,g       Mil  42.46
  2) banchero,paolo        Orl   25.86     2) holmgren,chet         Okl  35.51
  3) antetokounmpo,g       Mil   23.88     3) durant,kevin          Hou  35.46
  4) holmgren,chet         Okl   22.61     4) mobley,evan           Cle  34.52
  5) achiuwa,preciou       Sac   22.32     5) banchero,paolo        Orl  34.38
  6) mobley,evan           Cle   21.58     6) okongwu,onyeka        Atl  33.75
  7) okongwu,onyeka        Atl   20.18     7) achiuwa,preciou       Sac  32.57
  8) williamson,zion       NOr   18.48     8) williamson,zion       NOr  30.48
  9) williams,jaylin       Okl   16.11     9) williams,jaylin       Okl  30.08
 10) green,draymond        GSW   15.41    10) hendricks,taylo       mem  27.56
  ** Avg for Position = 12.17.             ** Avg for Position = 23.53.

                                    Small Forwards
               MyTendex     (min 6 games)      MyTendex/48min (min 20.0 min/gm)
        Player             Team MyTend          Player             Team Tend/48
  1) leonard,kawhi         LAC   29.00     1) leonard,kawhi         LAC  46.06
  2) johnson,jalen         Atl   24.25     2) filipowski,kyle       Uta  36.79
  3) thompson,amen         Hou   23.93     3) johnson,jalen         Atl  36.00
  4) james,lebron          LAL   22.24     4) champagnie,just       Was  33.23
  5) murphy,trey           NOr   20.69     5) james,lebron          LAL  32.49
  6) filipowski,kyle       Uta   20.52     6) derozan,demar         Sac  31.91
  7) derozan,demar         Sac   20.09     7) thompson,amen         Hou  31.71
  8) buzelis,matas         Chi   19.01     8) edwards,justin        Phi  30.15
  9) flagg,cooper          Dal   18.92     9) miller,brandon        Cha  29.90
 10) miller,brandon        Cha   18.75    10) flagg,cooper          Dal  29.85
  ** Avg for Position = 11.11.             ** Avg for Position = 21.66.

                                    Shooting Guards
               MyTendex     (min 6 games)      MyTendex/48min (min 20.0 min/gm)
        Player             Team MyTend          Player             Team Tend/48
  1) mitchell,donova       Cle   24.36     1) murray,dejounte       NOr  36.93
  2) giddey,josh           Chi   24.32     2) mitchell,donova       Cle  35.25
  3) bane,desmond          Orl   24.02     3) giddey,josh           Chi  35.25
  4) edwards,anthony       Min   23.83     4) daniels,dyson         Atl  34.18
  5) booker,devin          Pho   23.44     5) booker,devin          Pho  33.38
  6) brown,jaylen          Bos   22.67     6) brown,jaylen          Bos  33.31
  7) daniels,dyson         Atl   22.07     7) payton,gary           GSW  32.89
  8) reaves,austin         LAL   21.01     8) edwards,anthony       Min  32.13
  9) murray,dejounte       NOr   20.87     9) bane,desmond          Orl  32.12
 10) barrett,rj            Tor   19.86    10) small,javon           Mem  31.72
  ** Avg for Position = 10.39.             ** Avg for Position = 20.71.

                                    Point Guards
               MyTendex     (min 6 games)      MyTendex/48min (min 20.0 min/gm)
        Player             Team MyTend          Player             Team Tend/48
  1) doncic,luka           LAL   36.37     1) doncic,luka           LAL  48.49
  2) gilgeous-alexan       Okl   33.99     2) gilgeous-alexan       Okl  46.05
  3) cunningham,cade       Det   25.59     3) cunningham,cade       Det  35.89
  4) white,derrick         Bos   21.36     4) westbrook,russe       Sac  33.62
  5) murray,jamal          Den   21.19     5) garland,darius        lac  32.15
  6) westbrook,russe       Sac   20.91     6) herro,tyler           Mia  31.32
  7) herro,tyler           Mia   20.23     7) george,keyonte        Uta  31.03
  8) harden,james          cle   19.76     8) fox,de'aaron          San  30.68
  9) brunson,jalen         NYK   19.74     9) murray,jamal          Den  30.64
 10) fox,de'aaron          San   19.68    10) ball,lamelo           Cha  30.50
  ** Avg for Position = 13.81.             ** Avg for Position = 25.01.

                                    Team Totals
               MyTendex                         MyTendex Defensive
        Team                  MyTendex          Team                  MyTendex
  1) SanAntonioSpurs            136.99     1) NYKnicks                  100.04
  2) AtlantaHawks               135.95     2) BostonCeltics             103.72
  3) LALakers                   135.41     3) AtlantaHawks              104.35
  4) MiamiHeat                  134.50     4) CharlotteHornets          104.70
  5) LAClippers                 132.49     5) OklahomaCityThunder       107.33
  6) OrlandoMagic               127.59     6) PhoenixSuns               108.78
  7) DetroitPistons             127.54     7) DetroitPistons            110.76
  8) DenverNuggets              126.47     8) OrlandoMagic              110.99
  9) NOrleansPelicans           126.04     9) SanAntonioSpurs           111.50
 10) SacramentoKings            124.14    10) LAClippers                112.85
 11) CharlotteHornets           122.97    11) MiamiHeat                 113.03
 12) ClevelandCavaliers         122.47    12) HoustonRockets            115.67
 13) NYKnicks                   121.97    13) TorontoRaptors            116.95
 14) BostonCeltics              121.14    14) LALakers                  117.06
 15) OklahomaCityThunder        121.09    15) NOrleansPelicans          117.75
 16) GSWarriors                 118.40    16) ClevelandCavaliers        117.77
 17) HoustonRockets             117.72    17) PortlandTrailBlazers      117.78
 18) TorontoRaptors             117.17    18) MinnesotaT-wolves         121.13
 19) MemphisGrizzlies           117.17    19) Philadelphia76ers         123.73
 20) UtahJazz                   116.55    20) SacramentoKings           127.08
 21) PortlandTrailBlazers       115.92    21) GSWarriors                127.20
 22) ChicagoBulls               115.33    22) ChicagoBulls              130.56
 23) MinnesotaT-wolves          114.17    23) DenverNuggets             131.70
 24) Philadelphia76ers          111.47    24) MemphisGrizzlies          132.82
 25) IndianaPacers              110.00    25) UtahJazz                  133.18
 26) PhoenixSuns                109.41    26) DallasMavericks           135.68
 27) DallasMavericks            105.05    27) MilwaukeeBucks            136.80
 28) WashingtonWizards          104.45    28) BrooklynNets              138.42
 29) MilwaukeeBucks             102.41    29) IndianaPacers             141.97
 30) BrooklynNets               100.22    30) WashingtonWizards         145.87

                                    Team Totals
                               MyTendex Difference
                           Team               MyTendex Diff
                     1) AtlantaHawks                31.60
                     2) SanAntonioSpurs             25.49
                     3) NYKnicks                    21.93
                     4) MiamiHeat                   21.47
                     5) LAClippers                  19.64
                     6) LALakers                    18.35
                     7) CharlotteHornets            18.27
                     8) BostonCeltics               17.42
                     9) DetroitPistons              16.78
                    10) OrlandoMagic                16.60
                    11) OklahomaCityThunder         13.76
                    12) NOrleansPelicans             8.29
                    13) ClevelandCavaliers           4.70
                    14) HoustonRockets               2.05
                    15) PhoenixSuns                  0.63
                    16) TorontoRaptors               0.22
                    17) PortlandTrailBlazers        -1.86
                    18) SacramentoKings             -2.94
                    19) DenverNuggets               -5.23
                    20) MinnesotaT-wolves           -6.96
                    21) GSWarriors                  -8.80
                    22) Philadelphia76ers          -12.26
                    23) ChicagoBulls               -15.23
                    24) MemphisGrizzlies           -15.65
                    25) UtahJazz                   -16.63
                    26) DallasMavericks            -30.63
                    27) IndianaPacers              -31.97
                    28) MilwaukeeBucks             -34.39
                    29) BrooklynNets               -38.20
                    30) WashingtonWizards          -41.42

               Tnd - Pts    (min 6 games)         Tnd - Pts
        Player             High TndDiff          Player             Low TndDiff
  1) daniels,dyson         Atl   11.74     1) green,jalen           Pho  -7.69
  2) jokic,nikola          Den   11.21     2) booker,devin          Pho  -6.13
  3) clingan,donovan       Por    8.93     3) johnson,tre           Was  -5.83
  4) diabate,moussa        Cha    8.66     4) edwards,anthony       Min  -5.57
  5) gobert,rudy           Min    8.29     5) sensabaugh,bric       Uta  -5.54
  6) giddey,josh           Chi    8.09     6) george,keyonte        Uta  -5.52
  7) williams,robert       Por    7.45     7) porter,michael        Bro  -5.52
  8) dunn,kris             LAC    7.33     8) thompson,klay         Dal  -5.22
  9) poeltl,jakob          Tor    7.22     9) grant,jerami          Por  -4.86
 10) filipowski,kyle       Uta    6.19    10) mathurin,benned       lac  -4.75

        Player          High TndDiff/48       Player             Low TndDiff/48
  1) kolek,tyler           NYK   21.08     1) johnson,tre           Was  -12.67
  2) daniels,dyson         Atl   18.18     2) green,jalen           Pho  -12.38
  3) williams,robert       Por   17.03     3) thompson,klay         Dal  -12.14
  4) clingan,donovan       Por   15.88     4) sensabaugh,bric       Uta  -10.73
  5) jokic,nikola          Den   14.46     5) george,keyonte        Uta  -10.20
  6) diabate,moussa        Cha   14.34     6) traore,nolan          Bro  -8.99
  7) jackson,isaiah        lac   14.21     7) henderson,scoot       Por  -8.90
  8) dunn,kris             LAC   13.23     8) melton,de'antho       GSW  -8.88
  9) matkovic,karlo        NOr   13.19     9) porter,michael        Bro  -8.83
 10) robinson,mitche       NYK   12.95    10) booker,devin          Pho  -8.73

Note: the current MyTendex formula is:
 (PTS - 1.25FGmsd - (FTmsd/2) + 0.5*m3 + 1.25*st + 1.25*as + bl
  + reb - 1.25*to - tc - 2*ff - pf/2) /
                GamesPlayed)