ChicagoBulls (last 10 stats)
Scoring Statistics
Player Pos G M/Gm FGm FGa PCT 3m 3a PCT FTm FTA PCT +/-/G AVG
1 wilson,caleb SF 9 32.4 63 155 .406 21 69 .304 27 38 .711 -9.3 19.3
2 powell,norman SG 8 28.9 41 103 .398 17 55 .309 55 69 .797 -8.1 19.2
3 buzelis,matas SF 9 25.8 37 86 .430 13 44 .295 35 42 .833 -11.9 13.6
4 smith,jalen C 9 23.2 41 83 .494 13 44 .295 10 14 .714 -3.9 11.7
5 jones,tre SG 9 17.7 31 63 .492 3 8 .375 28 36 .778 -9.0 10.3
6 giddey,josh PG 9 28.0 35 84 .417 9 32 .281 14 20 .700 -8.7 10.3
7 miller,leonard SF 8 17.6 23 53 .434 5 27 .185 6 8 .750 -10.2 7.1
8 okoro,isaac SF 9 18.7 14 37 .378 3 19 .158 21 25 .840 -5.3 5.8
9 hield,buddy SG 8 13.0 18 37 .486 8 21 .381 1 2 .500 -6.1 5.6
10 williams,patric PF 2 22.5 4 13 .308 1 8 .125 2 2 1.00 -1.0 5.5
11 essengue,noa SF 8 14.0 14 37 .378 3 17 .176 11 20 .550 -6.6 5.2
12 sellers,jaylin SG 5 9.0 7 21 .333 6 16 .375 3 4 .750 -1.8 4.6
13 claxton,nic C 1 18.0 2 3 .667 0 0 .000 0 0 .000 -9.0 4.0
14 hawkins,jordan PG 5 7.8 7 17 .412 1 10 .100 2 3 .667 1.6 3.4
15 swain,dailyn SG 2 9.5 2 5 .400 0 2 .000 1 1 1.00 0.0 2.5
16 awaka,tobe SF 4 10.0 3 4 .750 0 0 .000 2 6 .333 -2.8 2.0
17 collins,zach PF 6 8.7 4 15 .267 0 7 .000 1 1 1.00 -7.5 1.5
Rebounding Statistics
Player AS AS/g ST ST/G TO TO/g BK BK/g BA BA/g TND OR OR/g TR TR/g
1 wilson,caleb 19 2.1 17 1.9 25 2.8 9 1.0 0 0.0 14.4 16 1.8 57 6.3
2 powell,norman 13 1.6 12 1.5 14 1.8 0 0.0 0 0.0 12.3 4 0.5 20 2.5
3 buzelis,matas 18 2.0 4 0.4 22 2.4 6 0.7 0 0.0 10.5 7 0.8 40 4.4
4 smith,jalen 16 1.8 3 0.3 6 0.7 11 1.2 0 0.0 14.7 19 2.1 70 7.8
5 jones,tre 26 2.9 10 1.1 8 0.9 1 0.1 0 0.0 11.7 9 1.0 24 2.7
6 giddey,josh 76 8.4 5 0.6 25 2.8 3 0.3 0 0.0 15.6 7 0.8 44 4.9
7 miller,leonard 8 1.0 2 0.2 7 0.9 5 0.6 0 0.0 6.4 12 1.5 33 4.1
8 okoro,isaac 10 1.1 4 0.4 6 0.7 3 0.3 0 0.0 4.2 6 0.7 12 1.3
9 hield,buddy 13 1.6 4 0.5 8 1.0 1 0.1 0 0.0 5.3 6 0.8 14 1.8
10 williams,patric 5 2.5 1 0.5 1 0.5 1 0.5 0 0.0 5.0 0 0.0 3 1.5
11 essengue,noa 3 0.4 4 0.5 7 0.9 2 0.2 0 0.0 2.7 14 1.8 28 3.5
12 sellers,jaylin 5 1.0 1 0.2 4 0.8 1 0.2 0 0.0 2.3 2 0.4 4 0.8
13 claxton,nic 4 4.0 0 0.0 1 1.0 2 2.0 0 0.0 11.9 1 1.0 4 4.0
14 hawkins,jordan 1 0.2 0 0.0 0 0.0 1 0.2 0 0.0 2.0 0 0.0 2 0.4
15 swain,dailyn 3 1.5 2 1.0 4 2.0 0 0.0 0 0.0 2.6 1 0.5 3 1.5
16 awaka,tobe 3 0.8 2 0.5 2 0.5 3 0.8 0 0.0 5.7 14 3.5 21 5.2
17 collins,zach 4 0.7 2 0.3 2 0.3 0 0.0 0 0.0 1.7 4 0.7 14 2.3
Team Scoring Totals
Min FGm FGa PCT 3m 3a PCT FTm FTa PCT PTS TND AVG
Totals 2158 346 816 .424 103 379 .272 219 291 .753 1014 103.96 112.7
Opponents 2160 408 841 .485 134 339 .395 214 278 .770 1164 137.92 129.3
Team Rebounding Totals
AS PF ST TO BK BA TC OR TR AVG
Totals 227 219 73 142 49 0 0 122 393 43.7
Opponents 267 215 77 128 44 0 0 132 446 49.6
Record 1 - 8 Home 0 - 3 Away 1 - 5
Scoring Statistics
Player Min Pts Tnd/48 TC PF DQ STA +/- PTS/48
1 wilson,caleb 292 174 21.30 0 24 0 9 -84 28.60
2 powell,norman 231 154 20.52 0 18 0 8 -65 32.00
3 buzelis,matas 232 122 19.55 0 22 0 9 -107 25.24
4 smith,jalen 209 105 30.32 0 26 0 9 -35 24.11
5 jones,tre 159 93 31.83 0 6 0 0 -81 28.08
6 giddey,josh 252 93 26.75 0 13 0 9 -78 17.71
7 miller,leonard 141 57 17.50 0 20 0 0 -82 19.40
8 okoro,isaac 168 52 10.67 0 22 0 1 -48 14.86
9 hield,buddy 104 45 19.71 0 12 0 0 -49 20.77
10 williams,patric 45 11 10.56 0 4 0 0 -2 11.73
11 essengue,noa 112 42 9.39 0 26 0 0 -53 18.00
12 sellers,jaylin 45 23 12.21 0 7 0 0 -9 24.53
13 claxton,nic 18 4 31.87 0 1 0 0 -9 10.67
14 hawkins,jordan 39 17 12.43 0 0 0 0 8 20.92
15 swain,dailyn 19 5 13.01 0 1 0 0 0 12.63
16 awaka,tobe 40 8 27.36 0 9 0 0 -11 9.60
17 collins,zach 52 9 9.42 0 8 0 0 -45 8.31
Rebounding Statistics
Player AS/48 ST/48 TO/48 BK/48 BA/48 OR/48 TR/48
1 wilson,caleb 3.1 2.8 4.1 1.5 0.0 2.6 9.4
2 powell,norman 2.7 2.5 2.9 0.0 0.0 0.8 4.2
3 buzelis,matas 3.7 0.8 4.6 1.2 0.0 1.4 8.3
4 smith,jalen 3.7 0.7 1.4 2.5 0.0 4.4 16.1
5 jones,tre 7.8 3.0 2.4 0.3 0.0 2.7 7.2
6 giddey,josh 14.5 1.0 4.8 0.6 0.0 1.3 8.4
7 miller,leonard 2.7 0.7 2.4 1.7 0.0 4.1 11.2
8 okoro,isaac 2.9 1.1 1.7 0.9 0.0 1.7 3.4
9 hield,buddy 6.0 1.8 3.7 0.5 0.0 2.8 6.5
10 williams,patric 5.3 1.1 1.1 1.1 0.0 0.0 3.2
11 essengue,noa 1.3 1.7 3.0 0.9 0.0 6.0 12.0
12 sellers,jaylin 5.3 1.1 4.3 1.1 0.0 2.1 4.3
13 claxton,nic 10.7 0.0 2.7 5.3 0.0 2.7 10.7
14 hawkins,jordan 1.2 0.0 0.0 1.2 0.0 0.0 2.5
15 swain,dailyn 7.6 5.1 9.9 0.0 0.0 2.5 7.6
16 awaka,tobe 3.6 2.4 2.4 3.6 0.0 16.8 25.2
17 collins,zach 3.7 1.8 1.8 0.0 0.0 3.7 12.9