DenverNuggets (last 10 stats)

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT +/-/G  AVG
 1 murray,jamal      PG  9 36.8   75  152 .493  36   71 .507   46   54 .852   4.0 25.8
 2 jokic,nikola       C  9 36.2   82  168 .488   9   40 .225   35   39 .897   2.4 23.1
 3 braun,christian   SG  9 34.0   43   86 .500  14   41 .341   12   16 .750   4.1 12.4
 4 gordon,aaron      PF  9 29.2   32   81 .395  10   36 .278   27   34 .794   1.7 11.2
 5 johnson,cameron   SF  6 28.2   23   49 .469  12   30 .400    4    7 .571   5.0 10.3
 6 derozan,demar     SF  8 24.0   28   69 .406   2   12 .167   24   29 .828  -4.5 10.2
 7 brazile,trevon    SF  9 20.3   25   46 .543   7   22 .318    7   13 .538   2.7  7.1
 8 jones,spencer     PF  2 17.5    5    9 .556   3    5 .600    0    0 .000  -2.5  6.5
 9 bagley,marvin      C  9 12.3   19   33 .576   0    4 .000   16   22 .727  -1.3  6.0
10 hopkins,bryce     SF  7 14.3   14   22 .636   2    5 .400    8   11 .727  -2.6  5.4
11 whitmore,cam      SF  2  7.5    4    7 .571   0    2 .000    0    1 .000  -4.5  4.0
12 nnaji,zeke        PF  2  4.0    1    1 1.00   1    1 1.00    4    4 1.00  -3.0  3.5
13 nembhard,ryan     SG  3  3.3    3    5 .600   1    1 1.00    2    2 1.00  -0.3  3.0
14 jones,tyus        PG  9 10.7    8   22 .364   3   11 .273    6    6 1.00  -3.7  2.8
15 diallo,alpha      SF  4  8.2    2    6 .333   0    3 .000    0    0 .000  -2.5  1.0
16 holmes,daron      SF  4  2.8    1    3 .333   1    3 .333    0    0 .000   0.2  0.8

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  BA BA/g  TND  OR OR/g  TR TR/g
 1 murray,jamal       51  5.7   9  1.0  22  2.4   7  0.8   0  0.0 25.9   7 0.8   46  5.1
 2 jokic,nikola       82  9.1  17  1.9  29  3.2  11  1.2   0  0.0 31.5  24 2.7   97 10.8
 3 braun,christian    20  2.2  19  2.1  12  1.3   1  0.1   0  0.0 12.9   7 0.8   36  4.0
 4 gordon,aaron       19  2.1   9  1.0  13  1.4   3  0.3   0  0.0 10.3  11 1.2   47  5.2
 5 johnson,cameron    10  1.7   7  1.2   9  1.5   0  0.0   0  0.0  9.2   4 0.7   23  3.8
 6 derozan,demar      23  2.9   6  0.8   9  1.1   1  0.1   0  0.0  8.4   4 0.5   17  2.1
 7 brazile,trevon      5  0.6   6  0.7   6  0.7   4  0.4   0  0.0  9.0  14 1.6   51  5.7
 8 jones,spencer       1  0.5   0  0.0   0  0.0   2  1.0   0  0.0  8.3   0 0.0    6  3.0
 9 bagley,marvin       4  0.4   2  0.2   5  0.6   4  0.4   0  0.0  6.6  13 1.4   31  3.4
10 hopkins,bryce       3  0.4   2  0.3   5  0.7   0  0.0   0  0.0  4.6   3 0.4   13  1.9
11 whitmore,cam        1  0.5   1  0.5   1  0.5   0  0.0   0  0.0  3.2   1 0.5    2  1.0
12 nnaji,zeke          0  0.0   0  0.0   0  0.0   0  0.0   0  0.0  3.6   0 0.0    1  0.5
13 nembhard,ryan       2  0.7   0  0.0   1  0.3   0  0.0   0  0.0  2.9   1 0.3    1  0.3
14 jones,tyus         16  1.8   6  0.7   3  0.3   1  0.1   0  0.0  4.3   1 0.1    5  0.6
15 diallo,alpha        3  0.8   1  0.2   3  0.8   0  0.0   0  0.0  0.4   1 0.2    3  0.8
16 holmes,daron        2  0.5   1  0.2   1  0.2   0  0.0   0  0.0  1.1   1 0.2    2  0.5

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals     2189  365  759  .481  101  287 .352  191  238 .803 1022 122.78 113.6
Opponents  2192  378  814  .464  125  358 .349  134  165 .812 1015 117.48 112.8

         Team Rebounding Totals
            AS   PF   ST   TO   BK   BA   TC   OR   TR   AVG
Totals     242  169   86  119   34    0    0   92  381  42.3
Opponents  258  208   70  132   38    0    0  118  401  44.6

Record  5 -  4         Home  2 -  2         Away  3 -  2

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  PF  DQ STA   +/- PTS/48
 1 murray,jamal      331  232   33.80   0  14   0   9   36  33.64
 2 jokic,nikola      326  208   41.79   0  26   0   9   22  30.63
 3 braun,christian   306  112   18.24   0  25   0   9   37  17.57
 4 gordon,aaron      263  101   16.99   0  24   0   9   15  18.43
 5 johnson,cameron   169   62   15.73   0  12   0   6   30  17.61
 6 derozan,demar     192   82   16.71   0  18   0   0  -36  20.50
 7 brazile,trevon    183   64   21.26   0  16   0   1   24  16.79
 8 jones,spencer      35   13   22.70   0   2   0   0   -5  17.83
 9 bagley,marvin     111   54   25.54   0  12   0   0  -12  23.35
10 hopkins,bryce     100   38   15.55   0  10   0   2  -18  18.24
11 whitmore,cam       15    8   20.32   0   1   0   0   -9  25.60
12 nnaji,zeke          8    7   43.80   0   1   0   0   -6  42.00
13 nembhard,ryan      10    9   41.04   0   1   0   0   -1  43.20
14 jones,tyus         96   25   19.50   0   2   0   0  -33  12.50
15 diallo,alpha       33    4    2.40   0   4   0   0  -10   5.82
16 holmes,daron       11    3   20.07   0   1   0   0    1  13.09

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  BA/48  OR/48  TR/48
 1 murray,jamal        7.4    1.3    3.2    1.0    0.0    1.0    6.7
 2 jokic,nikola       12.1    2.5    4.3    1.6    0.0    3.5   14.3
 3 braun,christian     3.1    3.0    1.9    0.2    0.0    1.1    5.6
 4 gordon,aaron        3.5    1.6    2.4    0.5    0.0    2.0    8.6
 5 johnson,cameron     2.8    2.0    2.6    0.0    0.0    1.1    6.5
 6 derozan,demar       5.8    1.5    2.2    0.2    0.0    1.0    4.2
 7 brazile,trevon      1.3    1.6    1.6    1.0    0.0    3.7   13.4
 8 jones,spencer       1.4    0.0    0.0    2.7    0.0    0.0    8.2
 9 bagley,marvin       1.7    0.9    2.2    1.7    0.0    5.6   13.4
10 hopkins,bryce       1.4    1.0    2.4    0.0    0.0    1.4    6.2
11 whitmore,cam        3.2    3.2    3.2    0.0    0.0    3.2    6.4
12 nnaji,zeke          0.0    0.0    0.0    0.0    0.0    0.0    6.0
13 nembhard,ryan       9.6    0.0    4.8    0.0    0.0    4.8    4.8
14 jones,tyus          8.0    3.0    1.5    0.5    0.0    0.5    2.5
15 diallo,alpha        4.4    1.5    4.4    0.0    0.0    1.5    4.4
16 holmes,daron        8.7    4.4    4.4    0.0    0.0    4.4    8.7