HoustonRockets (last 10 stats)

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT +/-/G  AVG
 1 sengun,alperen     C  9 34.8   73  142 .514   9   19 .474   37   50 .740   9.1 21.3
 2 durant,kevin      SF 11 34.4   70  141 .496  15   42 .357   76   88 .864   7.4 21.0
 3 smith,jabari      PF 11 35.3   66  131 .504  30   67 .448   25   29 .862  10.7 17.0
 4 thompson,amen     SG 11 33.4   63  126 .500   2    9 .222   36   46 .783  -1.0 14.9
 5 vanvleet,fred     PG  9 30.1   40   98 .408  25   68 .368   14   17 .824   8.4 13.2
 6 sheppard,reed     SG  8 20.1   28   75 .373  18   57 .316    4    4 1.00   3.4  9.8
 7 eason,tari        PF 11 23.9   41   95 .432  10   38 .263   14   15 .933   5.2  9.6
 8 smart,marcus      SG  8 21.9   23   55 .418  14   38 .368    9   11 .818   3.2  8.6
 9 bogdanovic,bogd   SG 11 11.3   20   40 .500  12   25 .480    6    6 1.00   2.4  5.3
10 adams,steven       C  1  9.0    2    2 1.00   0    0 .000    0    0 .000   6.0  4.0
11 capela,clint       C  6 14.2    9   14 .643   0    0 .000    1    2 .500   2.7  3.2
12 tshiebwe,oscar     C  6  6.8    8    9 .889   0    0 .000    1    4 .250   2.0  2.8
13 crawford,isaiah   SF  7  4.6    5    9 .556   4    8 .500    0    0 .000   0.9  2.0
14 thornton,bruce    SG  7  2.9    5    9 .556   2    4 .500    0    0 .000  -1.6  1.7
15 tate,jae'sean     SF  6  2.7    0    5 .000   0    1 .000    0    0 .000  -1.8  0.0

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  BA BA/g  TND  OR OR/g  TR TR/g
 1 sengun,alperen     70  7.8  10  1.1  27  3.0  10  1.1   0  0.0 26.7  27 3.0   82  9.1
 2 durant,kevin       39  3.5   7  0.6  36  3.3  15  1.4   0  0.0 20.2   4 0.4   69  6.3
 3 smith,jabari       26  2.4   9  0.8  10  0.9  10  0.9   0  0.0 18.8  16 1.5   71  6.5
 4 thompson,amen      33  3.0  13  1.2  18  1.6   6  0.5   0  0.0 16.4  33 3.0   73  6.6
 5 vanvleet,fred      50  5.6  10  1.1  13  1.4   2  0.2   0  0.0 14.4   4 0.4   29  3.2
 6 sheppard,reed      22  2.8  11  1.4   9  1.1   0  0.0   0  0.0  8.3   3 0.4   14  1.8
 7 eason,tari         15  1.4  13  1.2  14  1.3  13  1.2   0  0.0 11.2  23 2.1   65  5.9
 8 smart,marcus       17  2.1   9  1.1  13  1.6   1  0.1   0  0.0  7.4   5 0.6   21  2.6
 9 bogdanovic,bogd    11  1.0   3  0.3   6  0.5   0  0.0   0  0.0  5.0   2 0.2   14  1.3
10 adams,steven        1  1.0   1  1.0   0  0.0   0  0.0   0  0.0  6.1   1 1.0    2  2.0
11 capela,clint       10  1.7   5  0.8   5  0.8   4  0.7   0  0.0  8.4  14 2.3   31  5.2
12 tshiebwe,oscar      3  0.5   1  0.2   3  0.5   2  0.3   0  0.0  4.1   6 1.0   12  2.0
13 crawford,isaiah     0  0.0   0  0.0   0  0.0   1  0.1   0  0.0  1.4   1 0.1    1  0.1
14 thornton,bruce      0  0.0   1  0.1   1  0.1   0  0.0   0  0.0  1.0   1 0.1    1  0.1
15 tate,jae'sean       1  0.2   1  0.2   1  0.2   0  0.0   0  0.0 -0.0   3 0.5    5  0.8

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals     2643  453  951  .476  141  376 .375  223  272 .820 1270 125.68 115.5
Opponents  2646  438  956  .458  128  408 .314  166  228 .728 1170 101.70 106.4

         Team Rebounding Totals
            AS   PF   ST   TO   BK   BA   TC   OR   TR   AVG
Totals     298  215   94  156   64    0    0  143  490  44.5
Opponents  262  240   98  165   43    0    0  127  439  39.9

Record  8 -  3         Home  5 -  1         Away  3 -  2

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  PF  DQ STA   +/- PTS/48
 1 sengun,alperen    313  192   36.78   0  29   0   9   82  29.44
 2 durant,kevin      378  231   28.25   0  24   0  11   81  29.33
 3 smith,jabari      388  187   25.61   0  23   0  11  118  23.13
 4 thompson,amen     367  164   23.59   0  23   0  11  -11  21.45
 5 vanvleet,fred     271  119   23.02   0  25   0   9   76  21.08
 6 sheppard,reed     161   78   19.89   0  11   0   1   27  23.25
 7 eason,tari        263  106   22.59   0  26   0   1   57  19.35
 8 smart,marcus      175   69   16.27   0  20   0   1   26  18.93
 9 bogdanovic,bogd   124   58   21.37   0   8   0   0   26  22.45
10 adams,steven        9    4   32.53   0   4   0   0    6  21.33
11 capela,clint       85   19   28.40   0  10   0   1   16  10.73
12 tshiebwe,oscar     41   17   29.09   0   3   0   0   12  19.90
13 crawford,isaiah    32   14   14.33   0   5   0   0    6  21.00
14 thornton,bruce     20   12   17.52   0   3   0   0  -11  28.80
15 tate,jae'sean      16    0   -0.75   0   1   0   0  -11   0.00

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  BA/48  OR/48  TR/48
 1 sengun,alperen     10.7    1.5    4.1    1.5    0.0    4.1   12.6
 2 durant,kevin        5.0    0.9    4.6    1.9    0.0    0.5    8.8
 3 smith,jabari        3.2    1.1    1.2    1.2    0.0    2.0    8.8
 4 thompson,amen       4.3    1.7    2.4    0.8    0.0    4.3    9.5
 5 vanvleet,fred       8.9    1.8    2.3    0.4    0.0    0.7    5.1
 6 sheppard,reed       6.6    3.3    2.7    0.0    0.0    0.9    4.2
 7 eason,tari          2.7    2.4    2.6    2.4    0.0    4.2   11.9
 8 smart,marcus        4.7    2.5    3.6    0.3    0.0    1.4    5.8
 9 bogdanovic,bogd     4.3    1.2    2.3    0.0    0.0    0.8    5.4
10 adams,steven        5.3    5.3    0.0    0.0    0.0    5.3   10.7
11 capela,clint        5.6    2.8    2.8    2.3    0.0    7.9   17.5
12 tshiebwe,oscar      3.5    1.2    3.5    2.3    0.0    7.0   14.0
13 crawford,isaiah     0.0    0.0    0.0    1.5    0.0    1.5    1.5
14 thornton,bruce      0.0    2.4    2.4    0.0    0.0    2.4    2.4
15 tate,jae'sean       3.0    3.0    3.0    0.0    0.0    9.0   15.0