NBA 26-27 MyTendex Player Cumulative Rankings


                               Cumulative Rankings

               Rankings     (min 9 games)           Rankings (per 48)
        Player             Team MyTend           Player            Team MyTend
  1) doncic,luka           LAL   41.02      1) wembanyama,vict       San   60.00
  2) jokic,nikola          Den   41.00      2) antetokounmpo,g       Mia   59.67
  3) wembanyama,vict       San   40.15      3) doncic,luka           LAL   54.67
  4) antetokounmpo,g       Mia   37.38      4) curry,stephen         GSW   54.00
  5) wagner,franz          Orl   34.32      5) jokic,nikola          Den   52.74
  6) sengun,alperen        Hou   34.31      6) sengun,alperen        Hou   49.91
  7) towns,karl-anth       NYK   33.71      7) towns,karl-anth       NYK   48.86
  8) cunningham,cade       Det   33.45      8) flagg,cooper          Dal   47.47
  9) flagg,cooper          Dal   33.38      9) cunningham,cade       Det   45.76
 10) tatum,jayson          Bos   31.62     10) wagner,franz          Orl   45.28

                                       Centers
               Rankings     (min 9 games)     Rankings (per 48)
        Player             Team MyTend          Player             Team Tend/48
  1) jokic,nikola          Den   41.00      1) wembanyama,vict       San   60.00
  2) wembanyama,vict       San   40.15      2) jokic,nikola          Den   52.74
  3) sengun,alperen        Hou   34.31      3) sengun,alperen        Hou   49.91
  4) towns,karl-anth       NYK   33.71      4) towns,karl-anth       NYK   48.86
  5) sabonis,domanta       Sac   30.93      5) sabonis,domanta       Sac   44.64
  6) embiid,joel           Phi   27.02      6) clingan,donovan       Por   41.12
  7) adebayo,bam           Mia   25.73      7) queen,derik           NOr   40.77
  8) kessler,walker        LAL   25.27      8) sharpe,day'ron        Bro   40.56
  9) mobley,evan           Cle   24.00      9) hartenstein,isa       Okl   40.53
 10) clingan,donovan       Por   22.33     10) embiid,joel           Phi   40.45
  ** Avg for Position = 11.99.
                                    Power Forwards
               Rankings     (min 9 games)     Rankings (per 48)
        Player             Team MyTend          Player             Team Tend/48
  1) antetokounmpo,g       Mia   37.38      1) antetokounmpo,g       Mia   59.67
  2) tatum,jayson          Bos   31.62      2) tatum,jayson          Bos   45.28
  3) johnson,jalen         Atl   31.17      3) avdija,deni           Por   44.84
  4) avdija,deni           Por   30.57      4) johnson,jalen         Atl   43.07
  5) davis,anthony         Was   30.15      5) davis,anthony         Was   42.59
  6) barnes,scottie        Tor   29.71      6) boozer,cameron        Mem   42.08
  7) boozer,cameron        Mem   27.22      7) barnes,scottie        Tor   42.00
  8) randle,julius         Bro   26.78      8) randle,julius         Bro   39.38
  9) williamson,zion       NOr   25.96      9) lendeborg,yaxel       GSW   39.27
 10) james,lebron          Phi   25.88     10) williamson,zion       NOr   38.76
  ** Avg for Position = 12.35.
                                    Small Forwards
               Rankings     (min 9 games)     Rankings (per 48)
        Player             Team MyTend          Player             Team Tend/48
  1) wagner,franz          Orl   34.32      1) flagg,cooper          Dal   47.47
  2) flagg,cooper          Dal   33.38      2) wagner,franz          Orl   45.28
  3) durant,kevin          Hou   26.42      3) thompson,ausar        Det   39.94
  4) george,paul           Bos   24.51      4) george,paul           Bos   39.50
  5) mcdaniels,jaden       Min   24.12      5) durant,kevin          Hou   38.21
  6) thompson,ausar        Det   23.82      6) coward,cedric         Mem   37.89
  7) george,kyshawn        Was   22.90      7) daniels,dyson         Atl   34.67
  8) coward,cedric         Mem   22.81      8) mcdaniels,jaden       Min   34.57
  9) barrett,rj            Tor   22.55      9) wilson,caleb          Chi   33.39
 10) daniels,dyson         Atl   22.34     10) buzelis,matas         Chi   32.66
  ** Avg for Position = 11.64.
                                    Shooting Guards
               Rankings     (min 9 games)     Rankings (per 48)
        Player             Team MyTend          Player             Team Tend/48
  1) reaves,austin         LAL   29.28      1) mitchell,donova       Cle   42.06
  2) mitchell,donova       Cle   27.98      2) spencer,cam           Mem   41.67
  3) acuff,darius          Sac   27.79      3) reaves,austin         LAL   40.04
  4) mitchell,davion       Mia   27.52      4) herro,tyler           Mil   37.56
  5) brown,jaylen          Phi   26.23      5) mitchell,davion       Mia   37.20
  6) black,anthony         Orl   24.82      6) irving,kyrie          Dal   37.15
  7) herro,tyler           Mil   24.10      7) castle,stephon        San   37.05
  8) irving,kyrie          Dal   23.89      8) fears,jeremiah        NOr   36.66
  9) thompson,amen         Hou   23.21      9) black,anthony         Orl   36.56
 10) fears,jeremiah        NOr   23.21     10) brown,jaylen          Phi   36.49
  ** Avg for Position = 11.98.
                                    Point Guards
               Rankings     (min 9 games)      Rankings (per 48)
        Player             Team MyTend          Player             Team Tend/48
  1) doncic,luka           LAL   41.02      1) doncic,luka           LAL   54.67
  2) cunningham,cade       Det   33.45      2) curry,stephen         GSW   54.00
  3) murray,jamal          Den   31.30      3) cunningham,cade       Det   45.76
  4) gilgeous-alexan       Okl   31.19      4) gilgeous-alexan       Okl   44.70
  5) curry,stephen         GSW   29.80      5) jerome,ty             Mem   43.61
  6) maxey,tyrese          Phi   28.88      6) murray,jamal          Den   41.15
  7) jerome,ty             Mem   27.78      7) giddey,josh           Chi   41.01
  8) garland,darius        LAC   27.28      8) garland,darius        LAC   39.80
  9) george,keyonte        Uta   27.02      9) ball,lamelo           Min   39.00
 10) booker,devin          Pho   26.76     10) george,keyonte        Uta   38.91
  ** Avg for Position = 12.23.
Note: the current Rankings formula is:
 (PTS - 1.25*FGmsd - FTmsd + 1.25*st + 1.25*as + 1.25*bl
  + 0.8*reb - 1.25*to - tc - 2*ff - pf/2) /
                GamesPlayed)