CharlotteHornets

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT  AVG
 1 gilliam,armon     PF 25 38.0  195  380 .513   0   0 .000  104  128 .812 19.8
 2 newman,johnny     SF 81 30.6  478 1017 .470  30  84 .357  385  476 .809 16.9
 3 chapman,rex       SG 70 30.0  410  922 .445  48 148 .324  234  282 .830 15.7
 4 gminski,mike       C 50 28.1  248  524 .473   1   6 .167   75   95 .789 11.4
 5 reid,j.r.         PF 80 30.8  360  773 .466   0   2 .000  182  259 .703 11.3
 6 gill,kendall      SG 82 23.7  376  836 .450   2  14 .143  152  182 .835 11.0
 7 curry,dell        SG 76 19.9  337  715 .471  32  86 .372   96  114 .842 10.6
 8 gattison,kenny    PF 72 21.6  243  457 .532   0   2 .000  164  248 .661  9.0
 9 tripucka,kelly    SF 77 16.7  187  412 .454  15  45 .333  152  167 .910  7.0
10 bogues,muggsy     PG 81 28.4  241  524 .460   0  12 .000   86  108 .796  7.0
11 leckner,eric       C 40 18.6   92  198 .465   0   0 .000   46   84 .548  5.8
12 sanders,jeff      SF  3 14.3    6   14 .429   0   0 .000    1    2 .500  4.3
13 keys,randolph     PF 44 10.8   59  145 .407   3  14 .214   19   33 .576  3.2
14 haffner,scott     PF  7  7.1    8   21 .381   0   2 .000    1    2 .500  2.4
15 hoppen,dave        C 19  5.9   18   32 .562   0   1 .000    8   10 .800  2.3
16 cureton,earl      PF  9 17.7    8   24 .333   0   1 .000    1    3 .333  1.9
17 scheffler,steve   PF 39  5.8   20   39 .513   0   0 .000   19   21 .905  1.5

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  TND  OR OR/g  TR TR/g
 1 gilliam,armon      27  1.1  34  1.4  58  2.3  21  0.8 20.3  86 3.4  234  9.4
 2 newman,johnny     188  2.3 100  1.2 189  2.3  17  0.2 13.3  94 1.2  254  3.1
 3 chapman,rex       250  3.6  73  1.0 131  1.9  16  0.2 13.9  45 0.6  191  2.7
 4 gminski,mike       60  1.2  24  0.5  45  0.9  22  0.4 14.6 115 2.3  381  7.6
 5 reid,j.r.          89  1.1  87  1.1 153  1.9  47  0.6 10.5 154 1.9  502  6.3
 6 gill,kendall      303  3.7 104  1.3 163  2.0  39  0.5 12.0 105 1.3  263  3.2
 7 curry,dell        166  2.2  75  1.0  80  1.1  25  0.3 10.7  47 0.6  199  2.6
 8 gattison,kenny     44  0.6  48  0.7  67  0.9  67  0.9 10.3 136 1.9  379  5.3
 9 tripucka,kelly    159  2.1  33  0.4   0  0.0  13  0.2  9.0  46 0.6  176  2.3
10 bogues,muggsy     669  8.3 137  1.7 120  1.5   3  0.0 14.7  58 0.7  216  2.7
11 leckner,eric       21  0.5  10  0.2   0  0.0  11  0.3  7.8  55 1.4  208  5.2
12 sanders,jeff        1  0.3   1  0.3   1  0.3   1  0.3  4.4   3 1.0    9  3.0
13 keys,randolph      18  0.4  22  0.5   0  0.0  15  0.3  3.6  40 0.9  100  2.3
14 haffner,scott       9  1.3   3  0.4   0  0.0   1  0.1  3.0   2 0.3    4  0.6
15 hoppen,dave         3  0.2   2  0.1   8  0.4   1  0.1  2.6  14 0.7   30  1.6
16 cureton,earl        3  0.3   0  0.0   0  0.0   3  0.3  3.6   6 0.7   36  4.0
17 scheffler,steve     9  0.2   6  0.2   4  0.1   2  0.1  2.2  21 0.5   45  1.2

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals    19805 3286 7033  .467  131  417 .314 1725 2214 .779 8428 107.98 102.8
Opponents 19805 3408 6915  .493  191  611 .313 1884 2441 .772 8858 122.72 108.0

         Team Rebounding Totals
            AS   PF   ST   TO   BK   TC   EJ    FF  OR   TR   AVG
Totals    2019 1946  759 1290  304    0    0    0 1027 3227  39.4
Opponents 2144 1841  675 1406  480    0    0    0 1151 3665  44.7

Record 26 - 56         Home 17 - 24         Away  9 - 32

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  EJ  FF  PF PTS/48
 1 gilliam,armon     949  494   25.66   0   0   0  65  24.99
 2 newman,johnny    2477 1371   20.86   0   0   0 278  26.57
 3 chapman,rex      2100 1102   22.27   0   0   0 167  25.19
 4 gminski,mike     1405  572   25.00   0   0   0  58  19.54
 5 reid,j.r.        2467  902   16.42   0   0   0 286  17.55
 6 gill,kendall     1944  906   24.36   0   0   0 186  22.37
 7 curry,dell       1515  802   25.67   0   0   0 125  25.41
 8 gattison,kenny   1552  650   22.88   0   0   0 211  20.10
 9 tripucka,kelly   1289  541   25.71   0   0   0 130  20.15
10 bogues,muggsy    2299  568   24.88   0   0   0 160  11.86
11 leckner,eric      744  230   20.22   0   0   0 123  14.84
12 sanders,jeff       43   13   14.90   0   0   0   6  14.51
13 keys,randolph     473  140   15.99   0   0   0  93  14.21
14 haffner,scott      50   17   19.83   0   0   0   4  16.32
15 hoppen,dave       112   44   21.04   0   0   0  18  18.86
16 cureton,earl      159   17    9.68   0   0   0  16   5.13
17 scheffler,steve   227   59   18.17   0   0   0  20  12.48

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  OR/48  TR/48
 1 gilliam,armon       1.4    1.7    2.9    1.1    4.3   11.8
 2 newman,johnny       3.6    1.9    3.7    0.3    1.8    4.9
 3 chapman,rex         5.7    1.7    3.0    0.4    1.0    4.4
 4 gminski,mike        2.0    0.8    1.5    0.8    3.9   13.0
 5 reid,j.r.           1.7    1.7    3.0    0.9    3.0    9.8
 6 gill,kendall        7.5    2.6    4.0    1.0    2.6    6.5
 7 curry,dell          5.3    2.4    2.5    0.8    1.5    6.3
 8 gattison,kenny      1.4    1.5    2.1    2.1    4.2   11.7
 9 tripucka,kelly      5.9    1.2    0.0    0.5    1.7    6.6
10 bogues,muggsy      14.0    2.9    2.5    0.1    1.2    4.5
11 leckner,eric        1.4    0.6    0.0    0.7    3.5   13.4
12 sanders,jeff        1.1    1.1    1.1    1.1    3.3   10.0
13 keys,randolph       1.8    2.2    0.0    1.5    4.1   10.1
14 haffner,scott       8.6    2.9    0.0    1.0    1.9    3.8
15 hoppen,dave         1.3    0.9    3.4    0.4    6.0   12.9
16 cureton,earl        0.9    0.0    0.0    0.9    1.8   10.9
17 scheffler,steve     1.9    1.3    0.8    0.4    4.4    9.5