Philadelphia76ers

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT  AVG
 1 barkley,charles   PF 67 37.3  665 1167 .570  44 155 .284  475  658 .722 27.6
 2 hawkins,hersey    SG 80 38.9  590 1251 .472 108 270 .400  479  550 .871 22.1
 3 dawkins,johnny    PG  4 31.0   26   41 .634   1   4 .250   10   11 .909 15.8
 4 gilliam,armon     PF 50 33.9  292  621 .470   0   2 .000  164  201 .816 15.0
 5 anderson,ron      SF 82 28.5  512 1055 .485   9  43 .209  165  198 .833 14.6
 6 gminski,mike       C 30 26.4  109  284 .384   1   8 .125   53   63 .841  9.1
 7 green,ricky       PG 79 25.3  334  722 .463   8  36 .222  117  141 .830  8.9
 8 mahorn,rick        C 80 30.5  261  559 .467   0   9 .000  189  240 .787  8.9
 9 turner,andre      PG 70 20.1  168  383 .439  12  33 .364   64   87 .736  5.9
10 oliver,brian      SG 73 11.0  111  272 .408   5  18 .278   52   71 .732  3.8
11 payne,kenny       SF 47  9.4   68  189 .360   4  18 .222   26   29 .897  3.5
12 williams,jayson   PF 52  9.8   72  161 .447   1   2 .500   37   56 .661  3.5
13 farmer,jim        PF  2  6.5    2    7 .286   0   1 .000    2    2 1.00  3.0
14 elie,mario        SG  3  6.7    2    7 .286   1   2 .500    1    2 .500  2.0
15 bol,manute         C 82 18.6   65  164 .396   1  14 .071   24   41 .585  1.9
16 hoppen,dave        C 11  3.9    6   12 .500   0   1 .000    8   12 .667  1.8
17 harris,tony       PG  6  6.8    4   16 .250   0   1 .000    2    4 .500  1.7
18 reid,robert       SG  3 12.3    2   14 .143   0   0 .000    0    0 .000  1.3

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  TND  OR OR/g  TR TR/g
 1 barkley,charles   284  4.2 110  1.6 210  3.1  33  0.5 30.9 258 3.9  680 10.1
 2 hawkins,hersey    299  3.7 178  2.2 213  2.7  39  0.5 21.6  48 0.6  310  3.9
 3 dawkins,johnny     28  7.0   3  0.8  14  3.3   0  0.0 16.0   0 0.0   16  4.0
 4 gilliam,armon      78  1.6  35  0.7   8  0.2  32  0.6 16.8 134 2.7  364  7.3
 5 anderson,ron      115  1.4  65  0.8 100  1.2  13  0.2 13.0 103 1.3  367  4.5
 6 gminski,mike       33  1.1  16  0.5  28  0.9  34  1.1 11.5  71 2.4  201  6.7
 7 green,ricky       413  4.6  57  0.6   0  0.0   6  0.1 11.0  33 0.4  137  1.5
 8 mahorn,rick       118  1.5  79  1.0 104  1.3  56  0.7 13.5 151 1.9  621  7.8
 9 turner,andre      311  4.4  63  0.9   0  0.0   0  0.0  9.9  36 0.5  152  2.2
10 oliver,brian       88  1.2  34  0.5   0  0.0   4  0.1  4.4  18 0.2   80  1.1
11 payne,kenny        16  0.3  10  0.2  21  0.4   6  0.1  2.3  17 0.4   66  1.4
12 williams,jayson    16  0.3   9  0.2  40  0.8   6  0.1  2.4  41 0.8  111  2.1
13 farmer,jim          0  0.0   0  0.0   0  0.0   0  0.0  2.9   2 1.0    5  2.5
14 elie,mario          1  0.3   0  0.0   0  0.0   0  0.0  0.7   0 0.0    1  0.3
15 bol,manute         20  0.2  16  0.2  63  0.8 247  3.0  6.6  66 0.8  350  4.3
16 hoppen,dave         0  0.0   1  0.1   4  0.4   0  0.0  1.1   4 0.4    9  0.8
17 harris,tony         0  0.0   1  0.2   0  0.0   0  0.0 -0.8   0 0.0    1  0.2
18 reid,robert         4  1.3   1  0.3   0  0.0   3  1.0  3.2   2 0.7    9  3.0

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals    20080 3289 6925  .475  195  617 .316 1868 2366 .790 8641 115.74 105.4
Opponents 20080 3536 7432  .476  196  660 .297 1388 1794 .774 8656 120.24 105.6

         Team Rebounding Totals
            AS   PF   ST   TO   BK   TC   EJ    FF  OR   TR   AVG
Totals    1824 1629  678 1230  479    0    0    0  984 3480  42.4
Opponents 2220 1862  691 1177  391    0    0    0 1156 3675  44.8

Record 44 - 38         Home 29 - 12         Away 15 - 26

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  EJ  FF  PF PTS/48
 1 barkley,charles  2498 1849   39.78   0   0   0 173  35.53
 2 hawkins,hersey   3110 1767   26.62   0   0   0 182  27.27
 3 dawkins,johnny    124   63   -9.99   0   0   0   4  24.39
 4 gilliam,armon    1695  748   23.77   0   0   0 120  21.18
 5 anderson,ron     2340 1198   21.94   0   0   0 163  24.57
 6 gminski,mike      791  272   20.98   0   0   0  41  16.51
 7 green,ricky      2248  793   20.95   0   0   0 130  16.93
 8 mahorn,rick      2439  711   21.31   0   0   0 276  13.99
 9 turner,andre     1407  412   23.70   0   0   0 124  14.06
10 oliver,brian      800  279   19.45   0   0   0  76  16.74
11 payne,kenny       444  166   11.51   0   0   0  43  17.95
12 williams,jayson   508  182   12.02   0   0   0  92  17.20
13 farmer,jim         13    6   21.35   0   0   0   0  22.15
14 elie,mario         20    6    5.23   0   0   0   2  14.40
15 bol,manute       1522  155   17.15   0   0   0 184   4.89
16 hoppen,dave        43   20   13.90   0   0   0  11  22.33
17 harris,tony        41   10   -5.45   0   0   0   5  11.71
18 reid,robert        37    4   12.38   0   0   0   3   5.19

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  OR/48  TR/48
 1 barkley,charles     5.5    2.1    4.0    0.6    5.0   13.1
 2 hawkins,hersey      4.6    2.7    3.3    0.6    0.7    4.8
 3 dawkins,johnny     10.8    1.2    9.9    0.0    0.0    6.2
 4 gilliam,armon       2.2    1.0    0.2    0.9    3.8   10.3
 5 anderson,ron        2.4    1.3    2.1    0.3    2.1    7.5
 6 gminski,mike        2.0    1.0    1.7    2.1    4.3   12.2
 7 green,ricky         8.8    1.2    0.0    0.1    0.7    2.9
 8 mahorn,rick         2.3    1.6    2.0    1.1    3.0   12.2
 9 turner,andre       10.6    2.1    0.0    0.0    1.2    5.2
10 oliver,brian        5.3    2.0    0.0    0.2    1.1    4.8
11 payne,kenny         1.7    1.1    2.3    0.6    1.8    7.1
12 williams,jayson     1.5    0.9    3.8    0.6    3.9   10.5
13 farmer,jim          0.0    0.0    0.0    0.0    7.4   18.5
14 elie,mario          2.4    0.0    0.0    0.0    0.0    2.4
15 bol,manute          0.6    0.5    2.0    7.8    2.1   11.0
16 hoppen,dave         0.0    1.1    4.5    0.0    4.5   10.0
17 harris,tony         0.0    1.2    0.0    0.0    0.0    1.2
18 reid,robert         5.2    1.3    0.0    3.9    2.6   11.7