MinnesotaTWolves

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT  AVG
 1 campbell,tony     SF 78 31.3  527 1137 .464  13  37 .351  240  299 .803 16.8
 2 richardson,pooh   PG 82 35.6  587 1261 .466  53 155 .342  123  178 .691 16.5
 3 corbin,tyrone     PF 11 31.3   57  142 .401   0   1 .000   44   53 .830 14.4
 4 west,doug         SG 80 31.8  463  894 .518   4  23 .174  186  231 .805 13.9
 5 bailey,thurl      PF 71 25.0  329  735 .448   0   1 .000  171  215 .795 11.7
 6 glass,gerald      SF 75 24.3  383  871 .440  16  54 .296   77  125 .616 11.5
 7 mitchell,sam      PF 82 26.2  307  725 .423   2  11 .182  209  266 .786 10.1
 8 spencer,felton     C 61 24.3  141  331 .426   0   0 .000  123  178 .691  6.6
 9 breuer,randy       C 67 17.6  161  344 .468   0   1 .000   41   77 .532  5.4
10 brooks,scott      PG 82 13.2  167  374 .447  32  90 .356   51   63 .810  5.1
11 frank,tellis      PF 10 14.0   18   33 .545   0   0 .000   10   15 .667  4.6
12 longley,luc        C 66 15.0  114  249 .458   0   0 .000   53   80 .662  4.3
13 randall,mark      PF 39  9.6   58  127 .457   3  14 .214   26   35 .743  3.7
14 brown,myron       ??  4  5.8    4    6 .667   1   3 .333    0    0 .000  2.2
15 murphy,tod         C 47  9.1   39   80 .487   1   2 .500   19   34 .559  2.1
16 garrick,tom       SG 15  7.5   11   33 .333   1   2 .500    6    8 .750  1.9

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  TND  OR OR/g  TR TR/g
 1 campbell,tony     229  2.9  84  1.1 165  2.1  31  0.4 14.0 141 1.8  286  3.7
 2 richardson,pooh   685  8.4 119  1.5 204  2.5  25  0.3 19.9  91 1.1  301  3.7
 3 corbin,tyrone      33  3.0  12  1.1  26  2.4   6  0.5 12.8  24 2.2   69  6.3
 4 west,doug         281  3.5  66  0.8 120  1.5  26  0.3 14.7 107 1.3  257  3.2
 5 bailey,thurl       59  0.8  30  0.4  87  1.2 102  1.4 11.2  99 1.4  407  5.7
 6 glass,gerald      175  2.3  66  0.9 103  1.4  30  0.4  9.9 107 1.4  260  3.5
 7 mitchell,sam       94  1.1  53  0.6  97  1.2  39  0.5  9.4 158 1.9  473  5.8
 8 spencer,felton     53  0.9  27  0.4  70  1.1  79  1.3  9.6 167 2.7  435  7.1
 9 breuer,randy       89  1.3  27  0.4  41  0.6  99  1.5  8.6  98 1.5  281  4.2
10 brooks,scott      205  2.5  66  0.8  51  0.6   7  0.1  6.5  27 0.3   99  1.2
11 frank,tellis        8  0.8   5  0.5   5  0.5   4  0.4  5.2   8 0.8   26  2.6
12 longley,luc        53  0.8  35  0.5  83  1.3  64  1.0  5.7  67 1.0  257  3.9
13 randall,mark       26  0.7  12  0.3  19  0.5   3  0.1  3.4  35 0.9   62  1.6
14 brown,myron         6  1.5   1  0.2   4  1.0   0  0.0  3.2   0 0.0    3  0.8
15 murphy,tod         11  0.2   9  0.2  18  0.4   8  0.2  3.2  36 0.8  110  2.3
16 garrick,tom        18  1.2   7  0.5  10  0.7   3  0.2  2.2   2 0.1    9  0.6

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals    19805 3366 7342  .458  126  394 .320 1379 1857 .743 8237 108.25 100.5
Opponents 19805 3453 7116  .485  171  483 .354 1738 2337 .744 8815 126.22 107.5

         Team Rebounding Totals
            AS   PF   ST   TO   BK   TC   EJ    FF  OR   TR   AVG
Totals    2025 1866  619 1103  526    0    0    0 1167 3335  40.7
Opponents 2088 1675  660 1215  574    0    0    0 1311 3845  46.9

Record 15 - 67         Home  9 - 32         Away  6 - 35

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  EJ  FF  PF PTS/48
 1 campbell,tony    2441 1307   21.43   0   0   0 206  25.70
 2 richardson,pooh  2922 1350   26.74   0   0   0 152  22.18
 3 corbin,tyrone     344  158   19.71   0   0   0  31  22.05
 4 west,doug        2540 1116   22.15   0   0   0 239  21.09
 5 bailey,thurl     1777  829   21.45   0   0   0 129  22.39
 6 glass,gerald     1822  859   19.54   0   0   0 171  22.63
 7 mitchell,sam     2151  825   17.24   0   0   0 230  18.41
 8 spencer,felton   1481  405   19.08   0   0   0 241  13.13
 9 breuer,randy     1176  363   23.40   0   0   0 117  14.82
10 brooks,scott     1082  417   23.79   0   0   0  82  18.50
11 frank,tellis      140   46   17.91   0   0   0  24  15.77
12 longley,luc       991  281   18.31   0   0   0 157  13.61
13 randall,mark      374  145   17.12   0   0   0  31  18.61
14 brown,myron        23    9   26.61   0   0   0   2  18.78
15 murphy,tod        429   98   16.62   0   0   0  40  10.97
16 garrick,tom       112   29   13.93   0   0   0  14  12.43

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  OR/48  TR/48
 1 campbell,tony       4.5    1.7    3.2    0.6    2.8    5.6
 2 richardson,pooh    11.3    2.0    3.4    0.4    1.5    4.9
 3 corbin,tyrone       4.6    1.7    3.6    0.8    3.3    9.6
 4 west,doug           5.3    1.2    2.3    0.5    2.0    4.9
 5 bailey,thurl        1.6    0.8    2.4    2.8    2.7   11.0
 6 glass,gerald        4.6    1.7    2.7    0.8    2.8    6.8
 7 mitchell,sam        2.1    1.2    2.2    0.9    3.5   10.6
 8 spencer,felton      1.7    0.9    2.3    2.6    5.4   14.1
 9 breuer,randy        3.6    1.1    1.7    4.0    4.0   11.5
10 brooks,scott        9.1    2.9    2.3    0.3    1.2    4.4
11 frank,tellis        2.7    1.7    1.7    1.4    2.7    8.9
12 longley,luc         2.6    1.7    4.0    3.1    3.2   12.4
13 randall,mark        3.3    1.5    2.4    0.4    4.5    8.0
14 brown,myron        12.5    2.1    8.3    0.0    0.0    6.3
15 murphy,tod          1.2    1.0    2.0    0.9    4.0   12.3
16 garrick,tom         7.7    3.0    4.3    1.3    0.9    3.9