OrlandoMagic

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT  AVG
 1 o'neal,shaquille   C 79 37.0  930 1594 .583   0   5 .000  455  855 .532 29.3
 2 hardaway,anferne  PG 77 37.7  585 1142 .512  87 249 .349  356  463 .769 20.9
 3 anderson,nick     SG 76 34.1  439  923 .476 179 431 .415  143  203 .704 15.8
 4 scott,dennis      SF 62 24.2  283  645 .439 150 352 .426   86  114 .754 12.9
 5 grant,horace      PF 74 36.4  401  707 .567   0   8 .000  146  211 .692 12.8
 6 royal,donald      SF 70 26.3  206  434 .475   0   4 .000  223  299 .746  9.1
 7 shaw,brian        PG 78 23.5  192  494 .389  48 184 .261   70   95 .737  6.4
 8 bowie,anthony     SG 77 16.4  177  369 .480  12  40 .300   61   74 .824  5.5
 9 turner,jeff       PF 49 11.8   73  178 .410  27  75 .360   26   29 .897  4.1
10 hammink,geert      C  1  7.0    1    3 .333   0   0 .000    2    2 1.00  4.0
11 avent,anthony     PF 71 15.0  105  244 .430   0   0 .000   48   75 .640  3.6
12 armstrong,darrel  PG  3  2.7    3    8 .375   2   6 .333    2    2 1.00  3.3
13 thompson,brooks   PG 38  6.5   45  114 .395  18  58 .310    8   12 .667  3.1
14 rollins,tree      ?? 51  9.4   20   42 .476   0   0 .000   21   31 .677  1.2
15 tower,keith       ??  3  2.3    0    2 .000   0   0 .000    1    2 .500  0.3
16 team              ?? 82  0.0    0    0 .000   0   0 .000    0    0 .000  0.0

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  TND  OR OR/g  TR TR/g
 1 o'neal,shaquille  214  2.7  73  0.9 204  2.6 192  2.4 31.3 328 4.2  901 11.4
 2 hardaway,anferne  551  7.2 130  1.7 258  3.4  26  0.3 21.2 139 1.8  336  4.4
 3 anderson,nick     314  4.1 125  1.6 141  1.9  22  0.3 17.6  85 1.1  335  4.4
 4 scott,dennis      131  2.1  45  0.7  57  0.9  14  0.2 10.7  25 0.4  146  2.4
 5 grant,horace      173  2.3  76  1.0  85  1.1  88  1.2 19.8 223 3.0  715  9.7
 6 royal,donald      198  2.8  45  0.6 125  1.8  16  0.2 10.3  83 1.2  279  4.0
 7 shaw,brian        406  5.2  73  0.9 184  2.4  17  0.2  7.8  52 0.7  241  3.1
 8 bowie,anthony     159  2.1  47  0.6  86  1.1  21  0.3  5.9  54 0.7  139  1.8
 9 turner,jeff        38  0.8  12  0.2  22  0.4   3  0.1  3.4  23 0.5   97  2.0
10 hammink,geert       1  1.0   0  0.0   0  0.0   0  0.0  4.7   0 0.0    2  2.0
11 avent,anthony      41  0.6  28  0.4  53  0.7  50  0.7  5.1  97 1.4  293  4.1
12 armstrong,darrel    3  1.0   1  0.3   1  0.3   0  0.0  2.6   1 0.3    1  0.3
13 thompson,brooks    43  1.1  10  0.3  27  0.7   2  0.1  1.7   7 0.2   23  0.6
14 rollins,tree        9  0.2   7  0.1  23  0.5  36  0.7  2.4  31 0.6   95  1.9
15 tower,keith         0  0.0   0  0.0   1  0.3   0  0.0 -0.1   1 0.3    3  1.0
16 team                0  0.0   0  0.0  20  0.2   0  0.0 -0.3   0 0.0    0  0.0

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals    19930 3460 6899  .502  523 1412 .370 1648 2467 .668 9091 128.18 110.9
Opponents 19930 3242 7093  .457  468 1239 .378 1560 2106 .741 8512 109.83 103.8

         Team Rebounding Totals
            AS   PF   ST   TO   BK   TC   EJ    FF  OR   TR   AVG
Totals    2281 1726  672 1287  487   38    1    3 1149 3606  44.0
Opponents 1987 1951  703 1169  371   31    1    5 1134 3362  41.0

Record 57 - 25         Home 39 -  2         Away 18 - 23

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  EJ  FF  PF PTS/48
 1 o'neal,shaquille 2923 2315   40.55  11   1   2 258  38.02
 2 hardaway,anferne 2901 1613   27.06   9   0   0 158  26.69
 3 anderson,nick    2588 1200   24.79   3   0   0 124  22.26
 4 scott,dennis     1499  802   21.23   1   0   0 119  25.68
 5 grant,horace     2693  948   26.06   3   0   0 203  16.90
 6 royal,donald     1841  635   18.74   1   0   0 156  16.56
 7 shaw,brian       1836  502   15.97   4   0   0 184  13.12
 8 bowie,anthony    1261  427   17.38   4   0   1 138  16.25
 9 turner,jeff       576  199   13.72   1   0   0 102  16.58
10 hammink,geert       7    4   32.01   0   0   0   1  27.43
11 avent,anthony    1066  258   16.32   1   0   0 170  11.62
12 armstrong,darrel    8   10   46.70   0   0   0   3  60.00
13 thompson,brooks   246  116   12.71   0   0   0  46  22.63
14 rollins,tree      478   61   12.53   0   0   0  63   6.13
15 tower,keith         7    1   -1.71   0   0   0   1   6.86
16 team                0    0   -9.99   0   0   0   0   0.00

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  OR/48  TR/48
 1 o'neal,shaquille    3.5    1.2    3.3    3.2    5.4   14.8
 2 hardaway,anferne    9.1    2.2    4.3    0.4    2.3    5.6
 3 anderson,nick       5.8    2.3    2.6    0.4    1.6    6.2
 4 scott,dennis        4.2    1.4    1.8    0.4    0.8    4.7
 5 grant,horace        3.1    1.4    1.5    1.6    4.0   12.7
 6 royal,donald        5.2    1.2    3.3    0.4    2.2    7.3
 7 shaw,brian         10.6    1.9    4.8    0.4    1.4    6.3
 8 bowie,anthony       6.1    1.8    3.3    0.8    2.1    5.3
 9 turner,jeff         3.2    1.0    1.8    0.2    1.9    8.1
10 hammink,geert       6.9    0.0    0.0    0.0    0.0   13.7
11 avent,anthony       1.8    1.3    2.4    2.3    4.4   13.2
12 armstrong,darrel   18.0    6.0    6.0    0.0    6.0    6.0
13 thompson,brooks     8.4    2.0    5.3    0.4    1.4    4.5
14 rollins,tree        0.9    0.7    2.3    3.6    3.1    9.5
15 tower,keith         0.0    0.0    6.9    0.0    6.9   20.6
16 team                0.0    0.0    0.0    0.0    0.0    0.0