NBA 97-98 MyTendex Player Offensive Rankings


               Rankings     (min 49 games)      Rankings/48min
        Player             Team MyTend          Player             Team Tend/48
  1) o'neal,shaquille      LAL   20.35     1) o'neal,shaquille      LAL  26.34
  2) malone,karl           Uta   18.61     2) stockton,john         Uta  26.12
  3) strickland,rod        Was   18.49     3) malone,karl           Uta  23.46
  4) jordan,michael        Chi   17.63     4) robinson,david        San  23.41
  5) payton,gary           Sea   16.95     5) cassell,sam           NJN  22.88
  6) cassell,sam           NJN   16.72     6) jordan,michael        Chi  22.80
  7) hardaway,tim          Mia   16.45     7) strickland,rod        Was  22.27
  8) robinson,david        San   16.41     8) payton,gary           Sea  21.44
  9) iverson,allen         Phi   16.16     9) hardaway,tim          Mia  20.61
 10) hill,grant            Det   15.93    10) vanexel,nick          LAL  20.56
  ** Avg for Position =  5.60.             ** Avg for Position = 11.41.

                                       Centers
               Rankings     (min 49 games)      Rankings/48min
        Player             Team MyTend          Player             Team Tend/48
  1) o'neal,shaquille      LAL   20.35     1) o'neal,shaquille      LAL  26.34
  2) robinson,david        San   16.41     2) robinson,david        San  23.41
  3) williams,jayson       NJN   13.26     3) sabonis,arvydas       Por  18.27
  4) mourning,alonzo       Mia   12.61     4) mourning,alonzo       Mia  18.12
  5) reeves,bryant         Van   12.19     5) williams,jayson       NJN  17.65
  6) sabonis,arvydas       Por   11.99     6) ilgauskas,zydrun      Cle  17.33
  7) williams,brian        Det   10.49     7) smits,rik             Ind  17.21
  8) ilgauskas,zydrun      Cle   10.48     8) reeves,bryant         Van  17.15
  9) smits,rik             Ind   10.23     9) geiger,matt           Cha  16.73
 10) mutombo,dikembe       Atl   10.20    10) divac,vlade           Cha  16.44
  ** Avg for Position =  5.60.             ** Avg for Position = 11.41.

                                    Power Forwards
               Rankings     (min 49 games)      Rankings/48min
        Player             Team MyTend          Player             Team Tend/48
  1) malone,karl           Uta   18.61     1) malone,karl           Uta  23.46
  2) duncan,tim            San   15.47     2) barkley,charles       Hou  19.33
  3) webber,chris          Was   15.01     3) baker,vin             Sea  19.26
  4) baker,vin             Sea   14.05     4) duncan,tim            San  19.01
  5) barkley,charles       Hou   13.32     5) manning,danny         Pho  18.58
  6) walker,antoine        Bos   12.33     6) webber,chris          Was  18.32
  7) mason,anthony         Cha   12.23     7) mcdyess,antonio       Pho  17.74
  8) mcdyess,antonio       Pho   11.12     8) willis,kevin          Hou  16.54
  9) willis,kevin          Hou   10.69     9) henderson,alan        Atl  16.20
 10) vanhorn,keith         NJN   10.62    10) laettner,christi      Atl  16.06
  ** Avg for Position =  5.60.             ** Avg for Position = 11.41.

                                    Small Forwards
               Rankings     (min 49 games)      Rankings/48min
        Player             Team MyTend          Player             Team Tend/48
  1) hill,grant            Det   15.93     1) abdur-rahim,shar      Van  19.90
  2) finley,michael        Dal   15.46     2) hill,grant            Det  18.99
  3) garnett,kevin         Min   14.99     3) schrempf,detlef       Sea  18.98
  4) abdur-rahim,shar      Van   14.95     4) garnett,kevin         Min  18.33
  5) schrempf,detlef       Sea   13.77     5) finley,michael        Dal  17.76
  6) rice,glen             Cha   13.35     6) kukoc,toni            Chi  17.36
  7) robinson,glenn        Mil   12.54     7) rice,glen             Cha  16.37
  8) howard,juwan          Was   12.33     8) williamson,corli      Sac  16.06
  9) williamson,corli      Sac   11.73     9) johnson,larry         NYK  15.63
 10) johnson,larry         NYK   11.21    10) ellis,dale            Sea  15.45
  ** Avg for Position =  5.60.             ** Avg for Position = 11.41.

                                    Shooting Guards
               Rankings     (min 49 games)      Rankings/48min
        Player             Team MyTend          Player             Team Tend/48
  1) jordan,michael        Chi   17.63     1) jordan,michael        Chi  22.80
  2) richmond,mitch        Sac   15.32     2) richmond,mitch        Sac  20.10
  3) smith,steve           Atl   14.46     3) hornacek,jeff         Uta  19.84
  4) drexler,clyde         Hou   13.95     4) drexler,clyde         Hou  19.07
  5) miller,reggie         Ind   13.02     5) miller,reggie         Ind  18.39
  6) allen,ray             Mil   12.75     6) smith,steve           Atl  18.33
  7) hornacek,jeff         Uta   12.74     7) bryant,kobe           LAL  18.26
  8) jones,eddie           LAL   12.34     8) jones,eddie           LAL  16.54
  9) kittles,kerry         NJN   11.34     9) anderson,nick         Orl  16.43
 10) rider,isaiah          Por   11.08    10) allen,ray             Mil  15.53
  ** Avg for Position =  5.60.             ** Avg for Position = 11.41.

                                    Point Guards
               Rankings     (min 49 games)      Rankings/48min
        Player             Team MyTend          Player             Team Tend/48
  1) strickland,rod        Was   18.49     1) stockton,john         Uta  26.12
  2) payton,gary           Sea   16.95     2) cassell,sam           NJN  22.88
  3) cassell,sam           NJN   16.72     3) strickland,rod        Was  22.27
  4) hardaway,tim          Mia   16.45     4) payton,gary           Sea  21.44
  5) iverson,allen         Phi   16.16     5) hardaway,tim          Mia  20.61
  6) stockton,john         Uta   15.59     6) vanexel,nick          LAL  20.56
  7) marbury,stephon       Min   15.52     7) jackson,mark          Ind  20.52
  8) stoudamire,damon      por   15.25     8) brandon,terrell       Mil  20.40
  9) brandon,terrell       Mil   15.11     9) iverson,allen         Phi  19.96
 10) kidd,jason            Pho   13.91    10) marbury,stephon       Min  19.50
  ** Avg for Position =  5.60.             ** Avg for Position = 11.41.

Note: the current Rankings formula is:
 (PTS - FGmsd - (FTmsd/2) + 1.25*st + 1.25*as + bl
  + reb - 1.25*to - tc - 2*ff - pf/2) /
                GamesPlayed)