NBA 99-00 MyTendex Player Rankings
MyTendex (min 49 games) MyTendex/48min (min 23.0 min/gm)
Player Team MyTend Player Team Tend/48
1) o'neal,shaquille LAL 34.90 1) o'neal,shaquille LAL 41.84
2) garnett,kevin Min 28.97 2) malone,karl Uta 35.93
3) payton,gary Sea 28.83 3) garnett,kevin Min 34.73
4) webber,chris Sac 27.68 4) webber,chris Sac 34.60
5) duncan,tim San 27.59 5) duncan,tim San 34.09
6) malone,karl Uta 26.90 6) mourning,alonzo Mia 33.56
7) hill,grant Det 25.42 7) robinson,david San 33.30
8) mourning,alonzo Mia 24.32 8) payton,gary Sea 33.13
9) kidd,jason Pho 24.32 9) hill,grant Det 32.52
10) carter,vince Tor 23.62 10) stockton,john Uta 31.52
11) finley,michael Dal 23.06 11) mutombo,dikembe Atl 30.11
12) bryant,kobe LAL 22.98 12) kidd,jason Pho 29.90
13) mutombo,dikembe Atl 22.83 13) sabonis,arvydas Por 29.77
14) abdur-rahim,shar Van 22.69 14) carter,vince Tor 29.74
15) brandon,terrell Min 22.29 15) brandon,terrell Min 29.37
16) robinson,david San 22.17 16) cassell,sam Mil 28.90
17) jones,eddie Cha 21.75 17) bryant,kobe LAL 28.84
18) marbury,stephon NJN 21.74 18) jackson,mark Ind 28.73
19) cassell,sam Mil 21.55 19) coleman,derrick Cha 28.39
20) brand,elton Chi 20.60 20) divac,vlade Sac 28.07
** Avg for Position = 11.07. ** Avg for Position = 20.33.
Centers
MyTendex (min 49 games) MyTendex/48min (min 23.0 min/gm)
Player Team MyTend Player Team Tend/48
1) o'neal,shaquille LAL 34.90 1) o'neal,shaquille LAL 41.84
2) mourning,alonzo Mia 24.32 2) mourning,alonzo Mia 33.56
3) mutombo,dikembe Atl 22.83 3) robinson,david San 33.30
4) robinson,david San 22.17 4) mutombo,dikembe Atl 30.11
5) divac,vlade Sac 16.93 5) sabonis,arvydas Por 29.77
6) ewing,patrick NYK 16.18 6) divac,vlade Sac 28.07
7) sabonis,arvydas Por 15.86 7) camby,marcus NYK 25.27
8) lafrentz,raef Den 15.29 8) lafrentz,raef Den 24.42
9) ratliff,theo Phi 15.21 9) bradley,shawn Dal 24.12
10) campbell,elden Cha 14.59 10) ewing,patrick NYK 23.66
11) davis,antonio Tor 14.58 11) smits,rik Ind 23.35
12) camby,marcus NYK 13.81 12) ratliff,theo Phi 23.18
13) bradley,shawn Dal 12.41 13) cato,kelvin Hou 22.79
14) cato,kelvin Hou 11.55 14) davis,antonio Tor 22.31
15) smits,rik Ind 11.40 15) campbell,elden Cha 21.52
16) johnson,ervin Mil 11.18 16) johnson,ervin Mil 20.16
17) miller,oliver Pho 10.41 17) olowokandi,mich LAC 16.00
18) olowokandi,mich LAC 10.39 18) reeves,bryant Van 15.46
19) williams,scott Mil 9.99 19) --- --- 0.00
20) miller,brad Cha 9.82 20) --- --- 0.00
** Avg for Position = 10.25. ** Avg for Position = 20.88.
Power Forwards
MyTendex (min 49 games) MyTendex/48min (min 23.0 min/gm)
Player Team MyTend Player Team Tend/48
1) garnett,kevin Min 28.97 1) malone,karl Uta 35.93
2) webber,chris Sac 27.68 2) garnett,kevin Min 34.73
3) duncan,tim San 27.59 3) webber,chris Sac 34.60
4) malone,karl Uta 26.90 4) duncan,tim San 34.09
5) brand,elton Chi 20.60 5) coleman,derrick Cha 28.39
6) coleman,derrick Cha 18.76 6) williams,jerome Det 27.81
7) mcdyess,antonio Den 18.72 7) mcdyess,antonio Den 26.97
8) walker,antoine Bos 18.67 8) brand,elton Chi 26.71
9) mason,anthony Cha 18.35 9) davis,dale Ind 25.96
10) nowitzki,dirk Dal 18.12 10) croshere,austin Ind 24.80
11) vanhorn,keith NJN 17.79 11) vanhorn,keith NJN 24.56
12) wallace,rasheed Por 17.21 12) kemp,shawn Cle 24.50
13) robinson,cliff Pho 17.11 13) walker,antoine Bos 24.48
14) gugliotta,tom Pho 16.28 14) nowitzki,dirk Dal 24.27
15) davis,dale Ind 15.54 15) wallace,ben Orl 23.93
16) kemp,shawn Cle 15.51 16) gugliotta,tom Pho 23.88
17) williams,jerome Det 14.85 17) wallace,rasheed Por 23.52
18) baker,vin Sea 14.29 18) robinson,cliff Pho 23.14
19) hill,tyrone Phi 13.97 19) mason,anthony Cha 23.05
20) grant,horace Sea 13.76 20) brown,p.j. Mia 22.10
** Avg for Position = 11.47. ** Avg for Position = 21.11.
Small Forwards
MyTendex (min 49 games) MyTendex/48min (min 23.0 min/gm)
Player Team MyTend Player Team Tend/48
1) hill,grant Det 25.42 1) hill,grant Det 32.52
2) carter,vince Tor 23.62 2) carter,vince Tor 29.74
3) abdur-rahim,shar Van 22.69 3) abdur-rahim,shar Van 27.71
4) odom,lamar LAC 18.11 4) mcgrady,tracy Tor 27.13
5) marshall,donyell GSW 17.88 5) marshall,donyell GSW 26.53
6) rose,jalen Ind 17.74 6) marion,shawn Pho 25.35
7) mcgrady,tracy Tor 17.62 7) pippen,scottie Por 24.43
8) robinson,glenn Mil 17.43 8) outlaw,charles Orl 24.38
9) pippen,scottie Por 17.06 9) patterson,ruben Sea 24.34
10) mashburn,jamal Mia 16.37 10) rogers,rodney Pho 24.33
11) sprewell,latrell NYK 16.20 11) odom,lamar LAC 23.87
12) kukoc,toni phi 15.58 12) ceballos,cedric Dal 23.69
13) russell,bryon Uta 14.86 13) kukoc,toni phi 23.48
14) ceballos,cedric Dal 14.76 14) robinson,glenn Mil 23.30
15) outlaw,charles Orl 14.47 15) rose,jalen Ind 22.87
16) rogers,rodney Pho 14.13 16) williams,walt Hou 22.32
17) rice,glen LAL 13.93 17) rice,glen LAL 21.14
18) murray,lamond Cle 13.86 18) mashburn,jamal Mia 21.11
19) lynch,george Phi 13.59 19) szczerbiak,wally Min 20.92
20) patterson,ruben Sea 13.13 20) murray,lamond Cle 20.82
** Avg for Position = 10.80. ** Avg for Position = 19.89.
Shooting Guards
MyTendex (min 49 games) MyTendex/48min (min 23.0 min/gm)
Player Team MyTend Player Team Tend/48
1) finley,michael Dal 23.06 1) bryant,kobe LAL 28.84
2) bryant,kobe LAL 22.98 2) jones,eddie Cha 26.77
3) jones,eddie Cha 21.75 3) allen,ray Mil 26.27
4) allen,ray Mil 20.49 4) finley,michael Dal 26.20
5) hardaway,anferne Pho 20.01 5) pierce,paul Bos 25.98
6) pierce,paul Bos 19.15 6) hardaway,anferne Pho 25.58
7) stackhouse,jerry Det 18.56 7) stackhouse,jerry Det 23.20
8) miller,reggie Ind 16.43 8) stojakovic,predr Sac 23.18
9) houston,allan NYK 15.69 9) strickland,erick Dal 23.17
10) barry,brent Sea 15.35 10) sura,bob Cle 22.89
11) anderson,derek LAC 15.30 11) christie,doug Tor 22.75
12) dickerson,michae Van 14.90 12) barry,brent Sea 21.62
13) christie,doug Tor 14.70 13) smith,steve Por 21.48
14) smith,steve Por 14.67 14) miller,reggie Ind 21.38
15) sura,bob Cle 14.48 15) anderson,derek LAC 21.36
16) strickland,erick Dal 14.38 16) kittles,kerry NJN 21.25
17) rider,isaiah Atl 14.12 17) mobley,cuttino Hou 20.97
18) richmond,mitch Was 13.66 18) hornacek,jeff Uta 20.87
19) jackson,jimmy Atl 13.65 19) richmond,mitch Was 20.24
20) anderson,shandon Hou 13.54 20) anderson,shandon Hou 19.74
** Avg for Position = 11.32. ** Avg for Position = 19.06.
Point Guards
MyTendex (min 49 games) MyTendex/48min (min 23.0 min/gm)
Player Team MyTend Player Team Tend/48
1) payton,gary Sea 28.83 1) payton,gary Sea 33.13
2) kidd,jason Pho 24.32 2) stockton,john Uta 31.52
3) brandon,terrell Min 22.29 3) kidd,jason Pho 29.90
4) marbury,stephon NJN 21.74 4) brandon,terrell Min 29.37
5) cassell,sam Mil 21.55 5) cassell,sam Mil 28.90
6) iverson,allen Phi 20.31 6) jackson,mark Ind 28.73
7) stockton,john Uta 19.48 7) armstrong,darrel Orl 27.54
8) francis,steve Hou 19.25 8) marbury,stephon NJN 26.81
9) vanexel,nick Den 19.12 9) miller,andre Cle 26.59
10) bibby,mike Van 18.92 10) francis,steve Hou 25.63
11) armstrong,darrel Orl 18.12 11) vanexel,nick Den 24.58
12) blaylock,mookie GSW 16.35 12) strickland,rod Was 24.56
13) strickland,rod Was 16.22 13) knight,brevin Cle 24.03
14) jackson,mark Ind 16.19 14) iverson,allen Phi 23.92
15) hardaway,tim Mia 15.81 15) hardaway,tim Mia 23.61
16) anderson,kenny Bos 15.30 16) bibby,mike Van 23.60
17) wesley,david Cha 15.11 17) porter,terry San 23.43
18) snow,eric Phi 14.51 18) blaylock,mookie GSW 23.30
19) miller,andre Cle 14.14 19) anderson,kenny Bos 23.22
20) hunter,lindsey Det 13.99 20) stoudamire,damon Por 21.61
** Avg for Position = 11.34. ** Avg for Position = 20.70.
Team Totals
MyTendex MyTendex Defensive
Team MyTendex Team MyTendex
1) LALakers 117.04 1) LALakers 93.12
2) SacramentoKings 116.56 2) UtahJazz 93.89
3) CharlotteHornets 115.29 3) PortlandTrailBlazers 94.45
4) MinnesotaT-wolves 114.93 4) SanAntonioSpurs 94.77
5) IndianaPacers 114.39 5) MiamiHeat 94.82
6) PhoenixSuns 113.56 6) NYKnicks 95.58
7) PortlandTrailBlazers 111.65 7) PhoenixSuns 98.82
8) SanAntonioSpurs 111.54 8) Philadelphia76ers 101.32
9) DallasMavericks 110.57 9) MinnesotaT-wolves 102.35
10) UtahJazz 110.51 10) IndianaPacers 103.46
11) MilwaukeeBucks 109.99 11) CharlotteHornets 103.83
12) DenverNuggets 109.73 12) TorontoRaptors 105.98
13) TorontoRaptors 109.53 13) OrlandoMagic 108.15
14) SeattleSupersonics 109.34 14) DetroitPistons 108.98
15) MiamiHeat 109.03 15) BostonCeltics 109.07
16) HoustonRockets 108.91 16) ChicagoBulls 109.10
17) DetroitPistons 107.91 17) WashingtonWizards 110.11
18) OrlandoMagic 105.69 18) ClevelandCavaliers 110.19
19) NJNets 105.10 19) SeattleSupersonics 110.21
20) BostonCeltics 104.09 20) NJNets 110.71
21) Philadelphia76ers 103.15 21) MilwaukeeBucks 111.63
22) ClevelandCavaliers 102.23 22) HoustonRockets 112.06
23) WashingtonWizards 101.12 23) AtlantaHawks 112.93
24) GSWarriors 100.16 24) SacramentoKings 113.11
25) AtlantaHawks 99.03 25) VancouverGrizzlies 113.44
26) VancouverGrizzlies 97.93 26) DenverNuggets 113.72
27) NYKnicks 96.07 27) DallasMavericks 115.28
28) LAClippers 91.73 28) LAClippers 120.43
29) ChicagoBulls 85.57 29) GSWarriors 120.94
Team Totals
MyTendex Difference
Team MyTendex Diff
1) LALakers 23.92
2) PortlandTrailBlazers 17.20
3) SanAntonioSpurs 16.77
4) UtahJazz 16.62
5) PhoenixSuns 14.74
6) MiamiHeat 14.21
7) MinnesotaT-wolves 12.58
8) CharlotteHornets 11.46
9) IndianaPacers 10.93
10) TorontoRaptors 3.55
11) SacramentoKings 3.45
12) Philadelphia76ers 1.83
13) NYKnicks 0.49
14) SeattleSupersonics -0.87
15) DetroitPistons -1.07
16) MilwaukeeBucks -1.64
17) OrlandoMagic -2.46
18) HoustonRockets -3.15
19) DenverNuggets -3.99
20) DallasMavericks -4.71
21) BostonCeltics -4.98
22) NJNets -5.61
23) ClevelandCavaliers -7.96
24) WashingtonWizards -8.99
25) AtlantaHawks -13.90
26) VancouverGrizzlies -15.51
27) GSWarriors -20.78
28) ChicagoBulls -23.53
29) LAClippers -28.70
Tnd - Pts (min 49 games) Tnd - Pts
Player High TndDiff Player Low TndDiff
1) mutombo,dikembe Atl 11.34 1) iverson,allen Phi -8.10
2) kidd,jason Pho 10.01 2) rider,isaiah Atl -5.18
3) outlaw,charles Orl 8.48 3) stackhouse,jerry Det -5.09
4) jackson,mark Ind 8.04 4) mercer,ron orl -5.02
5) stockton,john Uta 7.41 5) houston,allan NYK -3.99
6) wallace,ben Orl 7.21 6) taylor,maurice LAC -3.88
7) mason,anthony Cha 6.79 7) richmond,mitch Was -3.71
8) snow,eric Phi 6.57 8) hughes,larry gsw -3.54
9) williams,jerome Det 6.45 9) robinson,glenn Mil -3.47
10) johnson,ervin Mil 6.39 10) dickerson,michae Van -3.34
11) feick,jamie NJN 6.10 11) jackson,jimmy Atl -3.03
12) garnett,kevin Min 6.05 12) nesby,tyrone LAC -2.94
13) grant,horace Sea 5.71 13) howard,juwan Was -2.39
14) davis,dale Ind 5.50 14) sprewell,latrell NYK -2.39
15) o'neal,shaquille LAL 5.23 15) kemp,shawn Cle -2.33
16) brandon,terrell Min 5.22 16) mobley,cuttino Hou -2.31
17) majerle,dan Mia 5.21 17) baker,vin Sea -2.30
18) blaylock,mookie GSW 5.09 18) carter,vince Tor -2.08
19) divac,vlade Sac 4.67 19) murray,lamond Cle -2.02
20) payton,gary Sea 4.66 20) rice,glen LAL -1.97
Player High TndDiff/48 Player Low TndDiff/48
1) mutombo,dikembe Atl 14.96 1) iverson,allen Phi -9.54
2) wallace,ben Orl 14.36 2) rider,isaiah Atl -7.16
3) outlaw,charles Orl 14.29 3) mercer,ron orl -6.90
4) jackson,mark Ind 14.27 4) stackhouse,jerry Det -6.36
5) kidd,jason Pho 12.30 5) hughes,larry gsw -5.99
6) williams,jerome Det 12.08 6) richmond,mitch Was -5.49
7) stockton,john Uta 11.99 7) taylor,maurice LAC -5.19
8) johnson,ervin Mil 11.53 8) houston,allan NYK -4.96
9) feick,jamie NJN 10.58 9) robinson,glenn Mil -4.64
10) ostertag,greg Uta 9.65 10) nesby,tyrone LAC -4.44
11) pollard,scot Sac 9.36 11) dickerson,michae Van -4.24
12) davis,dale Ind 9.19 12) jackson,jimmy Atl -4.15
13) miller,oliver Pho 9.18 13) kemp,shawn Cle -3.68
14) snow,eric Phi 9.02 14) mobley,cuttino Hou -3.59
15) horry,robert LAL 8.60 15) howard,juwan Was -3.24
16) mason,anthony Cha 8.53 16) baker,vin Sea -3.07
17) parks,cherokee Van 7.93 17) smits,rik Ind -3.04
18) mcilvaine,jim NJN 7.85 18) murray,lamond Cle -3.03
19) green,a.c. LAL 7.79 19) rice,glen LAL -2.99
20) bradley,shawn Dal 7.78 20) ceballos,cedric Dal -2.98
Note: the current MyTendex formula is:
(PTS - FGmsd - (FTmsd/2) + 0.5*m3 + 1.25*st + 1.25*as + bl
+ reb - 1.25*to - tc - 2*ff - pf/2) /
GamesPlayed)