NBA 99-00 MyTendex Player Rankings


               MyTendex     (min 24 games)      MyTendex/48min (min 23.0 min/gm)
        Player             Team MyTend          Player             Team Tend/48
  1) o'neal,shaquille      LAL   35.94     1) o'neal,shaquille      LAL  42.77
  2) payton,gary           Sea   29.73     2) malone,karl           Uta  38.04
  3) garnett,kevin         Min   28.59     3) robinson,david        San  35.44
  4) malone,karl           Uta   27.58     4) mourning,alonzo       Mia  34.94
  5) webber,chris          Sac   26.95     5) garnett,kevin         Min  34.36
  6) carter,vince          Tor   26.03     6) payton,gary           Sea  34.15
  7) duncan,tim            San   25.56     7) duncan,tim            San  32.65
  8) robinson,david        San   24.46     8) sabonis,arvydas       Por  32.59
  9) mourning,alonzo       Mia   24.33     9) webber,chris          Sac  32.06
 10) bryant,kobe           LAL   23.86    10) carter,vince          Tor  31.94
  ** Avg for Position = 10.98.             ** Avg for Position = 20.37.

                                       Centers
               MyTendex     (min 24 games)      MyTendex/48min (min 23.0 min/gm)
        Player             Team MyTend          Player             Team Tend/48
  1) o'neal,shaquille      LAL   35.94     1) o'neal,shaquille      LAL  42.77
  2) robinson,david        San   24.46     2) robinson,david        San  35.44
  3) mourning,alonzo       Mia   24.33     3) mourning,alonzo       Mia  34.94
  4) mutombo,dikembe       Atl   22.32     4) sabonis,arvydas       Por  32.59
  5) sabonis,arvydas       Por   18.05     5) mutombo,dikembe       Atl  30.21
  6) ratliff,theo          Phi   17.02     6) divac,vlade           Sac  28.34
  7) ewing,patrick         NYK   16.89     7) ratliff,theo          Phi  25.09
  8) divac,vlade           Sac   16.76     8) bradley,shawn         Dal  24.58
  9) campbell,elden        Cha   15.28     9) smits,rik             Ind  24.58
 10) lafrentz,raef         Den   14.05    10) lafrentz,raef         Den  24.42
  ** Avg for Position = 10.37.             ** Avg for Position = 20.91.

                                    Power Forwards
               MyTendex     (min 24 games)      MyTendex/48min (min 23.0 min/gm)
        Player             Team MyTend          Player             Team Tend/48
  1) garnett,kevin         Min   28.59     1) malone,karl           Uta  38.04
  2) malone,karl           Uta   27.58     2) garnett,kevin         Min  34.36
  3) webber,chris          Sac   26.95     3) duncan,tim            San  32.65
  4) duncan,tim            San   25.56     4) webber,chris          Sac  32.06
  5) brand,elton           Chi   21.80     5) coleman,derrick       Cha  29.09
  6) coleman,derrick       Cha   20.72     6) vanhorn,keith         NJN  28.29
  7) vanhorn,keith         NJN   20.51     7) brand,elton           Chi  27.32
  8) walker,antoine        Bos   20.46     8) williams,jerome       Det  26.98
  9) mason,anthony         Cha   20.00     9) mcdyess,antonio       Den  26.68
 10) mcdyess,antonio       Den   18.83    10) walker,antoine        Bos  26.40
  ** Avg for Position = 11.13.             ** Avg for Position = 21.20.

                                    Small Forwards
               MyTendex     (min 24 games)      MyTendex/48min (min 23.0 min/gm)
        Player             Team MyTend          Player             Team Tend/48
  1) carter,vince          Tor   26.03     1) carter,vince          Tor  31.94
  2) hill,grant            Det   23.74     2) hill,grant            Det  31.31
  3) abdur-rahim,shar      Van   22.98     3) marshall,donyell      GSW  28.20
  4) marshall,donyell      GSW   20.65     4) mcgrady,tracy         Tor  27.56
  5) mcgrady,tracy         Tor   20.58     5) abdur-rahim,shar      Van  27.45
  6) rose,jalen            Ind   20.35     6) outlaw,charles        Orl  27.05
  7) odom,lamar            LAC   18.41     7) marion,shawn          Pho  26.78
  8) sprewell,latrell      NYK   16.90     8) rogers,rodney         Pho  26.53
  9) outlaw,charles        Orl   16.32     9) odom,lamar            LAC  25.59
 10) rogers,rodney         Pho   16.07    10) williams,walt         Hou  24.72
  ** Avg for Position = 10.79.             ** Avg for Position = 19.70.

                                    Shooting Guards
               MyTendex     (min 24 games)      MyTendex/48min (min 23.0 min/gm)
        Player             Team MyTend          Player             Team Tend/48
  1) bryant,kobe           LAL   23.86     1) bryant,kobe           LAL  29.82
  2) finley,michael        Dal   22.31     2) allen,ray             Mil  27.15
  3) jones,eddie           Cha   21.64     3) jones,eddie           Cha  26.16
  4) allen,ray             Mil   21.23     4) hardaway,anferne      Pho  25.66
  5) hardaway,anferne      Pho   20.35     5) finley,michael        Dal  25.37
  6) pierce,paul           Bos   18.78     6) pierce,paul           Bos  25.09
  7) stackhouse,jerry      Det   18.12     7) strickland,erick      Dal  24.73
  8) dickerson,michae      Van   17.12     8) stojakovic,predr      Sac  24.30
  9) strickland,erick      Dal   15.86     9) mobley,cuttino        Hou  23.87
 10) miller,reggie         Ind   15.41    10) christie,doug         Tor  23.34
  ** Avg for Position = 11.49.             ** Avg for Position = 19.19.

                                    Point Guards
               MyTendex     (min 24 games)      MyTendex/48min (min 23.0 min/gm)
        Player             Team MyTend          Player             Team Tend/48
  1) payton,gary           Sea   29.73     1) payton,gary           Sea  34.15
  2) brandon,terrell       Min   23.52     2) brandon,terrell       Min  30.82
  3) kidd,jason            Pho   23.47     3) stockton,john         Uta  30.46
  4) marbury,stephon       NJN   23.25     4) kidd,jason            Pho  30.26
  5) cassell,sam           Mil   21.09     5) marbury,stephon       NJN  28.98
  6) bibby,mike            Van   20.05     6) armstrong,darrel      Orl  28.80
  7) francis,steve         Hou   19.41     7) jackson,mark          Ind  28.40
  8) stockton,john         Uta   19.32     8) cassell,sam           Mil  27.63
  9) iverson,allen         Phi   19.21     9) miller,andre          Cle  27.46
 10) vanexel,nick          Den   18.78    10) strickland,rod        Was  26.65
  ** Avg for Position = 11.05.             ** Avg for Position = 20.70.

                                    Team Totals
               MyTendex                         MyTendex Defensive
        Team                  MyTendex          Team                  MyTendex
  1) LALakers                   120.26     1) MiamiHeat                  91.61
  2) MinnesotaT-wolves          118.24     2) LALakers                   94.91
  3) PhoenixSuns                116.57     3) PhoenixSuns                95.01
  4) SacramentoKings            114.82     4) UtahJazz                   96.28
  5) CharlotteHornets           114.71     5) SanAntonioSpurs            96.53
  6) IndianaPacers              113.41     6) PortlandTrailBlazers       97.35
  7) UtahJazz                   112.27     7) NYKnicks                   98.54
  8) SanAntonioSpurs            111.95     8) CharlotteHornets          101.96
  9) HoustonRockets             111.78     9) OrlandoMagic              102.79
 10) DallasMavericks            111.66    10) Philadelphia76ers         102.88
 11) DenverNuggets              111.43    11) MinnesotaT-wolves         103.17
 12) PortlandTrailBlazers       109.73    12) IndianaPacers             104.83
 13) SeattleSupersonics         109.63    13) TorontoRaptors            105.30
 14) NJNets                     108.89    14) DetroitPistons            109.07
 15) TorontoRaptors             108.87    15) BostonCeltics             109.09
 16) DetroitPistons             107.82    16) ChicagoBulls              109.37
 17) Philadelphia76ers          107.71    17) WashingtonWizards         110.12
 18) MilwaukeeBucks             106.80    18) SeattleSupersonics        110.57
 19) OrlandoMagic               106.15    19) ClevelandCavaliers        111.65
 20) BostonCeltics              105.54    20) DallasMavericks           112.29
 21) WashingtonWizards          104.38    21) AtlantaHawks              112.79
 22) MiamiHeat                  104.14    22) MilwaukeeBucks            113.24
 23) ClevelandCavaliers         103.88    23) VancouverGrizzlies        113.47
 24) VancouverGrizzlies         101.27    24) HoustonRockets            113.81
 25) GSWarriors                 100.98    25) SacramentoKings           114.25
 26) NYKnicks                    96.24    26) DenverNuggets             114.37
 27) AtlantaHawks                94.68    27) NJNets                    115.48
 28) LAClippers                  91.21    28) GSWarriors                122.07
 29) ChicagoBulls                85.69    29) LAClippers                126.09

                                    Team Totals
                               MyTendex Difference
                           Team               MyTendex Diff
                     1) LALakers                    25.35
                     2) PhoenixSuns                 21.56
                     3) UtahJazz                    15.99
                     4) SanAntonioSpurs             15.42
                     5) MinnesotaT-wolves           15.07
                     6) CharlotteHornets            12.75
                     7) MiamiHeat                   12.53
                     8) PortlandTrailBlazers        12.38
                     9) IndianaPacers                8.58
                    10) Philadelphia76ers            4.83
                    11) TorontoRaptors               3.57
                    12) OrlandoMagic                 3.36
                    13) SacramentoKings              0.57
                    14) DallasMavericks             -0.63
                    15) SeattleSupersonics          -0.94
                    16) DetroitPistons              -1.25
                    17) HoustonRockets              -2.03
                    18) NYKnicks                    -2.30
                    19) DenverNuggets               -2.94
                    20) BostonCeltics               -3.55
                    21) WashingtonWizards           -5.74
                    22) MilwaukeeBucks              -6.44
                    23) NJNets                      -6.59
                    24) ClevelandCavaliers          -7.77
                    25) VancouverGrizzlies         -12.20
                    26) AtlantaHawks               -18.11
                    27) GSWarriors                 -21.09
                    28) ChicagoBulls               -23.68
                    29) LAClippers                 -34.88

               Tnd - Pts    (min 24 games)         Tnd - Pts
        Player             High TndDiff          Player             Low TndDiff
  1) kidd,jason            Pho   12.09     1) iverson,allen         Phi  -6.89
  2) mutombo,dikembe       Atl   11.41     2) stackhouse,jerry      Det  -6.15
  3) outlaw,charles        Orl    9.34     3) mercer,ron            orl  -5.80
  4) snow,eric             Phi    8.15     4) hughes,larry          gsw  -4.46
  5) mason,anthony         Cha    7.78     5) houston,allan         NYK  -3.84
  6) wallace,ben           Orl    7.43     6) robinson,glenn        Mil  -3.83
  7) stockton,john         Uta    7.17     7) jackson,jimmy         Atl  -3.59
  8) jackson,mark          Ind    7.16     8) ceballos,cedric       Dal  -3.53
  9) johnson,ervin         Mil    6.57     9) taylor,maurice        LAC  -3.48
 10) brandon,terrell       Min    6.19    10) amaechi,john          Orl  -3.46

        Player          High TndDiff/48       Player             Low TndDiff/48
  1) kidd,jason            Pho   15.58     1) mercer,ron            orl  -8.85
  2) outlaw,charles        Orl   15.49     2) iverson,allen         Phi  -8.03
  3) mutombo,dikembe       Atl   15.45     3) stackhouse,jerry      Det  -7.91
  4) wallace,ben           Orl   13.26     4) amaechi,john          Orl  -6.93
  5) jackson,mark          Ind   12.99     5) ceballos,cedric       Dal  -6.63
  6) miller,anthony        Hou   12.09     6) hughes,larry          gsw  -6.06
  7) johnson,ervin         Mil   11.41     7) jackson,jimmy         Atl  -5.22
  8) stockton,john         Uta   11.31     8) robinson,glenn        Mil  -5.12
  9) williams,jerome       Det   11.05     9) houston,allan         NYK  -4.86
 10) snow,eric             Phi   10.55    10) taylor,maurice        LAC  -4.73

Note: the current MyTendex formula is:
 (PTS - FGmsd - (FTmsd/2) + 0.5*m3 + 1.25*st + 1.25*as + bl
  + reb - 1.25*to - tc - 2*ff - pf/2) /
                GamesPlayed)