DallasMavericks (full stats)

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT +/-/G  AVG
 1 doncic,luka       PG  3 20.0   17   35 .486   6   17 .353    3    4 .750  14.0 14.3
 2 brunson,jalen     SG  3 20.7   17   30 .567   2    7 .286    4    5 .800  19.7 13.3
 3 porzingis,krist   PF  3 19.3   14   24 .583   4   12 .333    7   11 .636  13.3 13.0
 4 powell,dwight     PF  3 15.0   13   17 .765   4    6 .667    5    5 1.00  10.7 11.7
 5 burke,trey        PG  2 15.5    9   20 .450   1    8 .125    4    4 1.00  -2.0 11.5
 6 hardaway,tim      SF  3 19.0   11   27 .407   7   16 .438    4    5 .800  19.3 11.0
 7 marjanovic,boba    C  3 10.0   10   20 .500   2    5 .400    5    8 .625   6.0  9.0
 8 omoruyi,eugene    SG  4 16.8   12   26 .462   2    7 .286    5    6 .833   3.2  7.8
 9 brown,moses        C  4 10.2   11   18 .611   0    0 .000    8   15 .533   0.8  7.5
10 brown,sterling    SF  4 17.2   10   25 .400   7   15 .467    1    2 .500   8.8  7.0
11 jones,carlik      PG  4 12.8   10   23 .435   1    3 .333    4    4 1.00   1.8  6.2
12 bullock,reggie    SF  1 14.0    2    5 .400   2    5 .400    0    0 .000   3.0  6.0
13 kleber,maxi       PF  3 17.7    5   13 .385   4   11 .364    4    4 1.00  16.0  6.0
14 ntilikina,frank   SG  3 15.7    5   16 .312   2    9 .222    4    4 1.00  10.3  5.3
15 finney-smith,do   SF  3 19.7    5   18 .278   2    8 .250    4    5 .800  11.3  5.3
16 hunt,feron        SF  4 10.8   10   14 .714   1    2 .500    0    2 .000  -3.0  5.2
17 cauley-stein,wi    C  4 14.2    8   15 .533   0    3 .000    0    0 .000  10.0  4.0
18 green,josh        SF  4 18.5    7   19 .368   1    4 .250    1    2 .500  11.2  4.0
19 mclaughlin,jaqu   SG  4 10.2    3   12 .250   2   10 .200    3    4 .750  -1.8  2.8

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  BA BA/g  TND  OR OR/g  TR TR/g
 1 doncic,luka        22  7.3   3  1.0   6  2.0   0  0.0   0  0.0 19.7   2 0.7   18  6.0
 2 brunson,jalen      14  4.7   3  1.0   2  0.7   1  0.3   0  0.0 18.5   3 1.0   13  4.3
 3 porzingis,krist     9  3.0   4  1.3   5  1.7   5  1.7   0  0.0 18.1   5 1.7   18  6.0
 4 powell,dwight       3  1.0   1  0.3   1  0.3   0  0.0   0  0.0 13.8   4 1.3   11  3.7
 5 burke,trey          8  4.0   2  1.0   1  0.5   0  0.0   0  0.0 14.0   0 0.0    6  3.0
 6 hardaway,tim        8  2.7   0  0.0   0  0.0   2  0.7   0  0.0 12.0   2 0.7   10  3.3
 7 marjanovic,boba     1  0.3   1  0.3   3  1.0   0  0.0   0  0.0  7.2   5 1.7   13  4.3
 8 omoruyi,eugene      9  2.2   4  1.0   6  1.5   1  0.2   0  0.0  9.0   9 2.2   20  5.0
 9 brown,moses         0  0.0   0  0.0   1  0.2   3  0.8   0  0.0  7.2   6 1.5   16  4.0
10 brown,sterling      7  1.8   2  0.5   4  1.0   0  0.0   0  0.0  7.4   3 0.8   16  4.0
11 jones,carlik        8  2.0   6  1.5   6  1.5   1  0.2   0  0.0  7.6   1 0.2   10  2.5
12 bullock,reggie      1  1.0   0  0.0   0  0.0   0  0.0   0  0.0  4.2   0 0.0    0  0.0
13 kleber,maxi         2  0.7   2  0.7   0  0.0   2  0.7   0  0.0  9.3   3 1.0   15  5.0
14 ntilikina,frank     5  1.7   3  1.0   1  0.3   1  0.3   0  0.0  4.5   0 0.0    3  1.0
15 finney-smith,do     6  2.0   2  0.7   5  1.7   2  0.7   0  0.0  6.1   7 2.3   15  5.0
16 hunt,feron          2  0.5   4  1.0   1  0.2   1  0.2   0  0.0  6.4   2 0.5    7  1.8
17 cauley-stein,wi     2  0.5   0  0.0   1  0.2   5  1.2   0  0.0  5.9   1 0.2   15  3.8
18 green,josh          9  2.2   1  0.2   5  1.2   1  0.2   0  0.0  4.6   3 0.8   14  3.5
19 mclaughlin,jaqu     3  0.8   1  0.2   3  0.8   1  0.2   0  0.0  2.1   1 0.2    8  2.0

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals      959  179  377  .475   50  148 .338   66   90 .733  474 140.04 118.5
Opponents   961  141  357  .395   43  144 .299   52   77 .675  377  79.95  94.2

         Team Rebounding Totals
            AS   PF   ST   TO   BK   BA   TC   OR   TR   AVG
Totals     119   81   39   51   26    0    0   57  228  57.0
Opponents   88   83   33   65   18    0    0   38  166  41.5

Record  4 -  0         Home  2 -  0         Away  2 -  0

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  PF  DQ STA   +/- PTS/48
 1 doncic,luka        60   43   47.32   0   6   0   3   42  34.40
 2 brunson,jalen      62   40   42.89   0   2   0   1   59  30.97
 3 porzingis,krist    58   39   44.81   0   3   0   3   40  32.28
 4 powell,dwight      45   35   44.32   0   4   0   3   32  37.33
 5 burke,trey         31   23   43.43   0   0   0   0   -4  35.61
 6 hardaway,tim       57   33   30.32   0   1   0   3   58  27.79
 7 marjanovic,boba    30   27   34.64   0   3   0   0   18  43.20
 8 omoruyi,eugene     67   31   25.79   0  12   0   0   13  22.21
 9 brown,moses        41   30   33.72   0   5   0   1    3  35.12
10 brown,sterling     69   28   20.56   0   3   0   1   35  19.48
11 jones,carlik       51   25   28.47   0   2   0   0    7  23.53
12 bullock,reggie     14    6   14.57   0   0   0   0    3  20.57
13 kleber,maxi        53   18   25.36   0   3   0   1   48  16.30
14 ntilikina,frank    47   16   13.69   0   8   0   0   31  16.34
15 finney-smith,do    59   16   14.85   0   4   0   3   34  13.02
16 hunt,feron         43   21   28.58   0   5   0   0  -12  23.44
17 cauley-stein,wi    57   16   19.79   0  10   0   0   40  13.47
18 green,josh         74   16   11.81   0   7   0   1   45  10.38
19 mclaughlin,jaqu    41   11    9.83   0   3   0   0   -7  12.88

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  BA/48  OR/48  TR/48
 1 doncic,luka        17.6    2.4    4.8    0.0    0.0    1.6   14.4
 2 brunson,jalen      10.8    2.3    1.5    0.8    0.0    2.3   10.1
 3 porzingis,krist     7.4    3.3    4.1    4.1    0.0    4.1   14.9
 4 powell,dwight       3.2    1.1    1.1    0.0    0.0    4.3   11.7
 5 burke,trey         12.4    3.1    1.5    0.0    0.0    0.0    9.3
 6 hardaway,tim        6.7    0.0    0.0    1.7    0.0    1.7    8.4
 7 marjanovic,boba     1.6    1.6    4.8    0.0    0.0    8.0   20.8
 8 omoruyi,eugene      6.4    2.9    4.3    0.7    0.0    6.4   14.3
 9 brown,moses         0.0    0.0    1.2    3.5    0.0    7.0   18.7
10 brown,sterling      4.9    1.4    2.8    0.0    0.0    2.1   11.1
11 jones,carlik        7.5    5.6    5.6    0.9    0.0    0.9    9.4
12 bullock,reggie      3.4    0.0    0.0    0.0    0.0    0.0    0.0
13 kleber,maxi         1.8    1.8    0.0    1.8    0.0    2.7   13.6
14 ntilikina,frank     5.1    3.1    1.0    1.0    0.0    0.0    3.1
15 finney-smith,do     4.9    1.6    4.1    1.6    0.0    5.7   12.2
16 hunt,feron          2.2    4.5    1.1    1.1    0.0    2.2    7.8
17 cauley-stein,wi     1.7    0.0    0.8    4.2    0.0    0.8   12.6
18 green,josh          5.8    0.6    3.2    0.6    0.0    1.9    9.1
19 mclaughlin,jaqu     3.5    1.2    3.5    1.2    0.0    1.2    9.4