MemphisGrizzlies (last 10 stats)

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT +/-/G  AVG
 1 morant,ja         PG  4 25.5   31   50 .620   2   10 .200   20   27 .741  18.2 21.0
 2 jackson,jaren     PF  4 27.0   26   56 .464  14   29 .483    6    8 .750  17.8 18.0
 3 merrill,sam       SG  3 15.0   13   21 .619  10   17 .588    0    0 .000  -1.3 12.0
 4 bane,desmond      SG  5 22.8   24   54 .444  11   28 .393    1    1 1.00   7.6 12.0
 5 melton,de'antho   PG  5 19.2   19   47 .404  10   26 .385    6    6 1.00  11.2 10.8
 6 adams,steven       C  4 24.2   18   25 .720   0    0 .000    7   11 .636  10.8 10.8
 7 clarke,brandon    SF  5 21.4   22   44 .500   5   14 .357    3    3 1.00  10.6 10.4
 8 anderson,kyle     SF  4 24.5   13   39 .333   3   13 .231    4    4 1.00   4.0  8.2
 9 williams,ziaire   SF  5 22.8   13   40 .325   3   16 .188   12   15 .800   6.6  8.2
10 jones,tyus        PG  5 19.4   14   30 .467   6   17 .353    5    5 1.00   1.6  7.8
11 buchanan,shaq     SG  1 12.0    3   10 .300   0    3 .000    1    2 .500  -2.0  7.0
12 aldama,santi      PF  5 14.4   12   33 .364   3   13 .231    3    3 1.00  -9.6  6.0
13 konchar,john      SG  6 16.8   11   22 .500   3    9 .333    4    5 .800   4.2  4.8
14 tillman,xavier    PF  6 16.3   11   30 .367   2   11 .182    2    4 .500   3.3  4.3
15 culver,jarrett    SG  4 13.8    6   22 .273   3   13 .231    0    0 .000  -7.5  3.8
16 tillie,killian     C  2 13.0    2    9 .222   1    6 .167    0    0 .000  -4.5  2.5
17 pons,yves         SF  5 12.4    4   10 .400   1    7 .143    2    2 1.00 -11.2  2.2
18 weems,romeo       SF  2 13.0    2    6 .333   0    3 .000    0    0 .000  -5.5  2.0
19 dunn,kris         PG  1 17.0    0    0 .000   0    0 .000    0    0 .000   4.0  0.0

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  BA BA/g  TND  OR OR/g  TR TR/g
 1 morant,ja          19  4.8   2  0.5  17  4.2   2  0.5   0  0.0 18.8   4 1.0   16  4.0
 2 jackson,jaren       5  1.2   3  0.8   5  1.2   5  1.2   0  0.0 16.7   8 2.0   29  7.2
 3 merrill,sam         5  1.7   2  0.7   4  1.3   1  0.3   0  0.0 10.8   0 0.0    1  0.3
 4 bane,desmond       15  3.0   4  0.8  10  2.0   3  0.6   0  0.0 10.1   4 0.8   13  2.6
 5 melton,de'antho    14  2.8  12  2.4   3  0.6   1  0.2   0  0.0 13.9   1 0.2   20  4.0
 6 adams,steven        9  2.2   1  0.2  14  3.5   3  0.8   0  0.0 15.5  19 4.8   44 11.0
 7 clarke,brandon     10  2.0   5  1.0   3  0.6   5  1.0   0  0.0 14.6   7 1.4   30  6.0
 8 anderson,kyle       9  2.2   4  1.0   7  1.8   6  1.5   0  0.0  9.1   3 0.8   23  5.8
 9 williams,ziaire     8  1.6   5  1.0   8  1.6   1  0.2   0  0.0  4.9   5 1.0   13  2.6
10 jones,tyus         12  2.4   5  1.0   5  1.0   1  0.2   0  0.0  9.7   2 0.4   15  3.0
11 buchanan,shaq       1  1.0   0  0.0   1  1.0   0  0.0   0  0.0  1.2   1 1.0    4  4.0
12 aldama,santi        4  0.8   1  0.2   5  1.0   2  0.4   0  0.0  5.9   3 0.6   26  5.2
13 konchar,john       11  1.8   4  0.7   3  0.5   5  0.8   0  0.0  8.7   7 1.2   23  3.8
14 tillman,xavier     11  1.8   7  1.2   6  1.0   4  0.7   0  0.0  7.1   7 1.2   26  4.3
15 culver,jarrett      5  1.2   1  0.2   8  2.0   2  0.5   0  0.0  1.2   2 0.5   10  2.5
16 tillie,killian      2  1.0   0  0.0   2  1.0   0  0.0   0  0.0 -0.3   0 0.0    3  1.5
17 pons,yves           1  0.2   0  0.0   2  0.4   4  0.8   0  0.0  2.8   2 0.4   10  2.0
18 weems,romeo         1  0.5   1  0.5   1  0.5   1  0.5   0  0.0  2.4   1 0.5    4  2.0
19 dunn,kris           0  0.0   2  2.0   0  0.0   0  0.0   0  0.0  2.5   0 0.0    0  0.0

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals     1447  244  548  .445   77  235 .328   76   96 .792  641 114.79 106.8
Opponents  1443  219  527  .416   54  183 .295   93  116 .802  585  93.60  97.5

         Team Rebounding Totals
            AS   PF   ST   TO   BK   BA   TC   OR   TR   AVG
Totals     142  110   59  104   46    0    0   76  310  51.7
Opponents  134  100   61   91   24    0    0   50  247  41.2

Record  3 -  3         Home  2 -  1         Away  1 -  2

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  PF  DQ STA   +/- PTS/48
 1 morant,ja         102   84   35.44   0   6   0   4   73  39.53
 2 jackson,jaren     108   72   29.64   0  13   0   4   71  32.00
 3 merrill,sam        45   36   34.45   0   3   0   1   -4  38.40
 4 bane,desmond      114   60   21.22   0  10   0   5   38  25.26
 5 melton,de'antho    96   54   34.75   0   5   0   3   56  27.00
 6 adams,steven       97   43   30.66   0   8   0   4   43  21.28
 7 clarke,brandon    107   52   32.64   0   5   0   2   53  23.33
 8 anderson,kyle      98   33   17.83   0   8   0   1   16  16.16
 9 williams,ziaire   114   41   10.27   0   9   0   1   33  17.26
10 jones,tyus         97   39   23.88   0   6   0   1    8  19.30
11 buchanan,shaq      12    7    4.80   0   2   0   0   -2  28.00
12 aldama,santi       72   30   19.53   0   6   0   0  -48  20.00
13 konchar,john      101   29   24.78   0   9   0   2   25  13.78
14 tillman,xavier     98   26   20.96   0   6   0   2   20  12.73
15 culver,jarrett     55   15    4.36   0   4   0   0  -30  13.09
16 tillie,killian     26    5   -1.11   0   2   0   0   -9   9.23
17 pons,yves          62   11   10.65   0   6   0   0  -56   8.52
18 weems,romeo        26    4    8.68   0   2   0   0  -11   7.38
19 dunn,kris          17    0    7.06   0   0   0   0    4   0.00

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  BA/48  OR/48  TR/48
 1 morant,ja           8.9    0.9    8.0    0.9    0.0    1.9    7.5
 2 jackson,jaren       2.2    1.3    2.2    2.2    0.0    3.6   12.9
 3 merrill,sam         5.3    2.1    4.3    1.1    0.0    0.0    1.1
 4 bane,desmond        6.3    1.7    4.2    1.3    0.0    1.7    5.5
 5 melton,de'antho     7.0    6.0    1.5    0.5    0.0    0.5   10.0
 6 adams,steven        4.5    0.5    6.9    1.5    0.0    9.4   21.8
 7 clarke,brandon      4.5    2.2    1.3    2.2    0.0    3.1   13.5
 8 anderson,kyle       4.4    2.0    3.4    2.9    0.0    1.5   11.3
 9 williams,ziaire     3.4    2.1    3.4    0.4    0.0    2.1    5.5
10 jones,tyus          5.9    2.5    2.5    0.5    0.0    1.0    7.4
11 buchanan,shaq       4.0    0.0    4.0    0.0    0.0    4.0   16.0
12 aldama,santi        2.7    0.7    3.3    1.3    0.0    2.0   17.3
13 konchar,john        5.2    1.9    1.4    2.4    0.0    3.3   10.9
14 tillman,xavier      5.4    3.4    2.9    2.0    0.0    3.4   12.7
15 culver,jarrett      4.4    0.9    7.0    1.7    0.0    1.7    8.7
16 tillie,killian      3.7    0.0    3.7    0.0    0.0    0.0    5.5
17 pons,yves           0.8    0.0    1.5    3.1    0.0    1.5    7.7
18 weems,romeo         1.8    1.8    1.8    1.8    0.0    1.8    7.4
19 dunn,kris           0.0    5.6    0.0    0.0    0.0    0.0    0.0